General Manager : |
Coach : |
Morale : 99 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Toby Dunsmoor | X | | | | 100.00 | | 52 | 25 | 88 | 71 | 82 | 77 | 71 | 83 | 57 | 87 | 93 | 36 | 50 | 93 | 48 | 49 | 71 | 71 | | 0 | 17 | 4 | $50,000 | |
2 | Jean-Luc Desmarais | X | | | | 100.00 | | 81 | 29 | 71 | 81 | 70 | 73 | 91 | 79 | 93 | 81 | 51 | 38 | 50 | 99 | 43 | 62 | 87 | 67 | | 0 | 16 | 4 | $50,000 | |
3 | Jayson Matthews | X | | | | 100.00 | | 38 | 45 | 92 | 75 | 68 | 78 | 89 | 52 | 68 | 52 | 87 | 41 | 50 | 70 | 58 | 59 | 85 | 63 | | 0 | 17 | 5 | $50,000 | |
4 | Erik Liehr(R) | X | | | | 100.00 | | 49 | 41 | 76 | 73 | 62 | 75 | 73 | 79 | 56 | 78 | 74 | 28 | 50 | 65 | 30 | 62 | 80 | 63 | | 0 | 15 | 6 | $50,000 | |
5 | Tyler Piermont | | X | | | 100.00 | | 94 | 58 | 84 | 78 | 57 | 81 | 66 | 99 | 96 | 99 | 84 | 79 | 50 | 78 | 76 | 65 | 81 | 80 | | 0 | 16 | 4 | $50,000 | |
6 | Cody Lyday(R) | | X | | | 100.00 | | 84 | 22 | 85 | 80 | 44 | 75 | 59 | 84 | 65 | 61 | 85 | 33 | 50 | 69 | 49 | 62 | 78 | 65 | | 0 | 14 | 6 | $50,000 | |
7 | Gabriel Calbert | | X | | | 100.00 | | 41 | 23 | 89 | 78 | 76 | 73 | 80 | 75 | 84 | 58 | 78 | 23 | 70 | 86 | 43 | 62 | 87 | 63 | | 0 | 20 | 1 | $50,000 | |
8 | Pierre-Andre Perron | | X | | | 100.00 | | 49 | 28 | 21 | 66 | 54 | 75 | 83 | 50 | 35 | 88 | 33 | 70 | 50 | 79 | 68 | 78 | 82 | 61 | | 0 | 16 | 4 | $50,000 | |
9 | Josh Hackman | | | X | | 100.00 | | 97 | 44 | 69 | 77 | 77 | 77 | 82 | 62 | 85 | 81 | 89 | 44 | 50 | 70 | 68 | 62 | 82 | 70 | | 0 | 17 | 5 | $50,000 | |
10 | Tim Del Bosque | | | X | | 100.00 | | 42 | 27 | 75 | 78 | 70 | 82 | 68 | 46 | 83 | 73 | 76 | 80 | 50 | 99 | 74 | 84 | 79 | 69 | | 0 | 17 | 3 | $50,000 | |
11 | Jesse Dyer | | | X | | 100.00 | | 53 | 40 | 64 | 71 | 74 | 75 | 91 | 80 | 52 | 70 | 56 | 42 | 50 | 87 | 64 | 59 | 86 | 65 | | 0 | 16 | 5 | $50,000 | |
12 | Justin Drzewiecki | | | X | | 100.00 | | 53 | 84 | 40 | 76 | 75 | 84 | 54 | 64 | 77 | 62 | 39 | 65 | 50 | 79 | 64 | 66 | 77 | 61 | | 0 | 18 | 3 | $50,000 | |
13 | Maxim-Edouard Genet(R) | | | | X | 100.00 | | 71 | 48 | 64 | 87 | 80 | 75 | 93 | 64 | 39 | 63 | 40 | 79 | 50 | 78 | 64 | 55 | 81 | 72 | | 0 | 16 | 6 | $50,000 | |
14 | Sergio Berube | | | | X | 100.00 | | 32 | 23 | 90 | 72 | 74 | 82 | 85 | 54 | 39 | 47 | 30 | 87 | 50 | 89 | 70 | 55 | 54 | 67 | | 0 | 16 | 5 | $50,000 | |
15 | Dylan Tipka(R) | | | | X | 100.00 | | 56 | 64 | 68 | 64 | 81 | 75 | 87 | 46 | 36 | 56 | 50 | 74 | 50 | 76 | 64 | 49 | 82 | 65 | | 0 | 16 | 6 | $50,000 | |
16 | Raphael Beauregard | | | | X | 100.00 | | 54 | 52 | 78 | 73 | 83 | 76 | 82 | 61 | 44 | 55 | 47 | 68 | 50 | 82 | 31 | 57 | 62 | 64 | | 0 | 16 | 5 | $50,000 | |
17 | Louis-Phillipe Martire | | | | X | 100.00 | | 57 | 48 | 83 | 67 | 75 | 75 | 81 | 69 | 35 | 46 | 47 | 68 | 50 | 78 | 30 | 60 | 77 | 63 | | 0 | 16 | 5 | $50,000 | |
18 | Travis Mayer | | | | X | 100.00 | | 57 | 48 | 72 | 69 | 73 | 80 | 77 | 68 | 32 | 44 | 35 | 57 | 50 | 56 | 69 | 63 | 82 | 62 | | 0 | 16 | 5 | $50,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Brenton Calvano | G | 100.00 | | 64 | 73 | 62 | 74 | 67 | 94 | 91 | 82 | 74 | 75 | 50 | 75 | 55 | 74 | 85 | 75 | | 0 | 18 | 3 | $50,000 | |
Mario Caya(R) | G | 100.00 | | 55 | 88 | 68 | 70 | 73 | 82 | 78 | 78 | 83 | 74 | 50 | 73 | 65 | 63 | 81 | 74 | | 0 | 15 | 6 | $50,000 | |
General Manager : |
Coach : |
Morale : 99 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Brad Crimi | X | | | | 100.00 | | 48 | 78 | 72 | 85 | 71 | 78 | 56 | 95 | 36 | 84 | 92 | 46 | 50 | 97 | 96 | 83 | 58 | 75 | | 0 | 15 | 5 | $50,000 | |
2 | Owen Amicone | X | | | | 100.00 | | 72 | 34 | 62 | 66 | 78 | 76 | 88 | 66 | 62 | 82 | 73 | 63 | 50 | 89 | 66 | 69 | 78 | 70 | | 0 | 17 | 5 | $50,000 | |
3 | Julian Costello | X | | | | 100.00 | | 70 | 32 | 65 | 67 | 76 | 80 | 79 | 66 | 53 | 74 | 83 | 28 | 50 | 74 | 31 | 58 | 80 | 64 | | 0 | 17 | 4 | $50,000 | |
4 | Josh Boedecker | X | | | | 100.00 | | 43 | 25 | 84 | 69 | 76 | 78 | 82 | 67 | 92 | 61 | 56 | 58 | 50 | 78 | 45 | 44 | 75 | 63 | | 0 | 18 | 3 | $50,000 | |
5 | Eric Stegeman | | X | | | 100.00 | | 96 | 39 | 72 | 75 | 72 | 74 | 75 | 84 | 40 | 76 | 94 | 46 | 50 | 86 | 48 | 58 | 64 | 72 | | 0 | 17 | 4 | $50,000 | |
6 | Matthew Mersman | | X | | | 100.00 | | 59 | 36 | 83 | 68 | 73 | 81 | 92 | 69 | 70 | 81 | 67 | 44 | 50 | 71 | 35 | 55 | 80 | 65 | | 0 | 17 | 4 | $50,000 | |
7 | Peter Cardarelli | | X | | | 100.00 | | 62 | 46 | 83 | 69 | 67 | 79 | 75 | 83 | 83 | 68 | 78 | 29 | 50 | 74 | 31 | 74 | 80 | 64 | | 0 | 16 | 5 | $50,000 | |
8 | Aaron Young | | X | | | 100.00 | | 64 | 45 | 62 | 65 | 65 | 78 | 87 | 73 | 94 | 68 | 80 | 31 | 50 | 76 | 30 | 77 | 80 | 63 | | 0 | 16 | 5 | $50,000 | |
9 | Erick White | | | X | | 100.00 | | 70 | 41 | 72 | 73 | 78 | 75 | 94 | 84 | 60 | 80 | 86 | 28 | 50 | 79 | 32 | 63 | 81 | 69 | | 0 | 16 | 5 | $50,000 | |
10 | Drew Altermatt(R) | | | X | | 100.00 | | 87 | 30 | 82 | 79 | 72 | 75 | 88 | 77 | 50 | 82 | 83 | 34 | 50 | 63 | 46 | 57 | 73 | 69 | | 0 | 15 | 6 | $50,000 | |
11 | Seth Martins | | | X | | 100.00 | | 75 | 36 | 59 | 69 | 77 | 75 | 66 | 72 | 86 | 79 | 76 | 41 | 50 | 80 | 65 | 52 | 54 | 67 | | 0 | 17 | 4 | $50,000 | |
12 | Riley Harper | | | X | | 100.00 | | 43 | 67 | 98 | 69 | 76 | 74 | 60 | 41 | 62 | 34 | 88 | 77 | 50 | 74 | 85 | 79 | 67 | 63 | | 0 | 18 | 3 | $50,000 | |
13 | Erick Burns | | | | X | 100.00 | | 72 | 79 | 38 | 77 | 70 | 83 | 80 | 99 | 74 | 99 | 86 | 86 | 50 | 59 | 60 | 55 | 80 | 78 | | 0 | 17 | 4 | $50,000 | |
14 | Bill Pontarelli | | | | X | 100.00 | | 56 | 49 | 71 | 66 | 76 | 77 | 74 | 71 | 41 | 58 | 45 | 78 | 50 | 81 | 76 | 46 | 60 | 68 | | 0 | 17 | 4 | $50,000 | |
15 | Timothy Kottenstette(R) | | | | X | 100.00 | | 67 | 56 | 61 | 65 | 90 | 75 | 80 | 71 | 41 | 57 | 52 | 72 | 50 | 80 | 62 | 67 | 73 | 68 | | 0 | 16 | 6 | $50,000 | |
16 | Brian Wellbrock | | | | X | 100.00 | | 64 | 56 | 69 | 75 | 84 | 74 | 88 | 62 | 30 | 56 | 47 | 61 | 50 | 81 | 34 | 71 | 80 | 65 | | 0 | 17 | 4 | $50,000 | |
17 | Byron Wilson(R) | | | | X | 100.00 | | 50 | 57 | 64 | 67 | 83 | 75 | 68 | 71 | 29 | 51 | 51 | 75 | 50 | 62 | 62 | 68 | 56 | 65 | | 0 | 15 | 6 | $50,000 | |
18 | Kevin Lague | | | | X | 100.00 | | 58 | 62 | 75 | 70 | 73 | 80 | 78 | 66 | 27 | 50 | 37 | 73 | 50 | 69 | 28 | 60 | 81 | 64 | | 0 | 16 | 5 | $50,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Garrett Trussler | G | 100.00 | | 76 | 82 | 65 | 72 | 72 | 82 | 84 | 76 | 81 | 75 | 67 | 60 | 76 | 56 | 80 | 75 | | 0 | 19 | 2 | $50,000 | |
Thad Pathak | G | 100.00 | | 81 | 64 | 68 | 68 | 72 | 86 | 75 | 86 | 73 | 80 | 50 | 81 | 67 | 71 | 80 | 75 | | 0 | 19 | 3 | $50,000 | |
General Manager : |
Coach : |
Morale : 99 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Todd Ellis | X | | | | 100.00 | | 77 | 47 | 55 | 79 | 72 | 75 | 53 | 83 | 59 | 56 | 85 | 96 | 50 | 69 | 43 | 67 | 62 | 72 | | 0 | 17 | 4 | $50,000 | |
2 | Stephen Fretz | X | | | | 100.00 | | 86 | 21 | 83 | 79 | 66 | 79 | 66 | 48 | 90 | 67 | 78 | 51 | 50 | 87 | 64 | 70 | 74 | 66 | | 0 | 17 | 5 | $50,000 | |
3 | Ryan Reddish(R) | X | | | | 100.00 | | 43 | 34 | 62 | 80 | 91 | 75 | 80 | 64 | 42 | 86 | 57 | 61 | 50 | 69 | 37 | 86 | 84 | 66 | | 0 | 16 | 6 | $50,000 | |
4 | Nick Hebrank | X | | | | 100.00 | | 72 | 49 | 47 | 68 | 77 | 83 | 85 | 72 | 84 | 53 | 68 | 32 | 50 | 84 | 34 | 64 | 80 | 62 | | 0 | 18 | 3 | $50,000 | |
5 | Tim Jelovich | | X | | | 100.00 | | 68 | 49 | 67 | 64 | 76 | 76 | 80 | 77 | 57 | 91 | 88 | 54 | 50 | 90 | 62 | 65 | 79 | 72 | | 0 | 17 | 4 | $50,000 | |
6 | Ty Wedel | | X | | | 100.00 | | 57 | 33 | 71 | 65 | 72 | 77 | 91 | 66 | 87 | 70 | 63 | 62 | 50 | 73 | 32 | 66 | 86 | 65 | | 0 | 17 | 4 | $50,000 | |
7 | Andrew Styer | | X | | | 100.00 | | 70 | 37 | 61 | 70 | 76 | 83 | 91 | 65 | 81 | 67 | 73 | 40 | 50 | 72 | 43 | 71 | 76 | 64 | | 0 | 17 | 4 | $50,000 | |
8 | Erick McPhee(R) | | X | | | 100.00 | | 65 | 27 | 87 | 69 | 90 | 75 | 87 | 60 | 87 | 49 | 66 | 41 | 50 | 66 | 59 | 66 | 77 | 61 | | 0 | 15 | 6 | $50,000 | |
9 | Tom Millard | | | X | | 100.00 | | 92 | 36 | 85 | 76 | 65 | 75 | 75 | 69 | 60 | 47 | 93 | 42 | 50 | 82 | 78 | 50 | 68 | 67 | | 0 | 16 | 5 | $50,000 | |
10 | Kyle Miller | | | X | | 100.00 | | 59 | 39 | 61 | 73 | 73 | 78 | 71 | 81 | 73 | 66 | 86 | 35 | 50 | 85 | 37 | 57 | 78 | 66 | | 0 | 18 | 3 | $50,000 | |
11 | Jacob Wallingford(R) | | | X | | 100.00 | | 60 | 34 | 86 | 72 | 60 | 75 | 93 | 72 | 71 | 62 | 63 | 59 | 50 | 70 | 51 | 60 | 83 | 65 | | 0 | 15 | 6 | $50,000 | |
12 | Brad Becze | | | X | | 100.00 | | 55 | 16 | 74 | 69 | 83 | 72 | 84 | 75 | 44 | 50 | 57 | 56 | 50 | 96 | 71 | 63 | 80 | 64 | | 0 | 17 | 4 | $50,000 | |
13 | Rory Greaves(R) | | | | X | 100.00 | | 89 | 55 | 66 | 84 | 90 | 75 | 77 | 57 | 27 | 62 | 49 | 73 | 50 | 68 | 48 | 53 | 67 | 70 | | 0 | 16 | 6 | $50,000 | |
14 | Jacob McCline | | | | X | 100.00 | | 60 | 62 | 77 | 76 | 72 | 74 | 73 | 62 | 31 | 52 | 49 | 69 | 50 | 88 | 56 | 49 | 72 | 66 | | 0 | 16 | 5 | $50,000 | |
15 | Grant Slater | | | | X | 100.00 | | 67 | 55 | 74 | 68 | 72 | 75 | 85 | 68 | 33 | 46 | 46 | 73 | 50 | 84 | 33 | 66 | 70 | 65 | | 0 | 16 | 5 | $50,000 | |
16 | Dan McTaggart | | | | X | 100.00 | | 56 | 43 | 77 | 75 | 75 | 89 | 83 | 71 | 35 | 48 | 46 | 63 | 50 | 66 | 34 | 55 | 69 | 64 | | 0 | 18 | 3 | $50,000 | |
17 | Rory Stemm | | | | X | 100.00 | | 45 | 29 | 76 | 68 | 77 | 81 | 94 | 64 | 55 | 43 | 56 | 54 | 70 | 93 | 87 | 52 | 68 | 63 | | 0 | 20 | 1 | $50,000 | |
18 | Jeremy Granahan | | | | X | 100.00 | | 60 | 38 | 70 | 65 | 79 | 66 | 90 | 45 | 30 | 47 | 37 | 64 | 50 | 86 | 81 | 46 | 76 | 63 | | 0 | 18 | 3 | $50,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Nicolas Reed-Aube | G | 100.00 | | 90 | 77 | 59 | 71 | 78 | 82 | 81 | 73 | 95 | 74 | 50 | 93 | 48 | 67 | 76 | 77 | | 0 | 16 | 5 | $50,000 | |
Kyle Thane | G | 100.00 | | 84 | 71 | 77 | 72 | 78 | 81 | 89 | 82 | 83 | 71 | 78 | 36 | 79 | 55 | 70 | 76 | | 0 | 19 | 2 | $50,000 | |
General Manager : |
Coach : |
Morale : 99 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Patrick Adams | X | | | | 100.00 | | 98 | 99 | 47 | 61 | 68 | 77 | 71 | 61 | 53 | 79 | 82 | 78 | 50 | 87 | 93 | 77 | 81 | 71 | | 0 | 17 | 5 | $50,000 | |
2 | Troy Altman | X | | | | 100.00 | | 45 | 29 | 72 | 76 | 64 | 77 | 47 | 98 | 76 | 59 | 82 | 63 | 50 | 64 | 70 | 71 | 69 | 69 | | 0 | 17 | 3 | $50,000 | |
3 | Jamie Aschenbrener | X | | | | 100.00 | | 65 | 41 | 60 | 65 | 75 | 81 | 68 | 74 | 80 | 59 | 64 | 52 | 70 | 91 | 38 | 58 | 78 | 64 | | 0 | 20 | 1 | $50,000 | |
4 | Ross Devier | X | | | | 100.00 | | 58 | 41 | 69 | 68 | 75 | 79 | 66 | 65 | 77 | 70 | 71 | 37 | 50 | 67 | 62 | 74 | 79 | 63 | | 0 | 16 | 5 | $50,000 | |
5 | Nathan Cutillo(R) | | X | | | 100.00 | | 85 | 36 | 63 | 70 | 58 | 75 | 93 | 86 | 57 | 55 | 91 | 49 | 50 | 90 | 46 | 79 | 79 | 69 | | 0 | 16 | 6 | $50,000 | |
6 | Cory Wicks | | X | | | 100.00 | | 43 | 22 | 88 | 80 | 71 | 77 | 56 | 56 | 87 | 80 | 78 | 56 | 50 | 78 | 87 | 67 | 76 | 68 | | 0 | 16 | 4 | $50,000 | |
7 | Nathaniel Matthews(R) | | X | | | 100.00 | | 95 | 41 | 88 | 73 | 79 | 75 | 79 | 73 | 60 | 69 | 35 | 60 | 50 | 89 | 74 | 70 | 77 | 65 | | 0 | 15 | 6 | $50,000 | |
8 | Austin Crawford(R) | | X | | | 100.00 | | 51 | 44 | 74 | 68 | 72 | 75 | 87 | 72 | 80 | 75 | 77 | 25 | 50 | 69 | 29 | 76 | 81 | 63 | | 0 | 15 | 6 | $50,000 | |
9 | Seth Nelson | | | X | | 100.00 | | 79 | 13 | 83 | 79 | 69 | 82 | 42 | 74 | 88 | 91 | 64 | 89 | 50 | 95 | 35 | 85 | 51 | 72 | | 0 | 17 | 4 | $50,000 | |
10 | Devin Fess | | | X | | 100.00 | | 51 | 27 | 77 | 67 | 76 | 75 | 66 | 72 | 69 | 80 | 54 | 61 | 50 | 64 | 79 | 53 | 43 | 65 | | 0 | 17 | 4 | $50,000 | |
11 | Eli Lambertson(R) | | | X | | 100.00 | | 56 | 40 | 74 | 71 | 74 | 75 | 88 | 71 | 84 | 78 | 57 | 35 | 50 | 78 | 29 | 69 | 79 | 63 | | 0 | 15 | 6 | $50,000 | |
12 | Sam Akana | | | X | | 100.00 | | 30 | 32 | 95 | 67 | 70 | 71 | 86 | 59 | 92 | 44 | 71 | 40 | 50 | 99 | 97 | 68 | 80 | 61 | | 0 | 17 | 4 | $50,000 | |
13 | Michael Fornell | | | | X | 100.00 | | 55 | 33 | 94 | 54 | 71 | 77 | 85 | 80 | 43 | 47 | 42 | 79 | 50 | 80 | 89 | 77 | 61 | 68 | | 0 | 16 | 5 | $50,000 | |
14 | Sheldon Mitchell | | | | X | 100.00 | | 79 | 66 | 31 | 76 | 70 | 76 | 76 | 46 | 77 | 67 | 76 | 43 | 50 | 99 | 77 | 54 | 75 | 65 | | 0 | 17 | 4 | $50,000 | |
15 | Michael Van Dixon(R) | | | | X | 100.00 | | 63 | 49 | 76 | 70 | 76 | 75 | 67 | 53 | 38 | 51 | 44 | 76 | 50 | 70 | 75 | 67 | 42 | 65 | | 0 | 15 | 6 | $50,000 | |
16 | Karl Dietzler | | | | X | 100.00 | | 44 | 37 | 99 | 74 | 76 | 84 | 86 | 54 | 26 | 56 | 35 | 71 | 70 | 64 | 40 | 55 | 78 | 64 | | 0 | 19 | 2 | $50,000 | |
17 | Brian Winesett | | | | X | 100.00 | | 43 | 27 | 73 | 64 | 76 | 78 | 83 | 75 | 67 | 58 | 51 | 66 | 70 | 77 | 54 | 48 | 79 | 64 | | 0 | 20 | 1 | $50,000 | |
18 | Dylan Brumitt | | | | X | 100.00 | | 57 | 65 | 72 | 71 | 75 | 80 | 82 | 63 | 29 | 47 | 47 | 61 | 50 | 77 | 52 | 64 | 79 | 63 | | 0 | 16 | 5 | $50,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tommy R. Kemp(R) | G | 100.00 | | 76 | 88 | 87 | 70 | 77 | 78 | 94 | 74 | 87 | 75 | 50 | 65 | 55 | 72 | 83 | 77 | | 0 | 15 | 6 | $50,000 | |
Phil Viscia | G | 100.00 | | 68 | 80 | 67 | 68 | 71 | 89 | 79 | 83 | 88 | 74 | 50 | 89 | 28 | 70 | 81 | 75 | | 0 | 17 | 4 | $50,000 | |
General Manager : |
Coach : |
Morale : 99 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Zachary Gilliam | X | | | | 100.00 | | 74 | 36 | 64 | 73 | 71 | 77 | 68 | 82 | 80 | 88 | 81 | 55 | 50 | 69 | 59 | 72 | 81 | 71 | | 0 | 16 | 5 | $50,000 | |
2 | Jon Coulson(R) | X | | | | 100.00 | | 64 | 31 | 58 | 89 | 37 | 75 | 74 | 91 | 64 | 48 | 87 | 76 | 50 | 82 | 41 | 78 | 72 | 69 | | 0 | 15 | 6 | $50,000 | |
3 | Tony Gasaway | X | | | | 100.00 | | 94 | 32 | 65 | 76 | 76 | 74 | 43 | 78 | 74 | 79 | 67 | 61 | 50 | 69 | 41 | 60 | 73 | 67 | | 0 | 17 | 4 | $50,000 | |
4 | Joel Flaherty | X | | | | 100.00 | | 69 | 32 | 63 | 76 | 69 | 76 | 84 | 64 | 85 | 50 | 72 | 57 | 50 | 74 | 35 | 60 | 79 | 63 | | 0 | 18 | 4 | $50,000 | |
5 | Ward Seeliger | | X | | | 100.00 | | 91 | 41 | 65 | 73 | 73 | 84 | 77 | 83 | 25 | 87 | 99 | 64 | 50 | 71 | 92 | 70 | 77 | 77 | | 0 | 17 | 3 | $50,000 | |
6 | Brady Nothum | | X | | | 100.00 | | 61 | 46 | 80 | 65 | 60 | 82 | 64 | 96 | 40 | 46 | 77 | 59 | 50 | 68 | 36 | 62 | 62 | 65 | | 0 | 17 | 4 | $50,000 | |
7 | Austin Drewing | | X | | | 100.00 | | 62 | 63 | 99 | 68 | 73 | 81 | 90 | 56 | 77 | 58 | 54 | 60 | 70 | 76 | 62 | 51 | 77 | 63 | | 0 | 20 | 1 | $50,000 | |
8 | Jason Graham | | X | | | 100.00 | | 48 | 46 | 68 | 75 | 70 | 72 | 77 | 61 | 66 | 70 | 74 | 40 | 50 | 95 | 31 | 59 | 74 | 63 | | 0 | 16 | 5 | $50,000 | |
9 | Dan Capello | | | X | | 100.00 | | 63 | 31 | 67 | 74 | 80 | 79 | 66 | 77 | 81 | 89 | 83 | 72 | 50 | 73 | 50 | 54 | 67 | 73 | | 0 | 17 | 4 | $50,000 | |
10 | Tyler Spielmann | | | X | | 100.00 | | 50 | 24 | 70 | 77 | 70 | 74 | 70 | 72 | 62 | 80 | 77 | 48 | 50 | 71 | 41 | 57 | 67 | 67 | | 0 | 17 | 4 | $50,000 | |
11 | Chris Ledwell(R) | | | X | | 100.00 | | 94 | 25 | 81 | 82 | 50 | 75 | 90 | 80 | 80 | 41 | 51 | 67 | 50 | 74 | 44 | 67 | 61 | 64 | | 0 | 14 | 6 | $50,000 | |
12 | Jayson Devier | | | X | | 100.00 | | 52 | 35 | 82 | 68 | 74 | 80 | 82 | 67 | 58 | 78 | 63 | 35 | 70 | 99 | 43 | 61 | 71 | 64 | | 0 | 19 | 2 | $50,000 | |
13 | Max Silva | | | | X | 100.00 | | 86 | 69 | 14 | 81 | 56 | 74 | 90 | 57 | 67 | 49 | 85 | 92 | 50 | 67 | 95 | 60 | 80 | 74 | | 0 | 17 | 4 | $50,000 | |
14 | Alex DeMaio | | | | X | 100.00 | | 75 | 51 | 57 | 67 | 82 | 79 | 72 | 74 | 43 | 65 | 53 | 84 | 50 | 81 | 35 | 57 | 73 | 70 | | 0 | 17 | 4 | $50,000 | |
15 | Justin Thiesfeld | | | | X | 100.00 | | 66 | 60 | 73 | 73 | 84 | 75 | 87 | 45 | 28 | 48 | 33 | 76 | 50 | 99 | 52 | 50 | 52 | 67 | | 0 | 16 | 5 | $50,000 | |
16 | Kenji Sasaki(R) | | | | X | 100.00 | | 63 | 62 | 79 | 72 | 74 | 75 | 69 | 62 | 30 | 54 | 28 | 79 | 50 | 86 | 75 | 67 | 23 | 67 | | 0 | 15 | 6 | $50,000 | |
17 | Will Maino(R) | | | | X | 100.00 | | 92 | 28 | 63 | 62 | 85 | 75 | 66 | 46 | 32 | 42 | 41 | 74 | 50 | 92 | 28 | 70 | 57 | 64 | | 0 | 15 | 6 | $50,000 | |
18 | Stephan Niedzwiecki | | | | X | 100.00 | | 55 | 61 | 62 | 71 | 87 | 80 | 74 | 58 | 33 | 59 | 43 | 59 | 50 | 70 | 67 | 72 | 39 | 63 | | 0 | 16 | 5 | $50,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Doug Giaccone | G | 100.00 | | 64 | 73 | 74 | 72 | 70 | 79 | 81 | 84 | 96 | 80 | 50 | 62 | 72 | 56 | 49 | 76 | | 0 | 17 | 5 | $50,000 | |
Peter Finkle(R) | G | 100.00 | | 62 | 79 | 63 | 70 | 83 | 82 | 54 | 93 | 83 | 79 | 50 | 92 | 55 | 55 | 55 | 74 | | 0 | 16 | 6 | $50,000 | |
General Manager : |
Coach : |
Morale : 99 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Teddy Sheldrup(R) | X | | | | 100.00 | | 85 | 44 | 94 | 90 | 80 | 75 | 88 | 53 | 33 | 60 | 60 | 90 | 50 | 67 | 52 | 78 | 49 | 69 | | 0 | 15 | 6 | $50,000 | |
2 | Mason Biggs | X | | | | 100.00 | | 64 | 32 | 77 | 68 | 87 | 75 | 67 | 67 | 69 | 79 | 83 | 49 | 50 | 75 | 49 | 71 | 65 | 68 | | 0 | 16 | 5 | $50,000 | |
3 | Shane McKethan(R) | X | | | | 100.00 | | 53 | 44 | 75 | 62 | 91 | 75 | 67 | 63 | 69 | 76 | 78 | 50 | 50 | 71 | 45 | 75 | 63 | 65 | | 0 | 15 | 6 | $50,000 | |
4 | Rory Keeling | X | | | | 100.00 | | 70 | 51 | 62 | 80 | 68 | 68 | 69 | 42 | 96 | 55 | 75 | 38 | 50 | 62 | 89 | 63 | 40 | 60 | | 0 | 15 | 5 | $50,000 | |
5 | Dante Overbaugh | | X | | | 100.00 | | 33 | 33 | 88 | 77 | 68 | 77 | 81 | 90 | 28 | 73 | 80 | 65 | 50 | 99 | 37 | 51 | 53 | 71 | | 0 | 17 | 3 | $50,000 | |
6 | Austin Maltais(R) | | X | | | 100.00 | | 65 | 32 | 76 | 63 | 74 | 75 | 81 | 73 | 63 | 79 | 78 | 33 | 50 | 82 | 30 | 76 | 67 | 65 | | 0 | 15 | 6 | $50,000 | |
7 | Luke Seger | | X | | | 100.00 | | 53 | 38 | 70 | 67 | 76 | 73 | 89 | 62 | 61 | 80 | 58 | 59 | 50 | 86 | 63 | 56 | 57 | 65 | | 0 | 17 | 4 | $50,000 | |
