Northern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Division | |||||||||||||||
1 | Beauport Caribou | 15 | 8 | 7 | 0 | 16 | 8 | 76 | 73 | 3 | 0.533 | 5-3-0 | 3-4-0 | 4-5-1 | L3 |
2 | Sherbrooke Pionniers | 9 | 5 | 4 | 0 | 10 | 5 | 41 | 42 | -1 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L1 |
3 | Laval Regents | 3 | 1 | 2 | 0 | 2 | 1 | 10 | 14 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
Northern Division | |||||||||||||||
1 | Springfield Bears | 12 | 7 | 5 | 0 | 14 | 7 | 58 | 54 | 4 | 0.583 | 5-1-0 | 2-4-0 | 5-5-0 | L3 |
2 | Norwich Tigers | 6 | 2 | 4 | 0 | 4 | 2 | 22 | 27 | -5 | 0.333 | 0-2-0 | 2-2-0 | 2-3-1 | OTL1 |
3 | Boston Schooners | 9 | 4 | 5 | 0 | 8 | 4 | 39 | 43 | -4 | 0.444 | 2-2-0 | 2-3-0 | 4-4-1 | L1 |
Wildcard | |||||||||||||||
7 | Moncton Beavers | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | OTL1 |
8 | Toledo Glaziers | 7 | 3 | 4 | 0 | 6 | 3 | 30 | 32 | -2 | 0.429 | 3-1-0 | 0-3-0 | 3-4-0 | L2 |
9 | Fredericton Storm | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | -3 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
10 | Norwich Tigers | 6 | 2 | 4 | 0 | 4 | 2 | 22 | 27 | -5 | 0.333 | 0-2-0 | 2-2-0 | 2-3-1 | OTL1 |
11 | Boston Schooners | 9 | 4 | 5 | 0 | 8 | 4 | 39 | 43 | -4 | 0.444 | 2-2-0 | 2-3-0 | 4-4-1 | L1 |
12 | Connecticut Highlanders | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
13 | Rome Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
14 | Jamestown Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
15 | Plattsburgh Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
16 | Nashua Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
17 | Detroit Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
18 | Gatineau Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Southern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern Division | |||||||||||||||
1 | Charleston Harbor Dogs | 6 | 2 | 4 | 0 | 4 | 2 | 31 | 35 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 |
2 | Orlando Sun Hawks | 9 | 5 | 4 | 0 | 10 | 5 | 30 | 32 | -2 | 0.556 | 3-2-0 | 2-2-0 | 5-3-1 | L3 |
3 | Greensboro Falcons | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
Western Division | |||||||||||||||
1 | St. Louis Pilots | 12 | 6 | 6 | 0 | 12 | 6 | 52 | 53 | -1 | 0.500 | 4-2-0 | 2-4-0 | 5-4-1 | L1 |
2 | Evansville Rivermen | 9 | 5 | 4 | 0 | 10 | 5 | 39 | 35 | 4 | 0.556 | 2-2-0 | 3-2-0 | 5-3-1 | L3 |
3 | Chicago Warriors | 6 | 2 | 4 | 0 | 4 | 2 | 26 | 27 | -1 | 0.333 | 2-2-0 | 0-2-0 | 2-3-1 | L1 |
Wildcard | |||||||||||||||
7 | Orlando Sun Hawks | 9 | 5 | 4 | 0 | 10 | 5 | 30 | 32 | -2 | 0.556 | 3-2-0 | 2-2-0 | 5-3-1 | L3 |
8 | Greensboro Falcons | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
9 | Fort Wayne Zeppelins | 26 | 17 | 9 | 0 | 34 | 17 | 139 | 117 | 22 | 0.654 | 7-4-0 | 10-5-0 | 5-4-1 | L1 |
10 | Knoxville Valley Rams | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
11 | Iowa Monks | 9 | 4 | 5 | 0 | 8 | 4 | 37 | 42 | -5 | 0.444 | 2-2-0 | 2-3-0 | 4-3-2 | OTL1 |
12 | Trenton Capitals | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
13 | Williamsport Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
14 | Long Island Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
15 | Raleigh Rough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
16 | Newark Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
17 | Lexington Thoroughblades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
18 | Scranton Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Northern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Bulldogs | 13 | 7 | 6 | 0 | 14 | 7 | 71 | 58 | 13 | 0.538 | 4-3-0 | 3-3-0 | 4-6-0 | L1 |
2 | Beauport Caribou | 15 | 8 | 7 | 0 | 16 | 8 | 76 | 73 | 3 | 0.533 | 5-3-0 | 3-4-0 | 4-5-1 | L3 |
3 | Springfield Bears | 12 | 7 | 5 | 0 | 14 | 7 | 58 | 54 | 4 | 0.583 | 5-1-0 | 2-4-0 | 5-5-0 | L3 |
4 | Kitchener Canadians | 25 | 16 | 9 | 0 | 32 | 16 | 131 | 123 | 8 | 0.640 | 8-5-0 | 8-4-0 | 7-2-1 | W1 |
5 | Sherbrooke Pionniers | 9 | 5 | 4 | 0 | 10 | 5 | 41 | 42 | -1 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L1 |
6 | Laval Regents | 3 | 1 | 2 | 0 | 2 | 1 | 10 | 14 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
7 | Moncton Beavers | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | OTL1 |
8 | Toledo Glaziers | 7 | 3 | 4 | 0 | 6 | 3 | 30 | 32 | -2 | 0.429 | 3-1-0 | 0-3-0 | 3-4-0 | L2 |
9 | Fredericton Storm | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | -3 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
10 | Norwich Tigers | 6 | 2 | 4 | 0 | 4 | 2 | 22 | 27 | -5 | 0.333 | 0-2-0 | 2-2-0 | 2-3-1 | OTL1 |
11 | Boston Schooners | 9 | 4 | 5 | 0 | 8 | 4 | 39 | 43 | -4 | 0.444 | 2-2-0 | 2-3-0 | 4-4-1 | L1 |
12 | Connecticut Highlanders | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
13 | Rome Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
14 | Jamestown Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
15 | Plattsburgh Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
16 | Nashua Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
17 | Detroit Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
18 | Gatineau Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Southern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Pilots | 12 | 6 | 6 | 0 | 12 | 6 | 52 | 53 | -1 | 0.500 | 4-2-0 | 2-4-0 | 5-4-1 | L1 |
2 | Charleston Harbor Dogs | 6 | 2 | 4 | 0 | 4 | 2 | 31 | 35 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 |
3 | Philadelphia AlleyCats | 17 | 9 | 8 | 0 | 18 | 9 | 70 | 69 | 1 | 0.529 | 4-6-0 | 5-2-0 | 5-3-2 | L1 |
4 | Evansville Rivermen | 9 | 5 | 4 | 0 | 10 | 5 | 39 | 35 | 4 | 0.556 | 2-2-0 | 3-2-0 | 5-3-1 | L3 |
5 | Chicago Warriors | 6 | 2 | 4 | 0 | 4 | 2 | 26 | 27 | -1 | 0.333 | 2-2-0 | 0-2-0 | 2-3-1 | L1 |
6 | Milwaukee Monarchs | 3 | 1 | 2 | 0 | 2 | 1 | 13 | 13 | 0 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L1 |
7 | Orlando Sun Hawks | 9 | 5 | 4 | 0 | 10 | 5 | 30 | 32 | -2 | 0.556 | 3-2-0 | 2-2-0 | 5-3-1 | L3 |
8 | Greensboro Falcons | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
9 | Fort Wayne Zeppelins | 26 | 17 | 9 | 0 | 34 | 17 | 139 | 117 | 22 | 0.654 | 7-4-0 | 10-5-0 | 5-4-1 | L1 |
10 | Knoxville Valley Rams | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
11 | Iowa Monks | 9 | 4 | 5 | 0 | 8 | 4 | 37 | 42 | -5 | 0.444 | 2-2-0 | 2-3-0 | 4-3-2 | OTL1 |
12 | Trenton Capitals | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
13 | Williamsport Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
14 | Long Island Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
15 | Raleigh Rough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
16 | Newark Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
17 | Lexington Thoroughblades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
18 | Scranton Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Canadian Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beauport Caribou | 15 | 8 | 7 | 0 | 16 | 8 | 76 | 73 | 3 | 0.533 | 5-3-0 | 3-4-0 | 4-5-1 | L3 |
2 | Sherbrooke Pionniers | 9 | 5 | 4 | 0 | 10 | 5 | 41 | 42 | -1 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L1 |
3 | Laval Regents | 3 | 1 | 2 | 0 | 2 | 1 | 10 | 14 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
4 | Moncton Beavers | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | OTL1 |
5 | Fredericton Storm | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | -3 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
6 | Gatineau Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Northern Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Bears | 12 | 7 | 5 | 0 | 14 | 7 | 58 | 54 | 4 | 0.583 | 5-1-0 | 2-4-0 | 5-5-0 | L3 |
2 | Norwich Tigers | 6 | 2 | 4 | 0 | 4 | 2 | 22 | 27 | -5 | 0.333 | 0-2-0 | 2-2-0 | 2-3-1 | OTL1 |
3 | Boston Schooners | 9 | 4 | 5 | 0 | 8 | 4 | 39 | 43 | -4 | 0.444 | 2-2-0 | 2-3-0 | 4-4-1 | L1 |
4 | Connecticut Highlanders | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
5 | Plattsburgh Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Nashua Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Bulldogs | 13 | 7 | 6 | 0 | 14 | 7 | 71 | 58 | 13 | 0.538 | 4-3-0 | 3-3-0 | 4-6-0 | L1 |
2 | Kitchener Canadians | 25 | 16 | 9 | 0 | 32 | 16 | 131 | 123 | 8 | 0.640 | 8-5-0 | 8-4-0 | 7-2-1 | W1 |
3 | Toledo Glaziers | 7 | 3 | 4 | 0 | 6 | 3 | 30 | 32 | -2 | 0.429 | 3-1-0 | 0-3-0 | 3-4-0 | L2 |
4 | Rome Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Jamestown Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Detroit Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Southern Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charleston Harbor Dogs | 6 | 2 | 4 | 0 | 4 | 2 | 31 | 35 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 |
2 | Orlando Sun Hawks | 9 | 5 | 4 | 0 | 10 | 5 | 30 | 32 | -2 | 0.556 | 3-2-0 | 2-2-0 | 5-3-1 | L3 |
3 | Greensboro Falcons | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
4 | Knoxville Valley Rams | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
5 | Raleigh Rough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Lexington Thoroughblades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Pilots | 12 | 6 | 6 | 0 | 12 | 6 | 52 | 53 | -1 | 0.500 | 4-2-0 | 2-4-0 | 5-4-1 | L1 |
2 | Evansville Rivermen | 9 | 5 | 4 | 0 | 10 | 5 | 39 | 35 | 4 | 0.556 | 2-2-0 | 3-2-0 | 5-3-1 | L3 |
3 | Chicago Warriors | 6 | 2 | 4 | 0 | 4 | 2 | 26 | 27 | -1 | 0.333 | 2-2-0 | 0-2-0 | 2-3-1 | L1 |
4 | Milwaukee Monarchs | 3 | 1 | 2 | 0 | 2 | 1 | 13 | 13 | 0 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L1 |
5 | Fort Wayne Zeppelins | 26 | 17 | 9 | 0 | 34 | 17 | 139 | 117 | 22 | 0.654 | 7-4-0 | 10-5-0 | 5-4-1 | L1 |
6 | Iowa Monks | 9 | 4 | 5 | 0 | 8 | 4 | 37 | 42 | -5 | 0.444 | 2-2-0 | 2-3-0 | 4-3-2 | OTL1 |
Central Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia AlleyCats | 17 | 9 | 8 | 0 | 18 | 9 | 70 | 69 | 1 | 0.529 | 4-6-0 | 5-2-0 | 5-3-2 | L1 |
2 | Trenton Capitals | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
3 | Williamsport Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 | Long Island Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Newark Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Scranton Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Pilots | 12 | 6 | 6 | 0 | 12 | 6 | 52 | 53 | -1 | 0.500 | 4-2-0 | 2-4-0 | 5-4-1 | L1 |
2 | London Bulldogs | 13 | 7 | 6 | 0 | 14 | 7 | 71 | 58 | 13 | 0.538 | 4-3-0 | 3-3-0 | 4-6-0 | L1 |
3 | Kitchener Canadians | 25 | 16 | 9 | 0 | 32 | 16 | 131 | 123 | 8 | 0.640 | 8-5-0 | 8-4-0 | 7-2-1 | W1 |
4 | Evansville Rivermen | 9 | 5 | 4 | 0 | 10 | 5 | 39 | 35 | 4 | 0.556 | 2-2-0 | 3-2-0 | 5-3-1 | L3 |
5 | Charleston Harbor Dogs | 6 | 2 | 4 | 0 | 4 | 2 | 31 | 35 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 |
6 | Chicago Warriors | 6 | 2 | 4 | 0 | 4 | 2 | 26 | 27 | -1 | 0.333 | 2-2-0 | 0-2-0 | 2-3-1 | L1 |
7 | Beauport Caribou | 15 | 8 | 7 | 0 | 16 | 8 | 76 | 73 | 3 | 0.533 | 5-3-0 | 3-4-0 | 4-5-1 | L3 |
8 | Philadelphia AlleyCats | 17 | 9 | 8 | 0 | 18 | 9 | 70 | 69 | 1 | 0.529 | 4-6-0 | 5-2-0 | 5-3-2 | L1 |
9 | Springfield Bears | 12 | 7 | 5 | 0 | 14 | 7 | 58 | 54 | 4 | 0.583 | 5-1-0 | 2-4-0 | 5-5-0 | L3 |
10 | Milwaukee Monarchs | 3 | 1 | 2 | 0 | 2 | 1 | 13 | 13 | 0 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L1 |
11 | Orlando Sun Hawks | 9 | 5 | 4 | 0 | 10 | 5 | 30 | 32 | -2 | 0.556 | 3-2-0 | 2-2-0 | 5-3-1 | L3 |
12 | Sherbrooke Pionniers | 9 | 5 | 4 | 0 | 10 | 5 | 41 | 42 | -1 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L1 |
13 | Greensboro Falcons | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
14 | Laval Regents | 3 | 1 | 2 | 0 | 2 | 1 | 10 | 14 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 |
15 | Moncton Beavers | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | OTL1 |
16 | Toledo Glaziers | 7 | 3 | 4 | 0 | 6 | 3 | 30 | 32 | -2 | 0.429 | 3-1-0 | 0-3-0 | 3-4-0 | L2 |
17 | Fredericton Storm | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | -3 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
18 | Fort Wayne Zeppelins | 26 | 17 | 9 | 0 | 34 | 17 | 139 | 117 | 22 | 0.654 | 7-4-0 | 10-5-0 | 5-4-1 | L1 |
19 | Norwich Tigers | 6 | 2 | 4 | 0 | 4 | 2 | 22 | 27 | -5 | 0.333 | 0-2-0 | 2-2-0 | 2-3-1 | OTL1 |
20 | Boston Schooners | 9 | 4 | 5 | 0 | 8 | 4 | 39 | 43 | -4 | 0.444 | 2-2-0 | 2-3-0 | 4-4-1 | L1 |
21 | Connecticut Highlanders | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
22 | Knoxville Valley Rams | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
23 | Rome Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
24 | Iowa Monks | 9 | 4 | 5 | 0 | 8 | 4 | 37 | 42 | -5 | 0.444 | 2-2-0 | 2-3-0 | 4-3-2 | OTL1 |
25 | Jamestown Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
26 | Trenton Capitals | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
27 | Williamsport Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
28 | Plattsburgh Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
29 | Nashua Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
30 | Long Island Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
31 | Detroit Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
32 | Raleigh Rough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
33 | Newark Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
34 | Lexington Thoroughblades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
35 | Scranton Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
36 | Gatineau Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |