Puissance Classement Pro
Rang Actuel |
Dernier Rang |
Nom de l'Équipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Kitchener Canadians | 29 | 7 | 2 | 0 | 1 | 0 | 58 | 51 |
2 | 3 | Evansville Rivermen | 20 | 5 | 3 | 0 | 1 | 0 | 39 | 35 |
3 | 2 | Fort Wayne Zeppelins | 19 | 5 | 4 | 0 | 1 | 0 | 55 | 51 |
4 | 4 | London Bulldogs | 18 | 4 | 6 | 0 | 0 | 0 | 53 | 47 |
5 | 5 | Springfield Bears | 15 | 5 | 5 | 0 | 0 | 0 | 48 | 48 |
6 | 6 | St. Louis Pilots | 15 | 5 | 4 | 0 | 1 | 0 | 44 | 45 |
7 | 7 | Sherbrooke Pionniers | 14 | 5 | 4 | 0 | 0 | 0 | 41 | 42 |
8 | 8 | Orlando Sun Hawks | 14 | 5 | 3 | 0 | 1 | 0 | 30 | 32 |
9 | 9 | Philadelphia AlleyCats | 12 | 5 | 3 | 0 | 2 | 0 | 43 | 48 |
10 | 10 | Boston Schooners | 9 | 4 | 4 | 0 | 1 | 0 | 39 | 43 |
11 | 11 | Iowa Monks | 9 | 4 | 3 | 0 | 2 | 0 | 37 | 42 |
12 | 12 | Beauport Caribou | 8 | 4 | 5 | 0 | 1 | 0 | 51 | 56 |
13 | 13 | Toledo Glaziers | 7 | 3 | 4 | 0 | 0 | 0 | 30 | 32 |
14 | 14 | Chicago Warriors | 6 | 2 | 3 | 0 | 1 | 0 | 26 | 27 |
15 | 15 | Milwaukee Monarchs | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 13 |
16 | 16 | Charleston Harbor Dogs | 2 | 2 | 4 | 0 | 0 | 0 | 31 | 35 |
17 | 17 | Norwich Tigers | 2 | 2 | 3 | 0 | 1 | 0 | 22 | 27 |
18 | 18 | Scranton Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Jamestown Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Williamsport Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Rome Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Plattsburgh Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Newark Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Long Island Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Gatineau Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Detroit Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Lexington Thoroughblades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Raleigh Rough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | Nashua Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 30 | Laval Regents | -1 | 1 | 2 | 0 | 0 | 0 | 10 | 14 |
31 | 31 | Fredericton Storm | -3 | 0 | 2 | 0 | 0 | 0 | 6 | 9 |
32 | 32 | Greensboro Falcons | -4 | 0 | 2 | 0 | 0 | 0 | 5 | 9 |
33 | 33 | Knoxville Valley Rams | -4 | 0 | 2 | 0 | 0 | 0 | 5 | 9 |
34 | 34 | Connecticut Highlanders | -4 | 0 | 2 | 0 | 0 | 0 | 9 | 13 |
35 | 35 | Moncton Beavers | -4 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
36 | 36 | Trenton Capitals | -6 | 0 | 2 | 0 | 0 | 0 | 7 | 13 |
Back to the Top