Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Scranton Pirates |
2 | Toledo Glaziers |
3 | Knoxville Valley Rams |
4 | Lexington Thoroughblades |
5 | Boston Schooners |
6 | Gatineau Lynx |
7 | Trenton Capitals |
8 | Raleigh Rough Riders |
9 | Plattsburgh Stars |
10 | Fort Wayne Zeppelins |
11 | Rome Knights |
12 | Sherbrooke Pionniers |
13 | London Bulldogs |
14 | Evansville Rivermen |
15 | Beauport Caribou |
16 | Nashua Vikings |
17 | St. Louis Pilots |
18 | Orlando Sun Hawks |
19 | Moncton Beavers |
20 | Fredericton Storm |
21 | Connecticut Highlanders |
22 | Milwaukee Monarchs |
23 | Charleston Harbor Dogs |
24 | Laval Regents |
25 | Philadelphia AlleyCats |
26 | Chicago Warriors |
27 | Iowa Monks |
28 | Kitchener Canadians |
29 | Norwich Tigers |
30 | Williamsport Cardinals |
31 | Springfield Bears |
32 | Greensboro Falcons |
33 | Detroit Chargers |
34 | Jamestown Jets |
35 | Jacksonville Kingfish |
36 | Newark Indians |
Round #2 |
37 | Scranton Pirates |
38 | Toledo Glaziers |
39 | Knoxville Valley Rams |
40 | Lexington Thoroughblades |
41 | Boston Schooners |
42 | Gatineau Lynx |
43 | Trenton Capitals |
44 | Raleigh Rough Riders |
45 | Plattsburgh Stars |
46 | Fort Wayne Zeppelins |
47 | Rome Knights |
48 | Sherbrooke Pionniers |
49 | London Bulldogs |
50 | Evansville Rivermen |
51 | Beauport Caribou |
52 | Nashua Vikings |
53 | St. Louis Pilots |
54 | Orlando Sun Hawks |
55 | Moncton Beavers |
56 | Fredericton Storm |
57 | Connecticut Highlanders |
58 | Milwaukee Monarchs |
59 | Charleston Harbor Dogs |
60 | Laval Regents |
61 | Philadelphia AlleyCats |
62 | Chicago Warriors |
63 | Iowa Monks |
64 | Kitchener Canadians |
65 | Norwich Tigers |
66 | Williamsport Cardinals |
67 | Springfield Bears |
68 | Greensboro Falcons |
69 | Detroit Chargers |
70 | Jamestown Jets |
71 | Jacksonville Kingfish |
72 | Newark Indians |
Round #3 |
73 | Scranton Pirates |
74 | Toledo Glaziers |
75 | Knoxville Valley Rams |
76 | Lexington Thoroughblades |
77 | Boston Schooners |
78 | Gatineau Lynx |
79 | Trenton Capitals |
80 | Raleigh Rough Riders |
81 | Plattsburgh Stars |
82 | Fort Wayne Zeppelins |
83 | Rome Knights |
84 | Sherbrooke Pionniers |
85 | London Bulldogs |
86 | Evansville Rivermen |
87 | Beauport Caribou |
88 | Nashua Vikings |
89 | St. Louis Pilots |
90 | Orlando Sun Hawks |
91 | Moncton Beavers |
92 | Fredericton Storm |
93 | Connecticut Highlanders |
94 | Milwaukee Monarchs |
95 | Charleston Harbor Dogs |
96 | Laval Regents |
97 | Philadelphia AlleyCats |
98 | Chicago Warriors |
99 | Iowa Monks |
100 | Kitchener Canadians |
101 | Norwich Tigers |
102 | Williamsport Cardinals |
103 | Springfield Bears |
104 | Greensboro Falcons |
105 | Detroit Chargers |
106 | Jamestown Jets |
107 | Jacksonville Kingfish |
108 | Newark Indians |
Round #4 |
109 | Scranton Pirates |
110 | Toledo Glaziers |
111 | Knoxville Valley Rams |
112 | Lexington Thoroughblades |
113 | Boston Schooners |
114 | Gatineau Lynx |
115 | Trenton Capitals |
116 | Raleigh Rough Riders |
117 | Plattsburgh Stars |
118 | Fort Wayne Zeppelins |
119 | Rome Knights |
120 | Sherbrooke Pionniers |
121 | London Bulldogs |
122 | Evansville Rivermen |
123 | Beauport Caribou |
124 | Nashua Vikings |
125 | St. Louis Pilots |
126 | Orlando Sun Hawks |
127 | Moncton Beavers |
128 | Fredericton Storm |
129 | Connecticut Highlanders |
130 | Milwaukee Monarchs |
131 | Charleston Harbor Dogs |
132 | Laval Regents |
133 | Philadelphia AlleyCats |
134 | Chicago Warriors |
135 | Iowa Monks |
136 | Kitchener Canadians |
137 | Norwich Tigers |
138 | Williamsport Cardinals |
139 | Springfield Bears |
140 | Greensboro Falcons |
141 | Detroit Chargers |
142 | Jamestown Jets |
143 | Jacksonville Kingfish |
144 | Newark Indians |
Round #5 |
145 | Scranton Pirates |
146 | Toledo Glaziers |
147 | Knoxville Valley Rams |
148 | Lexington Thoroughblades |
149 | Boston Schooners |
150 | Gatineau Lynx |
151 | Trenton Capitals |
152 | Raleigh Rough Riders |
153 | Plattsburgh Stars |
154 | Fort Wayne Zeppelins |
155 | Rome Knights |
156 | Sherbrooke Pionniers |
157 | London Bulldogs |
158 | Evansville Rivermen |
159 | Beauport Caribou |
160 | Nashua Vikings |
161 | St. Louis Pilots |
162 | Orlando Sun Hawks |
163 | Moncton Beavers |
164 | Fredericton Storm |
165 | Connecticut Highlanders |
166 | Milwaukee Monarchs |
167 | Charleston Harbor Dogs |
168 | Laval Regents |
169 | Philadelphia AlleyCats |
170 | Chicago Warriors |
171 | Iowa Monks |
172 | Kitchener Canadians |
173 | Norwich Tigers |
174 | Williamsport Cardinals |
175 | Springfield Bears |
176 | Greensboro Falcons |
177 | Detroit Chargers |
178 | Jamestown Jets |
179 | Jacksonville Kingfish |
180 | Newark Indians |
Round #6 |
181 | Scranton Pirates |
182 | Toledo Glaziers |
183 | Knoxville Valley Rams |
184 | Lexington Thoroughblades |
185 | Boston Schooners |
186 | Gatineau Lynx |
187 | Trenton Capitals |
188 | Raleigh Rough Riders |
189 | Plattsburgh Stars |
190 | Fort Wayne Zeppelins |
191 | Rome Knights |
192 | Sherbrooke Pionniers |
193 | London Bulldogs |
194 | Evansville Rivermen |
195 | Beauport Caribou |
196 | Nashua Vikings |
197 | St. Louis Pilots |
198 | Orlando Sun Hawks |
199 | Moncton Beavers |
200 | Fredericton Storm |
201 | Connecticut Highlanders |
202 | Milwaukee Monarchs |
203 | Charleston Harbor Dogs |
204 | Laval Regents |
205 | Philadelphia AlleyCats |
206 | Chicago Warriors |
207 | Iowa Monks |
208 | Kitchener Canadians |
209 | Norwich Tigers |
210 | Williamsport Cardinals |
211 | Springfield Bears |
212 | Greensboro Falcons |
213 | Detroit Chargers |
214 | Jamestown Jets |
215 | Jacksonville Kingfish |
216 | Newark Indians |
Round #7 |
217 | Scranton Pirates |
218 | Toledo Glaziers |
219 | Knoxville Valley Rams |
220 | Lexington Thoroughblades |
221 | Boston Schooners |
222 | Gatineau Lynx |
223 | Trenton Capitals |
224 | Raleigh Rough Riders |
225 | Plattsburgh Stars |
226 | Fort Wayne Zeppelins |
227 | Rome Knights |
228 | Sherbrooke Pionniers |
229 | London Bulldogs |
230 | Evansville Rivermen |
231 | Beauport Caribou |
232 | Nashua Vikings |
233 | St. Louis Pilots |
234 | Orlando Sun Hawks |
235 | Moncton Beavers |
236 | Fredericton Storm |
237 | Connecticut Highlanders |
238 | Milwaukee Monarchs |
239 | Charleston Harbor Dogs |
240 | Laval Regents |
241 | Philadelphia AlleyCats |
242 | Chicago Warriors |
243 | Iowa Monks |
244 | Kitchener Canadians |
245 | Norwich Tigers |
246 | Williamsport Cardinals |
247 | Springfield Bears |
248 | Greensboro Falcons |
249 | Detroit Chargers |
250 | Jamestown Jets |
251 | Jacksonville Kingfish |
252 | Newark Indians |
Round #8 |
253 | Scranton Pirates |
254 | Toledo Glaziers |
255 | Knoxville Valley Rams |
256 | Lexington Thoroughblades |
257 | Boston Schooners |
258 | Gatineau Lynx |
259 | Trenton Capitals |
260 | Raleigh Rough Riders |
261 | Plattsburgh Stars |
262 | Fort Wayne Zeppelins |
263 | Rome Knights |
264 | Sherbrooke Pionniers |
265 | London Bulldogs |
266 | Evansville Rivermen |
267 | Beauport Caribou |
268 | Nashua Vikings |
269 | St. Louis Pilots |
270 | Orlando Sun Hawks |
271 | Moncton Beavers |
272 | Fredericton Storm |
273 | Connecticut Highlanders |
274 | Milwaukee Monarchs |
275 | Charleston Harbor Dogs |
276 | Laval Regents |
277 | Philadelphia AlleyCats |
278 | Chicago Warriors |
279 | Iowa Monks |
280 | Kitchener Canadians |
281 | Norwich Tigers |
282 | Williamsport Cardinals |
283 | Springfield Bears |
284 | Greensboro Falcons |
285 | Detroit Chargers |
286 | Jamestown Jets |
287 | Jacksonville Kingfish |
288 | Newark Indians |
Round #9 |
289 | Scranton Pirates |
290 | Toledo Glaziers |
291 | Knoxville Valley Rams |
292 | Lexington Thoroughblades |
293 | Boston Schooners |
294 | Gatineau Lynx |
295 | Trenton Capitals |
296 | Raleigh Rough Riders |
297 | Plattsburgh Stars |
298 | Fort Wayne Zeppelins |
299 | Rome Knights |
300 | Sherbrooke Pionniers |
301 | London Bulldogs |
302 | Evansville Rivermen |
303 | Beauport Caribou |
304 | Nashua Vikings |
305 | St. Louis Pilots |
306 | Orlando Sun Hawks |
307 | Moncton Beavers |
308 | Fredericton Storm |
309 | Connecticut Highlanders |
310 | Milwaukee Monarchs |
311 | Charleston Harbor Dogs |
312 | Laval Regents |
313 | Philadelphia AlleyCats |
314 | Chicago Warriors |
315 | Iowa Monks |
316 | Kitchener Canadians |
317 | Norwich Tigers |
318 | Williamsport Cardinals |
319 | Springfield Bears |
320 | Greensboro Falcons |
321 | Detroit Chargers |
322 | Jamestown Jets |
323 | Jacksonville Kingfish |
324 | Newark Indians |
Round #10 |
325 | Scranton Pirates |
326 | Toledo Glaziers |
327 | Knoxville Valley Rams |
328 | Lexington Thoroughblades |
329 | Boston Schooners |
330 | Gatineau Lynx |
331 | Trenton Capitals |
332 | Raleigh Rough Riders |
333 | Plattsburgh Stars |
334 | Fort Wayne Zeppelins |
335 | Rome Knights |
336 | Sherbrooke Pionniers |
337 | London Bulldogs |
338 | Evansville Rivermen |
339 | Beauport Caribou |
340 | Nashua Vikings |
341 | St. Louis Pilots |
342 | Orlando Sun Hawks |
343 | Moncton Beavers |
344 | Fredericton Storm |
345 | Connecticut Highlanders |
346 | Milwaukee Monarchs |
347 | Charleston Harbor Dogs |
348 | Laval Regents |
349 | Philadelphia AlleyCats |
350 | Chicago Warriors |
351 | Iowa Monks |
352 | Kitchener Canadians |
353 | Norwich Tigers |
354 | Williamsport Cardinals |
355 | Springfield Bears |
356 | Greensboro Falcons |
357 | Detroit Chargers |
358 | Jamestown Jets |
359 | Jacksonville Kingfish |
360 | Newark Indians |
Back to the Top