Northern Conference
PO | Team | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Division | |||||||||||||||||
1 | Gatineau Lynx - Y | 72 | 35 | 28 | 5 | 81 | 333 | 321 | 12 | 0.563 | 20-11-1 | 18-17-0 | 4-5-0 | W1 | |||
2 | Fredericton Storm - X | 72 | 38 | 26 | 5 | 81 | 336 | 306 | 30 | 0.563 | 23-9-2 | 15-17-1 | 4-5-1 | L1 | |||
3 | Beauport Caribou - X | 72 | 34 | 25 | 6 | 76 | 334 | 322 | 12 | 0.528 | 20-9-2 | 15-16-4 | 5-5-0 | L2 | |||
Northern Division | |||||||||||||||||
1 | Nashua Vikings - Y | 72 | 33 | 29 | 3 | 81 | 341 | 314 | 27 | 0.563 | 23-11-1 | 16-18-0 | 8-2-0 | W1 | |||
2 | Plattsburgh Stars - X | 72 | 33 | 30 | 4 | 76 | 307 | 294 | 13 | 0.528 | 18-16-1 | 18-14-1 | 4-5-0 | L1 | |||
3 | Connecticut Highlanders - X | 72 | 30 | 25 | 7 | 69 | 327 | 328 | -1 | 0.479 | 16-12-4 | 15-13-5 | 6-1-2 | W1 | |||
Wildcard | |||||||||||||||||
7 | Beauport Caribou - X | 72 | 34 | 25 | 6 | 76 | 334 | 322 | 12 | 0.528 | 20-9-2 | 15-16-4 | 5-5-0 | L2 | |||
8 | Sherbrooke Pionniers - X | 72 | 33 | 32 | 3 | 75 | 340 | 332 | 8 | 0.521 | 18-15-1 | 18-17-0 | 6-4-0 | W2 | |||
9 | Toledo Glaziers - X | 72 | 30 | 34 | 6 | 70 | 323 | 348 | -25 | 0.486 | 20-11-0 | 12-23-0 | 3-6-0 | L3 | |||
10 | Fort Wayne Zeppelins - X | 72 | 27 | 29 | 10 | 70 | 352 | 353 | -1 | 0.486 | 16-14-2 | 14-15-1 | 6-2-0 | L1 | |||
11 | Connecticut Highlanders - X | 72 | 30 | 25 | 7 | 69 | 327 | 328 | -1 | 0.479 | 16-12-4 | 15-13-5 | 6-1-2 | W1 | |||
12 | Laval Regents - X | 72 | 27 | 34 | 4 | 68 | 325 | 355 | -30 | 0.472 | 20-15-1 | 12-19-1 | 6-3-0 | L1 | |||
13 | Boston Schooners - E | 72 | 25 | 28 | 5 | 67 | 323 | 322 | 1 | 0.465 | 23-11-2 | 8-17-6 | 5-3-2 | L1 | |||
14 | Norwich Tigers - E | 72 | 26 | 32 | 4 | 66 | 309 | 329 | -20 | 0.458 | 14-19-1 | 17-13-4 | 2-7-1 | L1 | |||
15 | Jamestown Jets - E | 72 | 27 | 33 | 7 | 65 | 342 | 359 | -17 | 0.451 | 14-15-2 | 15-18-1 | 4-5-0 | W1 | |||
16 | London Bulldogs - E | 72 | 23 | 38 | 5 | 61 | 324 | 362 | -38 | 0.424 | 18-15-0 | 10-23-1 | 3-6-1 | L1 | |||
17 | Moncton Beavers - E | 72 | 22 | 29 | 6 | 60 | 312 | 333 | -21 | 0.417 | 16-13-5 | 11-16-5 | 4-5-0 | W1 | |||
18 | Springfield Bears - E | 72 | 23 | 38 | 5 | 59 | 325 | 367 | -42 | 0.410 | 16-16-1 | 11-22-1 | 5-5-0 | W1 |
Southern Conference
PO | Team | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern Division | |||||||||||||||||
1 | Knoxville Valley Rams - Z | 72 | 35 | 26 | 3 | 85 | 335 | 320 | 15 | 0.590 | 22-12-2 | 19-14-0 | 6-3-1 | L2 | |||
2 | Jacksonville Kingfish - X | 72 | 39 | 26 | 1 | 83 | 358 | 310 | 48 | 0.576 | 22-12-1 | 19-14-3 | 6-3-0 | L1 | |||
3 | Charleston Harbor Dogs - X | 72 | 26 | 31 | 2 | 70 | 348 | 361 | -13 | 0.486 | 16-17-2 | 18-14-3 | 6-4-0 | W2 | |||
Western Division | |||||||||||||||||
1 | Iowa Monks - Y | 72 | 38 | 24 | 4 | 84 | 366 | 299 | 67 | 0.583 | 20-11-2 | 20-13-2 | 5-3-0 | W2 | |||
2 | Chicago Warriors - X | 72 | 32 | 28 | 5 | 75 | 335 | 358 | -23 | 0.521 | 22-9-2 | 13-19-2 | 6-3-0 | W1 | |||
3 | Milwaukee Monarchs - X | 72 | 30 | 27 | 6 | 74 | 339 | 325 | 14 | 0.514 | 19-11-2 | 15-16-3 | 6-1-1 | L1 | |||
Wildcard | |||||||||||||||||
7 | St. Louis Pilots - X | 72 | 31 | 26 | 5 | 73 | 334 | 338 | -4 | 0.507 | 18-10-4 | 16-16-3 | 5-5-0 | W1 | |||
8 | Trenton Capitals - X | 72 | 33 | 32 | 4 | 72 | 325 | 317 | 8 | 0.500 | 16-16-1 | 18-16-1 | 4-5-0 | L1 | |||
9 | Evansville Rivermen - X | 72 | 31 | 31 | 3 | 71 | 349 | 349 | 0 | 0.493 | 17-15-2 | 17-16-2 | 4-4-2 | L1 | |||
10 | Charleston Harbor Dogs - X | 72 | 26 | 31 | 2 | 70 | 348 | 361 | -13 | 0.486 | 16-17-2 | 18-14-3 | 6-4-0 | W2 | |||
11 | Scranton Pirates - X | 72 | 31 | 32 | 4 | 70 | 347 | 341 | 6 | 0.486 | 18-16-0 | 15-16-3 | 5-5-0 | W1 | |||
12 | Raleigh Rough Riders - X | 72 | 29 | 32 | 6 | 70 | 331 | 349 | -18 | 0.486 | 21-12-1 | 11-20-1 | 3-5-0 | W1 | |||
13 | Rome Knights - E | 72 | 28 | 32 | 10 | 70 | 332 | 352 | -20 | 0.486 | 17-15-0 | 13-17-0 | 0-5-0 | T1 | |||
14 | Greensboro Falcons - E | 72 | 25 | 35 | 7 | 65 | 320 | 327 | -7 | 0.451 | 15-19-0 | 14-16-1 | 2-5-0 | W2 | |||
15 | Williamsport Cardinals - E | 72 | 27 | 32 | 4 | 64 | 329 | 339 | -10 | 0.444 | 18-16-2 | 12-16-4 | 3-6-0 | L1 | |||
16 | Lexington Thoroughblades - E | 72 | 26 | 37 | 4 | 64 | 292 | 321 | -29 | 0.444 | 15-19-1 | 15-18-0 | 2-7-0 | L2 | |||
17 | Newark Indians - E | 72 | 28 | 37 | 6 | 62 | 317 | 338 | -21 | 0.431 | 15-16-1 | 13-21-0 | 6-3-0 | W1 | |||
18 | Orlando Sun Hawks - E | 72 | 26 | 35 | 5 | 61 | 299 | 325 | -26 | 0.424 | 15-16-3 | 13-19-1 | 3-6-0 | L2 |
Northern Conference
PO | Team | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Chargers - Z | 72 | 37 | 19 | 11 | 93 | 394 | 334 | 60 | 0.646 | 26-6-0 | 15-13-1 | 5-3-1 | W1 | |||
2 | Nashua Vikings - Y | 72 | 33 | 29 | 3 | 81 | 341 | 314 | 27 | 0.563 | 23-11-1 | 16-18-0 | 8-2-0 | W1 | |||
3 | Gatineau Lynx - Y | 72 | 35 | 28 | 5 | 81 | 333 | 321 | 12 | 0.563 | 20-11-1 | 18-17-0 | 4-5-0 | W1 | |||
4 | Fredericton Storm - X | 72 | 38 | 26 | 5 | 81 | 336 | 306 | 30 | 0.563 | 23-9-2 | 15-17-1 | 4-5-1 | L1 | |||
5 | Kitchener Canadians - X | 72 | 32 | 26 | 6 | 78 | 345 | 313 | 32 | 0.542 | 20-11-1 | 16-15-3 | 5-4-1 | W2 | |||
6 | Plattsburgh Stars - X | 72 | 33 | 30 | 4 | 76 | 307 | 294 | 13 | 0.528 | 18-16-1 | 18-14-1 | 4-5-0 | L1 | |||
7 | Beauport Caribou - X | 72 | 34 | 25 | 6 | 76 | 334 | 322 | 12 | 0.528 | 20-9-2 | 15-16-4 | 5-5-0 | L2 | |||
8 | Sherbrooke Pionniers - X | 72 | 33 | 32 | 3 | 75 | 340 | 332 | 8 | 0.521 | 18-15-1 | 18-17-0 | 6-4-0 | W2 | |||
9 | Toledo Glaziers - X | 72 | 30 | 34 | 6 | 70 | 323 | 348 | -25 | 0.486 | 20-11-0 | 12-23-0 | 3-6-0 | L3 | |||
10 | Fort Wayne Zeppelins - X | 72 | 27 | 29 | 10 | 70 | 352 | 353 | -1 | 0.486 | 16-14-2 | 14-15-1 | 6-2-0 | L1 | |||
11 | Connecticut Highlanders - X | 72 | 30 | 25 | 7 | 69 | 327 | 328 | -1 | 0.479 | 16-12-4 | 15-13-5 | 6-1-2 | W1 | |||
12 | Laval Regents - X | 72 | 27 | 34 | 4 | 68 | 325 | 355 | -30 | 0.472 | 20-15-1 | 12-19-1 | 6-3-0 | L1 | |||
13 | Boston Schooners - E | 72 | 25 | 28 | 5 | 67 | 323 | 322 | 1 | 0.465 | 23-11-2 | 8-17-6 | 5-3-2 | L1 | |||
14 | Norwich Tigers - E | 72 | 26 | 32 | 4 | 66 | 309 | 329 | -20 | 0.458 | 14-19-1 | 17-13-4 | 2-7-1 | L1 | |||
15 | Jamestown Jets - E | 72 | 27 | 33 | 7 | 65 | 342 | 359 | -17 | 0.451 | 14-15-2 | 15-18-1 | 4-5-0 | W1 | |||
16 | London Bulldogs - E | 72 | 23 | 38 | 5 | 61 | 324 | 362 | -38 | 0.424 | 18-15-0 | 10-23-1 | 3-6-1 | L1 | |||
17 | Moncton Beavers - E | 72 | 22 | 29 | 6 | 60 | 312 | 333 | -21 | 0.417 | 16-13-5 | 11-16-5 | 4-5-0 | W1 | |||
18 | Springfield Bears - E | 72 | 23 | 38 | 5 | 59 | 325 | 367 | -42 | 0.410 | 16-16-1 | 11-22-1 | 5-5-0 | W1 |
Southern Conference
PO | Team | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knoxville Valley Rams - Z | 72 | 35 | 26 | 3 | 85 | 335 | 320 | 15 | 0.590 | 22-12-2 | 19-14-0 | 6-3-1 | L2 | |||
2 | Iowa Monks - Y | 72 | 38 | 24 | 4 | 84 | 366 | 299 | 67 | 0.583 | 20-11-2 | 20-13-2 | 5-3-0 | W2 | |||
3 | Philadelphia AlleyCats - Y | 72 | 32 | 24 | 9 | 83 | 320 | 307 | 13 | 0.576 | 17-12-1 | 20-12-1 | 6-2-0 | T1 | |||
4 | Jacksonville Kingfish - X | 72 | 39 | 26 | 1 | 83 | 358 | 310 | 48 | 0.576 | 22-12-1 | 19-14-3 | 6-3-0 | L1 | |||
5 | Chicago Warriors - X | 72 | 32 | 28 | 5 | 75 | 335 | 358 | -23 | 0.521 | 22-9-2 | 13-19-2 | 6-3-0 | W1 | |||
6 | Milwaukee Monarchs - X | 72 | 30 | 27 | 6 | 74 | 339 | 325 | 14 | 0.514 | 19-11-2 | 15-16-3 | 6-1-1 | L1 | |||
7 | St. Louis Pilots - X | 72 | 31 | 26 | 5 | 73 | 334 | 338 | -4 | 0.507 | 18-10-4 | 16-16-3 | 5-5-0 | W1 | |||
8 | Trenton Capitals - X | 72 | 33 | 32 | 4 | 72 | 325 | 317 | 8 | 0.500 | 16-16-1 | 18-16-1 | 4-5-0 | L1 | |||
9 | Evansville Rivermen - X | 72 | 31 | 31 | 3 | 71 | 349 | 349 | 0 | 0.493 | 17-15-2 | 17-16-2 | 4-4-2 | L1 | |||
10 | Charleston Harbor Dogs - X | 72 | 26 | 31 | 2 | 70 | 348 | 361 | -13 | 0.486 | 16-17-2 | 18-14-3 | 6-4-0 | W2 | |||
11 | Scranton Pirates - X | 72 | 31 | 32 | 4 | 70 | 347 | 341 | 6 | 0.486 | 18-16-0 | 15-16-3 | 5-5-0 | W1 | |||
12 | Raleigh Rough Riders - X | 72 | 29 | 32 | 6 | 70 | 331 | 349 | -18 | 0.486 | 21-12-1 | 11-20-1 | 3-5-0 | W1 | |||
13 | Rome Knights - E | 72 | 28 | 32 | 10 | 70 | 332 | 352 | -20 | 0.486 | 17-15-0 | 13-17-0 | 0-5-0 | T1 | |||
14 | Greensboro Falcons - E | 72 | 25 | 35 | 7 | 65 | 320 | 327 | -7 | 0.451 | 15-19-0 | 14-16-1 | 2-5-0 | W2 | |||
15 | Williamsport Cardinals - E | 72 | 27 | 32 | 4 | 64 | 329 | 339 | -10 | 0.444 | 18-16-2 | 12-16-4 | 3-6-0 | L1 | |||
16 | Lexington Thoroughblades - E | 72 | 26 | 37 | 4 | 64 | 292 | 321 | -29 | 0.444 | 15-19-1 | 15-18-0 | 2-7-0 | L2 | |||
17 | Newark Indians - E | 72 | 28 | 37 | 6 | 62 | 317 | 338 | -21 | 0.431 | 15-16-1 | 13-21-0 | 6-3-0 | W1 | |||
18 | Orlando Sun Hawks - E | 72 | 26 | 35 | 5 | 61 | 299 | 325 | -26 | 0.424 | 15-16-3 | 13-19-1 | 3-6-0 | L2 |
Canadian Division
PO | Team | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gatineau Lynx - Y | 72 | 35 | 28 | 5 | 81 | 333 | 321 | 12 | 0.563 | 20-11-1 | 18-17-0 | 4-5-0 | W1 | |
2 | Fredericton Storm - X | 72 | 38 | 26 | 5 | 81 | 336 | 306 | 30 | 0.563 | 23-9-2 | 15-17-1 | 4-5-1 | L1 | |
3 | Beauport Caribou - X | 72 | 34 | 25 | 6 | 76 | 334 | 322 | 12 | 0.528 | 20-9-2 | 15-16-4 | 5-5-0 | L2 | |
4 | Sherbrooke Pionniers - X | 72 | 33 | 32 | 3 | 75 | 340 | 332 | 8 | 0.521 | 18-15-1 | 18-17-0 | 6-4-0 | W2 | |
5 | Laval Regents - X | 72 | 27 | 34 | 4 | 68 | 325 | 355 | -30 | 0.472 | 20-15-1 | 12-19-1 | 6-3-0 | L1 | |
6 | Moncton Beavers - E | 72 | 22 | 29 | 6 | 60 | 312 | 333 | -21 | 0.417 | 16-13-5 | 11-16-5 | 4-5-0 | W1 |
Northern Division
PO | Team | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashua Vikings - Y | 72 | 33 | 29 | 3 | 81 | 341 | 314 | 27 | 0.563 | 23-11-1 | 16-18-0 | 8-2-0 | W1 | |
2 | Plattsburgh Stars - X | 72 | 33 | 30 | 4 | 76 | 307 | 294 | 13 | 0.528 | 18-16-1 | 18-14-1 | 4-5-0 | L1 | |
3 | Connecticut Highlanders - X | 72 | 30 | 25 | 7 | 69 | 327 | 328 | -1 | 0.479 | 16-12-4 | 15-13-5 | 6-1-2 | W1 | |
4 | Boston Schooners - E | 72 | 25 | 28 | 5 | 67 | 323 | 322 | 1 | 0.465 | 23-11-2 | 8-17-6 | 5-3-2 | L1 | |
5 | Norwich Tigers - E | 72 | 26 | 32 | 4 | 66 | 309 | 329 | -20 | 0.458 | 14-19-1 | 17-13-4 | 2-7-1 | L1 | |
6 | Springfield Bears - E | 72 | 23 | 38 | 5 | 59 | 325 | 367 | -42 | 0.410 | 16-16-1 | 11-22-1 | 5-5-0 | W1 |
Metropolitan Division
PO | Team | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Chargers - Z | 72 | 37 | 19 | 11 | 93 | 394 | 334 | 60 | 0.646 | 26-6-0 | 15-13-1 | 5-3-1 | W1 | |
2 | Kitchener Canadians - X | 72 | 32 | 26 | 6 | 78 | 345 | 313 | 32 | 0.542 | 20-11-1 | 16-15-3 | 5-4-1 | W2 | |
3 | Toledo Glaziers - X | 72 | 30 | 34 | 6 | 70 | 323 | 348 | -25 | 0.486 | 20-11-0 | 12-23-0 | 3-6-0 | L3 | |
4 | Fort Wayne Zeppelins - X | 72 | 27 | 29 | 10 | 70 | 352 | 353 | -1 | 0.486 | 16-14-2 | 14-15-1 | 6-2-0 | L1 | |
5 | Jamestown Jets - E | 72 | 27 | 33 | 7 | 65 | 342 | 359 | -17 | 0.451 | 14-15-2 | 15-18-1 | 4-5-0 | W1 | |
6 | London Bulldogs - E | 72 | 23 | 38 | 5 | 61 | 324 | 362 | -38 | 0.424 | 18-15-0 | 10-23-1 | 3-6-1 | L1 |
Southern Division
PO | Team | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knoxville Valley Rams - Z | 72 | 35 | 26 | 3 | 85 | 335 | 320 | 15 | 0.590 | 22-12-2 | 19-14-0 | 6-3-1 | L2 | |
2 | Jacksonville Kingfish - X | 72 | 39 | 26 | 1 | 83 | 358 | 310 | 48 | 0.576 | 22-12-1 | 19-14-3 | 6-3-0 | L1 | |
3 | Charleston Harbor Dogs - X | 72 | 26 | 31 | 2 | 70 | 348 | 361 | -13 | 0.486 | 16-17-2 | 18-14-3 | 6-4-0 | W2 | |
4 | Raleigh Rough Riders - X | 72 | 29 | 32 | 6 | 70 | 331 | 349 | -18 | 0.486 | 21-12-1 | 11-20-1 | 3-5-0 | W1 | |
5 | Greensboro Falcons - E | 72 | 25 | 35 | 7 | 65 | 320 | 327 | -7 | 0.451 | 15-19-0 | 14-16-1 | 2-5-0 | W2 | |
6 | Orlando Sun Hawks - E | 72 | 26 | 35 | 5 | 61 | 299 | 325 | -26 | 0.424 | 15-16-3 | 13-19-1 | 3-6-0 | L2 |
Western Division
PO | Team | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Monks - Y | 72 | 38 | 24 | 4 | 84 | 366 | 299 | 67 | 0.583 | 20-11-2 | 20-13-2 | 5-3-0 | W2 | |
2 | Chicago Warriors - X | 72 | 32 | 28 | 5 | 75 | 335 | 358 | -23 | 0.521 | 22-9-2 | 13-19-2 | 6-3-0 | W1 | |
3 | Milwaukee Monarchs - X | 72 | 30 | 27 | 6 | 74 | 339 | 325 | 14 | 0.514 | 19-11-2 | 15-16-3 | 6-1-1 | L1 | |
4 | St. Louis Pilots - X | 72 | 31 | 26 | 5 | 73 | 334 | 338 | -4 | 0.507 | 18-10-4 | 16-16-3 | 5-5-0 | W1 | |
5 | Evansville Rivermen - X | 72 | 31 | 31 | 3 | 71 | 349 | 349 | 0 | 0.493 | 17-15-2 | 17-16-2 | 4-4-2 | L1 | |
6 | Lexington Thoroughblades - E | 72 | 26 | 37 | 4 | 64 | 292 | 321 | -29 | 0.444 | 15-19-1 | 15-18-0 | 2-7-0 | L2 |
Central Division
PO | Team | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia AlleyCats - Y | 72 | 32 | 24 | 9 | 83 | 320 | 307 | 13 | 0.576 | 17-12-1 | 20-12-1 | 6-2-0 | T1 | |
2 | Trenton Capitals - X | 72 | 33 | 32 | 4 | 72 | 325 | 317 | 8 | 0.500 | 16-16-1 | 18-16-1 | 4-5-0 | L1 | |
3 | Scranton Pirates - X | 72 | 31 | 32 | 4 | 70 | 347 | 341 | 6 | 0.486 | 18-16-0 | 15-16-3 | 5-5-0 | W1 | |
4 | Rome Knights - E | 72 | 28 | 32 | 10 | 70 | 332 | 352 | -20 | 0.486 | 17-15-0 | 13-17-0 | 0-5-0 | T1 | |
5 | Williamsport Cardinals - E | 72 | 27 | 32 | 4 | 64 | 329 | 339 | -10 | 0.444 | 18-16-2 | 12-16-4 | 3-6-0 | L1 | |
6 | Newark Indians - E | 72 | 28 | 37 | 6 | 62 | 317 | 338 | -21 | 0.431 | 15-16-1 | 13-21-0 | 6-3-0 | W1 |
Overall
PO | Team | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Chargers - Z | 72 | 37 | 19 | 11 | 93 | 394 | 334 | 60 | 0.646 | 26-6-0 | 15-13-1 | 5-3-1 | W1 | |
2 | Knoxville Valley Rams - Z | 72 | 35 | 26 | 3 | 85 | 335 | 320 | 15 | 0.590 | 22-12-2 | 19-14-0 | 6-3-1 | L2 | |
3 | Iowa Monks - Y | 72 | 38 | 24 | 4 | 84 | 366 | 299 | 67 | 0.583 | 20-11-2 | 20-13-2 | 5-3-0 | W2 | |
4 | Jacksonville Kingfish - X | 72 | 39 | 26 | 1 | 83 | 358 | 310 | 48 | 0.576 | 22-12-1 | 19-14-3 | 6-3-0 | L1 | |
5 | Philadelphia AlleyCats - Y | 72 | 32 | 24 | 9 | 83 | 320 | 307 | 13 | 0.576 | 17-12-1 | 20-12-1 | 6-2-0 | T1 | |
6 | Nashua Vikings - Y | 72 | 33 | 29 | 3 | 81 | 341 | 314 | 27 | 0.563 | 23-11-1 | 16-18-0 | 8-2-0 | W1 | |
7 | Gatineau Lynx - Y | 72 | 35 | 28 | 5 | 81 | 333 | 321 | 12 | 0.563 | 20-11-1 | 18-17-0 | 4-5-0 | W1 | |
8 | Fredericton Storm - X | 72 | 38 | 26 | 5 | 81 | 336 | 306 | 30 | 0.563 | 23-9-2 | 15-17-1 | 4-5-1 | L1 | |
9 | Kitchener Canadians - X | 72 | 32 | 26 | 6 | 78 | 345 | 313 | 32 | 0.542 | 20-11-1 | 16-15-3 | 5-4-1 | W2 | |
10 | Plattsburgh Stars - X | 72 | 33 | 30 | 4 | 76 | 307 | 294 | 13 | 0.528 | 18-16-1 | 18-14-1 | 4-5-0 | L1 | |
11 | Beauport Caribou - X | 72 | 34 | 25 | 6 | 76 | 334 | 322 | 12 | 0.528 | 20-9-2 | 15-16-4 | 5-5-0 | L2 | |
12 | Sherbrooke Pionniers - X | 72 | 33 | 32 | 3 | 75 | 340 | 332 | 8 | 0.521 | 18-15-1 | 18-17-0 | 6-4-0 | W2 | |
13 | Chicago Warriors - X | 72 | 32 | 28 | 5 | 75 | 335 | 358 | -23 | 0.521 | 22-9-2 | 13-19-2 | 6-3-0 | W1 | |
14 | Milwaukee Monarchs - X | 72 | 30 | 27 | 6 | 74 | 339 | 325 | 14 | 0.514 | 19-11-2 | 15-16-3 | 6-1-1 | L1 | |
15 | St. Louis Pilots - X | 72 | 31 | 26 | 5 | 73 | 334 | 338 | -4 | 0.507 | 18-10-4 | 16-16-3 | 5-5-0 | W1 | |
16 | Trenton Capitals - X | 72 | 33 | 32 | 4 | 72 | 325 | 317 | 8 | 0.500 | 16-16-1 | 18-16-1 | 4-5-0 | L1 | |
17 | Evansville Rivermen - X | 72 | 31 | 31 | 3 | 71 | 349 | 349 | 0 | 0.493 | 17-15-2 | 17-16-2 | 4-4-2 | L1 | |
18 | Charleston Harbor Dogs - X | 72 | 26 | 31 | 2 | 70 | 348 | 361 | -13 | 0.486 | 16-17-2 | 18-14-3 | 6-4-0 | W2 | |
19 | Scranton Pirates - X | 72 | 31 | 32 | 4 | 70 | 347 | 341 | 6 | 0.486 | 18-16-0 | 15-16-3 | 5-5-0 | W1 | |
20 | Raleigh Rough Riders - X | 72 | 29 | 32 | 6 | 70 | 331 | 349 | -18 | 0.486 | 21-12-1 | 11-20-1 | 3-5-0 | W1 | |
21 | Toledo Glaziers - X | 72 | 30 | 34 | 6 | 70 | 323 | 348 | -25 | 0.486 | 20-11-0 | 12-23-0 | 3-6-0 | L3 | |
22 | Fort Wayne Zeppelins - X | 72 | 27 | 29 | 10 | 70 | 352 | 353 | -1 | 0.486 | 16-14-2 | 14-15-1 | 6-2-0 | L1 | |
23 | Rome Knights - E | 72 | 28 | 32 | 10 | 70 | 332 | 352 | -20 | 0.486 | 17-15-0 | 13-17-0 | 0-5-0 | T1 | |
24 | Connecticut Highlanders - X | 72 | 30 | 25 | 7 | 69 | 327 | 328 | -1 | 0.479 | 16-12-4 | 15-13-5 | 6-1-2 | W1 | |
25 | Laval Regents - X | 72 | 27 | 34 | 4 | 68 | 325 | 355 | -30 | 0.472 | 20-15-1 | 12-19-1 | 6-3-0 | L1 | |
26 | Boston Schooners - E | 72 | 25 | 28 | 5 | 67 | 323 | 322 | 1 | 0.465 | 23-11-2 | 8-17-6 | 5-3-2 | L1 | |
27 | Norwich Tigers - E | 72 | 26 | 32 | 4 | 66 | 309 | 329 | -20 | 0.458 | 14-19-1 | 17-13-4 | 2-7-1 | L1 | |
28 | Greensboro Falcons - E | 72 | 25 | 35 | 7 | 65 | 320 | 327 | -7 | 0.451 | 15-19-0 | 14-16-1 | 2-5-0 | W2 | |
29 | Jamestown Jets - E | 72 | 27 | 33 | 7 | 65 | 342 | 359 | -17 | 0.451 | 14-15-2 | 15-18-1 | 4-5-0 | W1 | |
30 | Williamsport Cardinals - E | 72 | 27 | 32 | 4 | 64 | 329 | 339 | -10 | 0.444 | 18-16-2 | 12-16-4 | 3-6-0 | L1 | |
31 | Lexington Thoroughblades - E | 72 | 26 | 37 | 4 | 64 | 292 | 321 | -29 | 0.444 | 15-19-1 | 15-18-0 | 2-7-0 | L2 | |
32 | Newark Indians - E | 72 | 28 | 37 | 6 | 62 | 317 | 338 | -21 | 0.431 | 15-16-1 | 13-21-0 | 6-3-0 | W1 | |
33 | Orlando Sun Hawks - E | 72 | 26 | 35 | 5 | 61 | 299 | 325 | -26 | 0.424 | 15-16-3 | 13-19-1 | 3-6-0 | L2 | |
34 | London Bulldogs - E | 72 | 23 | 38 | 5 | 61 | 324 | 362 | -38 | 0.424 | 18-15-0 | 10-23-1 | 3-6-1 | L1 | |
35 | Moncton Beavers - E | 72 | 22 | 29 | 6 | 60 | 312 | 333 | -21 | 0.417 | 16-13-5 | 11-16-5 | 4-5-0 | W1 | |
36 | Springfield Bears - E | 72 | 23 | 38 | 5 | 59 | 325 | 367 | -42 | 0.410 | 16-16-1 | 11-22-1 | 5-5-0 | W1 |