Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
8/10/2003 | USA | No | Right Eye Injury | 31 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
5 | 12/30/2024 | 50,000$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
50,000$ | 50,000$ | 50,000$ | 50,000$ | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | No | No | - |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
4 | 0 | 2 | 0 | 0.868 | 4.54 | 119 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 9 | 68 | 28 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 2 | 12 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
50 | 26 | 17 | 6 | 0.879 | 4.53 | 3019 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 228 | 1884 | 800 | 4 | 2 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 50 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 3 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Plattsburgh Stars | 20 | 4 | 0 | 2 | 0 | 0.868 | 4.54 | 119 | 0 | 0 | 9 | 68 | 28 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 |
Total Regular Season | 4 | 0 | 2 | 0 | 0.868 | 4.53 | 119 | 0 | 0 | 9 | 68 | 28 | 0 | 0 | 0% | 0 | 2 | 12 | 0 | 0 | 0 | |
Playoff |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Plattsburgh Jr Stars (Pla) | 18 | 18 | 9 | 7 | 1 | 0.863 | 4.78 | 1016 | 0 | 0 | 81 | 591 | 246 | 1 | 0 | 0 | 0 | 16 | 58 | 0 | 1 | 0 |
Plattsburgh Jr Stars (Pla) | 19 | 14 | 8 | 5 | 0 | 0.867 | 4.60 | 808 | 4 | 0 | 62 | 466 | 191 | 3 | 0 | 0 | 0 | 13 | 20 | 0 | 1 | 0 |
Plattsburgh Stars | 20 | 50 | 26 | 17 | 6 | 0.879 | 4.53 | 3019 | 0 | 0 | 228 | 1884 | 800 | 4 | 2 | 0 | 0 | 50 | 0 | 1 | 0 | 3 |
Total Regular Season | 82 | 43 | 29 | 7 | 0.874 | 4.60 | 4843 | 4 | 0 | 371 | 2941 | 1237 | 8 | 2 | 0% | 0 | 79 | 78 | 1 | 2 | 3 | |
Playoff |