Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
9/24/2004 | USA | No | 2 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
5 | 12/30/2024 | 50,000$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
50,000$ | 50,000$ | 50,000$ | 50,000$ | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | No | No | - |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
8 | 3 | 5 | 0 | 0.864 | 4.73 | 457 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
2 | 0 | 36 | 265 | 115 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 7 | 15 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
45 | 17 | 23 | 2 | 0.866 | 4.78 | 2571 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
2 | 0 | 205 | 1530 | 695 | 6 | 1 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 45 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 1 | 1 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Beauport Caribou | 19 | 2 | 2 | 0 | 0 | 0.861 | 5.50 | 120 | 0 | 0 | 11 | 79 | 36 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
Beauport Jr Caribou (Bpt) | 20 | 8 | 3 | 5 | 0 | 0.864 | 4.73 | 457 | 2 | 0 | 36 | 265 | 115 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 0 |
Total Regular Season | 10 | 5 | 5 | 0 | 0.863 | 4.88 | 577 | 2 | 0 | 47 | 344 | 151 | 0 | 0 | 0% | 0 | 9 | 22 | 0 | 0 | 0 | |
Playoff |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Beauport Jr Caribou (Bpt) | 19 | 19 | 8 | 9 | 1 | 0.859 | 4.97 | 1051 | 0 | 0 | 87 | 618 | 265 | 2 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 2 |
Beauport Jr Caribou (Bpt) | 20 | 45 | 17 | 23 | 2 | 0.866 | 4.78 | 2571 | 2 | 0 | 205 | 1530 | 695 | 6 | 1 | 0 | 0 | 45 | 0 | 1 | 1 | 1 |
Total Regular Season | 64 | 25 | 32 | 3 | 0.864 | 4.84 | 3622 | 2 | 0 | 292 | 2148 | 960 | 8 | 1 | 0% | 0 | 64 | 0 | 2 | 1 | 3 | |
Playoff |