Career Team Stat - Rome Knights
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Scot Wickersham | 164 | 75 | 69 | 16 | 0.882 | 4.31 | 9692 | 8 | 0 | 696 | 5923 | 2846 | 9 | 2 | 0 | 0 |
2 | Leo White | 130 | 56 | 53 | 7 | 0.880 | 4.36 | 7102 | 14 | 0 | 516 | 4286 | 1978 | 6 | 3 | 0 | 0 |
3 | Robert Trejo | 124 | 53 | 56 | 12 | 0.874 | 4.57 | 7254 | 10 | 0 | 553 | 4388 | 2092 | 7 | 8 | 0 | 0 |
4 | Ashley Mayer | 113 | 48 | 49 | 15 | 0.876 | 4.60 | 6797 | 4 | 0 | 521 | 4205 | 1986 | 12 | 1 | 0 | 0 |
5 | Tyler Haeck | 84 | 33 | 31 | 8 | 0.906 | 4.14 | 4366 | 38 | 0 | 301 | 3199 | 1876 | 2 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
7 | 72 | 26 | 31 | 7 | 7 | 1 | 0 | 0 | 301 | 301 | 0 | 36 | 12 | 16 | 2 | 5 | 1 | 0 | 0 | 156 | 153 | 3 | 36 | 14 | 15 | 5 | 2 | 0 | 0 | 0 | 145 | 148 | -3 | 73 | 301 | 489 | 790 | 0 | 0 | 72 | 117 | 105 | 7 | 3001 | 1068 | 1037 | 867 | 29 | 3199 | 1151 | 607 | 1490 | 202 | 47 | 23.27% | 202 | 41 | 79.70% | 5 | 911 | 1905 | 47.82% | 888 | 1782 | 49.83% | 662 | 1377 | 48.08% | 1511 | 879 | 4963 | 2261 | 1271 | 625 |
8 | 72 | 34 | 30 | 8 | 0 | 0 | 0 | 0 | 322 | 301 | 21 | 36 | 16 | 15 | 5 | 0 | 0 | 0 | 0 | 163 | 153 | 10 | 36 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 159 | 148 | 11 | 76 | 322 | 516 | 838 | 0 | 0 | 97 | 111 | 114 | 0 | 2735 | 998 | 949 | 777 | 11 | 2594 | 926 | 669 | 1498 | 211 | 47 | 22.27% | 220 | 43 | 80.45% | 7 | 947 | 1835 | 51.61% | 874 | 1732 | 50.46% | 672 | 1333 | 50.41% | 1553 | 907 | 6777 | 3036 | 1297 | 642 |
9 | 72 | 33 | 30 | 3 | 3 | 3 | 0 | 0 | 334 | 309 | 25 | 36 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 175 | 155 | 20 | 36 | 15 | 14 | 1 | 3 | 3 | 0 | 0 | 159 | 154 | 5 | 75 | 334 | 522 | 856 | 3 | 0 | 94 | 133 | 104 | 3 | 2764 | 950 | 983 | 821 | 10 | 2715 | 973 | 604 | 1462 | 223 | 55 | 24.66% | 185 | 35 | 81.08% | 4 | 962 | 1853 | 51.92% | 872 | 1697 | 51.38% | 722 | 1321 | 54.66% | 1528 | 885 | 1550 | 639 | 1268 | 631 |
10 | 72 | 33 | 29 | 7 | 0 | 3 | 0 | 0 | 315 | 316 | -1 | 36 | 17 | 13 | 4 | 0 | 2 | 0 | 0 | 165 | 151 | 14 | 36 | 16 | 16 | 3 | 0 | 1 | 0 | 0 | 150 | 165 | -15 | 73 | 315 | 515 | 830 | 0 | 0 | 100 | 103 | 112 | 0 | 2865 | 1042 | 956 | 852 | 15 | 2739 | 930 | 406 | 1407 | 225 | 48 | 21.33% | 197 | 37 | 81.22% | 4 | 947 | 1875 | 50.51% | 906 | 1847 | 49.05% | 679 | 1273 | 53.34% | 1533 | 893 | 1565 | 652 | 1263 | 624 |
12 | 72 | 28 | 28 | 9 | 3 | 4 | 0 | 0 | 318 | 321 | -3 | 36 | 17 | 13 | 3 | 2 | 1 | 0 | 0 | 167 | 162 | 5 | 36 | 11 | 15 | 6 | 1 | 3 | 0 | 0 | 151 | 159 | -8 | 71 | 318 | 523 | 841 | 1 | 0 | 87 | 119 | 109 | 3 | 2468 | 840 | 875 | 741 | 12 | 2714 | 949 | 950 | 1458 | 241 | 45 | 18.67% | 274 | 49 | 82.12% | 6 | 672 | 1713 | 39.23% | 747 | 1945 | 38.41% | 480 | 1278 | 37.56% | 1503 | 848 | 1608 | 664 | 1263 | 626 |
13 | 72 | 26 | 30 | 8 | 2 | 6 | 0 | 0 | 352 | 364 | -12 | 36 | 15 | 12 | 5 | 1 | 3 | 0 | 0 | 184 | 169 | 15 | 36 | 11 | 18 | 3 | 1 | 3 | 0 | 0 | 168 | 195 | -27 | 64 | 352 | 593 | 945 | 1 | 0 | 103 | 136 | 111 | 2 | 2501 | 813 | 888 | 783 | 17 | 2707 | 969 | 1017 | 1582 | 249 | 39 | 15.66% | 256 | 63 | 75.39% | 4 | 622 | 1675 | 37.13% | 664 | 1817 | 36.54% | 502 | 1353 | 37.10% | 1501 | 843 | 1594 | 674 | 1282 | 630 |
14 | 72 | 28 | 34 | 5 | 1 | 4 | 0 | 0 | 289 | 314 | -25 | 36 | 16 | 15 | 2 | 1 | 2 | 0 | 0 | 152 | 149 | 3 | 36 | 12 | 19 | 3 | 0 | 2 | 0 | 0 | 137 | 165 | -28 | 63 | 289 | 482 | 771 | 3 | 0 | 85 | 111 | 92 | 1 | 2707 | 888 | 935 | 870 | 14 | 2636 | 816 | 595 | 1515 | 229 | 41 | 17.90% | 246 | 52 | 78.86% | 3 | 925 | 1828 | 50.60% | 856 | 1860 | 46.02% | 588 | 1252 | 46.96% | 1572 | 912 | 1522 | 647 | 1259 | 626 |
15 | 72 | 32 | 29 | 4 | 4 | 3 | 0 | 0 | 356 | 343 | 13 | 36 | 19 | 11 | 3 | 1 | 2 | 0 | 0 | 188 | 167 | 21 | 36 | 13 | 18 | 1 | 3 | 1 | 0 | 0 | 168 | 176 | -8 | 76 | 356 | 580 | 936 | 1 | 0 | 89 | 125 | 138 | 4 | 2734 | 958 | 891 | 872 | 13 | 2486 | 872 | 603 | 1486 | 230 | 56 | 24.35% | 249 | 43 | 82.73% | 6 | 1027 | 1839 | 55.85% | 923 | 1743 | 52.95% | 775 | 1331 | 58.23% | 1549 | 893 | 1526 | 649 | 1277 | 634 |
16 | 72 | 27 | 31 | 9 | 4 | 1 | 0 | 0 | 316 | 325 | -9 | 36 | 12 | 17 | 4 | 2 | 1 | 0 | 0 | 160 | 171 | -11 | 36 | 15 | 14 | 5 | 2 | 0 | 0 | 0 | 156 | 154 | 2 | 71 | 316 | 505 | 821 | 3 | 0 | 93 | 117 | 102 | 4 | 2593 | 866 | 921 | 788 | 18 | 2688 | 919 | 483 | 1411 | 233 | 42 | 18.03% | 208 | 39 | 81.25% | 4 | 997 | 1834 | 54.36% | 993 | 1855 | 53.53% | 719 | 1317 | 54.59% | 1551 | 889 | 1535 | 645 | 1286 | 653 |
17 | 72 | 30 | 31 | 6 | 4 | 1 | 0 | 0 | 328 | 325 | 3 | 36 | 19 | 12 | 2 | 2 | 1 | 0 | 0 | 182 | 153 | 29 | 36 | 11 | 19 | 4 | 2 | 0 | 0 | 0 | 146 | 172 | -26 | 74 | 328 | 526 | 854 | 4 | 1 | 90 | 121 | 113 | 4 | 2593 | 909 | 842 | 829 | 13 | 2628 | 885 | 560 | 1510 | 223 | 34 | 15.25% | 224 | 44 | 80.36% | 7 | 868 | 1784 | 48.65% | 884 | 1790 | 49.39% | 653 | 1301 | 50.19% | 1531 | 880 | 1548 | 658 | 1284 | 637 |
18 | 69 | 27 | 35 | 4 | 1 | 2 | 0 | 0 | 299 | 325 | -26 | 33 | 16 | 14 | 0 | 1 | 2 | 0 | 0 | 153 | 150 | 3 | 36 | 11 | 21 | 4 | 0 | 0 | 0 | 0 | 146 | 175 | -29 | 60 | 299 | 481 | 780 | 4 | 0 | 80 | 114 | 104 | 1 | 2404 | 757 | 863 | 782 | 2 | 2476 | 776 | 688 | 1485 | 224 | 38 | 16.96% | 197 | 39 | 80.20% | 5 | 847 | 1738 | 48.73% | 745 | 1646 | 45.26% | 618 | 1227 | 50.37% | 1474 | 845 | 1467 | 622 | 1221 | 614 |
19 | 30 | 11 | 12 | 5 | 1 | 1 | 0 | 0 | 131 | 142 | -11 | 15 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 73 | 63 | 10 | 15 | 2 | 9 | 3 | 0 | 1 | 0 | 0 | 58 | 79 | -21 | 29 | 131 | 208 | 339 | 2 | 0 | 33 | 45 | 52 | 1 | 1065 | 338 | 365 | 352 | 10 | 1132 | 406 | 347 | 665 | 102 | 16 | 15.69% | 72 | 13 | 81.94% | 4 | 370 | 811 | 45.62% | 330 | 758 | 43.54% | 247 | 544 | 45.40% | 648 | 373 | 650 | 266 | 527 | 267 |
20 | 72 | 28 | 32 | 10 | 2 | 0 | 0 | 0 | 332 | 352 | -20 | 36 | 16 | 15 | 4 | 1 | 0 | 0 | 0 | 186 | 173 | 13 | 36 | 12 | 17 | 6 | 1 | 0 | 0 | 0 | 146 | 179 | -33 | 70 | 332 | 546 | 878 | 3 | 0 | 109 | 113 | 108 | 2 | 2562 | 932 | 828 | 784 | 18 | 2668 | 909 | 616 | 1499 | 238 | 35 | 14.71% | 199 | 37 | 81.41% | 5 | 870 | 1863 | 46.70% | 886 | 1859 | 47.66% | 645 | 1341 | 48.10% | 1564 | 912 | 1537 | 648 | 1274 | 639 |
Total Regular Season | 459 | 183 | 204 | 43 | 17 | 12 | 0 | 0 | 2051 | 2126 | -75 | 228 | 107 | 87 | 17 | 9 | 8 | 0 | 0 | 1094 | 1026 | 68 | 231 | 76 | 117 | 26 | 8 | 4 | 0 | 0 | 957 | 1100 | -143 | 443 | 2051 | 3328 | 5379 | 20 | 1 | 579 | 746 | 709 | 17 | 16658 | 5648 | 5645 | 5277 | 88 | 16714 | 5583 | 3892 | 9571 | 1479 | 262 | 17.71% | 1395 | 267 | 80.86% | 34 | 5904 | 11697 | 50.47% | 5617 | 11511 | 48.80% | 4245 | 8313 | 51.06% | 9890 | 5706 | 9786 | 4137 | 8130 | 4072 |
Playoff |
Total Playoff | | | | | | | | | | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | 0% | | | 0% | | | | 0% | | | 0% | | | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top