Career Team Stat - Boston Schooners
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Chad Bohling | 207 | 80 | 92 | 22 | 0.873 | 4.62 | 11989 | 10 | 0 | 923 | 7270 | 3268 | 17 | 4 | 0 | 0 |
2 | Cal Tovias | 130 | 56 | 57 | 7 | 0.881 | 4.20 | 7227 | 14 | 0 | 506 | 4255 | 2035 | 11 | 4 | 0 | 0 |
3 | Kyle Cavagnaro | 112 | 53 | 46 | 12 | 0.896 | 3.89 | 6603 | 15 | 0 | 428 | 4099 | 2022 | 3 | 1 | 0 | 0 |
4 | Garrett Trussler | 87 | 44 | 30 | 9 | 0.883 | 4.33 | 4925 | 6 | 0 | 355 | 3042 | 1418 | 5 | 0 | 0 | 0 |
5 | Thad Pathak | 120 | 42 | 58 | 11 | 0.867 | 4.71 | 6766 | 2 | 0 | 531 | 3989 | 1809 | 4 | 2 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
7 | 72 | 34 | 27 | 6 | 3 | 2 | 0 | 0 | 302 | 273 | 29 | 36 | 17 | 14 | 3 | 1 | 1 | 0 | 0 | 152 | 137 | 15 | 36 | 17 | 13 | 3 | 2 | 1 | 0 | 0 | 150 | 136 | 14 | 80 | 302 | 484 | 786 | 0 | 0 | 75 | 114 | 110 | 3 | 3015 | 1028 | 1022 | 947 | 18 | 3016 | 1081 | 868 | 1568 | 216 | 43 | 19.91% | 288 | 46 | 84.03% | 12 | 948 | 1942 | 48.82% | 822 | 1773 | 46.36% | 643 | 1386 | 46.39% | 1505 | 847 | 4567 | 2145 | 1301 | 636 |
8 | 72 | 21 | 36 | 10 | 3 | 2 | 0 | 0 | 302 | 343 | -41 | 36 | 12 | 17 | 4 | 2 | 1 | 0 | 0 | 154 | 166 | -12 | 36 | 9 | 19 | 6 | 1 | 1 | 0 | 0 | 148 | 177 | -29 | 58 | 302 | 486 | 788 | 0 | 0 | 80 | 123 | 96 | 3 | 2567 | 865 | 867 | 817 | 18 | 2705 | 918 | 849 | 1500 | 254 | 40 | 15.75% | 291 | 65 | 77.66% | 11 | 775 | 1803 | 42.98% | 751 | 1794 | 41.86% | 547 | 1399 | 39.10% | 1523 | 858 | 6695 | 3061 | 1299 | 643 |
9 | 72 | 34 | 29 | 5 | 1 | 3 | 0 | 0 | 332 | 300 | 32 | 36 | 19 | 12 | 2 | 1 | 2 | 0 | 0 | 169 | 135 | 34 | 36 | 15 | 17 | 3 | 0 | 1 | 0 | 0 | 163 | 165 | -2 | 75 | 332 | 539 | 871 | 0 | 0 | 87 | 115 | 129 | 1 | 2625 | 878 | 857 | 885 | 5 | 2692 | 894 | 703 | 1476 | 225 | 52 | 23.11% | 245 | 48 | 80.41% | 6 | 723 | 1702 | 42.48% | 761 | 1832 | 41.54% | 479 | 1252 | 38.26% | 1529 | 882 | 1540 | 654 | 1279 | 635 |
10 | 72 | 29 | 31 | 9 | 3 | 0 | 0 | 0 | 278 | 277 | 1 | 36 | 17 | 12 | 6 | 1 | 0 | 0 | 0 | 159 | 136 | 23 | 36 | 12 | 19 | 3 | 2 | 0 | 0 | 0 | 119 | 141 | -22 | 73 | 278 | 444 | 722 | 2 | 0 | 68 | 114 | 93 | 3 | 2640 | 880 | 958 | 782 | 20 | 2712 | 949 | 518 | 1542 | 249 | 43 | 17.27% | 246 | 54 | 78.05% | 6 | 807 | 1855 | 43.50% | 862 | 1896 | 45.46% | 516 | 1192 | 43.29% | 1541 | 881 | 1551 | 663 | 1278 | 634 |
12 | 72 | 33 | 27 | 6 | 4 | 2 | 0 | 0 | 333 | 312 | 21 | 36 | 18 | 14 | 2 | 2 | 0 | 0 | 0 | 162 | 150 | 12 | 36 | 15 | 13 | 4 | 2 | 2 | 0 | 0 | 171 | 162 | 9 | 80 | 333 | 563 | 896 | 0 | 0 | 91 | 118 | 120 | 4 | 2733 | 904 | 973 | 845 | 11 | 2576 | 929 | 1118 | 1499 | 278 | 53 | 19.06% | 267 | 42 | 84.27% | 5 | 957 | 1865 | 51.31% | 866 | 1858 | 46.61% | 609 | 1318 | 46.21% | 1566 | 899 | 1513 | 654 | 1277 | 642 |
13 | 72 | 32 | 33 | 2 | 1 | 4 | 0 | 0 | 308 | 321 | -13 | 36 | 13 | 18 | 2 | 1 | 2 | 0 | 0 | 150 | 167 | -17 | 36 | 19 | 15 | 0 | 0 | 2 | 0 | 0 | 158 | 154 | 4 | 68 | 308 | 500 | 808 | 4 | 0 | 78 | 114 | 115 | 1 | 2687 | 856 | 966 | 856 | 9 | 2592 | 854 | 713 | 1477 | 264 | 49 | 18.56% | 188 | 34 | 81.91% | 5 | 940 | 1865 | 50.40% | 856 | 1736 | 49.31% | 626 | 1309 | 47.82% | 1572 | 919 | 1510 | 643 | 1256 | 632 |
14 | 72 | 26 | 33 | 8 | 1 | 4 | 0 | 0 | 317 | 317 | 0 | 36 | 14 | 16 | 2 | 0 | 4 | 0 | 0 | 170 | 161 | 9 | 36 | 12 | 17 | 6 | 1 | 0 | 0 | 0 | 147 | 156 | -9 | 62 | 317 | 513 | 830 | 2 | 0 | 77 | 127 | 112 | 1 | 2661 | 882 | 884 | 878 | 17 | 2628 | 876 | 693 | 1570 | 251 | 39 | 15.54% | 240 | 49 | 79.58% | 7 | 889 | 1874 | 47.44% | 849 | 1795 | 47.30% | 592 | 1292 | 45.82% | 1543 | 875 | 1538 | 659 | 1284 | 643 |
15 | 72 | 34 | 28 | 5 | 3 | 2 | 0 | 0 | 354 | 314 | 40 | 36 | 17 | 11 | 3 | 3 | 2 | 0 | 0 | 180 | 151 | 29 | 36 | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 174 | 163 | 11 | 79 | 354 | 588 | 942 | 0 | 0 | 108 | 132 | 111 | 3 | 2717 | 881 | 974 | 841 | 21 | 2546 | 847 | 659 | 1419 | 245 | 45 | 18.37% | 239 | 41 | 82.85% | 5 | 948 | 1900 | 49.89% | 871 | 1801 | 48.36% | 674 | 1371 | 49.16% | 1573 | 926 | 1526 | 645 | 1256 | 630 |
16 | 72 | 28 | 29 | 8 | 4 | 3 | 0 | 0 | 328 | 344 | -16 | 36 | 13 | 18 | 3 | 1 | 1 | 0 | 0 | 147 | 161 | -14 | 36 | 15 | 11 | 5 | 3 | 2 | 0 | 0 | 181 | 183 | -2 | 72 | 328 | 539 | 867 | 1 | 0 | 91 | 124 | 109 | 4 | 2605 | 929 | 902 | 752 | 22 | 2718 | 906 | 812 | 1568 | 210 | 38 | 18.10% | 260 | 51 | 80.38% | 5 | 879 | 1849 | 47.54% | 845 | 1903 | 44.40% | 601 | 1302 | 46.16% | 1561 | 898 | 1544 | 650 | 1263 | 630 |
17 | 72 | 25 | 34 | 9 | 3 | 1 | 0 | 0 | 316 | 338 | -22 | 36 | 11 | 20 | 3 | 1 | 1 | 0 | 0 | 145 | 171 | -26 | 36 | 14 | 14 | 6 | 2 | 0 | 0 | 0 | 171 | 167 | 4 | 65 | 316 | 510 | 826 | 2 | 0 | 94 | 124 | 95 | 3 | 2473 | 862 | 867 | 727 | 17 | 2689 | 972 | 574 | 1582 | 209 | 37 | 17.70% | 219 | 52 | 76.26% | 3 | 775 | 1713 | 45.24% | 844 | 1860 | 45.38% | 566 | 1322 | 42.81% | 1508 | 855 | 1575 | 664 | 1288 | 633 |
18 | 70 | 25 | 28 | 9 | 2 | 6 | 0 | 0 | 310 | 324 | -14 | 36 | 11 | 14 | 7 | 0 | 4 | 0 | 0 | 154 | 171 | -17 | 34 | 14 | 14 | 2 | 2 | 2 | 0 | 0 | 156 | 153 | 3 | 63 | 310 | 515 | 825 | 1 | 1 | 85 | 114 | 109 | 2 | 2423 | 847 | 793 | 760 | 23 | 2501 | 880 | 550 | 1508 | 228 | 35 | 15.35% | 202 | 42 | 79.21% | 3 | 796 | 1735 | 45.88% | 757 | 1739 | 43.53% | 545 | 1290 | 42.25% | 1523 | 881 | 1497 | 625 | 1236 | 625 |
19 | 30 | 10 | 15 | 3 | 0 | 2 | 0 | 0 | 130 | 150 | -20 | 15 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 60 | 70 | -10 | 15 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 70 | 80 | -10 | 23 | 130 | 218 | 348 | 0 | 0 | 40 | 43 | 47 | 0 | 1067 | 375 | 341 | 343 | 8 | 1142 | 366 | 280 | 653 | 109 | 15 | 13.76% | 90 | 15 | 83.33% | 3 | 344 | 767 | 44.85% | 340 | 770 | 44.16% | 254 | 556 | 45.68% | 628 | 360 | 661 | 278 | 529 | 264 |
20 | 72 | 25 | 28 | 5 | 6 | 8 | 0 | 0 | 323 | 322 | 1 | 36 | 18 | 11 | 0 | 5 | 2 | 0 | 0 | 169 | 138 | 31 | 36 | 7 | 17 | 5 | 1 | 6 | 0 | 0 | 154 | 184 | -30 | 67 | 323 | 544 | 867 | 2 | 1 | 97 | 122 | 98 | 6 | 2655 | 869 | 912 | 852 | 22 | 2608 | 838 | 687 | 1457 | 239 | 38 | 15.90% | 242 | 42 | 82.64% | 10 | 922 | 1913 | 48.20% | 844 | 1835 | 45.99% | 646 | 1315 | 49.13% | 1526 | 869 | 1570 | 658 | 1267 | 630 |
Total Regular Season | 460 | 173 | 195 | 47 | 19 | 26 | 0 | 0 | 2078 | 2109 | -31 | 231 | 90 | 97 | 19 | 10 | 15 | 0 | 0 | 1025 | 1023 | 2 | 229 | 83 | 98 | 28 | 9 | 11 | 0 | 0 | 1053 | 1086 | -33 | 431 | 2078 | 3427 | 5505 | 8 | 2 | 592 | 786 | 681 | 19 | 16601 | 5645 | 5673 | 5153 | 130 | 16832 | 5685 | 4255 | 9757 | 1491 | 247 | 16.57% | 1492 | 292 | 80.43% | 36 | 5553 | 11751 | 47.26% | 5350 | 11703 | 45.71% | 3878 | 8448 | 45.90% | 9865 | 5666 | 9914 | 4181 | 8125 | 4059 |
Playoff |
Total Playoff | | | | | | | | | | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | 0% | | | 0% | | | | 0% | | | 0% | | | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top