# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Gulden | 1296 | 306 | 504 | 810 | 78 | 686 | 1599 | 1496 | 2889 | 10.59% | 982 | 21366 | 16.49 | 46 | 81 | 127 | 243 | 2 | 3 | 5 | 42 | 35 | 18 | 52.64% | 5 | 0.76 | 0 | 0 |
2 | Ryan DeAngelis | 275 | 193 | 211 | 404 | 68 | 182 | 455 | 367 | 1248 | 15.46% | 155 | 5300 | 19.28 | 33 | 37 | 70 | 143 | 8 | 2 | 10 | 20 | 20 | 5 | 55.83% | 12 | 1.52 | 0 | 0 |
3 | Cole Gowans | 255 | 121 | 261 | 382 | 101 | 325 | 416 | 617 | 800 | 15.13% | 151 | 5672 | 22.24 | 22 | 52 | 74 | 110 | 4 | 6 | 10 | 27 | 10 | 7 | 62.43% | 3 | 1.35 | 0 | 0 |
4 | Lee Repka | 198 | 167 | 199 | 366 | 32 | 51 | 200 | 256 | 986 | 16.94% | 97 | 4603 | 23.25 | 26 | 49 | 75 | 138 | 4 | 2 | 6 | 22 | 11 | 9 | 55.64% | 10 | 1.59 | 0 | 1 |
5 | Lance Hallard | 208 | 164 | 192 | 356 | 19 | 209 | 499 | 329 | 1170 | 14.02% | 132 | 4833 | 23.24 | 37 | 34 | 71 | 146 | 2 | 8 | 10 | 22 | 11 | 4 | 57.89% | 12 | 1.47 | 0 | 1 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Kane | 169 | 80 | 64 | 19 | 0.883 | 4.07 | 9942 | 18 | 0 | 674 | 5779 | 2623 | 13 | 5 | 0 | 0 |
2 | Jesse Liquet | 148 | 78 | 49 | 14 | 0.883 | 4.05 | 8607 | 6 | 0 | 581 | 4987 | 2199 | 14 | 3 | 0 | 0 |
3 | Dylan Crall | 130 | 61 | 54 | 11 | 0.878 | 4.33 | 7552 | 4 | 0 | 545 | 4450 | 2090 | 10 | 3 | 0 | 0 |
4 | Bob Dalziel | 108 | 43 | 44 | 13 | 0.882 | 4.35 | 6138 | 4 | 0 | 445 | 3765 | 1848 | 8 | 4 | 0 | 0 |
5 | Alan Witherow | 83 | 35 | 29 | 8 | 0.901 | 4.00 | 4353 | 0 | 0 | 290 | 2920 | 1535 | 7 | 0 | 0 | 0 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 72 | 32 | 29 | 4 | 3 | 4 | 0 | 0 | 306 | 290 | 16 | 36 | 14 | 16 | 2 | 1 | 3 | 0 | 0 | 143 | 140 | 3 | 36 | 18 | 13 | 2 | 2 | 1 | 0 | 0 | 163 | 150 | 13 | 74 | 306 | 504 | 810 | 0 | 0 | 57 | 130 | 116 | 3 | 2889 | 902 | 1015 | 954 | 18 | 2920 | 982 | 686 | 1599 | 262 | 46 | 17.56% | 192 | 46 | 76.04% | 2 | 987 | 1860 | 53.06% | 944 | 1813 | 52.07% | 723 | 1369 | 52.81% | 1591 | 921 | 4519 | 2157 | 1298 | 666 |
8 | 72 | 25 | 28 | 15 | 3 | 1 | 0 | 0 | 301 | 328 | -27 | 36 | 14 | 12 | 8 | 2 | 0 | 0 | 0 | 159 | 159 | 0 | 36 | 11 | 16 | 7 | 1 | 1 | 0 | 0 | 142 | 169 | -27 | 71 | 301 | 493 | 794 | 0 | 0 | 79 | 110 | 109 | 3 | 2674 | 921 | 897 | 832 | 24 | 2620 | 889 | 822 | 1511 | 233 | 51 | 21.89% | 219 | 50 | 77.17% | 6 | 986 | 1793 | 54.99% | 1025 | 1905 | 53.81% | 747 | 1365 | 54.73% | 1566 | 900 | 6608 | 3060 | 1318 | 655 |
9 | 72 | 28 | 28 | 8 | 3 | 5 | 0 | 0 | 299 | 312 | -13 | 36 | 14 | 12 | 4 | 3 | 3 | 0 | 0 | 159 | 153 | 6 | 36 | 14 | 16 | 4 | 0 | 2 | 0 | 0 | 140 | 159 | -19 | 70 | 299 | 509 | 808 | 1 | 0 | 87 | 105 | 104 | 3 | 2722 | 977 | 935 | 786 | 24 | 2656 | 899 | 528 | 1522 | 216 | 42 | 19.44% | 179 | 38 | 78.77% | 1 | 1054 | 1823 | 57.82% | 1026 | 1797 | 57.10% | 730 | 1253 | 58.26% | 1606 | 942 | 1492 | 637 | 1277 | 651 |
10 | 72 | 33 | 27 | 8 | 2 | 2 | 0 | 0 | 323 | 296 | 27 | 36 | 18 | 9 | 6 | 1 | 2 | 0 | 0 | 165 | 138 | 27 | 36 | 15 | 18 | 2 | 1 | 0 | 0 | 0 | 158 | 158 | 0 | 78 | 323 | 544 | 867 | 4 | 0 | 98 | 136 | 87 | 2 | 2720 | 1013 | 896 | 789 | 22 | 2614 | 903 | 449 | 1514 | 221 | 39 | 17.65% | 215 | 44 | 79.53% | 4 | 1030 | 1799 | 57.25% | 1009 | 1756 | 57.46% | 719 | 1263 | 56.93% | 1575 | 916 | 1520 | 641 | 1273 | 649 |
12 | 72 | 28 | 33 | 5 | 4 | 2 | 0 | 0 | 323 | 334 | -11 | 36 | 18 | 13 | 2 | 3 | 0 | 0 | 0 | 178 | 158 | 20 | 36 | 10 | 20 | 3 | 1 | 2 | 0 | 0 | 145 | 176 | -31 | 69 | 323 | 523 | 846 | 1 | 0 | 93 | 113 | 113 | 4 | 2581 | 947 | 845 | 770 | 19 | 2571 | 870 | 795 | 1563 | 285 | 54 | 18.95% | 312 | 56 | 82.05% | 13 | 849 | 1807 | 46.98% | 883 | 1844 | 47.89% | 601 | 1289 | 46.63% | 1578 | 905 | 1509 | 657 | 1266 | 636 |
13 | 72 | 22 | 37 | 10 | 2 | 1 | 0 | 0 | 283 | 357 | -74 | 36 | 10 | 21 | 4 | 0 | 1 | 0 | 0 | 140 | 185 | -45 | 36 | 12 | 16 | 6 | 2 | 0 | 0 | 0 | 143 | 172 | -29 | 58 | 283 | 459 | 742 | 2 | 0 | 69 | 99 | 113 | 2 | 2484 | 830 | 795 | 834 | 25 | 2724 | 890 | 768 | 1546 | 252 | 40 | 15.87% | 235 | 51 | 78.30% | 5 | 772 | 1732 | 44.57% | 796 | 1802 | 44.17% | 547 | 1277 | 42.83% | 1517 | 865 | 1594 | 660 | 1266 | 631 |
14 | 72 | 25 | 33 | 7 | 3 | 4 | 0 | 0 | 290 | 311 | -21 | 36 | 12 | 16 | 4 | 2 | 2 | 0 | 0 | 138 | 152 | -14 | 36 | 13 | 17 | 3 | 1 | 2 | 0 | 0 | 152 | 159 | -7 | 63 | 290 | 489 | 779 | 0 | 0 | 62 | 131 | 94 | 3 | 2532 | 804 | 902 | 795 | 31 | 2621 | 949 | 519 | 1553 | 244 | 37 | 15.16% | 236 | 40 | 83.05% | 3 | 951 | 1744 | 54.53% | 930 | 1778 | 52.31% | 680 | 1237 | 54.97% | 1526 | 877 | 1576 | 664 | 1262 | 623 |
15 | 72 | 36 | 21 | 9 | 2 | 4 | 0 | 0 | 356 | 305 | 51 | 36 | 15 | 12 | 6 | 2 | 1 | 0 | 0 | 167 | 149 | 18 | 36 | 21 | 9 | 3 | 0 | 3 | 0 | 0 | 189 | 156 | 33 | 85 | 356 | 597 | 953 | 2 | 2 | 98 | 134 | 122 | 2 | 2621 | 892 | 922 | 789 | 18 | 2548 | 853 | 600 | 1515 | 252 | 52 | 20.63% | 242 | 42 | 82.64% | 5 | 1013 | 1813 | 55.87% | 1011 | 1775 | 56.96% | 735 | 1303 | 56.41% | 1602 | 943 | 1510 | 657 | 1266 | 630 |
16 | 72 | 37 | 24 | 7 | 1 | 3 | 0 | 0 | 329 | 283 | 46 | 36 | 23 | 6 | 5 | 0 | 2 | 0 | 0 | 180 | 122 | 58 | 36 | 14 | 18 | 2 | 1 | 1 | 0 | 0 | 149 | 161 | -12 | 83 | 329 | 550 | 879 | 3 | 0 | 105 | 113 | 110 | 1 | 2707 | 1012 | 855 | 829 | 11 | 2481 | 861 | 1123 | 1480 | 248 | 44 | 17.74% | 281 | 50 | 82.21% | 10 | 1050 | 1864 | 56.33% | 1142 | 1934 | 59.05% | 769 | 1244 | 61.82% | 1620 | 946 | 1475 | 653 | 1265 | 642 |
17 | 72 | 30 | 28 | 7 | 5 | 2 | 0 | 0 | 322 | 302 | 20 | 36 | 18 | 13 | 3 | 1 | 1 | 0 | 0 | 169 | 143 | 26 | 36 | 12 | 15 | 4 | 4 | 1 | 0 | 0 | 153 | 159 | -6 | 77 | 322 | 525 | 847 | 4 | 0 | 79 | 129 | 109 | 5 | 2599 | 828 | 928 | 824 | 19 | 2453 | 829 | 1214 | 1646 | 259 | 44 | 16.99% | 272 | 45 | 83.46% | 7 | 1081 | 1915 | 56.45% | 1003 | 1732 | 57.91% | 750 | 1270 | 59.06% | 1622 | 936 | 1455 | 657 | 1286 | 649 |
18 | 69 | 36 | 26 | 4 | 1 | 2 | 0 | 0 | 334 | 294 | 40 | 34 | 18 | 12 | 3 | 0 | 1 | 0 | 0 | 163 | 142 | 21 | 35 | 18 | 14 | 1 | 1 | 1 | 0 | 0 | 171 | 152 | 19 | 78 | 334 | 539 | 873 | 2 | 0 | 83 | 131 | 119 | 1 | 2628 | 874 | 965 | 779 | 10 | 2371 | 826 | 1190 | 1462 | 245 | 52 | 21.22% | 260 | 48 | 81.54% | 8 | 1035 | 1890 | 54.76% | 982 | 1817 | 54.05% | 668 | 1241 | 53.83% | 1493 | 859 | 1453 | 634 | 1217 | 608 |
19 | 30 | 13 | 12 | 3 | 2 | 0 | 0 | 0 | 148 | 134 | 14 | 15 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 72 | 74 | -2 | 15 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 76 | 60 | 16 | 33 | 148 | 229 | 377 | 0 | 1 | 23 | 67 | 56 | 2 | 1160 | 363 | 392 | 395 | 10 | 1093 | 336 | 487 | 651 | 99 | 15 | 15.15% | 108 | 21 | 80.56% | 3 | 461 | 855 | 53.92% | 416 | 773 | 53.82% | 290 | 560 | 51.79% | 648 | 377 | 640 | 275 | 527 | 260 |
20 | 72 | 32 | 24 | 9 | 5 | 2 | 0 | 0 | 320 | 307 | 13 | 36 | 14 | 12 | 6 | 3 | 1 | 0 | 0 | 157 | 155 | 2 | 36 | 18 | 12 | 3 | 2 | 1 | 0 | 0 | 163 | 152 | 11 | 83 | 320 | 544 | 864 | 1 | 0 | 84 | 108 | 123 | 5 | 2629 | 928 | 864 | 820 | 17 | 2630 | 890 | 1022 | 1476 | 230 | 33 | 14.35% | 243 | 43 | 82.30% | 4 | 942 | 1880 | 50.11% | 1018 | 1964 | 51.83% | 624 | 1284 | 48.60% | 1541 | 888 | 1566 | 662 | 1265 | 632 |
Total Regular Season | 459 | 209 | 168 | 46 | 19 | 17 | 0 | 0 | 2099 | 1936 | 163 | 229 | 105 | 79 | 28 | 9 | 8 | 0 | 0 | 1046 | 937 | 109 | 230 | 104 | 89 | 18 | 10 | 9 | 0 | 0 | 1053 | 999 | 54 | 502 | 2099 | 3473 | 5572 | 12 | 3 | 534 | 813 | 733 | 19 | 16876 | 5701 | 5828 | 5231 | 116 | 16197 | 5544 | 6155 | 9783 | 1577 | 277 | 17.56% | 1642 | 289 | 82.40% | 40 | 6533 | 11961 | 54.62% | 6502 | 11773 | 55.23% | 4516 | 8139 | 55.49% | 10054 | 5830 | 9679 | 4206 | 8090 | 4047 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|