# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damian Sciacca | 1296 | 324 | 542 | 866 | 135 | 500 | 1424 | 1540 | 3162 | 10.25% | 1018 | 21384 | 16.50 | 29 | 47 | 76 | 197 | 8 | 10 | 18 | 43 | 34 | 8 | 52.46% | 9 | 0.81 | 0 | 0 |
2 | Devin Hornsby | 215 | 151 | 203 | 354 | 57 | 400 | 491 | 237 | 858 | 17.60% | 105 | 4511 | 20.98 | 31 | 37 | 68 | 121 | 2 | 2 | 4 | 5 | 18 | 10 | 43.52% | 7 | 1.57 | 0 | 0 |
3 | Nathan Burke | 158 | 145 | 181 | 326 | 6 | 308 | 251 | 230 | 842 | 17.22% | 100 | 3582 | 22.67 | 23 | 35 | 58 | 85 | 4 | 2 | 6 | 10 | 16 | 4 | 45.48% | 14 | 1.82 | 0 | 0 |
4 | Avery Lajoie | 197 | 135 | 180 | 315 | 91 | 13 | 217 | 472 | 733 | 18.42% | 169 | 4603 | 23.37 | 23 | 55 | 78 | 92 | 8 | 2 | 10 | 28 | 17 | 8 | 58.20% | 3 | 1.37 | 0 | 0 |
5 | Sam Perfater | 201 | 148 | 166 | 314 | 34 | 481 | 523 | 224 | 931 | 15.90% | 95 | 3738 | 18.60 | 31 | 35 | 66 | 125 | 1 | 3 | 4 | 17 | 15 | 5 | 45.72% | 10 | 1.68 | 0 | 1 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Pefanis | 201 | 79 | 85 | 28 | 0.868 | 4.77 | 11437 | 16 | 1 | 909 | 6870 | 3257 | 17 | 2 | 0 | 0 |
2 | Paul Braker | 165 | 69 | 69 | 9 | 0.881 | 4.20 | 9156 | 12 | 0 | 641 | 5409 | 2515 | 7 | 1 | 0 | 0 |
3 | Dane Brevig | 89 | 48 | 33 | 8 | 0.883 | 4.31 | 5248 | 6 | 1 | 377 | 3211 | 1606 | 11 | 0 | 0 | 0 |
4 | Blaine Kellogg | 108 | 46 | 42 | 11 | 0.887 | 4.21 | 6248 | 19 | 0 | 438 | 3870 | 1857 | 11 | 0 | 0 | 0 |
5 | Mason Angwin | 79 | 41 | 25 | 3 | 0.891 | 3.94 | 4244 | 6 | 0 | 279 | 2555 | 1108 | 6 | 2 | 0 | 0 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 72 | 33 | 30 | 7 | 1 | 1 | 0 | 0 | 324 | 310 | 14 | 36 | 17 | 15 | 4 | 0 | 0 | 0 | 0 | 161 | 153 | 8 | 36 | 16 | 15 | 3 | 1 | 1 | 0 | 0 | 163 | 157 | 6 | 75 | 324 | 542 | 866 | 1 | 0 | 89 | 134 | 100 | 1 | 3162 | 1130 | 1111 | 907 | 14 | 3092 | 1018 | 500 | 1424 | 201 | 29 | 14.43% | 176 | 43 | 75.57% | 8 | 1010 | 1897 | 53.24% | 963 | 1865 | 51.64% | 744 | 1417 | 52.51% | 1556 | 923 | 4472 | 2083 | 1276 | 639 |
8 | 72 | 26 | 35 | 8 | 3 | 0 | 0 | 0 | 330 | 341 | -11 | 36 | 11 | 20 | 4 | 1 | 0 | 0 | 0 | 160 | 175 | -15 | 36 | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 170 | 166 | 4 | 66 | 330 | 561 | 891 | 0 | 0 | 97 | 114 | 116 | 3 | 2727 | 959 | 929 | 822 | 17 | 2701 | 956 | 674 | 1495 | 234 | 45 | 19.23% | 217 | 35 | 83.87% | 7 | 954 | 1892 | 50.42% | 892 | 1745 | 51.12% | 705 | 1386 | 50.87% | 1569 | 916 | 6782 | 3044 | 1268 | 641 |
9 | 72 | 29 | 30 | 7 | 3 | 3 | 0 | 0 | 336 | 338 | -2 | 36 | 14 | 16 | 2 | 2 | 2 | 0 | 0 | 172 | 182 | -10 | 36 | 15 | 14 | 5 | 1 | 1 | 0 | 0 | 164 | 156 | 8 | 71 | 336 | 556 | 892 | 1 | 0 | 91 | 121 | 121 | 3 | 2738 | 925 | 946 | 851 | 16 | 2716 | 913 | 572 | 1440 | 188 | 40 | 21.28% | 228 | 46 | 79.82% | 2 | 724 | 1784 | 40.58% | 748 | 1843 | 40.59% | 481 | 1316 | 36.55% | 1529 | 892 | 1574 | 646 | 1261 | 617 |
10 | 72 | 32 | 25 | 8 | 2 | 5 | 0 | 0 | 289 | 286 | 3 | 36 | 21 | 9 | 4 | 0 | 2 | 0 | 0 | 160 | 137 | 23 | 36 | 11 | 16 | 4 | 2 | 3 | 0 | 0 | 129 | 149 | -20 | 76 | 289 | 483 | 772 | 0 | 1 | 69 | 131 | 87 | 2 | 2671 | 900 | 966 | 793 | 12 | 2679 | 894 | 438 | 1524 | 230 | 55 | 23.91% | 212 | 36 | 83.02% | 6 | 679 | 1739 | 39.05% | 693 | 1777 | 39.00% | 441 | 1226 | 35.97% | 1530 | 879 | 1563 | 663 | 1279 | 629 |
12 | 72 | 35 | 24 | 5 | 5 | 3 | 0 | 0 | 352 | 322 | 30 | 36 | 19 | 13 | 1 | 1 | 2 | 0 | 0 | 181 | 164 | 17 | 36 | 16 | 11 | 4 | 4 | 1 | 0 | 0 | 171 | 158 | 13 | 85 | 352 | 582 | 934 | 0 | 0 | 101 | 126 | 120 | 5 | 2779 | 981 | 926 | 856 | 16 | 2668 | 929 | 1173 | 1495 | 265 | 59 | 22.26% | 294 | 56 | 80.95% | 10 | 1008 | 1888 | 53.39% | 873 | 1886 | 46.29% | 685 | 1317 | 52.01% | 1527 | 869 | 1576 | 666 | 1260 | 622 |
13 | 72 | 37 | 18 | 8 | 4 | 5 | 0 | 0 | 364 | 306 | 58 | 36 | 20 | 7 | 3 | 2 | 4 | 0 | 0 | 190 | 153 | 37 | 36 | 17 | 11 | 5 | 2 | 1 | 0 | 0 | 174 | 153 | 21 | 90 | 364 | 612 | 976 | 0 | 1 | 104 | 135 | 121 | 4 | 2688 | 982 | 908 | 782 | 16 | 2655 | 879 | 869 | 1448 | 238 | 51 | 21.43% | 254 | 50 | 80.31% | 6 | 975 | 1764 | 55.27% | 948 | 1800 | 52.67% | 708 | 1308 | 54.13% | 1574 | 918 | 1536 | 653 | 1263 | 627 |
14 | 72 | 25 | 31 | 7 | 2 | 7 | 0 | 0 | 322 | 321 | 1 | 36 | 16 | 15 | 2 | 1 | 2 | 0 | 0 | 170 | 157 | 13 | 36 | 9 | 16 | 5 | 1 | 5 | 0 | 0 | 152 | 164 | -12 | 61 | 322 | 551 | 873 | 0 | 0 | 114 | 108 | 98 | 2 | 2617 | 889 | 862 | 842 | 24 | 2612 | 859 | 611 | 1473 | 244 | 56 | 22.95% | 242 | 44 | 81.82% | 6 | 953 | 1794 | 53.12% | 932 | 1734 | 53.75% | 713 | 1269 | 56.19% | 1566 | 906 | 1540 | 658 | 1266 | 628 |
15 | 72 | 23 | 33 | 7 | 3 | 6 | 0 | 0 | 321 | 348 | -27 | 36 | 16 | 14 | 3 | 0 | 3 | 0 | 0 | 167 | 159 | 8 | 36 | 7 | 19 | 4 | 3 | 3 | 0 | 0 | 154 | 189 | -35 | 59 | 321 | 515 | 836 | 2 | 0 | 88 | 119 | 111 | 3 | 2482 | 852 | 838 | 773 | 19 | 2638 | 833 | 565 | 1544 | 211 | 35 | 16.59% | 202 | 34 | 83.17% | 5 | 656 | 1703 | 38.52% | 742 | 1751 | 42.38% | 506 | 1324 | 38.22% | 1499 | 851 | 1583 | 665 | 1290 | 634 |
16 | 72 | 27 | 37 | 5 | 1 | 2 | 0 | 0 | 308 | 350 | -42 | 36 | 16 | 17 | 2 | 0 | 1 | 0 | 0 | 168 | 166 | 2 | 36 | 11 | 20 | 3 | 1 | 1 | 0 | 0 | 140 | 184 | -44 | 61 | 308 | 501 | 809 | 0 | 0 | 87 | 111 | 109 | 1 | 2608 | 886 | 868 | 844 | 10 | 2629 | 916 | 632 | 1523 | 254 | 46 | 18.11% | 230 | 47 | 79.57% | 9 | 780 | 1851 | 42.14% | 714 | 1840 | 38.80% | 498 | 1261 | 39.49% | 1539 | 878 | 1551 | 654 | 1258 | 622 |
17 | 72 | 39 | 22 | 4 | 5 | 2 | 0 | 0 | 339 | 305 | 34 | 36 | 23 | 8 | 1 | 2 | 2 | 0 | 0 | 187 | 155 | 32 | 36 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 152 | 150 | 2 | 92 | 339 | 548 | 887 | 0 | 0 | 97 | 132 | 105 | 5 | 2612 | 861 | 885 | 846 | 20 | 2562 | 891 | 943 | 1549 | 226 | 42 | 18.58% | 237 | 43 | 81.86% | 8 | 814 | 1824 | 44.63% | 832 | 1868 | 44.54% | 559 | 1329 | 42.06% | 1514 | 854 | 1545 | 658 | 1288 | 641 |
18 | 70 | 25 | 25 | 10 | 6 | 4 | 0 | 0 | 347 | 342 | 5 | 34 | 16 | 10 | 4 | 2 | 2 | 0 | 0 | 167 | 149 | 18 | 36 | 9 | 15 | 6 | 4 | 2 | 0 | 0 | 180 | 193 | -13 | 72 | 347 | 555 | 902 | 2 | 0 | 102 | 106 | 133 | 6 | 2443 | 831 | 781 | 809 | 22 | 2519 | 843 | 801 | 1507 | 254 | 41 | 16.14% | 199 | 41 | 79.40% | 7 | 978 | 1807 | 54.12% | 897 | 1734 | 51.73% | 693 | 1337 | 51.83% | 1491 | 856 | 1530 | 652 | 1243 | 620 |
19 | 30 | 15 | 8 | 4 | 2 | 1 | 0 | 0 | 150 | 127 | 23 | 15 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 77 | 71 | 6 | 15 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 73 | 56 | 17 | 38 | 150 | 255 | 405 | 0 | 0 | 41 | 56 | 51 | 2 | 1078 | 355 | 359 | 355 | 9 | 1076 | 364 | 372 | 634 | 105 | 20 | 19.05% | 97 | 15 | 84.54% | 2 | 442 | 810 | 54.57% | 450 | 794 | 56.68% | 291 | 518 | 56.18% | 637 | 358 | 650 | 277 | 542 | 273 |
20 | 72 | 39 | 26 | 1 | 2 | 4 | 0 | 0 | 358 | 310 | 48 | 36 | 21 | 12 | 1 | 1 | 1 | 0 | 0 | 179 | 147 | 32 | 36 | 18 | 14 | 0 | 1 | 3 | 0 | 0 | 179 | 163 | 16 | 83 | 358 | 585 | 943 | 2 | 1 | 116 | 128 | 112 | 2 | 2710 | 953 | 866 | 883 | 8 | 2626 | 932 | 614 | 1465 | 239 | 63 | 26.36% | 221 | 46 | 79.19% | 6 | 1073 | 1896 | 56.59% | 1028 | 1857 | 55.36% | 741 | 1324 | 55.97% | 1513 | 875 | 1561 | 652 | 1258 | 625 |
Total Regular Season | 460 | 193 | 182 | 38 | 21 | 26 | 0 | 0 | 2145 | 2103 | 42 | 229 | 115 | 82 | 15 | 6 | 11 | 0 | 0 | 1115 | 1004 | 111 | 231 | 78 | 100 | 23 | 15 | 15 | 0 | 0 | 1030 | 1099 | -69 | 466 | 2145 | 3510 | 5655 | 6 | 1 | 645 | 760 | 719 | 21 | 16550 | 5627 | 5459 | 5352 | 112 | 16662 | 5638 | 4538 | 9695 | 1533 | 303 | 19.77% | 1428 | 270 | 81.09% | 43 | 5696 | 11685 | 48.75% | 5595 | 11578 | 48.32% | 4001 | 8362 | 47.85% | 9762 | 5581 | 9964 | 4221 | 8148 | 4046 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|