Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
VIR | 01-02 | 36 | 9 | 17 | 26 | 5 | 6 | 0 | 36 | 95 | 53 | 0 | 0 | 16.98% | 13 | 831 | 23.08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 49.14% | 1050 | 0 | 0 | 0 | 1 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIR | 02-03 | 28 | 3 | 5 | 8 | -8 | 4 | 0 | 29 | 95 | 36 | 0 | 0 | 8.33% | 13 | 831 | 29.68 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.14% | 1050 | 0 | 0 | 0 | 1 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 03-04 | 60 | 18 | 15 | 33 | -14 | 29 | 0 | 39 | 95 | 87 | 0 | 0 | 20.69% | 13 | 831 | 13.85 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 49.14% | 1050 | 0 | 0 | 0 | 1 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 05-06 | 34 | 1 | 6 | 7 | -2 | 16 | 0 | 14 | 38 | 49 | 0 | 0 | 2.04% | 0 | 374 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.40% | 371 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 06-07 | 50 | 12 | 12 | 24 | 2 | 18 | 0 | 36 | 70 | 86 | 0 | 0 | 13.95% | 0 | 616 | 12.32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 50.78% | 829 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sai | 07-08 | 44 | 6 | 4 | 10 | -6 | 4 | 0 | 41 | 23 | 69 | 19 | 47 | 8.70% | 5 | 361 | 8.23 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 47.37% | 171 | 10 | 2 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bos | 08-09 | 16 | 3 | 2 | 5 | -9 | 0 | 0 | 16 | 7 | 39 | 10 | 19 | 7.69% | 3 | 176 | 11.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39.60% | 101 | 4 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bos | 09-10 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 50.00% | 2 | 17 | 5.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.50% | 8 | 0 | 0 | 0 | 0 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ric | 11-12 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 7 | 20.00% | 1 | 28 | 7.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.25% | 16 | 2 | 1 | 0 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 12-13 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 7 | 1 | 5 | 0.00% | 0 | 34 | 8.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 50.00% | 14 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 13-14 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 4 | 4 | 6 | 3 | 0.00% | 0 | 42 | 10.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 60.00% | 30 | 1 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ind | 14-15 | 44 | 9 | 10 | 19 | -5 | 2 | 0 | 17 | 36 | 79 | 34 | 50 | 11.39% | 5 | 409 | 9.31 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 52.73% | 220 | 9 | 4 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Prt | 15-16 | 35 | 2 | 7 | 9 | 4 | 0 | 0 | 33 | 11 | 61 | 14 | 33 | 3.28% | 4 | 315 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 55.86% | 145 | 9 | 1 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brk | 16-17 | 59 | 10 | 18 | 28 | -6 | 4 | 0 | 47 | 45 | 103 | 33 | 60 | 9.71% | 14 | 656 | 11.13 | 0 | 0 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 58.16% | 380 | 14 | 11 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total Regular Season | 421 | 75 | 99 | 174 | -39 | 83 | 0 | 320 | 524 | 680 | 125 | 225 | 11.03% | 73 | 5526 | 13.13 | 7 | 1 | 8 | 8 | 51 | 1 | 0 | 1 | 1 | 84 | 9 | 2 | 50.23% | 5435 | 50 | 20 | 0 | 3 | 0.63 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
SAI | 04-05 | 66 | 25 | 27 | 52 | -17 | 32 | 0 | 59 | 140 | 170 | 0 | 0 | 14.71% | 5 | 1177 | 17.83 | 8 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 51.10% | 1315 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 05-06 | 43 | 13 | 21 | 34 | -7 | 18 | 0 | 28 | 59 | 118 | 0 | 0 | 11.02% | 4 | 764 | 17.77 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 53.70% | 838 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sai | 07-08 | 14 | 12 | 6 | 18 | 7 | 7 | 5 | 20 | 27 | 43 | 25 | 21 | 27.91% | 5 | 266 | 19.04 | 2 | 2 | 4 | 9 | 33 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 52.08% | 336 | 3 | 1 | 0 | 0 | 1.35 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
Bos | 08-09 | 9 | 2 | 5 | 7 | 3 | 0 | 0 | 11 | 11 | 19 | 6 | 13 | 10.53% | 1 | 116 | 12.96 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 58.54% | 41 | 1 | 1 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bos | 09-10 | 62 | 27 | 42 | 69 | -5 | 0 | 0 | 49 | 96 | 196 | 74 | 115 | 13.78% | 20 | 1213 | 19.58 | 8 | 9 | 17 | 34 | 122 | 0 | 1 | 1 | 5 | 86 | 4 | 5 | 55.01% | 998 | 27 | 24 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Prt | 10-11 | 80 | 22 | 56 | 78 | 9 | 10 | 0 | 101 | 86 | 222 | 76 | 138 | 9.91% | 14 | 1373 | 17.17 | 2 | 12 | 14 | 19 | 112 | 0 | 1 | 1 | 2 | 36 | 3 | 0 | 55.93% | 1062 | 43 | 24 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
Ric | 11-12 | 71 | 20 | 36 | 56 | -2 | 10 | 0 | 126 | 75 | 199 | 79 | 151 | 10.05% | 22 | 1128 | 15.90 | 2 | 2 | 4 | 14 | 75 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 56.62% | 816 | 40 | 16 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Bur | 12-13 | 65 | 24 | 31 | 55 | 7 | 8 | 0 | 94 | 81 | 187 | 62 | 128 | 12.83% | 18 | 1006 | 15.49 | 3 | 4 | 7 | 13 | 60 | 1 | 0 | 1 | 3 | 23 | 1 | 2 | 57.49% | 934 | 20 | 11 | 0 | 1 | 1.09 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
Bur | 13-14 | 60 | 34 | 44 | 78 | -6 | 9 | 5 | 86 | 81 | 250 | 67 | 141 | 13.60% | 21 | 1148 | 19.15 | 8 | 9 | 17 | 22 | 96 | 0 | 1 | 1 | 2 | 52 | 6 | 3 | 59.25% | 1222 | 23 | 10 | 1 | 2 | 1.36 | 0 | 1 | 0 | 0 | 1 | 10 | 3 | 0 |
Ind | 14-15 | 24 | 12 | 15 | 27 | -18 | 4 | 0 | 31 | 57 | 127 | 27 | 62 | 9.45% | 26 | 548 | 22.87 | 2 | 4 | 6 | 10 | 42 | 0 | 0 | 0 | 2 | 49 | 1 | 1 | 54.57% | 832 | 7 | 9 | 0 | 1 | 0.98 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Prt | 15-16 | 13 | 7 | 9 | 16 | -4 | 0 | 0 | 29 | 27 | 73 | 20 | 36 | 9.59% | 8 | 290 | 22.33 | 1 | 3 | 4 | 8 | 26 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 61.61% | 409 | 5 | 5 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Brk | 16-17 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 4 | 12.50% | 1 | 24 | 24.15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.08% | 26 | 1 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 508 | 199 | 292 | 491 | -32 | 98 | 10 | 636 | 741 | 1612 | 436 | 809 | 12.34% | 145 | 9059 | 17.83 | 41 | 45 | 86 | 131 | 578 | 4 | 3 | 7 | 17 | 342 | 25 | 12 | 55.63% | 8829 | 170 | 101 | 1 | 4 | 1.08 | 0 | 1 | 2 | 1 | 1 | 23 | 27 | 22 |