Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 349 | 10 | |
2 | 3 | 460 | 9 | |
3 | 8 | 413 | 9 | |
4 | 1 | 374 | 8 | |
5 | 1 | 715 | 8 | |
6 | 3 | 485 | 8 | |
7 | 4 | 284 | 8 | |
8 | 8 | 863 | 8 | |
9 | 11 | 307 | 8 | |
10 | 11 | 452 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 332 | |
2 | 13 | 0 | 324 | |
3 | 2 | 0 | 302 | |
4 | 1 | 0 | 298 | |
5 | 3 | 0 | 296 | |
6 | 11 | 0 | 295 | |
7 | 6 | 0 | 293 | |
8 | 4 | 0 | 292 | |
9 | 5 | 0 | 240 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 28 | |
2 | 5 | 0 | 240 | |
3 | 10 | 0 | 246 | |
4 | 7 | 0 | 256 | |
5 | 12 | 0 | 262 | |
6 | 9 | 0 | 268 | |
7 | 4 | 0 | 292 | |
8 | 6 | 0 | 293 | |
9 | 3 | 0 | 296 | |
10 | 1 | 0 | 298 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 326 | |
2 | 4 | 0 | 317 | |
3 | 1 | 0 | 293 | |
4 | 6 | 0 | 293 | |
5 | 8 | 0 | 285 | |
6 | 2 | 0 | 271 | |
7 | 5 | 0 | 249 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 28 | |
2 | 7 | 0 | 247 | |
3 | 14 | 0 | 247 | |
4 | 5 | 0 | 249 | |
5 | 10 | 0 | 256 | |
6 | 12 | 0 | 261 | |
7 | 2 | 0 | 271 | |
8 | 9 | 0 | 282 | |
9 | 8 | 0 | 285 | |
10 | 1 | 0 | 293 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 349 | 18 | |
2 | 1 | 715 | 16 | |
3 | 3 | 460 | 16 | |
4 | 3 | 485 | 16 | |
5 | 8 | 413 | 16 | |
6 | 8 | 863 | 15 | |
7 | 11 | 307 | 15 | |
8 | 4 | 284 | 14 | |
9 | 4 | 463 | 14 | |
10 | 13 | 713 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 558 | |
2 | 13 | 0 | 550 | |
3 | 2 | 0 | 538 | |
4 | 1 | 0 | 537 | |
5 | 4 | 0 | 528 | |
6 | 3 | 0 | 522 | |
7 | 6 | 0 | 499 | |
8 | 5 | 0 | 403 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 48 | |
2 | 5 | 0 | 403 | |
3 | 10 | 0 | 418 | |
4 | 7 | 0 | 428 | |
5 | 12 | 0 | 450 | |
6 | 9 | 0 | 456 | |
7 | 6 | 0 | 499 | |
8 | 3 | 0 | 522 | |
9 | 4 | 0 | 528 | |
10 | 1 | 0 | 537 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 349 | 28 | |
2 | 3 | 460 | 25 | |
3 | 8 | 413 | 25 | |
4 | 1 | 715 | 24 | |
5 | 3 | 485 | 24 | |
6 | 8 | 863 | 23 | |
7 | 11 | 307 | 23 | |
8 | 4 | 284 | 22 | |
9 | 4 | 463 | 21 | |
10 | 13 | 713 | 21 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 76 | |
2 | 5 | 0 | 643 | |
3 | 10 | 0 | 664 | |
4 | 7 | 0 | 684 | |
5 | 12 | 0 | 712 | |
6 | 9 | 0 | 724 | |
7 | 6 | 0 | 792 | |
8 | 3 | 0 | 818 | |
9 | 4 | 0 | 820 | |
10 | 1 | 0 | 835 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 206 | 64 | |
2 | 10 | 102 | 54 | |
3 | 2 | 410 | 53 | |
4 | 3 | 949 | 52 | |
5 | 4 | 216 | 52 | |
6 | 1 | 374 | 51 | |
7 | 6 | 360 | 51 | |
8 | 7 | 686 | 50 | |
9 | 13 | 97 | 50 | |
10 | 6 | 594 | 49 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 2921 | |
2 | 8 | 0 | 2859 | |
3 | 6 | 0 | 2857 | |
4 | 11 | 0 | 2820 | |
5 | 12 | 0 | 2809 | |
6 | 10 | 0 | 2790 | |
7 | 7 | 0 | 2765 | |
8 | 1 | 0 | 2662 | |
9 | 9 | 0 | 2608 | |
10 | 3 | 0 | 2579 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 326 | |
2 | 2 | 0 | 2465 | |
3 | 5 | 0 | 2535 | |
4 | 4 | 0 | 2570 | |
5 | 14 | 0 | 2576 | |
6 | 3 | 0 | 2579 | |
7 | 1 | 0 | 2662 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 9 | 773 | 25 | |
2 | 9 | 744 | 24 | |
3 | 10 | 766 | 24 | |
4 | 1 | 806 | 23 | |
5 | 6 | 712 | 23 | |
6 | 12 | 781 | 23 | |
7 | 1001 | 41 | 23 | Game Direct Link |
8 | 4 | 274 | 22 | |
9 | 4 | 853 | 22 | |
10 | 1 | 319 | 21 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 105 | |
2 | 2 | 0 | 674 | |
3 | 3 | 0 | 733 | |
4 | 4 | 0 | 821 | |
5 | 14 | 0 | 824 | |
6 | 5 | 0 | 831 | |
7 | 1 | 0 | 848 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2896 | |
2 | 8 | 0 | 2740 | |
3 | 12 | 0 | 2738 | |
4 | 1 | 0 | 2716 | |
5 | 7 | 0 | 2701 | |
6 | 6 | 0 | 2691 | |
7 | 3 | 0 | 2674 | |
8 | 5 | 0 | 2503 | |
9 | 2 | 0 | 2408 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 346 | |
2 | 2 | 0 | 2408 | |
3 | 14 | 0 | 2478 | |
4 | 5 | 0 | 2503 | |
5 | 11 | 0 | 2589 | |
6 | 9 | 0 | 2614 | |
7 | 10 | 0 | 2656 | |
8 | 3 | 0 | 2674 | |
9 | 6 | 0 | 2691 | |
10 | 1 | 0 | 2716 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 396 | 89 | |
2 | 5 | 109 | 79 | |
3 | 5 | 747 | 79 | |
4 | 5 | 781 | 74 | |
5 | 5 | 570 | 73 | |
6 | 5 | 877 | 64 | |
7 | 5 | 366 | 63 | |
8 | 5 | 51 | 62 | |
9 | 5 | 495 | 62 | |
10 | 5 | 132 | 60 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 3167 | |
2 | 3 | 0 | 1379 | |
3 | 2 | 0 | 1359 | |
4 | 7 | 0 | 1269 | |
5 | 4 | 0 | 1243 | |
6 | 6 | 0 | 1220 | |
7 | 1 | 0 | 1135 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 440 | |
2 | 9 | 0 | 662 | |
3 | 10 | 0 | 679 | |
4 | 12 | 0 | 738 | |
5 | 11 | 0 | 753 | |
6 | 8 | 0 | 760 | |
7 | 1 | 0 | 1135 | |
8 | 6 | 0 | 1220 | |
9 | 4 | 0 | 1243 | |
10 | 7 | 0 | 1269 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 395 | 42 | |
2 | 5 | 919 | 40 | |
3 | 6 | 941 | 39 | |
4 | 13 | 672 | 38 | |
5 | 5 | 164 | 37 | |
6 | 5 | 8 | 36 | |
7 | 5 | 740 | 36 | |
8 | 6 | 733 | 36 | |
9 | 7 | 802 | 36 | |
10 | 8 | 581 | 36 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 2034 | |
2 | 6 | 0 | 1941 | |
3 | 7 | 0 | 1934 | |
4 | 9 | 0 | 1884 | |
5 | 8 | 0 | 1779 | |
6 | 3 | 0 | 1648 | |
7 | 1 | 0 | 1614 | |
8 | 2 | 0 | 1578 | |
9 | 4 | 0 | 1534 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 271 | |
2 | 12 | 0 | 1489 | |
3 | 4 | 0 | 1534 | |
4 | 14 | 0 | 1544 | |
5 | 11 | 0 | 1561 | |
6 | 2 | 0 | 1578 | |
7 | 1 | 0 | 1614 | |
8 | 3 | 0 | 1648 | |
9 | 5 | 0 | 2034 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 4 | |
2 | 1 | 0 | 3 | |
3 | 8 | 0 | 3 | |
4 | 10 | 0 | 3 | |
5 | 14 | 0 | 3 | |
6 | 7 | 0 | 2 | |
7 | 9 | 0 | 2 | |
8 | 2 | 0 | 1 | |
9 | 3 | 0 | 1 | |
10 | 4 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 21.80% | |
2 | 4 | 0 | 21.50% | |
3 | 2 | 0 | 19.70% | |
4 | 9 | 0 | 19.00% | |
5 | 1 | 0 | 18.70% | |
6 | 6 | 0 | 18.30% | |
7 | 5 | 0 | 16.50% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 87.50% | |
2 | 12 | 0 | 87.00% | |
3 | 8 | 0 | 83.80% | |
4 | 10 | 0 | 83.70% | |
5 | 5 | 0 | 83.30% | |
6 | 6 | 0 | 83.10% | |
7 | 2 | 0 | 82.20% | |
8 | 4 | 0 | 81.70% | |
9 | 1 | 0 | 80.00% | |
10 | 3 | 0 | 80.00% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 13.90% | |
2 | 7 | 0 | 14.00% | |
3 | 12 | 0 | 14.80% | |
4 | 10 | 0 | 16.10% | |
5 | 5 | 0 | 16.50% | |
6 | 8 | 0 | 16.70% | |
7 | 6 | 0 | 18.30% | |
8 | 1 | 0 | 18.70% | |
9 | 2 | 0 | 19.70% | |
10 | 4 | 0 | 21.50% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 73.90% | |
2 | 1 | 0 | 80.00% | |
3 | 3 | 0 | 80.00% | |
4 | 9 | 0 | 80.10% | |
5 | 13 | 0 | 81.40% | |
6 | 4 | 0 | 81.70% | |
7 | 2 | 0 | 82.20% | |
8 | 5 | 0 | 83.30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 49 | |
2 | 11 | 0 | 47 | |
3 | 8 | 0 | 46 | |
4 | 14 | 0 | 42 | |
5 | 2 | 0 | 39 | |
6 | 6 | 0 | 39 | |
7 | 7 | 0 | 38 | |
8 | 10 | 0 | 35 | |
9 | 9 | 0 | 34 | |
10 | 5 | 0 | 31 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 4 | |
2 | 1 | 0 | 30 | |
3 | 3 | 0 | 28 | |
4 | 4 | 0 | 30 | |
5 | 5 | 0 | 31 | |
6 | 2 | 0 | 39 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 42 | |
2 | 6 | 0 | 40 | |
3 | 10 | 0 | 39 | |
4 | 9 | 0 | 38 | |
5 | 4 | 0 | 36 | |
6 | 3 | 0 | 38 | |
7 | 1 | 0 | 35 | |
8 | 2 | 0 | 28 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 4 | |
2 | 8 | 0 | 25 | |
3 | 13 | 0 | 25 | |
4 | 11 | 0 | 27 | |
5 | 2 | 0 | 28 | |
6 | 7 | 0 | 32 | |
7 | 1 | 0 | 35 | |
8 | 3 | 0 | 38 | |
9 | 4 | 0 | 36 | |
10 | 5 | 0 | 42 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 104 | |
2 | 8 | 0 | 101 | |
3 | 11 | 0 | 100 | |
4 | 2 | 0 | 94 | |
5 | 14 | 0 | 93 | |
6 | 7 | 0 | 86 | |
7 | 6 | 0 | 79 | |
8 | 9 | 0 | 76 | |
9 | 1 | 0 | 74 | |
10 | 4 | 0 | 71 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 10 | |
2 | 5 | 0 | 69 | |
3 | 3 | 0 | 70 | |
4 | 4 | 0 | 71 | |
5 | 1 | 0 | 74 | |
6 | 2 | 0 | 94 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 76 | 10 | |
2 | 4 | 312 | 10 | |
3 | 6 | 88 | 10 | |
4 | 7 | 525 | 10 | |
5 | 4 | 76 | 9 | |
6 | 4 | 214 | 9 | |
7 | 4 | 474 | 9 | |
8 | 7 | 667 | 9 | |
9 | 9 | 375 | 9 | |
10 | 9 | 660 | 9 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 383 | |
2 | 3 | 0 | 346 | |
3 | 2 | 0 | 317 | |
4 | 7 | 0 | 303 | |
5 | 1 | 0 | 296 | |
6 | 6 | 0 | 276 | |
7 | 5 | 0 | 223 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 38 | |
2 | 5 | 0 | 223 | |
3 | 11 | 0 | 238 | |
4 | 14 | 0 | 246 | |
5 | 8 | 0 | 275 | |
6 | 6 | 0 | 276 | |
7 | 9 | 0 | 276 | |
8 | 1 | 0 | 296 | |
9 | 7 | 0 | 303 | |
10 | 2 | 0 | 317 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 305 | |
2 | 3 | 0 | 286 | |
3 | 9 | 0 | 286 | |
4 | 13 | 0 | 283 | |
5 | 6 | 0 | 281 | |
6 | 7 | 0 | 279 | |
7 | 4 | 0 | 257 | |
8 | 1 | 0 | 255 | |
9 | 5 | 0 | 220 | |
10 | 2 | 0 | 199 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 34 | |
2 | 2 | 0 | 199 | |
3 | 5 | 0 | 220 | |
4 | 12 | 0 | 244 | |
5 | 8 | 0 | 252 | |
6 | 11 | 0 | 253 | |
7 | 1 | 0 | 255 | |
8 | 4 | 0 | 257 | |
9 | 3 | 0 | 286 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 214 | 18 | |
2 | 3 | 76 | 17 | |
3 | 4 | 312 | 17 | |
4 | 7 | 525 | 17 | |
5 | 4 | 849 | 16 | |
6 | 6 | 88 | 16 | |
7 | 7 | 422 | 16 | |
8 | 7 | 667 | 16 | |
9 | 9 | 375 | 16 | |
10 | 9 | 660 | 16 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 678 | |
2 | 3 | 0 | 611 | |
3 | 2 | 0 | 563 | |
4 | 1 | 0 | 538 | |
5 | 7 | 0 | 521 | |
6 | 6 | 0 | 453 | |
7 | 5 | 0 | 355 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 63 | |
2 | 5 | 0 | 355 | |
3 | 11 | 0 | 416 | |
4 | 14 | 0 | 431 | |
5 | 6 | 0 | 453 | |
6 | 10 | 0 | 470 | |
7 | 8 | 0 | 474 | |
8 | 9 | 0 | 475 | |
9 | 7 | 0 | 521 | |
10 | 1 | 0 | 538 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 76 | 27 | |
2 | 4 | 214 | 27 | |
3 | 4 | 312 | 27 | |
4 | 7 | 525 | 27 | |
5 | 6 | 88 | 26 | |
6 | 7 | 667 | 25 | |
7 | 9 | 375 | 25 | |
8 | 9 | 660 | 25 | |
9 | 10 | 825 | 25 | |
10 | 4 | 76 | 24 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 101 | |
2 | 5 | 0 | 578 | |
3 | 11 | 0 | 654 | |
4 | 14 | 0 | 677 | |
5 | 6 | 0 | 729 | |
6 | 10 | 0 | 746 | |
7 | 8 | 0 | 749 | |
8 | 9 | 0 | 751 | |
9 | 7 | 0 | 824 | |
10 | 1 | 0 | 834 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 47 | 63 | |
2 | 4 | 296 | 62 | |
3 | 4 | 804 | 59 | |
4 | 4 | 76 | 57 | |
5 | 4 | 13 | 56 | |
6 | 6 | 112 | 51 | |
7 | 13 | 937 | 51 | |
8 | 12 | 561 | 50 | |
9 | 6 | 98 | 49 | |
10 | 5 | 728 | 48 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 3072 | |
2 | 3 | 0 | 2933 | |
3 | 13 | 0 | 2886 | |
4 | 6 | 0 | 2850 | |
5 | 2 | 0 | 2839 | |
6 | 7 | 0 | 2805 | |
7 | 1 | 0 | 2780 | |
8 | 5 | 0 | 2584 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 346 | |
2 | 14 | 0 | 2526 | |
3 | 9 | 0 | 2560 | |
4 | 5 | 0 | 2584 | |
5 | 10 | 0 | 2685 | |
6 | 11 | 0 | 2716 | |
7 | 1 | 0 | 2780 | |
8 | 8 | 0 | 2785 | |
9 | 7 | 0 | 2805 | |
10 | 2 | 0 | 2839 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 320 | 23 | |
2 | 7 | 612 | 23 | |
3 | 1001 | 9 | 23 | Game Direct Link |
4 | 2 | 754 | 22 | |
5 | 10 | 744 | 22 | |
6 | 13 | 157 | 22 | |
7 | 8 | 498 | 21 | |
8 | 6 | 449 | 20 | |
9 | 7 | 525 | 20 | |
10 | 8 | 49 | 20 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 108 | |
2 | 3 | 0 | 657 | |
3 | 2 | 0 | 677 | |
4 | 4 | 0 | 693 | |
5 | 1 | 0 | 719 | |
6 | 5 | 0 | 843 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 2811 | |
2 | 6 | 0 | 2810 | |
3 | 10 | 0 | 2788 | |
4 | 8 | 0 | 2728 | |
5 | 11 | 0 | 2726 | |
6 | 9 | 0 | 2640 | |
7 | 5 | 0 | 2573 | |
8 | 1 | 0 | 2507 | |
9 | 4 | 0 | 2454 | |
10 | 3 | 0 | 2415 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 345 | |
2 | 2 | 0 | 2282 | |
3 | 3 | 0 | 2415 | |
4 | 4 | 0 | 2454 | |
5 | 1 | 0 | 2507 | |
6 | 5 | 0 | 2573 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 22 | 72 | |
2 | 5 | 537 | 69 | |
3 | 5 | 774 | 62 | |
4 | 5 | 176 | 60 | |
5 | 5 | 34 | 56 | |
6 | 5 | 296 | 55 | |
7 | 5 | 888 | 54 | |
8 | 5 | 165 | 52 | |
9 | 5 | 900 | 50 | |
10 | 11 | 111 | 49 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 2414 | |
2 | 3 | 0 | 1141 | |
3 | 4 | 0 | 1099 | |
4 | 7 | 0 | 1046 | |
5 | 14 | 0 | 1027 | |
6 | 2 | 0 | 967 | |
7 | 1 | 0 | 949 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 302 | |
2 | 8 | 0 | 680 | |
3 | 13 | 0 | 743 | |
4 | 10 | 0 | 780 | |
5 | 6 | 0 | 788 | |
6 | 12 | 0 | 830 | |
7 | 9 | 0 | 837 | |
8 | 1 | 0 | 949 | |
9 | 2 | 0 | 967 | |
10 | 7 | 0 | 1046 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 44 | 43 | |
2 | 7 | 72 | 39 | |
3 | 5 | 666 | 38 | |
4 | 6 | 392 | 38 | |
5 | 6 | 730 | 38 | |
6 | 5 | 312 | 37 | |
7 | 5 | 86 | 36 | |
8 | 14 | 297 | 36 | |
9 | 5 | 592 | 35 | |
10 | 6 | 491 | 35 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 1950 | |
2 | 6 | 0 | 1857 | |
3 | 7 | 0 | 1782 | |
4 | 12 | 0 | 1688 | |
5 | 8 | 0 | 1678 | |
6 | 10 | 0 | 1672 | |
7 | 9 | 0 | 1650 | |
8 | 1 | 0 | 1482 | |
9 | 3 | 0 | 1433 | |
10 | 4 | 0 | 1389 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 250 | |
2 | 2 | 0 | 1339 | |
3 | 4 | 0 | 1389 | |
4 | 3 | 0 | 1433 | |
5 | 1 | 0 | 1482 | |
6 | 5 | 0 | 1950 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 6 | |
2 | 10 | 0 | 4 | |
3 | 1 | 0 | 2 | |
4 | 2 | 0 | 2 | |
5 | 4 | 0 | 2 | |
6 | 5 | 0 | 2 | |
7 | 3 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 25.90% | |
2 | 3 | 0 | 23.90% | |
3 | 2 | 0 | 19.70% | |
4 | 1 | 0 | 19.20% | |
5 | 10 | 0 | 18.60% | |
6 | 9 | 0 | 16.20% | |
7 | 8 | 0 | 15.60% | |
8 | 7 | 0 | 15.10% | |
9 | 6 | 0 | 14.50% | |
10 | 6 | 0 | 13.50% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 87.50% | |
2 | 6 | 0 | 86.00% | |
3 | 7 | 0 | 86.00% | |
4 | 5 | 0 | 85.60% | |
5 | 11 | 0 | 85.40% | |
6 | 2 | 0 | 85.20% | |
7 | 4 | 0 | 79.80% | |
8 | 3 | 0 | 79.30% | |
9 | 1 | 0 | 79.00% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 12.40% | |
2 | 5 | 0 | 12.90% | |
3 | 6 | 0 | 13.50% | |
4 | 6 | 0 | 14.50% | |
5 | 7 | 0 | 15.10% | |
6 | 8 | 0 | 15.60% | |
7 | 1 | 0 | 19.20% | |
8 | 2 | 0 | 19.70% | |
9 | 3 | 0 | 23.90% | |
10 | 4 | 0 | 25.90% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 79.00% | |
2 | 3 | 0 | 79.30% | |
3 | 4 | 0 | 79.80% | |
4 | 12 | 0 | 80.30% | |
5 | 14 | 0 | 81.20% | |
6 | 9 | 0 | 82.70% | |
7 | 10 | 0 | 83.20% | |
8 | 8 | 0 | 83.90% | |
9 | 2 | 0 | 85.20% | |
10 | 5 | 0 | 85.60% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 51 | |
2 | 4 | 0 | 49 | |
3 | 12 | 0 | 43 | |
4 | 3 | 0 | 40 | |
5 | 1 | 0 | 42 | |
6 | 7 | 0 | 38 | |
7 | 6 | 0 | 36 | |
8 | 5 | 0 | 34 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 7 | |
2 | 11 | 0 | 28 | |
3 | 9 | 0 | 30 | |
4 | 10 | 0 | 31 | |
5 | 14 | 0 | 32 | |
6 | 5 | 0 | 34 | |
7 | 6 | 0 | 36 | |
8 | 8 | 0 | 36 | |
9 | 7 | 0 | 38 | |
10 | 1 | 0 | 42 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 43 | |
2 | 9 | 0 | 41 | |
3 | 10 | 0 | 39 | |
4 | 13 | 0 | 38 | |
5 | 6 | 0 | 37 | |
6 | 11 | 0 | 37 | |
7 | 7 | 0 | 35 | |
8 | 8 | 0 | 34 | |
9 | 5 | 0 | 31 | |
10 | 4 | 0 | 23 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 2 | |
2 | 2 | 0 | 18 | |
3 | 12 | 0 | 20 | |
4 | 1 | 0 | 24 | |
5 | 3 | 0 | 23 | |
6 | 4 | 0 | 23 | |
7 | 5 | 0 | 31 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 118 | |
2 | 4 | 0 | 106 | |
3 | 12 | 0 | 103 | |
4 | 1 | 0 | 102 | |
5 | 3 | 0 | 100 | |
6 | 5 | 0 | 83 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 15 | |
2 | 9 | 0 | 69 | |
3 | 14 | 0 | 69 | |
4 | 11 | 0 | 71 | |
5 | 10 | 0 | 72 | |
6 | 13 | 0 | 76 | |
7 | 6 | 0 | 79 | |
8 | 8 | 0 | 82 | |
9 | 5 | 0 | 83 | |
10 | 7 | 0 | 83 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 9 | 53 | 10 | |
2 | 4 | 562 | 9 | |
3 | 10 | 842 | 9 | |
4 | 2 | 3 | 8 | |
5 | 2 | 102 | 8 | |
6 | 2 | 340 | 8 | |
7 | 2 | 551 | 8 | |
8 | 6 | 652 | 8 | |
9 | 9 | 845 | 8 | |
10 | 10 | 451 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 333 | |
2 | 1 | 0 | 302 | |
3 | 2 | 0 | 300 | |
4 | 3 | 0 | 288 | |
5 | 10 | 0 | 287 | |
6 | 8 | 0 | 281 | |
7 | 6 | 0 | 279 | |
8 | 5 | 0 | 243 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 31 | |
2 | 5 | 0 | 243 | |
3 | 11 | 0 | 251 | |
4 | 7 | 0 | 258 | |
5 | 12 | 0 | 261 | |
6 | 9 | 0 | 262 | |
7 | 6 | 0 | 279 | |
8 | 8 | 0 | 281 | |
9 | 3 | 0 | 288 | |
10 | 2 | 0 | 300 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 375 | |
2 | 3 | 0 | 324 | |
3 | 6 | 0 | 310 | |
4 | 13 | 0 | 309 | |
5 | 1 | 0 | 305 | |
6 | 2 | 0 | 285 | |
7 | 5 | 0 | 232 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 31 | |
2 | 11 | 0 | 226 | |
3 | 5 | 0 | 232 | |
4 | 10 | 0 | 258 | |
5 | 12 | 0 | 260 | |
6 | 9 | 0 | 270 | |
7 | 7 | 0 | 272 | |
8 | 8 | 0 | 281 | |
9 | 2 | 0 | 285 | |
10 | 1 | 0 | 305 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 562 | 17 | |
2 | 2 | 551 | 16 | |
3 | 4 | 773 | 16 | |
4 | 9 | 53 | 16 | |
5 | 10 | 842 | 16 | |
6 | 2 | 3 | 15 | |
7 | 4 | 1 | 15 | |
8 | 12 | 920 | 14 | |
9 | 5 | 59 | 13 | |
10 | 6 | 385 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 591 | |
2 | 1 | 0 | 559 | |
