Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Liam Vangelder | 21 (E) | 1 (E) | 99 (E) | 66 (E) | 76 (E) | 98 (E) | 68 (E) | 99 (E) | 87 (E) | 99 (E) | 99 (E) | 94 (E) | 97 (E) | 99 (E) | 99 (E) | 26 (E) | 51 (+1) | 83 |
Kyle Ciskowski | 1 (E) | 1 (E) | 99 (E) | 60 (E) | 80 (E) | 86 (E) | 73 (E) | 99 (E) | 56 (E) | 99 (E) | 99 (E) | 91 (E) | 81 (E) | 99 (E) | 99 (E) | 12 (E) | 51 (+1) | 81 |
Josh Archambault | 99 (E) | 59 (E) | 31 (E) | 60 (E) | 78 (E) | 85 (E) | 71 (E) | 99 (E) | 96 (E) | 99 (E) | 99 (E) | 73 (E) | 95 (E) | 99 (E) | 99 (E) | 7 (E) | 50 (E) | 81 |
Kyle Parker | 99 (E) | 59 (E) | 34 (E) | 59 (E) | 77 (E) | 40 (E) | 42 (E) | 98 (E) | 92 (E) | 98 (E) | 98 (E) | 90 (E) | 91 (E) | 99 (E) | 99 (E) | 11 (E) | 51 (+1) | 79 |
Cole Skelly | 89 (E) | 31 (E) | 64 (E) | 80 (E) | 66 (E) | 59 (E) | 40 (E) | 99 (E) | 46 (E) | 98 (E) | 99 (E) | 83 (E) | 50 (E) | 87 (E) | 82 (E) | 46 (E) | 50 (E) | 77 |
Evan McNair | 1 (E) | 1 (E) | 99 (E) | 63 (E) | 79 (E) | 48 (E) | 41 (E) | 98 (E) | 89 (E) | 98 (E) | 98 (E) | 78 (E) | 89 (E) | 99 (E) | 99 (E) | 22 (E) | 51 (+1) | 76 |
Daniel Venzon | 98 (E) | 81 (E) | 8 (E) | 72 (E) | 54 (E) | 83 (E) | 53 (E) | 87 (E) | 80 (E) | 83 (E) | 78 (E) | 83 (E) | 70 (E) | 99 (E) | 99 (E) | 54 (E) | 53 (+3) | 75 |
Donald Hodson | 1 (E) | 1 (E) | 99 (E) | 56 (E) | 87 (E) | 49 (E) | 58 (E) | 98 (E) | 97 (E) | 99 (E) | 91 (E) | 54 (E) | 81 (E) | 93 (E) | 99 (E) | 44 (E) | 51 (+1) | 73 |
Jim Ferioli | 99 (E) | 48 (E) | 49 (E) | 56 (E) | 83 (E) | 92 (E) | 93 (E) | 57 (E) | 45 (E) | 52 (E) | 58 (E) | 87 (E) | 50 (E) | 99 (E) | 80 (E) | 6 (E) | 51 (+1) | 73 |
Bryant Kofahl | 16 (E) | 7 (E) | 99 (E) | 80 (E) | 73 (E) | 83 (E) | 78 (E) | 77 (E) | 71 (E) | 68 (E) | 91 (E) | 62 (E) | 70 (E) | 99 (E) | 89 (E) | 54 (E) | 50 (E) | 72 |
Jayson Henley | 25 (E) | 13 (E) | 99 (E) | 71 (E) | 71 (E) | 76 (E) | 75 (E) | 89 (E) | 60 (E) | 85 (E) | 63 (E) | 74 (E) | 70 (E) | 99 (E) | 99 (E) | 44 (E) | 52 (+2) | 72 |
Phillipe Rivie | 15 (E) | 4 (E) | 99 (E) | 69 (E) | 77 (E) | 96 (E) | 81 (E) | 81 (E) | 47 (E) | 78 (E) | 93 (E) | 48 (E) | 50 (E) | 91 (E) | 76 (E) | 29 (E) | 50 (E) | 71 |
Brock Nazareno | 98 (E) | 36 (E) | 57 (E) | 79 (E) | 67 (E) | 88 (E) | 84 (E) | 70 (E) | 83 (E) | 50 (E) | 74 (+1) | 80 (E) | 80 (E) | 93 (E) | 73 (E) | 15 (E) | 50 (E) | 71 |
Nick Kantner | 25 (E) | 1 (E) | 99 (E) | 70 (E) | 79 (E) | 78 (E) | 72 (E) | 83 (E) | 37 (E) | 84 (E) | 90 (E) | 53 (E) | 50 (E) | 99 (E) | 55 (E) | 35 (E) | 50 (E) | 70 |
Lee Behme | 68 (E) | 36 (E) | 51 (E) | 67 (E) | 74 (E) | 77 (E) | 88 (E) | 87 (E) | 49 (E) | 78 (E) | 67 (E) | 52 (E) | 70 (E) | 93 (E) | 83 (E) | 44 (E) | 50 (E) | 70 |
Brock Hedglin | 82 (E) | 35 (E) | 59 (E) | 76 (E) | 71 (E) | 98 (E) | 70 (E) | 82 (E) | 76 (E) | 69 (E) | 97 (E) | 37 (E) | 70 (E) | 88 (E) | 40 (E) | 55 (E) | 50 (E) | 70 |
Ben Rothenberg | 31 (E) | 20 (E) | 90 (E) | 64 (E) | 63 (E) | 75 (E) | 73 (E) | 86 (E) | 69 (E) | 80 (E) | 93 (E) | 50 (E) | 70 (E) | 86 (E) | 75 (E) | 48 (E) | 50 (E) | 70 |
Patrick Cornish | 54 (E) | 19 (E) | 72 (E) | 66 (E) | 79 (E) | 50 (E) | 54 (E) | 95 (E) | 70 (E) | 60 (E) | 63 (E) | 85 (E) | 54 (E) | 97 (E) | 99 (E) | 42 (E) | 51 (+1) | 70 |
Justin Shuford | 39 (E) | 24 (E) | 87 (E) | 79 (E) | 76 (E) | 69 (E) | 74 (E) | 70 (E) | 68 (E) | 69 (E) | 94 (E) | 70 (E) | 70 (E) | 90 (E) | 53 (E) | 55 (E) | 47 (-3) | 69 |
Geoff Bordonaro | 14 (E) | 1 (E) | 99 (E) | 66 (E) | 74 (E) | 72 (E) | 73 (E) | 83 (E) | 1 (E) | 87 (E) | 86 (E) | 46 (E) | 50 (E) | 99 (E) | 83 (E) | 29 (E) | 50 (E) | 69 |
Dion Goede | 81 (E) | 34 (E) | 66 (E) | 66 (E) | 76 (E) | 74 (E) | 69 (E) | 75 (E) | 49 (E) | 78 (E) | 91 (E) | 45 (E) | 74 (E) | 99 (E) | 65 (E) | 24 (E) | 50 (E) | 69 |
Macklin Conlisk | 44 (E) | 40 (E) | 93 (E) | 70 (E) | 67 (E) | 83 (E) | 87 (E) | 66 (E) | 28 (E) | 46 (+1) | 67 (E) | 87 (E) | 70 (E) | 66 (E) | 80 (E) | 63 (E) | 55 (+5) | 69 |
Erick Risser | 55 (E) | 29 (E) | 75 (E) | 71 (E) | 81 (E) | 79 (E) | 78 (E) | 77 (E) | 57 (E) | 70 (E) | 76 (E) | 72 (E) | 50 (E) | 89 (E) | 59 (E) | 40 (E) | 38 (-12) | 69 |
Darrell Friskney | 90 (E) | 38 (E) | 64 (E) | 79 (E) | 73 (E) | 59 (E) | 60 (E) | 63 (E) | 85 (E) | 65 (E) | 88 (E) | 58 (E) | 97 (E) | 99 (E) | 74 (E) | 12 (E) | 50 (E) | 69 |
Larson Reyer | 22 (E) | 2 (E) | 99 (E) | 71 (E) | 78 (E) | 80 (E) | 67 (E) | 80 (E) | 64 (E) | 69 (E) | 81 (E) | 63 (E) | 70 (E) | 99 (E) | 98 (E) | 31 (E) | 53 (+3) | 68 |
Charlie Pietrzyk | 41 (E) | 40 (E) | 92 (E) | 75 (E) | 56 (E) | 81 (E) | 88 (E) | 72 (E) | 45 (E) | 66 (E) | 74 (E) | 57 (E) | 50 (E) | 81 (E) | 84 (E) | 67 (E) | 50 (E) | 67 |
Chad Lazarczyk | 22 (E) | 1 (E) | 99 (E) | 62 (E) | 80 (E) | 66 (E) | 57 (E) | 54 (E) | 48 (E) | 44 (E) | 68 (E) | 92 (E) | 64 (E) | 99 (E) | 99 (E) | 48 (E) | 50 (E) | 67 |
Kyle Couture | 99 (E) | 62 (E) | 37 (E) | 57 (E) | 81 (E) | 67 (E) | 82 (E) | 32 (E) | 1 (E) | 32 (E) | 25 (E) | 84 (E) | 50 (E) | 99 (E) | 89 (E) | 19 (E) | 50 (E) | 66 |
Tony McNeil | 99 (E) | 40 (E) | 60 (E) | 59 (E) | 77 (E) | 50 (E) | 62 (E) | 58 (E) | 77 (E) | 71 (E) | 63 (E) | 68 (E) | 72 (E) | 99 (E) | 99 (E) | 38 (E) | 50 (E) | 66 |
Andrew Fagan | 19 (E) | 1 (E) | 99 (E) | 63 (E) | 75 (E) | 59 (E) | 68 (E) | 77 (E) | 83 (E) | 74 (E) | 69 (E) | 50 (E) | 72 (E) | 99 (E) | 99 (E) | 30 (E) | 50 (E) | 66 |
Cary Bivens | 61 (E) | 51 (E) | 51 (E) | 72 (E) | 64 (E) | 75 (E) | 79 (E) | 64 (E) | 26 (E) | 55 (E) | 61 (E) | 75 (E) | 70 (E) | 81 (E) | 38 (E) | 63 (E) | 50 (E) | 65 |
Loren Rempe | 62 (E) | 45 (E) | 27 (E) | 68 (E) | 60 (E) | 74 (E) | 74 (E) | 58 (E) | 71 (E) | 85 (E) | 86 (E) | 42 (E) | 70 (E) | 82 (E) | 41 (E) | 48 (E) | 50 (E) | 65 |
Kenny Millwood | 53 (E) | 40 (E) | 77 (E) | 72 (E) | 60 (E) | 74 (E) | 70 (E) | 54 (E) | 59 (E) | 56 (E) | 73 (E) | 70 (E) | 70 (E) | 88 (E) | 77 (E) | 62 (E) | 50 (E) | 64 |
Tim McCaskey | 99 (E) | 39 (E) | 39 (E) | 74 (E) | 73 (E) | 46 (E) | 48 (E) | 71 (E) | 24 (E) | 64 (E) | 63 (E) | 54 (E) | 50 (E) | 77 (E) | 99 (E) | 40 (E) | 50 (E) | 63 |
Jarrett Herzog | 75 (E) | 40 (E) | 57 (E) | 73 (E) | 58 (E) | 84 (E) | 48 (E) | 83 (E) | 84 (E) | 43 (E) | 84 (E) | 40 (E) | 70 (E) | 81 (E) | 56 (E) | 61 (E) | 50 (E) | 63 |
Nick Schanno | 45 (E) | 20 (E) | 99 (E) | 65 (E) | 71 (E) | 76 (E) | 62 (E) | 65 (E) | 7 (E) | 49 (E) | 89 (E) | 61 (E) | 70 (E) | 69 (E) | 47 (E) | 62 (E) | 50 (E) | 63 |
Wayne Lesley | 40 (E) | 15 (E) | 99 (E) | 78 (E) | 71 (E) | 62 (E) | 71 (E) | 61 (E) | 46 (E) | 47 (E) | 76 (E) | 51 (E) | 70 (E) | 72 (E) | 67 (E) | 41 (E) | 50 (E) | 61 |
Ben Childress | 17 (E) | 10 (E) | 99 (E) | 74 (E) | 68 (E) | 74 (E) | 50 (E) | 40 (E) | 22 (E) | 43 (E) | 86 (E) | 63 (E) | 70 (E) | 97 (E) | 94 (E) | 48 (E) | 50 (E) | 61 |
Eli Krawczyk | 43 (E) | 40 (E) | 99 (E) | 64 (E) | 62 (E) | 78 (E) | 79 (E) | 33 (E) | 26 (E) | 30 (E) | 41 (E) | 67 (E) | 70 (E) | 89 (E) | 99 (E) | 66 (E) | 50 (E) | 60 |
Heath Robak | 43 (E) | 76 (E) | 21 (E) | 76 (E) | 51 (E) | 84 (E) | 69 (E) | 60 (E) | 75 (E) | 80 (E) | 36 (E) | 47 (E) | 70 (E) | 74 (E) | 78 (E) | 76 (E) | 50 (E) | 60 |
Anthony Herbert | 52 (E) | 17 (E) | 99 (E) | 67 (E) | 73 (E) | 71 (E) | 65 (E) | 63 (E) | 11 (E) | 57 (E) | 49 (E) | 59 (E) | 70 (E) | 87 (E) | 75 (E) | 37 (E) | 50 (E) | 60 |
Larry Perrins | 46 (E) | 40 (E) | 81 (E) | 67 (E) | 63 (E) | 77 (E) | 70 (E) | 48 (E) | 38 (E) | 63 (E) | 61 (E) | 51 (E) | 70 (E) | 96 (E) | 40 (E) | 56 (E) | 50 (E) | 59 |
Donald Hardy | 52 (E) | 25 (E) | 64 (E) | 70 (E) | 65 (E) | 80 (E) | 68 (E) | 47 (E) | 79 (E) | 61 (E) | 69 (E) | 45 (E) | 70 (E) | 91 (E) | 36 (E) | 51 (E) | 50 (E) | 59 |
Michel Boucher | 40 (E) | 25 (E) | 99 (E) | 63 (E) | 65 (E) | 75 (E) | 86 (E) | 56 (E) | 11 (E) | 50 (E) | 65 (E) | 53 (E) | 70 (E) | 64 (E) | 83 (E) | 53 (E) | 50 (E) | 59 |
Sven Jahnsen | 69 (E) | 41 (E) | 35 (E) | 70 (E) | 72 (E) | 72 (E) | 74 (E) | 31 (E) | 46 (E) | 44 (E) | 81 (E) | 47 (E) | 70 (E) | 72 (E) | 99 (E) | 63 (E) | 50 (E) | 59 |
Jimmy Roeker | 70 (E) | 29 (E) | 55 (E) | 60 (E) | 70 (E) | 75 (E) | 50 (E) | 57 (E) | 54 (E) | 45 (E) | 66 (E) | 49 (E) | 70 (E) | 94 (E) | 83 (E) | 51 (E) | 50 (E) | 59 |
Kevin Stiegler | 47 (E) | 25 (E) | 86 (E) | 76 (E) | 69 (E) | 78 (E) | 73 (E) | 52 (E) | 83 (E) | 45 (E) | 79 (E) | 39 (E) | 70 (E) | 65 (E) | 46 (E) | 57 (E) | 50 (E) | 59 |
Kevin Tuccillo | 59 (E) | 45 (E) | 73 (E) | 77 (E) | 71 (E) | 80 (E) | 66 (E) | 61 (E) | 7 (E) | 37 (E) | 59 (E) | 56 (E) | 70 (E) | 97 (E) | 39 (E) | 59 (E) | 50 (E) | 59 |
Grayson Wintle | 89 (E) | 28 (E) | 62 (E) | 63 (E) | 54 (E) | 86 (E) | 71 (E) | 72 (E) | 34 (E) | 25 (E) | 53 (E) | 47 (E) | 70 (E) | 80 (E) | 88 (E) | 57 (E) | 50 (E) | 59 |
Courtney Tondreau | 35 (E) | 20 (E) | 99 (E) | 66 (E) | 76 (E) | 73 (E) | 61 (E) | 40 (E) | 67 (E) | 54 (E) | 61 (E) | 63 (E) | 70 (E) | 93 (E) | 58 (E) | 47 (E) | 50 (E) | 58 |
Nicolas Schubert | 23 (E) | 15 (E) | 99 (E) | 75 (E) | 75 (E) | 81 (E) | 80 (E) | 36 (E) | 29 (E) | 31 (E) | 39 (E) | 64 (E) | 50 (E) | 83 (E) | 45 (E) | 50 (E) | 50 (E) | 58 |
Anthony Crandell | 64 (E) | 37 (E) | 51 (E) | 66 (E) | 71 (E) | 76 (E) | 63 (E) | 67 (E) | 52 (E) | 67 (E) | 64 (E) | 28 (E) | 70 (E) | 91 (E) | 38 (E) | 54 (E) | 50 (E) | 58 |
Pasquale DeClerc | 70 (E) | 37 (E) | 91 (E) | 68 (E) | 70 (E) | 77 (E) | 66 (E) | 58 (E) | 8 (E) | 46 (E) | 56 (E) | 44 (E) | 70 (E) | 99 (E) | 45 (E) | 53 (E) | 50 (E) | 57 |
Joel Downie | 52 (E) | 51 (E) | 70 (E) | 71 (E) | 72 (E) | 74 (E) | 79 (E) | 48 (E) | 5 (E) | 44 (E) | 46 (E) | 66 (E) | 70 (E) | 84 (E) | 39 (E) | 62 (E) | 50 (E) | 57 |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Dan Federici | 82 (E) | 94 (E) | 63 (E) | 76 (E) | 72 (E) | 87 (E) | 97 (E) | 83 (E) | 90 (E) | 41 (E) | 79 (E) | 89 (E) | 89 (E) | 50 (E) | 51 (+1) | 79 |
Tyler Abshear | 87 (E) | 83 (E) | 67 (E) | 81 (E) | 76 (E) | 83 (E) | 74 (E) | 92 (E) | 56 (E) | 72 (E) | 61 (E) | 99 (E) | 88 (E) | 73 (E) | 50 (E) | 77 |
Darryl Haist | 99 (E) | 74 (E) | 64 (E) | 68 (E) | 74 (E) | 99 (E) | 75 (E) | 67 (E) | 64 (E) | 65 (E) | 70 (E) | 99 (E) | 92 (E) | 48 (E) | 50 (E) | 75 |
Carey Nack | 71 (E) | 86 (E) | 66 (E) | 70 (E) | 69 (E) | 77 (E) | 74 (E) | 75 (E) | 66 (E) | 62 (E) | 67 (E) | 78 (E) | 82 (E) | 66 (E) | 50 (E) | 71 |
Devin DeGasperis | 79 (E) | 84 (E) | 75 (E) | 83 (E) | 76 (E) | 68 (E) | 74 (E) | 67 (E) | 53 (E) | 62 (E) | 71 (E) | 99 (E) | 56 (E) | 49 (E) | 50 (E) | 70 |
Nick Delfierro | 78 (E) | 68 (E) | 66 (E) | 72 (E) | 69 (E) | 99 (E) | 70 (E) | 58 (E) | 54 (E) | 58 (E) | 73 (E) | 76 (E) | 68 (E) | 44 (E) | 50 (E) | 68 |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Marvin Hedlund | 99 (E) | 60 (E) | 36 (E) | 68 (E) | 79 (E) | 56 (E) | 49 (E) | 99 (E) | 72 (E) | 98 (E) | 99 (E) | 96 (E) | 89 (E) | 99 (E) | 99 (E) | 16 (E) | 50 (E) | 81 |
Dylan Potts | 83 (E) | 28 (E) | 67 (E) | 77 (E) | 76 (E) | 94 (E) | 86 (E) | 90 (E) | 69 (E) | 79 (E) | 98 (E) | 98 (E) | 70 (E) | 85 (E) | 60 (E) | 58 (E) | 50 (E) | 80 |
Brandon McKean | 99 (E) | 51 (E) | 39 (E) | 63 (E) | 79 (E) | 46 (E) | 40 (E) | 96 (E) | 99 (E) | 80 (E) | 96 (E) | 95 (E) | 96 (E) | 99 (E) | 99 (E) | 42 (E) | 50 (E) | 78 |
Ryan Horwitz | 99 (E) | 59 (E) | 35 (E) | 68 (E) | 81 (E) | 95 (E) | 91 (E) | 99 (E) | 89 (E) | 99 (E) | 97 (E) | 35 (E) | 75 (E) | 99 (E) | 71 (E) | 22 (E) | 50 (E) | 78 |
Marcel Carmer | 45 (E) | 40 (E) | 87 (E) | 71 (E) | 62 (E) | 84 (E) | 76 (E) | 82 (E) | 69 (E) | 83 (E) | 98 (E) | 81 (E) | 70 (E) | 91 (E) | 77 (E) | 65 (E) | 50 (E) | 76 |
Tyler Faughn | 23 (E) | 10 (E) | 99 (E) | 71 (E) | 80 (E) | 86 (E) | 64 (E) | 80 (E) | 45 (E) | 72 (E) | 91 (E) | 80 (E) | 70 (E) | 79 (E) | 87 (E) | 53 (E) | 50 (E) | 73 |
Tim Pennachio | 99 (E) | 62 (E) | 39 (E) | 80 (E) | 67 (E) | 80 (E) | 69 (E) | 50 (E) | 25 (E) | 33 (E) | 44 (+1) | 96 (E) | 46 (E) | 99 (E) | 74 (E) | 21 (E) | 50 (E) | 72 |
Mike Latiker | 82 (E) | 40 (E) | 59 (E) | 75 (E) | 73 (E) | 89 (E) | 82 (E) | 87 (E) | 65 (E) | 85 (E) | 97 (E) | 6 (E) | 80 (E) | 99 (E) | 92 (E) | 20 (E) | 50 (E) | 71 |
Ben Bohon | 93 (E) | 36 (E) | 64 (E) | 70 (E) | 79 (E) | 89 (E) | 84 (E) | 76 (E) | 75 (E) | 80 (E) | 78 (E) | 33 (E) | 52 (E) | 99 (E) | 89 (E) | 38 (E) | 50 (E) | 70 |
Clark Widgeon | 1 (E) | 1 (E) | 99 (E) | 62 (E) | 79 (E) | 32 (E) | 29 (E) | 98 (E) | 74 (E) | 97 (E) | 97 (E) | 94 (E) | 75 (E) | 94 (E) | 80 (E) | 23 (E) | 50 (E) | 70 |
David Kray | 47 (E) | 11 (E) | 99 (E) | 66 (E) | 79 (E) | 79 (E) | 81 (E) | 82 (E) | 59 (E) | 66 (E) | 83 (E) | 80 (E) | 70 (E) | 78 (E) | 67 (E) | 49 (E) | 50 (E) | 70 |
Perry Loparo | 99 (E) | 41 (E) | 56 (E) | 59 (E) | 82 (E) | 32 (E) | 47 (E) | 87 (E) | 87 (E) | 86 (E) | 92 (E) | 35 (E) | 79 (E) | 99 (E) | 99 (E) | 1 (E) | 50 (E) | 69 |
Ryan Cantrell | 53 (E) | 40 (E) | 49 (E) | 70 (E) | 53 (E) | 84 (E) | 56 (E) | 70 (E) | 84 (E) | 84 (E) | 97 (E) | 33 (E) | 70 (E) | 99 (E) | 99 (E) | 72 (E) | 50 (E) | 69 |
Cary Gannaway | 78 (E) | 56 (E) | 42 (E) | 76 (E) | 74 (E) | 85 (E) | 53 (E) | 78 (E) | 64 (E) | 83 (E) | 79 (E) | 38 (E) | 70 (E) | 83 (E) | 99 (E) | 60 (E) | 50 (E) | 69 |
Wilson Borden | 19 (E) | 14 (E) | 99 (E) | 69 (E) | 78 (E) | 79 (E) | 74 (E) | 80 (E) | 7 (E) | 95 (E) | 78 (E) | 19 (E) | 70 (E) | 99 (E) | 99 (E) | 50 (E) | 50 (E) | 68 |
Carlo Spitale | 25 (E) | 11 (E) | 99 (E) | 69 (E) | 77 (E) | 78 (E) | 36 (E) | 72 (E) | 53 (E) | 84 (E) | 69 (+1) | 63 (E) | 70 (E) | 99 (E) | 99 (E) | 62 (E) | 53 (+3) | 68 |
Alan Piccola | 20 (E) | 10 (E) | 99 (E) | 75 (E) | 75 (E) | 75 (E) | 66 (E) | 74 (E) | 40 (E) | 82 (+1) | 86 (E) | 41 (E) | 70 (E) | 95 (E) | 75 (E) | 48 (E) | 49 (-1) | 68 |
Cliff Pastick | 75 (E) | 16 (E) | 88 (E) | 64 (E) | 82 (E) | 87 (E) | 80 (E) | 32 (E) | 28 (E) | 39 (E) | 24 (E) | 88 (E) | 26 (E) | 99 (E) | 79 (E) | 37 (E) | 50 (E) | 68 |
Drew Snoke | 43 (E) | 13 (E) | 91 (E) | 72 (E) | 81 (E) | 77 (E) | 72 (E) | 75 (E) | 80 (E) | 78 (E) | 85 (E) | 38 (E) | 50 (E) | 99 (E) | 61 (E) | 50 (E) | 50 (E) | 68 |
Trevor Craven | 48 (E) | 5 (E) | 92 (E) | 67 (E) | 72 (E) | 94 (E) | 90 (E) | 79 (E) | 33 (E) | 80 (E) | 91 (E) | 8 (E) | 84 (E) | 99 (E) | 93 (E) | 26 (E) | 48 (-2) | 68 |
Andrew Tutton | 14 (E) | 5 (E) | 99 (E) | 62 (E) | 88 (E) | 95 (E) | 86 (E) | 72 (E) | 41 (E) | 72 (E) | 81 (E) | 45 (E) | 50 (E) | 93 (E) | 84 (E) | 35 (E) | 46 (-4) | 68 |
Taylor Lindell | 34 (E) | 31 (E) | 75 (E) | 86 (E) | 68 (E) | 73 (E) | 76 (E) | 99 (E) | 37 (E) | 98 (E) | 98 (E) | 1 (E) | 81 (E) | 99 (E) | 99 (E) | 18 (E) | 49 (-1) | 68 |
Jon Leuck | 93 (E) | 45 (E) | 16 (E) | 82 (E) | 64 (E) | 75 (E) | 73 (E) | 73 (E) | 25 (E) | 66 (E) | 93 (E) | 38 (E) | 70 (E) | 99 (E) | 83 (E) | 25 (E) | 49 (-1) | 68 |
David Lombardi | 64 (E) | 34 (E) | 53 (E) | 72 (E) | 64 (E) | 83 (E) | 72 (E) | 68 (E) | 58 (E) | 81 (E) | 76 (E) | 41 (E) | 70 (E) | 99 (E) | 99 (E) | 55 (E) | 48 (-2) | 68 |
Alexander-Denis Roupe | 72 (E) | 82 (E) | 80 (E) | 76 (E) | 70 (E) | 76 (E) | 85 (E) | 65 (E) | 59 (E) | 67 (E) | 78 (E) | 56 (E) | 70 (E) | 89 (E) | 76 (E) | 38 (E) | 52 (+2) | 68 |
Will Tabeling | 1 (E) | 1 (E) | 99 (E) | 54 (E) | 82 (E) | 54 (E) | 65 (E) | 92 (E) | 35 (E) | 78 (E) | 70 (E) | 88 (E) | 50 (E) | 99 (E) | 76 (E) | 22 (E) | 48 (-2) | 67 |
Clint Justiniano | 92 (E) | 32 (E) | 64 (E) | 68 (E) | 76 (E) | 72 (E) | 73 (E) | 35 (E) | 2 (E) | 39 (E) | 39 (E) | 81 (E) | 42 (E) | 99 (E) | 84 (E) | 9 (E) | 48 (-2) | 67 |
Philip Arcia | 59 (E) | 25 (E) | 86 (E) | 80 (E) | 74 (E) | 82 (E) | 80 (E) | 76 (E) | 56 (E) | 65 (E) | 84 (E) | 30 (E) | 50 (E) | 97 (E) | 96 (E) | 36 (E) | 48 (-2) | 67 |
Dustin Trivisonno | 45 (E) | 22 (E) | 85 (E) | 70 (E) | 78 (E) | 71 (E) | 88 (E) | 60 (E) | 40 (E) | 50 (E) | 67 (E) | 70 (E) | 70 (E) | 76 (E) | 87 (E) | 33 (E) | 48 (-2) | 66 |
Tommy Fontes | 42 (E) | 22 (E) | 77 (E) | 68 (E) | 63 (E) | 75 (E) | 73 (E) | 68 (E) | 41 (E) | 70 (E) | 69 (E) | 62 (E) | 70 (E) | 96 (E) | 86 (E) | 55 (E) | 48 (-2) | 66 |
Owen Browning | 76 (E) | 27 (E) | 87 (E) | 74 (E) | 80 (E) | 85 (E) | 74 (E) | 47 (E) | 50 (E) | 63 (E) | 83 (E) | 32 (E) | 50 (E) | 99 (E) | 99 (E) | 38 (E) | 48 (-2) | 65 |
Will Juncaj | 93 (E) | 48 (E) | 55 (E) | 74 (E) | 77 (E) | 77 (E) | 75 (E) | 46 (E) | 65 (E) | 49 (E) | 87 (E) | 68 (E) | 70 (E) | 82 (E) | 52 (E) | 47 (E) | 48 (-2) | 65 |
Richard Villalobos | 99 (E) | 41 (E) | 57 (E) | 63 (E) | 77 (E) | 49 (E) | 64 (E) | 62 (E) | 82 (E) | 66 (E) | 59 (E) | 68 (E) | 68 (E) | 99 (E) | 99 (E) | 31 (E) | 48 (-2) | 65 |
Dave Zisk | 43 (E) | 26 (E) | 83 (E) | 78 (E) | 64 (E) | 82 (E) | 61 (E) | 64 (E) | 26 (E) | 73 (E) | 71 (E) | 56 (E) | 70 (E) | 74 (E) | 77 (E) | 58 (E) | 48 (-2) | 65 |
Ty Burton | 65 (E) | 60 (E) | 81 (E) | 79 (E) | 59 (E) | 79 (E) | 77 (E) | 52 (E) | 14 (E) | 48 (E) | 47 (E) | 62 (E) | 50 (E) | 99 (E) | 56 (E) | 57 (E) | 48 (-2) | 63 |
Cory Pruss | 26 (E) | 21 (E) | 82 (E) | 72 (E) | 75 (E) | 72 (E) | 87 (E) | 45 (E) | 41 (E) | 44 (E) | 79 (E) | 66 (E) | 70 (E) | 96 (E) | 97 (E) | 59 (E) | 48 (-2) | 63 |
Nate Martin | 49 (E) | 40 (E) | 94 (E) | 69 (E) | 64 (E) | 77 (E) | 68 (E) | 43 (E) | 25 (E) | 32 (E) | 31 (E) | 79 (E) | 50 (E) | 99 (E) | 61 (E) | 56 (E) | 49 (-1) | 62 |
Mark Abele | 59 (E) | 19 (E) | 90 (E) | 66 (E) | 74 (E) | 78 (E) | 64 (E) | 61 (E) | 54 (E) | 57 (E) | 64 (E) | 51 (E) | 70 (E) | 99 (E) | 84 (E) | 45 (E) | 49 (-1) | 62 |
Garrett Ressler | 17 (E) | 11 (E) | 99 (E) | 66 (E) | 64 (E) | 64 (E) | 53 (E) | 72 (E) | 2 (E) | 60 (E) | 77 (E) | 58 (E) | 70 (E) | 99 (E) | 43 (E) | 44 (E) | 49 (-1) | 62 |
Justin McWright | 26 (E) | 8 (E) | 99 (E) | 74 (E) | 71 (E) | 71 (E) | 61 (E) | 53 (E) | 3 (E) | 58 (E) | 67 (E) | 51 (E) | 70 (E) | 99 (E) | 85 (E) | 51 (E) | 49 (-1) | 61 |
Christopher Stecker | 99 (E) | 57 (E) | 50 (E) | 63 (E) | 76 (E) | 78 (E) | 82 (E) | 18 (E) | 13 (E) | 20 (E) | 19 (E) | 60 (E) | 38 (E) | 99 (E) | 99 (E) | 31 (E) | 49 (-1) | 61 |
Koby Gratton | 67 (E) | 54 (E) | 41 (E) | 67 (E) | 69 (E) | 73 (E) | 69 (E) | 39 (E) | 51 (E) | 74 (E) | 69 (E) | 44 (E) | 70 (E) | 99 (E) | 43 (E) | 49 (E) | 49 (-1) | 60 |
Raphael Sanmiguel | 58 (E) | 40 (E) | 80 (E) | 73 (E) | 58 (E) | 82 (E) | 42 (E) | 57 (E) | 56 (E) | 35 (E) | 44 (E) | 70 (E) | 70 (E) | 69 (E) | 57 (E) | 50 (E) | 49 (-1) | 60 |
Mason McFarlane | 57 (E) | 49 (E) | 63 (E) | 73 (E) | 59 (E) | 71 (E) | 79 (E) | 41 (E) | 20 (E) | 39 (E) | 38 (E) | 70 (E) | 70 (E) | 96 (E) | 36 (E) | 53 (E) | 49 (-1) | 60 |
