Albany Indians

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Liam Vangelder21 (E)1 (E)99 (E)66 (E)76 (E)98 (E)68 (E)99 (E)87 (E)99 (E)99 (E)94 (E)97 (E)99 (E)99 (E)26 (E)51 (+1)83
Kyle Ciskowski1 (E)1 (E)99 (E)60 (E)80 (E)86 (E)73 (E)99 (E)56 (E)99 (E)99 (E)91 (E)81 (E)99 (E)99 (E)12 (E)51 (+1)81
Josh Archambault99 (E)59 (E)31 (E)60 (E)78 (E)85 (E)71 (E)99 (E)96 (E)99 (E)99 (E)73 (E)95 (E)99 (E)99 (E)7 (E)50 (E)81
Kyle Parker99 (E)59 (E)34 (E)59 (E)77 (E)40 (E)42 (E)98 (E)92 (E)98 (E)98 (E)90 (E)91 (E)99 (E)99 (E)11 (E)51 (+1)79
Cole Skelly89 (E)31 (E)64 (E)80 (E)66 (E)59 (E)40 (E)99 (E)46 (E)98 (E)99 (E)83 (E)50 (E)87 (E)82 (E)46 (E)50 (E)77
Evan McNair1 (E)1 (E)99 (E)63 (E)79 (E)48 (E)41 (E)98 (E)89 (E)98 (E)98 (E)78 (E)89 (E)99 (E)99 (E)22 (E)51 (+1)76
Daniel Venzon98 (E)81 (E)8 (E)72 (E)54 (E)83 (E)53 (E)87 (E)80 (E)83 (E)78 (E)83 (E)70 (E)99 (E)99 (E)54 (E)53 (+3)75
Donald Hodson1 (E)1 (E)99 (E)56 (E)87 (E)49 (E)58 (E)98 (E)97 (E)99 (E)91 (E)54 (E)81 (E)93 (E)99 (E)44 (E)51 (+1)73
Jim Ferioli99 (E)48 (E)49 (E)56 (E)83 (E)92 (E)93 (E)57 (E)45 (E)52 (E)58 (E)87 (E)50 (E)99 (E)80 (E)6 (E)51 (+1)73
Bryant Kofahl16 (E)7 (E)99 (E)80 (E)73 (E)83 (E)78 (E)77 (E)71 (E)68 (E)91 (E)62 (E)70 (E)99 (E)89 (E)54 (E)50 (E)72
Jayson Henley25 (E)13 (E)99 (E)71 (E)71 (E)76 (E)75 (E)89 (E)60 (E)85 (E)63 (E)74 (E)70 (E)99 (E)99 (E)44 (E)52 (+2)72
Phillipe Rivie15 (E)4 (E)99 (E)69 (E)77 (E)96 (E)81 (E)81 (E)47 (E)78 (E)93 (E)48 (E)50 (E)91 (E)76 (E)29 (E)50 (E)71
Brock Nazareno98 (E)36 (E)57 (E)79 (E)67 (E)88 (E)84 (E)70 (E)83 (E)50 (E)74 (+1)80 (E)80 (E)93 (E)73 (E)15 (E)50 (E)71
Nick Kantner25 (E)1 (E)99 (E)70 (E)79 (E)78 (E)72 (E)83 (E)37 (E)84 (E)90 (E)53 (E)50 (E)99 (E)55 (E)35 (E)50 (E)70
Lee Behme68 (E)36 (E)51 (E)67 (E)74 (E)77 (E)88 (E)87 (E)49 (E)78 (E)67 (E)52 (E)70 (E)93 (E)83 (E)44 (E)50 (E)70
Brock Hedglin82 (E)35 (E)59 (E)76 (E)71 (E)98 (E)70 (E)82 (E)76 (E)69 (E)97 (E)37 (E)70 (E)88 (E)40 (E)55 (E)50 (E)70
Ben Rothenberg31 (E)20 (E)90 (E)64 (E)63 (E)75 (E)73 (E)86 (E)69 (E)80 (E)93 (E)50 (E)70 (E)86 (E)75 (E)48 (E)50 (E)70
Patrick Cornish54 (E)19 (E)72 (E)66 (E)79 (E)50 (E)54 (E)95 (E)70 (E)60 (E)63 (E)85 (E)54 (E)97 (E)99 (E)42 (E)51 (+1)70
Justin Shuford39 (E)24 (E)87 (E)79 (E)76 (E)69 (E)74 (E)70 (E)68 (E)69 (E)94 (E)70 (E)70 (E)90 (E)53 (E)55 (E)47 (-3)69
Geoff Bordonaro14 (E)1 (E)99 (E)66 (E)74 (E)72 (E)73 (E)83 (E)1 (E)87 (E)86 (E)46 (E)50 (E)99 (E)83 (E)29 (E)50 (E)69
Dion Goede81 (E)34 (E)66 (E)66 (E)76 (E)74 (E)69 (E)75 (E)49 (E)78 (E)91 (E)45 (E)74 (E)99 (E)65 (E)24 (E)50 (E)69
Macklin Conlisk44 (E)40 (E)93 (E)70 (E)67 (E)83 (E)87 (E)66 (E)28 (E)46 (+1)67 (E)87 (E)70 (E)66 (E)80 (E)63 (E)55 (+5)69
Erick Risser55 (E)29 (E)75 (E)71 (E)81 (E)79 (E)78 (E)77 (E)57 (E)70 (E)76 (E)72 (E)50 (E)89 (E)59 (E)40 (E)38 (-12)69
Darrell Friskney90 (E)38 (E)64 (E)79 (E)73 (E)59 (E)60 (E)63 (E)85 (E)65 (E)88 (E)58 (E)97 (E)99 (E)74 (E)12 (E)50 (E)69
Larson Reyer22 (E)2 (E)99 (E)71 (E)78 (E)80 (E)67 (E)80 (E)64 (E)69 (E)81 (E)63 (E)70 (E)99 (E)98 (E)31 (E)53 (+3)68
Charlie Pietrzyk41 (E)40 (E)92 (E)75 (E)56 (E)81 (E)88 (E)72 (E)45 (E)66 (E)74 (E)57 (E)50 (E)81 (E)84 (E)67 (E)50 (E)67
Chad Lazarczyk22 (E)1 (E)99 (E)62 (E)80 (E)66 (E)57 (E)54 (E)48 (E)44 (E)68 (E)92 (E)64 (E)99 (E)99 (E)48 (E)50 (E)67
Kyle Couture99 (E)62 (E)37 (E)57 (E)81 (E)67 (E)82 (E)32 (E)1 (E)32 (E)25 (E)84 (E)50 (E)99 (E)89 (E)19 (E)50 (E)66
Tony McNeil99 (E)40 (E)60 (E)59 (E)77 (E)50 (E)62 (E)58 (E)77 (E)71 (E)63 (E)68 (E)72 (E)99 (E)99 (E)38 (E)50 (E)66
Andrew Fagan19 (E)1 (E)99 (E)63 (E)75 (E)59 (E)68 (E)77 (E)83 (E)74 (E)69 (E)50 (E)72 (E)99 (E)99 (E)30 (E)50 (E)66
Cary Bivens61 (E)51 (E)51 (E)72 (E)64 (E)75 (E)79 (E)64 (E)26 (E)55 (E)61 (E)75 (E)70 (E)81 (E)38 (E)63 (E)50 (E)65
Loren Rempe62 (E)45 (E)27 (E)68 (E)60 (E)74 (E)74 (E)58 (E)71 (E)85 (E)86 (E)42 (E)70 (E)82 (E)41 (E)48 (E)50 (E)65
Kenny Millwood53 (E)40 (E)77 (E)72 (E)60 (E)74 (E)70 (E)54 (E)59 (E)56 (E)73 (E)70 (E)70 (E)88 (E)77 (E)62 (E)50 (E)64
Tim McCaskey99 (E)39 (E)39 (E)74 (E)73 (E)46 (E)48 (E)71 (E)24 (E)64 (E)63 (E)54 (E)50 (E)77 (E)99 (E)40 (E)50 (E)63
Jarrett Herzog75 (E)40 (E)57 (E)73 (E)58 (E)84 (E)48 (E)83 (E)84 (E)43 (E)84 (E)40 (E)70 (E)81 (E)56 (E)61 (E)50 (E)63
Nick Schanno45 (E)20 (E)99 (E)65 (E)71 (E)76 (E)62 (E)65 (E)7 (E)49 (E)89 (E)61 (E)70 (E)69 (E)47 (E)62 (E)50 (E)63
Wayne Lesley40 (E)15 (E)99 (E)78 (E)71 (E)62 (E)71 (E)61 (E)46 (E)47 (E)76 (E)51 (E)70 (E)72 (E)67 (E)41 (E)50 (E)61
Ben Childress17 (E)10 (E)99 (E)74 (E)68 (E)74 (E)50 (E)40 (E)22 (E)43 (E)86 (E)63 (E)70 (E)97 (E)94 (E)48 (E)50 (E)61
Eli Krawczyk43 (E)40 (E)99 (E)64 (E)62 (E)78 (E)79 (E)33 (E)26 (E)30 (E)41 (E)67 (E)70 (E)89 (E)99 (E)66 (E)50 (E)60
Heath Robak43 (E)76 (E)21 (E)76 (E)51 (E)84 (E)69 (E)60 (E)75 (E)80 (E)36 (E)47 (E)70 (E)74 (E)78 (E)76 (E)50 (E)60
Anthony Herbert52 (E)17 (E)99 (E)67 (E)73 (E)71 (E)65 (E)63 (E)11 (E)57 (E)49 (E)59 (E)70 (E)87 (E)75 (E)37 (E)50 (E)60
Larry Perrins46 (E)40 (E)81 (E)67 (E)63 (E)77 (E)70 (E)48 (E)38 (E)63 (E)61 (E)51 (E)70 (E)96 (E)40 (E)56 (E)50 (E)59
Donald Hardy52 (E)25 (E)64 (E)70 (E)65 (E)80 (E)68 (E)47 (E)79 (E)61 (E)69 (E)45 (E)70 (E)91 (E)36 (E)51 (E)50 (E)59
Michel Boucher40 (E)25 (E)99 (E)63 (E)65 (E)75 (E)86 (E)56 (E)11 (E)50 (E)65 (E)53 (E)70 (E)64 (E)83 (E)53 (E)50 (E)59
Sven Jahnsen69 (E)41 (E)35 (E)70 (E)72 (E)72 (E)74 (E)31 (E)46 (E)44 (E)81 (E)47 (E)70 (E)72 (E)99 (E)63 (E)50 (E)59
Jimmy Roeker70 (E)29 (E)55 (E)60 (E)70 (E)75 (E)50 (E)57 (E)54 (E)45 (E)66 (E)49 (E)70 (E)94 (E)83 (E)51 (E)50 (E)59
Kevin Stiegler47 (E)25 (E)86 (E)76 (E)69 (E)78 (E)73 (E)52 (E)83 (E)45 (E)79 (E)39 (E)70 (E)65 (E)46 (E)57 (E)50 (E)59
Kevin Tuccillo59 (E)45 (E)73 (E)77 (E)71 (E)80 (E)66 (E)61 (E)7 (E)37 (E)59 (E)56 (E)70 (E)97 (E)39 (E)59 (E)50 (E)59
Grayson Wintle89 (E)28 (E)62 (E)63 (E)54 (E)86 (E)71 (E)72 (E)34 (E)25 (E)53 (E)47 (E)70 (E)80 (E)88 (E)57 (E)50 (E)59
Courtney Tondreau35 (E)20 (E)99 (E)66 (E)76 (E)73 (E)61 (E)40 (E)67 (E)54 (E)61 (E)63 (E)70 (E)93 (E)58 (E)47 (E)50 (E)58
Nicolas Schubert23 (E)15 (E)99 (E)75 (E)75 (E)81 (E)80 (E)36 (E)29 (E)31 (E)39 (E)64 (E)50 (E)83 (E)45 (E)50 (E)50 (E)58
Anthony Crandell64 (E)37 (E)51 (E)66 (E)71 (E)76 (E)63 (E)67 (E)52 (E)67 (E)64 (E)28 (E)70 (E)91 (E)38 (E)54 (E)50 (E)58
Pasquale DeClerc70 (E)37 (E)91 (E)68 (E)70 (E)77 (E)66 (E)58 (E)8 (E)46 (E)56 (E)44 (E)70 (E)99 (E)45 (E)53 (E)50 (E)57
Joel Downie52 (E)51 (E)70 (E)71 (E)72 (E)74 (E)79 (E)48 (E)5 (E)44 (E)46 (E)66 (E)70 (E)84 (E)39 (E)62 (E)50 (E)57
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Dan Federici82 (E)94 (E)63 (E)76 (E)72 (E)87 (E)97 (E)83 (E)90 (E)41 (E)79 (E)89 (E)89 (E)50 (E)51 (+1)79
Tyler Abshear87 (E)83 (E)67 (E)81 (E)76 (E)83 (E)74 (E)92 (E)56 (E)72 (E)61 (E)99 (E)88 (E)73 (E)50 (E)77
Darryl Haist99 (E)74 (E)64 (E)68 (E)74 (E)99 (E)75 (E)67 (E)64 (E)65 (E)70 (E)99 (E)92 (E)48 (E)50 (E)75
Carey Nack71 (E)86 (E)66 (E)70 (E)69 (E)77 (E)74 (E)75 (E)66 (E)62 (E)67 (E)78 (E)82 (E)66 (E)50 (E)71
Devin DeGasperis79 (E)84 (E)75 (E)83 (E)76 (E)68 (E)74 (E)67 (E)53 (E)62 (E)71 (E)99 (E)56 (E)49 (E)50 (E)70
Nick Delfierro78 (E)68 (E)66 (E)72 (E)69 (E)99 (E)70 (E)58 (E)54 (E)58 (E)73 (E)76 (E)68 (E)44 (E)50 (E)68

Baltimore Tigers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Marvin Hedlund99 (E)60 (E)36 (E)68 (E)79 (E)56 (E)49 (E)99 (E)72 (E)98 (E)99 (E)96 (E)89 (E)99 (E)99 (E)16 (E)50 (E)81
Dylan Potts83 (E)28 (E)67 (E)77 (E)76 (E)94 (E)86 (E)90 (E)69 (E)79 (E)98 (E)98 (E)70 (E)85 (E)60 (E)58 (E)50 (E)80
Brandon McKean99 (E)51 (E)39 (E)63 (E)79 (E)46 (E)40 (E)96 (E)99 (E)80 (E)96 (E)95 (E)96 (E)99 (E)99 (E)42 (E)50 (E)78
Ryan Horwitz99 (E)59 (E)35 (E)68 (E)81 (E)95 (E)91 (E)99 (E)89 (E)99 (E)97 (E)35 (E)75 (E)99 (E)71 (E)22 (E)50 (E)78
Marcel Carmer45 (E)40 (E)87 (E)71 (E)62 (E)84 (E)76 (E)82 (E)69 (E)83 (E)98 (E)81 (E)70 (E)91 (E)77 (E)65 (E)50 (E)76
Tyler Faughn23 (E)10 (E)99 (E)71 (E)80 (E)86 (E)64 (E)80 (E)45 (E)72 (E)91 (E)80 (E)70 (E)79 (E)87 (E)53 (E)50 (E)73
Tim Pennachio99 (E)62 (E)39 (E)80 (E)67 (E)80 (E)69 (E)50 (E)25 (E)33 (E)44 (+1)96 (E)46 (E)99 (E)74 (E)21 (E)50 (E)72
Mike Latiker82 (E)40 (E)59 (E)75 (E)73 (E)89 (E)82 (E)87 (E)65 (E)85 (E)97 (E)6 (E)80 (E)99 (E)92 (E)20 (E)50 (E)71
Ben Bohon93 (E)36 (E)64 (E)70 (E)79 (E)89 (E)84 (E)76 (E)75 (E)80 (E)78 (E)33 (E)52 (E)99 (E)89 (E)38 (E)50 (E)70
Clark Widgeon1 (E)1 (E)99 (E)62 (E)79 (E)32 (E)29 (E)98 (E)74 (E)97 (E)97 (E)94 (E)75 (E)94 (E)80 (E)23 (E)50 (E)70
David Kray47 (E)11 (E)99 (E)66 (E)79 (E)79 (E)81 (E)82 (E)59 (E)66 (E)83 (E)80 (E)70 (E)78 (E)67 (E)49 (E)50 (E)70
Perry Loparo99 (E)41 (E)56 (E)59 (E)82 (E)32 (E)47 (E)87 (E)87 (E)86 (E)92 (E)35 (E)79 (E)99 (E)99 (E)1 (E)50 (E)69
Ryan Cantrell53 (E)40 (E)49 (E)70 (E)53 (E)84 (E)56 (E)70 (E)84 (E)84 (E)97 (E)33 (E)70 (E)99 (E)99 (E)72 (E)50 (E)69
Cary Gannaway78 (E)56 (E)42 (E)76 (E)74 (E)85 (E)53 (E)78 (E)64 (E)83 (E)79 (E)38 (E)70 (E)83 (E)99 (E)60 (E)50 (E)69
Wilson Borden19 (E)14 (E)99 (E)69 (E)78 (E)79 (E)74 (E)80 (E)7 (E)95 (E)78 (E)19 (E)70 (E)99 (E)99 (E)50 (E)50 (E)68
Carlo Spitale25 (E)11 (E)99 (E)69 (E)77 (E)78 (E)36 (E)72 (E)53 (E)84 (E)69 (+1)63 (E)70 (E)99 (E)99 (E)62 (E)53 (+3)68
Alan Piccola20 (E)10 (E)99 (E)75 (E)75 (E)75 (E)66 (E)74 (E)40 (E)82 (+1)86 (E)41 (E)70 (E)95 (E)75 (E)48 (E)49 (-1)68
Cliff Pastick75 (E)16 (E)88 (E)64 (E)82 (E)87 (E)80 (E)32 (E)28 (E)39 (E)24 (E)88 (E)26 (E)99 (E)79 (E)37 (E)50 (E)68
Drew Snoke43 (E)13 (E)91 (E)72 (E)81 (E)77 (E)72 (E)75 (E)80 (E)78 (E)85 (E)38 (E)50 (E)99 (E)61 (E)50 (E)50 (E)68
Trevor Craven48 (E)5 (E)92 (E)67 (E)72 (E)94 (E)90 (E)79 (E)33 (E)80 (E)91 (E)8 (E)84 (E)99 (E)93 (E)26 (E)48 (-2)68
Andrew Tutton14 (E)5 (E)99 (E)62 (E)88 (E)95 (E)86 (E)72 (E)41 (E)72 (E)81 (E)45 (E)50 (E)93 (E)84 (E)35 (E)46 (-4)68
Taylor Lindell34 (E)31 (E)75 (E)86 (E)68 (E)73 (E)76 (E)99 (E)37 (E)98 (E)98 (E)1 (E)81 (E)99 (E)99 (E)18 (E)49 (-1)68
Jon Leuck93 (E)45 (E)16 (E)82 (E)64 (E)75 (E)73 (E)73 (E)25 (E)66 (E)93 (E)38 (E)70 (E)99 (E)83 (E)25 (E)49 (-1)68
David Lombardi64 (E)34 (E)53 (E)72 (E)64 (E)83 (E)72 (E)68 (E)58 (E)81 (E)76 (E)41 (E)70 (E)99 (E)99 (E)55 (E)48 (-2)68
Alexander-Denis Roupe72 (E)82 (E)80 (E)76 (E)70 (E)76 (E)85 (E)65 (E)59 (E)67 (E)78 (E)56 (E)70 (E)89 (E)76 (E)38 (E)52 (+2)68
Will Tabeling1 (E)1 (E)99 (E)54 (E)82 (E)54 (E)65 (E)92 (E)35 (E)78 (E)70 (E)88 (E)50 (E)99 (E)76 (E)22 (E)48 (-2)67
Clint Justiniano92 (E)32 (E)64 (E)68 (E)76 (E)72 (E)73 (E)35 (E)2 (E)39 (E)39 (E)81 (E)42 (E)99 (E)84 (E)9 (E)48 (-2)67
Philip Arcia59 (E)25 (E)86 (E)80 (E)74 (E)82 (E)80 (E)76 (E)56 (E)65 (E)84 (E)30 (E)50 (E)97 (E)96 (E)36 (E)48 (-2)67
Dustin Trivisonno45 (E)22 (E)85 (E)70 (E)78 (E)71 (E)88 (E)60 (E)40 (E)50 (E)67 (E)70 (E)70 (E)76 (E)87 (E)33 (E)48 (-2)66
Tommy Fontes42 (E)22 (E)77 (E)68 (E)63 (E)75 (E)73 (E)68 (E)41 (E)70 (E)69 (E)62 (E)70 (E)96 (E)86 (E)55 (E)48 (-2)66
Owen Browning76 (E)27 (E)87 (E)74 (E)80 (E)85 (E)74 (E)47 (E)50 (E)63 (E)83 (E)32 (E)50 (E)99 (E)99 (E)38 (E)48 (-2)65
Will Juncaj93 (E)48 (E)55 (E)74 (E)77 (E)77 (E)75 (E)46 (E)65 (E)49 (E)87 (E)68 (E)70 (E)82 (E)52 (E)47 (E)48 (-2)65
Richard Villalobos99 (E)41 (E)57 (E)63 (E)77 (E)49 (E)64 (E)62 (E)82 (E)66 (E)59 (E)68 (E)68 (E)99 (E)99 (E)31 (E)48 (-2)65
Dave Zisk43 (E)26 (E)83 (E)78 (E)64 (E)82 (E)61 (E)64 (E)26 (E)73 (E)71 (E)56 (E)70 (E)74 (E)77 (E)58 (E)48 (-2)65
Ty Burton65 (E)60 (E)81 (E)79 (E)59 (E)79 (E)77 (E)52 (E)14 (E)48 (E)47 (E)62 (E)50 (E)99 (E)56 (E)57 (E)48 (-2)63
Cory Pruss26 (E)21 (E)82 (E)72 (E)75 (E)72 (E)87 (E)45 (E)41 (E)44 (E)79 (E)66 (E)70 (E)96 (E)97 (E)59 (E)48 (-2)63
Nate Martin49 (E)40 (E)94 (E)69 (E)64 (E)77 (E)68 (E)43 (E)25 (E)32 (E)31 (E)79 (E)50 (E)99 (E)61 (E)56 (E)49 (-1)62
Mark Abele59 (E)19 (E)90 (E)66 (E)74 (E)78 (E)64 (E)61 (E)54 (E)57 (E)64 (E)51 (E)70 (E)99 (E)84 (E)45 (E)49 (-1)62
Garrett Ressler17 (E)11 (E)99 (E)66 (E)64 (E)64 (E)53 (E)72 (E)2 (E)60 (E)77 (E)58 (E)70 (E)99 (E)43 (E)44 (E)49 (-1)62
Justin McWright26 (E)8 (E)99 (E)74 (E)71 (E)71 (E)61 (E)53 (E)3 (E)58 (E)67 (E)51 (E)70 (E)99 (E)85 (E)51 (E)49 (-1)61
Christopher Stecker99 (E)57 (E)50 (E)63 (E)76 (E)78 (E)82 (E)18 (E)13 (E)20 (E)19 (E)60 (E)38 (E)99 (E)99 (E)31 (E)49 (-1)61
Koby Gratton67 (E)54 (E)41 (E)67 (E)69 (E)73 (E)69 (E)39 (E)51 (E)74 (E)69 (E)44 (E)70 (E)99 (E)43 (E)49 (E)49 (-1)60
Raphael Sanmiguel58 (E)40 (E)80 (E)73 (E)58 (E)82 (E)42 (E)57 (E)56 (E)35 (E)44 (E)70 (E)70 (E)69 (E)57 (E)50 (E)49 (-1)60
Mason McFarlane57 (E)49 (E)63 (E)73 (E)59 (E)71 (E)79 (E)41 (E)20 (E)39 (E)38 (E)70 (E)70 (E)96 (E)36 (E)53 (E)49 (-1)60
Dean Penney35 (E)25 (E)80 (E)69 (E)64 (E)74 (E)72 (E)56 (E)50 (E)38 (E)78 (E)61 (E)70 (E)87 (E)57 (E)48 (E)49 (-1)60
Derrick Ellen26 (E)11 (E)99 (E)76 (E)70 (E)61 (E)63 (E)61 (E)53 (E)30 (E)92 (E)55 (E)50 (E)84 (E)46 (E)54 (E)49 (-1)60
Danny Federico44 (E)25 (E)86 (E)68 (E)58 (E)75 (E)69 (E)30 (E)29 (E)44 (E)40 (E)76 (E)50 (E)92 (E)42 (E)72 (E)49 (-1)59
Darin Kennedy46 (E)25 (E)99 (E)64 (E)67 (E)74 (E)89 (E)59 (E)4 (E)41 (E)56 (E)64 (E)70 (E)83 (E)57 (E)45 (E)49 (-1)59
Drew Mangione84 (E)47 (E)43 (E)66 (E)71 (E)76 (E)69 (E)58 (E)64 (E)30 (E)68 (E)48 (E)70 (E)79 (E)90 (E)78 (E)49 (-1)59
Geoff Stolberg35 (E)20 (E)99 (E)65 (E)74 (E)77 (E)87 (E)49 (E)25 (E)37 (E)91 (E)47 (E)70 (E)78 (E)71 (E)72 (E)49 (-1)59
Glenn Ammon1 (E)1 (E)99 (E)68 (E)73 (E)62 (E)65 (E)46 (E)91 (E)37 (E)79 (E)46 (E)98 (E)83 (E)96 (E)34 (E)49 (-1)58
Brett Ramsey23 (E)10 (E)99 (E)79 (E)70 (E)67 (E)80 (E)46 (E)43 (E)48 (E)62 (E)53 (E)70 (E)99 (E)45 (E)53 (E)49 (-1)58
Ryan Fusilier31 (E)20 (E)99 (E)72 (E)73 (E)76 (E)72 (E)58 (E)14 (E)47 (E)37 (E)64 (E)70 (E)88 (E)47 (E)41 (E)49 (-1)57
David Rotelli51 (E)46 (E)99 (E)67 (E)74 (E)78 (E)65 (E)38 (E)23 (E)27 (E)49 (E)73 (E)70 (E)72 (E)99 (E)43 (E)49 (-1)57
Joe Palazzi51 (E)65 (E)59 (E)74 (E)70 (E)76 (E)67 (E)49 (E)15 (E)28 (E)46 (E)69 (E)70 (E)99 (E)62 (E)38 (E)49 (-1)56
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
David Harlan63 (E)16 (E)85 (E)91 (E)76 (E)82 (E)89 (E)87 (E)88 (E)72 (E)73 (E)92 (E)98 (E)58 (E)50 (E)78
Landon Ramser78 (E)76 (E)84 (E)81 (E)78 (E)87 (E)84 (E)63 (E)56 (E)60 (E)70 (E)99 (E)84 (E)62 (E)50 (E)74
Joshua Gilling79 (E)72 (E)43 (E)83 (E)66 (E)81 (E)80 (E)64 (E)83 (E)76 (E)92 (E)90 (E)85 (E)48 (E)45 (-5)74
Jayson Sandrock81 (E)56 (E)70 (E)82 (E)75 (E)69 (E)86 (E)76 (E)65 (E)60 (E)70 (E)87 (E)55 (E)49 (E)48 (-2)71
Stuart Conboy79 (E)72 (E)64 (E)75 (E)66 (E)75 (E)69 (E)75 (E)74 (E)59 (E)53 (E)70 (E)81 (E)55 (E)49 (-1)70
Jeff McNease84 (E)68 (E)61 (E)68 (E)68 (E)76 (E)78 (E)63 (E)76 (E)70 (E)67 (E)54 (E)82 (E)60 (E)49 (-1)70

Binghamton Roadrunners

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Ryan Hughes47 (E)1 (E)99 (E)65 (E)76 (E)85 (E)74 (E)99 (E)99 (E)99 (E)99 (E)92 (E)99 (E)99 (E)99 (E)3 (E)52 (+2)83
Howard Frisco99 (E)53 (E)35 (E)54 (E)84 (E)72 (E)61 (E)99 (E)99 (E)99 (E)99 (E)87 (E)89 (E)99 (E)99 (E)37 (E)52 (+2)81
Vaughn Felber11 (E)1 (E)99 (E)75 (E)76 (E)99 (E)82 (E)99 (E)36 (E)98 (E)99 (E)94 (E)82 (E)99 (E)99 (E)9 (E)53 (+3)81
Cameron Hain7 (E)1 (E)99 (E)67 (E)74 (E)68 (E)62 (E)99 (E)84 (E)99 (E)99 (E)71 (E)81 (E)99 (E)91 (E)13 (E)52 (+2)78
Jesse Nimmo91 (E)81 (E)27 (E)72 (E)62 (E)87 (E)68 (E)84 (E)84 (E)84 (E)95 (E)65 (E)70 (E)86 (E)99 (E)41 (E)52 (+2)75
Kirk Simms52 (E)32 (E)66 (E)66 (E)76 (E)85 (E)80 (E)76 (E)13 (E)59 (+1)85 (E)85 (E)50 (E)95 (E)99 (E)58 (E)52 (+2)73
Alan Stepp36 (E)21 (E)99 (E)71 (E)68 (E)92 (E)65 (E)82 (E)2 (E)84 (E)96 (E)73 (E)70 (E)80 (E)55 (E)57 (E)53 (+3)73
Alan Landrus92 (E)38 (E)62 (E)75 (E)73 (E)82 (E)69 (E)89 (E)47 (E)89 (E)97 (E)1 (E)79 (E)99 (E)94 (E)35 (E)52 (+2)71
Corey Thorne62 (E)46 (E)51 (E)77 (E)65 (E)84 (E)83 (E)82 (E)50 (E)80 (E)63 (E)59 (E)70 (E)72 (E)99 (E)37 (E)52 (+2)70
Anthony Comans8 (E)1 (E)99 (E)81 (E)69 (E)56 (E)44 (E)83 (E)32 (E)83 (E)80 (E)76 (E)50 (E)99 (E)74 (E)63 (E)52 (+2)70
Shaun Pearson99 (E)35 (E)21 (E)75 (E)69 (E)89 (E)47 (E)76 (E)37 (E)63 (E)91 (E)62 (E)70 (E)71 (E)99 (E)70 (E)53 (+3)70
Brendan Pomerleau22 (E)1 (E)99 (E)76 (E)77 (E)96 (E)88 (E)78 (E)81 (E)61 (E)90 (E)46 (E)50 (E)99 (E)68 (E)24 (E)52 (+2)69
Garrett Brayer17 (E)12 (E)99 (E)70 (E)75 (E)83 (E)63 (E)76 (E)73 (E)67 (E)82 (E)65 (E)70 (E)98 (E)90 (E)33 (E)52 (+2)69
Drew Kagel85 (E)58 (E)5 (E)65 (E)66 (E)75 (E)52 (E)81 (E)49 (E)73 (E)86 (E)68 (E)70 (E)99 (E)58 (E)33 (E)52 (+2)69
Erik Dickman1 (E)1 (E)99 (E)66 (E)77 (E)59 (E)83 (E)92 (E)63 (E)95 (E)96 (E)5 (E)80 (E)99 (E)72 (E)9 (E)54 (+4)69
Chris Bradley53 (E)40 (E)70 (E)71 (E)70 (E)85 (E)90 (E)71 (E)18 (E)45 (E)30 (E)83 (E)55 (E)94 (E)76 (E)45 (E)52 (+2)69
Morgan Wolfenbarger1 (E)1 (E)99 (E)57 (E)82 (E)66 (E)78 (E)75 (E)90 (E)86 (E)83 (E)63 (E)50 (E)99 (E)78 (E)9 (E)52 (+2)69
Ed Pote28 (E)1 (E)99 (E)60 (E)77 (E)25 (E)44 (E)87 (E)99 (E)94 (E)82 (E)54 (E)77 (E)99 (E)99 (E)12 (E)52 (+2)69
Lee Demeglio55 (E)42 (E)67 (E)79 (E)72 (E)75 (E)74 (E)66 (E)83 (E)72 (E)88 (E)53 (E)70 (E)97 (E)49 (E)52 (E)52 (+2)69
Nicolas Perrault52 (E)12 (E)99 (E)67 (E)80 (E)94 (E)79 (E)70 (E)58 (E)73 (E)85 (E)50 (E)50 (E)96 (E)53 (E)51 (E)52 (+2)68
Aron Suttell98 (E)32 (E)58 (E)54 (E)89 (E)39 (E)55 (E)77 (E)87 (E)69 (E)82 (E)58 (E)50 (E)99 (E)99 (E)6 (E)53 (+3)68
Dean Siemens46 (E)1 (E)99 (E)59 (E)80 (E)50 (E)65 (E)83 (E)26 (E)46 (E)54 (E)90 (E)50 (E)99 (E)80 (E)13 (E)55 (+5)68
Roderick Rose46 (E)10 (E)99 (E)79 (E)70 (E)79 (E)37 (E)65 (E)70 (E)79 (E)64 (E)82 (E)70 (E)99 (E)50 (E)70 (E)49 (-1)68
Brett Sanft70 (E)36 (E)65 (E)71 (E)82 (E)71 (E)67 (E)77 (E)41 (E)60 (E)69 (E)61 (E)50 (E)99 (E)81 (E)33 (E)49 (-1)68
