Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
ALB | 01-02 | 80 | 22 | 48 | 70 | -11 | 45 | 0 | 108 | 124 | 159 | 0 | 0 | 13.84% | 8 | 1102 | 13.78 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 49.50% | 1309 | 0 | 0 | 1 | 1 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 02-03 | 69 | 15 | 29 | 44 | -10 | 50 | 0 | 129 | 124 | 137 | 0 | 0 | 10.95% | 8 | 1102 | 15.97 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 49.50% | 1309 | 0 | 0 | 1 | 1 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 03-04 | 56 | 18 | 29 | 47 | -1 | 20 | 0 | 46 | 124 | 166 | 0 | 0 | 10.84% | 8 | 1102 | 19.68 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 49.50% | 1309 | 0 | 0 | 1 | 1 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 04-05 | 58 | 11 | 15 | 26 | -10 | 12 | 0 | 24 | 83 | 110 | 0 | 0 | 10.00% | 5 | 801 | 13.81 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 50.81% | 929 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 05-06 | 37 | 7 | 14 | 21 | -2 | 2 | 0 | 3 | 37 | 52 | 0 | 0 | 13.46% | 1 | 421 | 11.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.13% | 428 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buf | 07-08 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 17 | 7 | 10 | 5.88% | 1 | 93 | 8.53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 50.00% | 44 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 08-09 | 53 | 13 | 11 | 24 | 2 | 2 | 0 | 23 | 18 | 105 | 26 | 48 | 12.38% | 7 | 470 | 8.87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 1 | 1 | 42.57% | 202 | 8 | 1 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cat | 10-11 | 17 | 2 | 4 | 6 | -4 | 0 | 0 | 16 | 24 | 35 | 13 | 26 | 5.71% | 6 | 267 | 15.71 | 1 | 2 | 3 | 5 | 27 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 52.00% | 200 | 9 | 1 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bos | 11-12 | 45 | 6 | 7 | 13 | 0 | 0 | 0 | 33 | 15 | 78 | 24 | 53 | 7.69% | 3 | 409 | 9.09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 48.05% | 154 | 2 | 5 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buf | 12-13 | 39 | 6 | 10 | 16 | 2 | 0 | 0 | 19 | 25 | 62 | 25 | 49 | 9.68% | 8 | 390 | 10.00 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 57.00% | 207 | 13 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Prt | 13-14 | 48 | 6 | 11 | 17 | -5 | 2 | 0 | 28 | 31 | 70 | 25 | 48 | 8.57% | 9 | 518 | 10.80 | 1 | 1 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 51.98% | 329 | 5 | 6 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ind | 14-15 | 15 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 6 | 25 | 6 | 14 | 8.00% | 2 | 111 | 7.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.79% | 43 | 5 | 1 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Que | 15-16 | 55 | 14 | 21 | 35 | 10 | 0 | 0 | 20 | 35 | 90 | 21 | 59 | 15.56% | 5 | 565 | 10.28 | 0 | 3 | 3 | 0 | 18 | 0 | 1 | 1 | 1 | 50 | 1 | 2 | 57.68% | 267 | 11 | 3 | 0 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Que | 16-17 | 29 | 3 | 2 | 5 | -3 | 0 | 0 | 2 | 8 | 38 | 18 | 24 | 7.89% | 0 | 218 | 7.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 62.89% | 97 | 6 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 612 | 126 | 204 | 330 | -33 | 133 | 0 | 452 | 660 | 1144 | 165 | 331 | 11.01% | 71 | 7572 | 12.37 | 24 | 7 | 31 | 8 | 81 | 1 | 1 | 2 | 6 | 140 | 17 | 9 | 50.37% | 6827 | 59 | 17 | 3 | 3 | 0.87 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BUF | 05-06 | 12 | 5 | 7 | 12 | 0 | 2 | 0 | 5 | 20 | 33 | 0 | 0 | 15.15% | 0 | 240 | 20.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.34% | 213 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 06-07 | 78 | 17 | 57 | 74 | 27 | 2 | 0 | 5 | 90 | 176 | 0 | 0 | 9.66% | 8 | 1424 | 18.26 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 54.18% | 1554 | 0 | 0 | 1 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buf | 07-08 | 59 | 29 | 46 | 75 | 9 | 0 | 0 | 65 | 116 | 188 | 62 | 112 | 15.43% | 23 | 1191 | 20.20 | 4 | 7 | 11 | 27 | 149 | 2 | 0 | 2 | 5 | 85 | 4 | 1 | 53.42% | 1316 | 27 | 12 | 0 | 0 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
Bur | 08-09 | 4 | 5 | 3 | 8 | 5 | 0 | 0 | 6 | 5 | 10 | 2 | 5 | 50.00% | 1 | 82 | 20.65 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 59.18% | 49 | 5 | 1 | 0 | 1 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roc | 09-10 | 80 | 34 | 49 | 83 | 11 | 8 | 0 | 77 | 127 | 245 | 87 | 144 | 13.88% | 28 | 1548 | 19.36 | 4 | 13 | 17 | 23 | 147 | 2 | 1 | 3 | 5 | 90 | 5 | 2 | 52.15% | 1235 | 37 | 15 | 0 | 2 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Cat | 10-11 | 60 | 30 | 50 | 80 | -2 | 8 | 0 | 70 | 98 | 290 | 71 | 146 | 10.34% | 25 | 1333 | 22.23 | 5 | 12 | 17 | 21 | 108 | 1 | 1 | 2 | 4 | 99 | 3 | 1 | 53.81% | 1589 | 30 | 22 | 0 | 1 | 1.20 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 |
Bos | 11-12 | 3 | 2 | 4 | 6 | -1 | 0 | 0 | 2 | 3 | 15 | 1 | 10 | 13.33% | 1 | 57 | 19.24 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 61.67% | 60 | 0 | 0 | 0 | 0 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buf | 12-13 | 34 | 21 | 32 | 53 | 3 | 6 | 0 | 39 | 64 | 134 | 38 | 82 | 15.67% | 19 | 769 | 22.64 | 2 | 10 | 12 | 15 | 76 | 0 | 0 | 0 | 3 | 33 | 1 | 3 | 54.16% | 1082 | 15 | 12 | 1 | 1 | 1.38 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Prt | 13-14 | 25 | 13 | 26 | 39 | -8 | 0 | 0 | 47 | 40 | 118 | 32 | 68 | 11.02% | 19 | 515 | 20.64 | 4 | 9 | 13 | 13 | 47 | 0 | 1 | 1 | 2 | 33 | 1 | 0 | 60.08% | 724 | 17 | 7 | 0 | 0 | 1.51 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
Ind | 14-15 | 21 | 13 | 18 | 31 | -3 | 0 | 0 | 12 | 44 | 109 | 29 | 67 | 11.93% | 9 | 421 | 20.06 | 3 | 2 | 5 | 14 | 45 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 62.06% | 651 | 13 | 8 | 0 | 0 | 1.47 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Que | 15-16 | 5 | 0 | 3 | 3 | -1 | 2 | 0 | 6 | 8 | 24 | 11 | 13 | 0.00% | 2 | 98 | 19.79 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.67% | 134 | 2 | 3 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Que | 16-17 | 9 | 6 | 9 | 15 | 3 | 0 | 0 | 10 | 22 | 31 | 13 | 20 | 19.35% | 3 | 194 | 21.66 | 2 | 3 | 5 | 4 | 24 | 1 | 0 | 1 | 1 | 25 | 1 | 0 | 57.41% | 270 | 3 | 2 | 0 | 0 | 1.54 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total Regular Season | 390 | 175 | 304 | 479 | 43 | 28 | 0 | 344 | 637 | 1373 | 346 | 667 | 12.75% | 138 | 7879 | 20.20 | 33 | 57 | 90 | 123 | 626 | 7 | 3 | 10 | 23 | 413 | 20 | 8 | 55.18% | 8877 | 149 | 82 | 3 | 5 | 1.22 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 27 |