Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
HAL | 01-02 | 78 | 20 | 39 | 59 | 23 | 22 | 0 | 95 | 178 | 172 | 0 | 0 | 11.63% | 18 | 1468 | 18.82 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 50.53% | 1793 | 0 | 0 | 1 | 1 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 02-03 | 77 | 30 | 29 | 59 | 2 | 75 | 0 | 116 | 178 | 194 | 0 | 0 | 15.46% | 18 | 1468 | 19.06 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 50.53% | 1793 | 0 | 0 | 1 | 1 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 03-04 | 76 | 28 | 43 | 71 | 15 | 33 | 0 | 84 | 178 | 200 | 0 | 0 | 14.00% | 18 | 1468 | 19.32 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 50.53% | 1793 | 0 | 0 | 1 | 1 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 04-05 | 58 | 22 | 38 | 60 | 25 | 30 | 0 | 59 | 108 | 200 | 0 | 0 | 11.00% | 8 | 1121 | 19.33 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 52.07% | 1327 | 0 | 0 | 0 | 1 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 05-06 | 74 | 27 | 57 | 84 | 11 | 4 | 0 | 23 | 159 | 246 | 0 | 0 | 10.98% | 22 | 1365 | 18.45 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 52.31% | 1862 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 06-07 | 73 | 29 | 59 | 88 | 33 | 4 | 0 | 6 | 167 | 263 | 0 | 0 | 11.03% | 11 | 1222 | 16.74 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 53.47% | 1698 | 0 | 0 | 0 | 1 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rut | 07-08 | 57 | 17 | 13 | 30 | 5 | 5 | 5 | 72 | 106 | 137 | 49 | 80 | 12.41% | 30 | 982 | 17.23 | 3 | 4 | 7 | 15 | 146 | 0 | 0 | 0 | 5 | 129 | 3 | 2 | 49.04% | 726 | 14 | 15 | 0 | 0 | 0.61 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
Rut | 08-09 | 80 | 21 | 45 | 66 | 15 | 2 | 0 | 57 | 155 | 225 | 79 | 136 | 9.33% | 28 | 1294 | 16.19 | 4 | 8 | 12 | 26 | 172 | 1 | 0 | 1 | 3 | 64 | 2 | 0 | 53.52% | 1192 | 36 | 17 | 0 | 0 | 1.02 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Rut | 09-10 | 51 | 15 | 24 | 39 | -22 | 0 | 0 | 34 | 100 | 153 | 51 | 111 | 9.80% | 33 | 1015 | 19.91 | 2 | 8 | 10 | 16 | 165 | 1 | 1 | 2 | 7 | 97 | 1 | 0 | 51.60% | 1535 | 14 | 15 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rut | 10-11 | 68 | 22 | 23 | 45 | 10 | 4 | 0 | 38 | 100 | 187 | 68 | 119 | 11.76% | 21 | 1064 | 15.65 | 1 | 4 | 5 | 12 | 105 | 2 | 0 | 2 | 5 | 121 | 2 | 0 | 53.77% | 770 | 27 | 14 | 0 | 0 | 0.85 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
Rut | 11-12 | 53 | 20 | 25 | 45 | 11 | 0 | 0 | 42 | 93 | 139 | 56 | 79 | 14.39% | 21 | 919 | 17.34 | 7 | 5 | 12 | 18 | 127 | 0 | 0 | 0 | 3 | 131 | 2 | 0 | 51.19% | 674 | 13 | 7 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
Rut | 12-13 | 76 | 31 | 42 | 73 | 15 | 2 | 0 | 40 | 124 | 208 | 59 | 136 | 14.90% | 32 | 1339 | 17.62 | 5 | 8 | 13 | 20 | 187 | 0 | 0 | 0 | 5 | 181 | 4 | 2 | 53.34% | 1018 | 30 | 12 | 0 | 1 | 1.09 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 1 |
Brk | 13-14 | 57 | 33 | 42 | 75 | 10 | 0 | 0 | 24 | 108 | 182 | 49 | 138 | 18.13% | 31 | 1256 | 22.04 | 10 | 13 | 23 | 24 | 231 | 2 | 0 | 2 | 9 | 158 | 4 | 5 | 52.33% | 1781 | 30 | 18 | 1 | 1 | 1.19 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 |
Brk | 14-15 | 67 | 36 | 57 | 93 | 20 | 2 | 0 | 43 | 141 | 233 | 65 | 139 | 15.45% | 35 | 1528 | 22.81 | 6 | 22 | 28 | 36 | 233 | 2 | 0 | 2 | 7 | 231 | 5 | 3 | 54.93% | 2141 | 28 | 19 | 0 | 1 | 1.22 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 6 |
Wor | 15-16 | 74 | 35 | 55 | 90 | 15 | 2 | 0 | 48 | 136 | 202 | 61 | 113 | 17.33% | 42 | 1609 | 21.76 | 10 | 15 | 25 | 30 | 271 | 0 | 1 | 1 | 8 | 171 | 6 | 2 | 56.55% | 2435 | 20 | 39 | 0 | 1 | 1.12 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 |
Wor | 16-17 | 58 | 26 | 42 | 68 | 5 | 2 | 0 | 31 | 133 | 194 | 47 | 96 | 13.40% | 37 | 1260 | 21.72 | 11 | 10 | 21 | 33 | 205 | 1 | 2 | 3 | 2 | 121 | 6 | 3 | 57.03% | 1806 | 17 | 15 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 |
Total Regular Season | 1077 | 412 | 633 | 1045 | 193 | 187 | 5 | 812 | 2164 | 3135 | 584 | 1147 | 13.14% | 405 | 20381 | 18.92 | 104 | 97 | 201 | 230 | 1846 | 13 | 4 | 17 | 54 | 1409 | 65 | 22 | 52.97% | 24344 | 229 | 171 | 4 | 9 | 1.03 | 0 | 1 | 3 | 5 | 1 | 40 | 30 | 40 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|