Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
HAR | 01-02 | 46 | 4 | 15 | 19 | -10 | 8 | 0 | 29 | 95 | 47 | 0 | 0 | 8.51% | 8 | 948 | 20.61 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 55.84% | 77 | 0 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 02-03 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 95 | 5 | 0 | 0 | 0.00% | 8 | 948 | 474.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.84% | 77 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 03-04 | 64 | 26 | 29 | 55 | -3 | 58 | 0 | 67 | 95 | 160 | 0 | 0 | 16.25% | 8 | 948 | 14.81 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 55.84% | 77 | 0 | 0 | 0 | 2 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 04-05 | 80 | 33 | 32 | 65 | 11 | 57 | 0 | 127 | 119 | 259 | 0 | 0 | 12.74% | 6 | 1623 | 20.29 | 7 | 0 | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 47.95% | 365 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 05-06 | 78 | 27 | 35 | 62 | -14 | 83 | 0 | 164 | 98 | 232 | 0 | 0 | 11.64% | 15 | 1561 | 20.01 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 45.63% | 412 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 06-07 | 81 | 30 | 51 | 81 | -11 | 94 | 0 | 183 | 88 | 214 | 0 | 0 | 14.02% | 14 | 1670 | 20.62 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 42.96% | 419 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prt | 07-08 | 75 | 32 | 44 | 76 | 13 | 136 | 90 | 159 | 90 | 249 | 64 | 141 | 12.85% | 26 | 1427 | 19.03 | 11 | 11 | 22 | 39 | 230 | 0 | 1 | 1 | 7 | 120 | 5 | 3 | 53.42% | 73 | 34 | 16 | 0 | 0 | 1.06 | 0 | 0 | 6 | 0 | 8 | 0 | 4 | 6 |
Prt | 08-09 | 80 | 40 | 44 | 84 | -3 | 62 | 20 | 201 | 99 | 270 | 81 | 154 | 14.81% | 40 | 1624 | 20.30 | 9 | 9 | 18 | 43 | 210 | 0 | 2 | 2 | 10 | 155 | 3 | 3 | 42.98% | 114 | 44 | 13 | 0 | 1 | 1.03 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 |
Prt | 09-10 | 80 | 37 | 59 | 96 | 20 | 77 | 45 | 151 | 112 | 281 | 104 | 176 | 13.17% | 37 | 1684 | 21.05 | 6 | 14 | 20 | 32 | 277 | 2 | 3 | 5 | 6 | 210 | 7 | 2 | 46.79% | 156 | 35 | 18 | 0 | 0 | 1.14 | 0 | 0 | 3 | 4 | 3 | 0 | 8 | 4 |
Prt | 10-11 | 80 | 36 | 71 | 107 | 28 | 75 | 5 | 194 | 127 | 336 | 108 | 206 | 10.71% | 38 | 1817 | 22.71 | 7 | 20 | 27 | 50 | 250 | 0 | 2 | 2 | 6 | 233 | 7 | 1 | 49.60% | 125 | 42 | 13 | 1 | 1 | 1.18 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 8 |
Que | 11-12 | 80 | 55 | 42 | 97 | 24 | 136 | 30 | 169 | 117 | 310 | 76 | 164 | 17.74% | 56 | 1867 | 23.35 | 12 | 11 | 23 | 53 | 253 | 1 | 1 | 2 | 11 | 311 | 12 | 2 | 44.24% | 694 | 39 | 17 | 2 | 2 | 1.04 | 0 | 0 | 2 | 0 | 3 | 8 | 10 | 4 |
Que | 12-13 | 80 | 34 | 51 | 85 | 2 | 96 | 10 | 159 | 143 | 335 | 125 | 195 | 10.15% | 53 | 1902 | 23.78 | 3 | 12 | 15 | 31 | 222 | 1 | 1 | 2 | 13 | 343 | 9 | 2 | 47.18% | 763 | 61 | 20 | 0 | 0 | 0.89 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 6 |
Que | 13-14 | 78 | 32 | 55 | 87 | -4 | 151 | 25 | 161 | 117 | 342 | 91 | 196 | 9.36% | 46 | 1882 | 24.14 | 11 | 18 | 29 | 61 | 347 | 1 | 3 | 4 | 10 | 348 | 3 | 3 | 49.73% | 754 | 41 | 31 | 0 | 0 | 0.92 | 0 | 0 | 0 | 4 | 1 | 7 | 5 | 5 |
Que | 14-15 | 80 | 47 | 56 | 103 | 8 | 214 | 40 | 235 | 120 | 342 | 101 | 199 | 13.74% | 43 | 1862 | 23.28 | 16 | 20 | 36 | 74 | 326 | 1 | 2 | 3 | 5 | 231 | 7 | 3 | 44.62% | 585 | 56 | 17 | 2 | 1 | 1.11 | 0 | 0 | 2 | 2 | 3 | 9 | 5 | 2 |
Que | 15-16 | 79 | 41 | 63 | 104 | 4 | 216 | 10 | 228 | 126 | 343 | 116 | 222 | 11.95% | 36 | 1864 | 23.60 | 10 | 18 | 28 | 57 | 331 | 0 | 1 | 1 | 2 | 241 | 2 | 2 | 45.97% | 596 | 48 | 25 | 1 | 2 | 1.12 | 0 | 0 | 1 | 1 | 0 | 9 | 2 | 7 |
Bal | 16-17 | 80 | 40 | 45 | 85 | -8 | 161 | 35 | 174 | 131 | 300 | 106 | 178 | 13.33% | 37 | 1846 | 23.08 | 11 | 11 | 22 | 38 | 263 | 1 | 3 | 4 | 6 | 281 | 5 | 1 | 47.87% | 610 | 41 | 40 | 1 | 0 | 0.92 | 0 | 0 | 2 | 3 | 2 | 8 | 4 | 5 |
Total Regular Season | 1143 | 514 | 692 | 1206 | 55 | 1624 | 310 | 2403 | 1772 | 4025 | 972 | 1831 | 12.77% | 471 | 25476 | 22.29 | 126 | 144 | 270 | 478 | 2713 | 11 | 19 | 30 | 76 | 2478 | 77 | 29 | 46.87% | 5897 | 441 | 210 | 7 | 13 | 0.95 | 0 | 0 | 17 | 14 | 25 | 53 | 54 | 52 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
HAR | 01-02 | 10 | 4 | 9 | 13 | 3 | 14 | 0 | 21 | 14 | 33 | 0 | 0 | 12.12% | 2 | 201 | 20.10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.29% | 96 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 02-03 | 10 | 4 | 9 | 13 | 3 | 14 | 0 | 21 | 14 | 33 | 0 | 0 | 12.12% | 2 | 201 | 20.10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.29% | 96 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 03-04 | 10 | 4 | 9 | 13 | 3 | 14 | 0 | 21 | 14 | 33 | 0 | 0 | 12.12% | 2 | 201 | 20.10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.29% | 96 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 30 | 12 | 27 | 39 | 9 | 42 | 0 | 63 | 42 | 99 | 0 | 0 | 12.12% | 6 | 603 | 20.10 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.29% | 288 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |