Age |
Condition |
Suspension |
Height |
Weight |
Link |
37 |
100.00 |
0 |
71 |
183 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
78 |
11 |
70 |
73 |
70 |
80 |
91 |
86 |
87 |
71 |
75 |
95 |
99 |
29 |
50 |
75 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
1/19/1980 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
SAI | 01-02 | 41 | 13 | 14 | 6 | 0.891 | 3.75 | 2014 | 4 | 0 | 126 | 1153 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 02-03 | 41 | 13 | 14 | 6 | 0.891 | 3.75 | 2014 | 4 | 0 | 126 | 1153 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 03-04 | 41 | 13 | 14 | 6 | 0.891 | 3.75 | 2014 | 4 | 0 | 126 | 1153 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 04-05 | 46 | 15 | 18 | 5 | 0.873 | 3.81 | 2364 | 0 | 0 | 150 | 1185 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Phi | 09-10 | 4 | 1 | 1 | 0 | 0.868 | 3.32 | 181 | 0 | 0 | 10 | 76 | 32 | 1 | 0 | 0.000 | 0 | 3 | 16 | 0 | 0 | 1 |
Wor | 12-13 | 3 | 2 | 1 | 0 | 0.916 | 3.00 | 180 | 0 | 0 | 9 | 107 | 51 | 0 | 0 | 0.000 | 0 | 3 | 7 | 0 | 0 | 0 |
Total Regular Season | 176 | 57 | 62 | 23 | 0.887 | 3.74 | 8767 | 12 | 0 | 547 | 4827 | 83 | 8 | 3 | 0% | 0 | 6 | 23 | 0 | 0 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
SAI | 01-02 | 10 | 4 | 4 | 2 | 0.914 | 3.13 | 613 | 0 | 0 | 32 | 371 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 02-03 | 10 | 4 | 4 | 2 | 0.914 | 3.13 | 613 | 0 | 0 | 32 | 371 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 03-04 | 10 | 4 | 4 | 2 | 0.914 | 3.13 | 613 | 0 | 0 | 32 | 371 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 05-06 | 24 | 8 | 9 | 3 | 0.876 | 3.93 | 1299 | 0 | 0 | 85 | 687 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 06-07 | 19 | 8 | 4 | 3 | 0.906 | 2.74 | 1006 | 2 | 0 | 46 | 490 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sai | 07-08 | 28 | 12 | 7 | 2 | 0.918 | 2.02 | 1368 | 17 | 1 | 46 | 563 | 294 | 0 | 0 | 0.000 | 0 | 22 | 28 | 0 | 3 | 1 |
Har | 08-09 | 12 | 4 | 3 | 1 | 0.911 | 2.59 | 486 | 2 | 0 | 21 | 236 | 107 | 0 | 0 | 0.000 | 0 | 11 | 11 | 0 | 0 | 0 |
Phi | 09-10 | 19 | 6 | 8 | 3 | 0.903 | 2.98 | 1069 | 2 | 0 | 53 | 548 | 271 | 1 | 0 | 0.000 | 0 | 19 | 1 | 0 | 1 | 1 |
Buf | 10-11 | 19 | 6 | 10 | 1 | 0.898 | 2.73 | 1100 | 0 | 0 | 50 | 490 | 230 | 0 | 2 | 0.000 | 0 | 18 | 15 | 0 | 0 | 0 |
Wor | 11-12 | 22 | 12 | 4 | 2 | 0.914 | 3.22 | 1119 | 0 | 0 | 60 | 699 | 340 | 0 | 0 | 0.000 | 0 | 21 | 7 | 0 | 1 | 0 |
Wor | 12-13 | 13 | 4 | 6 | 1 | 0.901 | 3.18 | 679 | 2 | 1 | 36 | 364 | 183 | 1 | 0 | 0.000 | 0 | 13 | 5 | 0 | 0 | 2 |
Total Regular Season | 186 | 72 | 63 | 22 | 0.905 | 2.97 | 9968 | 25 | 2 | 493 | 5190 | 1425 | 3 | 2 | 0% | 0 | 104 | 67 | 0 | 5 | 4 |
Back to the Top