Age |
Condition |
Suspension |
Height |
Weight |
Link |
36 |
100.00 |
0 |
70 |
178 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
81 |
71 |
67 |
72 |
70 |
86 |
86 |
83 |
65 |
67 |
72 |
99 |
99 |
19 |
50 |
76 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
8/28/1980 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
DUR | 01-02 | 4 | 1 | 2 | 1 | 0.888 | 3.29 | 219 | 0 | 0 | 12 | 107 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 02-03 | 4 | 1 | 2 | 1 | 0.888 | 3.29 | 219 | 0 | 0 | 12 | 107 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 03-04 | 4 | 1 | 2 | 1 | 0.888 | 3.29 | 219 | 0 | 0 | 12 | 107 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 05-06 | 4 | 0 | 1 | 1 | 0.908 | 3.16 | 133 | 0 | 0 | 7 | 76 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bin | 11-12 | 9 | 3 | 6 | 0 | 0.872 | 4.34 | 539 | 0 | 0 | 39 | 304 | 159 | 2 | 2 | 0.000 | 0 | 9 | 20 | 0 | 0 | 0 |
Bin | 12-13 | 21 | 8 | 10 | 2 | 0.897 | 3.36 | 1249 | 2 | 0 | 70 | 677 | 325 | 1 | 1 | 0.000 | 0 | 19 | 61 | 0 | 3 | 0 |
Total Regular Season | 46 | 14 | 23 | 6 | 0.890 | 3.54 | 2578 | 2 | 0 | 152 | 1378 | 484 | 4 | 6 | 0% | 0 | 28 | 81 | 0 | 3 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
DUR | 01-02 | 36 | 16 | 11 | 1 | 0.898 | 3.22 | 1826 | 4 | 0 | 98 | 965 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 02-03 | 36 | 16 | 11 | 1 | 0.898 | 3.22 | 1826 | 4 | 0 | 98 | 965 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 03-04 | 36 | 16 | 11 | 1 | 0.898 | 3.22 | 1826 | 4 | 0 | 98 | 965 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 04-05 | 32 | 12 | 15 | 3 | 0.881 | 3.62 | 1774 | 6 | 0 | 107 | 899 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 05-06 | 31 | 13 | 12 | 4 | 0.878 | 3.59 | 1787 | 2 | 0 | 107 | 874 | 0 | 2 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 06-07 | 20 | 6 | 6 | 3 | 0.872 | 3.99 | 1022 | 0 | 0 | 68 | 533 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dur | 07-08 | 79 | 45 | 26 | 8 | 0.900 | 2.96 | 4710 | 4 | 5 | 232 | 2313 | 1121 | 4 | 2 | 0.000 | 0 | 79 | 1 | 0 | 6 | 5 |
Dur | 08-09 | 78 | 35 | 28 | 12 | 0.885 | 3.52 | 4606 | 2 | 1 | 270 | 2346 | 1091 | 4 | 0 | 0.000 | 0 | 76 | 4 | 0 | 0 | 0 |
Dur | 09-10 | 80 | 33 | 38 | 7 | 0.887 | 3.41 | 4734 | 8 | 1 | 269 | 2383 | 1131 | 5 | 2 | 0.000 | 0 | 79 | 1 | 0 | 1 | 4 |
Wor | 10-11 | 79 | 32 | 41 | 6 | 0.893 | 3.21 | 4779 | 2 | 2 | 256 | 2394 | 1110 | 4 | 5 | 0.000 | 0 | 79 | 1 | 0 | 0 | 0 |
Bin | 11-12 | 37 | 20 | 9 | 6 | 0.898 | 3.40 | 2169 | 4 | 0 | 123 | 1205 | 588 | 2 | 0 | 0.000 | 0 | 36 | 12 | 0 | 2 | 2 |
Total Regular Season | 544 | 244 | 208 | 52 | 0.891 | 3.33 | 31061 | 40 | 9 | 1726 | 15842 | 5041 | 32 | 12 | 0% | 0 | 349 | 19 | 0 | 9 | 11 |
Back to the Top