Age |
Condition |
Suspension |
Height |
Weight |
Link |
37 |
100.00 |
0 |
70 |
170 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
84 |
1 |
68 |
70 |
71 |
97 |
99 |
89 |
99 |
72 |
80 |
96 |
99 |
30 |
50 |
79 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
2/14/1980 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Rut | 09-10 | 14 | 4 | 4 | 3 | 0.908 | 3.28 | 714 | 0 | 0 | 39 | 424 | 206 | 1 | 0 | 0.000 | 0 | 12 | 48 | 0 | 0 | 0 |
Sai | 10-11 | 9 | 5 | 3 | 1 | 0.870 | 3.97 | 499 | 2 | 0 | 33 | 253 | 124 | 0 | 0 | 0.000 | 0 | 8 | 61 | 0 | 0 | 0 |
Sai | 11-12 | 6 | 2 | 1 | 0 | 0.899 | 3.49 | 241 | 0 | 0 | 14 | 139 | 68 | 0 | 0 | 0.000 | 0 | 5 | 18 | 0 | 0 | 0 |
Brk | 12-13 | 14 | 7 | 3 | 1 | 0.927 | 2.70 | 688 | 0 | 0 | 31 | 422 | 186 | 2 | 1 | 0.000 | 0 | 14 | 37 | 0 | 1 | 1 |
Brk | 13-14 | 11 | 4 | 3 | 1 | 0.909 | 3.29 | 493 | 0 | 0 | 27 | 297 | 132 | 0 | 0 | 0.000 | 0 | 8 | 37 | 0 | 1 | 0 |
Phi | 14-15 | 20 | 7 | 6 | 1 | 0.894 | 3.92 | 1026 | 0 | 0 | 67 | 630 | 256 | 1 | 1 | 0.000 | 0 | 20 | 2 | 0 | 0 | 1 |
Phi | 15-16 | 25 | 10 | 8 | 1 | 0.917 | 2.99 | 1224 | 2 | 1 | 61 | 734 | 347 | 5 | 1 | 0.000 | 0 | 25 | 5 | 0 | 1 | 1 |
Total Regular Season | 99 | 39 | 28 | 8 | 0.906 | 3.34 | 4887 | 4 | 1 | 272 | 2899 | 1319 | 9 | 3 | 0% | 0 | 92 | 208 | 0 | 3 | 3 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
RUT | 01-02 | 29 | 14 | 10 | 2 | 0.911 | 3.08 | 1522 | 2 | 0 | 78 | 873 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 02-03 | 29 | 14 | 10 | 2 | 0.911 | 3.08 | 1522 | 2 | 0 | 78 | 873 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 03-04 | 29 | 14 | 10 | 2 | 0.911 | 3.08 | 1522 | 2 | 0 | 78 | 873 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 04-05 | 58 | 29 | 17 | 5 | 0.888 | 3.41 | 3082 | 36 | 0 | 175 | 1556 | 0 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 05-06 | 44 | 24 | 14 | 2 | 0.899 | 2.78 | 2378 | 6 | 0 | 110 | 1088 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 06-07 | 12 | 8 | 1 | 0 | 0.903 | 2.71 | 554 | 0 | 0 | 25 | 257 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rut | 07-08 | 13 | 5 | 5 | 1 | 0.909 | 2.48 | 653 | 0 | 0 | 27 | 297 | 158 | 1 | 0 | 0.000 | 0 | 11 | 4 | 0 | 1 | 1 |
Rut | 08-09 | 7 | 1 | 1 | 1 | 0.919 | 1.98 | 243 | 0 | 0 | 8 | 99 | 46 | 0 | 0 | 0.000 | 0 | 7 | 3 | 0 | 0 | 0 |
Total Regular Season | 221 | 109 | 68 | 15 | 0.902 | 3.03 | 11476 | 48 | 0 | 579 | 5916 | 204 | 10 | 1 | 0% | 0 | 18 | 7 | 0 | 1 | 1 |
Back to the Top