Age |
Condition |
Suspension |
Height |
Weight |
Link |
35 |
100.00 |
0 |
72 |
194 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
76 |
7 |
72 |
76 |
71 |
86 |
82 |
90 |
86 |
72 |
79 |
93 |
99 |
41 |
50 |
75 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
7/14/1981 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
POR | 01-02 | 3 | 0 | 0 | 0 | 0.862 | 5.46 | 88 | 0 | 0 | 8 | 58 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 02-03 | 3 | 0 | 0 | 0 | 0.862 | 5.46 | 88 | 0 | 0 | 8 | 58 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 03-04 | 3 | 0 | 0 | 0 | 0.862 | 5.46 | 88 | 0 | 0 | 8 | 58 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 04-05 | 3 | 1 | 1 | 0 | 0.911 | 2.22 | 135 | 0 | 0 | 5 | 56 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 05-06 | 12 | 5 | 6 | 0 | 0.879 | 4.33 | 638 | 0 | 0 | 46 | 379 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Prt | 07-08 | 2 | 1 | 1 | 0 | 0.836 | 4.74 | 114 | 0 | 0 | 9 | 55 | 27 | 0 | 0 | 0.000 | 0 | 2 | 7 | 0 | 0 | 0 |
Prt | 08-09 | 7 | 5 | 0 | 0 | 0.927 | 2.58 | 302 | 2 | 0 | 13 | 177 | 81 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Total Regular Season | 33 | 12 | 8 | 0 | 0.885 | 4.00 | 1454 | 2 | 0 | 97 | 841 | 108 | 2 | 1 | 0% | 0 | 9 | 7 | 0 | 0 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
POR | 01-02 | 44 | 19 | 17 | 3 | 0.885 | 3.74 | 2329 | 4 | 0 | 145 | 1259 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 02-03 | 44 | 19 | 17 | 3 | 0.885 | 3.74 | 2329 | 4 | 0 | 145 | 1259 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 03-04 | 44 | 19 | 17 | 3 | 0.885 | 3.74 | 2329 | 4 | 0 | 145 | 1259 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 04-05 | 31 | 12 | 11 | 5 | 0.904 | 3.32 | 1665 | 6 | 0 | 92 | 956 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 05-06 | 33 | 15 | 12 | 3 | 0.880 | 3.35 | 1722 | 4 | 0 | 96 | 800 | 0 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 06-07 | 24 | 6 | 7 | 1 | 0.892 | 3.56 | 1012 | 2 | 0 | 60 | 554 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Prt | 07-08 | 13 | 2 | 7 | 0 | 0.882 | 3.84 | 641 | 0 | 0 | 41 | 348 | 172 | 0 | 0 | 0.000 | 0 | 13 | 2 | 0 | 1 | 0 |
Prt | 08-09 | 6 | 1 | 4 | 0 | 0.886 | 3.56 | 320 | 0 | 0 | 19 | 166 | 49 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Prt | 09-10 | 20 | 10 | 4 | 1 | 0.919 | 2.47 | 1021 | 2 | 0 | 42 | 518 | 262 | 2 | 0 | 0.000 | 0 | 20 | 3 | 0 | 0 | 3 |
Total Regular Season | 259 | 103 | 96 | 19 | 0.890 | 3.52 | 13369 | 26 | 0 | 785 | 7119 | 483 | 16 | 2 | 0% | 0 | 39 | 5 | 0 | 1 | 3 |
Back to the Top