Age |
Condition |
Suspension |
Height |
Weight |
Link |
38 |
100.00 |
0 |
68 |
182 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
76 |
52 |
68 |
71 |
68 |
66 |
81 |
87 |
65 |
66 |
71 |
99 |
99 |
11 |
50 |
72 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
8/6/1978 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
BOS | 01-02 | 6 | 1 | 2 | 3 | 0.896 | 3.27 | 294 | 0 | 0 | 16 | 154 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 02-03 | 6 | 1 | 2 | 3 | 0.896 | 3.27 | 294 | 0 | 0 | 16 | 154 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 03-04 | 6 | 1 | 2 | 3 | 0.896 | 3.27 | 294 | 0 | 0 | 16 | 154 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 04-05 | 1 | 0 | 0 | 0 | 0.929 | 2.00 | 30 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 06-07 | 30 | 6 | 12 | 2 | 0.861 | 5.22 | 1231 | 2 | 0 | 107 | 769 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tor | 08-09 | 9 | 4 | 3 | 0 | 0.887 | 4.14 | 391 | 2 | 0 | 27 | 238 | 128 | 0 | 0 | 0.000 | 0 | 2 | 17 | 0 | 0 | 0 |
Total Regular Season | 58 | 13 | 21 | 11 | 0.877 | 4.33 | 2534 | 4 | 0 | 183 | 1483 | 128 | 6 | 0 | 0% | 0 | 2 | 17 | 0 | 0 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
BOS | 01-02 | 60 | 25 | 23 | 7 | 0.885 | 3.90 | 3246 | 21 | 0 | 211 | 1829 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 02-03 | 60 | 25 | 23 | 7 | 0.885 | 3.90 | 3246 | 21 | 0 | 211 | 1829 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 03-04 | 60 | 25 | 23 | 7 | 0.885 | 3.90 | 3246 | 21 | 0 | 211 | 1829 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 04-05 | 37 | 16 | 12 | 6 | 0.901 | 3.07 | 2032 | 19 | 0 | 104 | 1051 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 05-06 | 25 | 5 | 12 | 4 | 0.879 | 3.98 | 1343 | 6 | 0 | 89 | 734 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 06-07 | 11 | 2 | 7 | 1 | 0.900 | 3.51 | 616 | 4 | 0 | 36 | 361 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Syr | 07-08 | 19 | 8 | 6 | 3 | 0.900 | 2.97 | 1070 | 0 | 0 | 53 | 531 | 297 | 1 | 0 | 0.000 | 0 | 19 | 1 | 0 | 1 | 2 |
Tor | 08-09 | 35 | 14 | 11 | 2 | 0.890 | 3.46 | 1732 | 4 | 1 | 100 | 908 | 491 | 2 | 0 | 0.000 | 0 | 30 | 21 | 0 | 0 | 0 |
Tor | 09-10 | 15 | 3 | 5 | 2 | 0.872 | 4.76 | 731 | 0 | 0 | 58 | 452 | 246 | 0 | 0 | 0.000 | 0 | 9 | 71 | 0 | 0 | 1 |
Total Regular Season | 322 | 123 | 122 | 39 | 0.887 | 3.73 | 17263 | 96 | 1 | 1073 | 9524 | 1034 | 11 | 0 | 0% | 0 | 58 | 93 | 0 | 1 | 3 |
Back to the Top