Age |
Condition |
Suspension |
Height |
Weight |
Link |
34 |
99.00 |
0 |
71 |
191 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
76 |
18 |
70 |
74 |
70 |
97 |
97 |
95 |
97 |
72 |
79 |
95 |
95 |
43 |
46 |
80 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
11/4/1982 |
USA |
No |
|
31 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
1 |
850,000$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
5 |
1 |
3 |
0 |
0.865 |
4.48 |
295 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
22 |
163 |
63 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
5 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
1 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
ROC | 01-02 | 2 | 0 | 0 | 0 | 0.871 | 4.29 | 56 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 02-03 | 2 | 0 | 0 | 0 | 0.871 | 4.29 | 56 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 03-04 | 2 | 0 | 0 | 0 | 0.871 | 4.29 | 56 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 06-07 | 13 | 9 | 1 | 0 | 0.883 | 3.43 | 578 | 0 | 0 | 33 | 281 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mtl | 12-13 | 12 | 4 | 7 | 1 | 0.917 | 2.89 | 644 | 4 | 0 | 31 | 374 | 164 | 0 | 0 | 0.000 | 0 | 11 | 68 | 0 | 0 | 0 |
Mtl | 13-14 | 4 | 1 | 1 | 0 | 0.865 | 4.94 | 158 | 0 | 0 | 13 | 96 | 40 | 2 | 0 | 0.000 | 0 | 2 | 56 | 0 | 0 | 0 |
Mtl | 14-15 | 23 | 6 | 8 | 3 | 0.905 | 3.04 | 1144 | 2 | 0 | 58 | 608 | 261 | 0 | 0 | 0.000 | 0 | 20 | 15 | 0 | 1 | 2 |
Mtl | 15-16 | 29 | 14 | 7 | 3 | 0.908 | 3.13 | 1629 | 0 | 0 | 85 | 925 | 414 | 1 | 0 | 0.000 | 0 | 29 | 11 | 0 | 1 | 1 |
Ind | 16-17 | 17 | 1 | 8 | 4 | 0.896 | 3.54 | 847 | 0 | 0 | 50 | 479 | 224 | 1 | 0 | 0.000 | 0 | 17 | 7 | 0 | 1 | 1 |
Indianapolis Racers | 1001 | 5 | 1 | 3 | 0 | 0.865 | 4.48 | 295 | 0 | 0 | 22 | 163 | 63 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Total Regular Season | 109 | 36 | 35 | 11 | 0.899 | 3.34 | 5466 | 6 | 0 | 304 | 3019 | 1166 | 5 | 0 | 0% | 0 | 84 | 157 | 0 | 4 | 4 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
ROC | 01-02 | 29 | 11 | 12 | 1 | 0.875 | 3.92 | 1272 | 2 | 0 | 83 | 662 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 02-03 | 29 | 11 | 12 | 1 | 0.875 | 3.92 | 1272 | 2 | 0 | 83 | 662 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 03-04 | 29 | 11 | 12 | 1 | 0.875 | 3.92 | 1272 | 2 | 0 | 83 | 662 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 05-06 | 35 | 14 | 13 | 4 | 0.885 | 3.19 | 1938 | 2 | 0 | 103 | 895 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 06-07 | 11 | 2 | 2 | 0 | 0.876 | 3.59 | 384 | 2 | 0 | 23 | 185 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Roc | 07-08 | 17 | 6 | 5 | 2 | 0.898 | 2.96 | 790 | 0 | 1 | 39 | 384 | 180 | 0 | 0 | 0.000 | 0 | 15 | 13 | 0 | 1 | 0 |
Roc | 08-09 | 26 | 13 | 8 | 1 | 0.906 | 3.00 | 1360 | 0 | 1 | 68 | 727 | 347 | 1 | 0 | 0.000 | 0 | 26 | 4 | 0 | 0 | 0 |
Roc | 09-10 | 28 | 11 | 8 | 4 | 0.895 | 3.01 | 1416 | 2 | 0 | 71 | 677 | 326 | 0 | 0 | 0.000 | 0 | 28 | 8 | 0 | 2 | 0 |
Roc | 10-11 | 40 | 15 | 13 | 3 | 0.890 | 3.48 | 2035 | 4 | 0 | 118 | 1076 | 501 | 2 | 2 | 0.000 | 0 | 39 | 6 | 0 | 0 | 0 |
Roc | 11-12 | 18 | 5 | 8 | 1 | 0.912 | 2.88 | 959 | 0 | 0 | 46 | 525 | 248 | 0 | 0 | 0.000 | 0 | 17 | 4 | 0 | 1 | 3 |
Mtl | 13-14 | 7 | 5 | 1 | 1 | 0.916 | 3.08 | 428 | 0 | 0 | 22 | 261 | 106 | 0 | 0 | 0.000 | 0 | 7 | 1 | 0 | 1 | 0 |
Total Regular Season | 269 | 104 | 94 | 19 | 0.890 | 3.38 | 13128 | 16 | 2 | 739 | 6716 | 1708 | 4 | 3 | 0% | 0 | 132 | 36 | 0 | 5 | 3 |
Back to the Top