Age |
Condition |
Suspension |
Height |
Weight |
Link |
37 |
100.00 |
0 |
68 |
177 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
78 |
56 |
66 |
70 |
68 |
77 |
82 |
77 |
78 |
70 |
74 |
99 |
99 |
29 |
50 |
74 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
5/11/1980 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
QUE | 01-02 | 21 | 7 | 10 | 3 | 0.893 | 3.57 | 1110 | 0 | 0 | 66 | 614 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 02-03 | 21 | 7 | 10 | 3 | 0.893 | 3.57 | 1110 | 0 | 0 | 66 | 614 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 03-04 | 21 | 7 | 10 | 3 | 0.893 | 3.57 | 1110 | 0 | 0 | 66 | 614 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
CAT | 05-06 | 6 | 1 | 3 | 0 | 0.840 | 5.98 | 251 | 0 | 0 | 25 | 156 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
CAT | 06-07 | 3 | 1 | 2 | 0 | 0.886 | 5.07 | 154 | 0 | 0 | 13 | 114 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cat | 07-08 | 10 | 6 | 2 | 1 | 0.911 | 2.98 | 443 | 0 | 0 | 22 | 248 | 117 | 0 | 0 | 0.000 | 0 | 6 | 35 | 0 | 0 | 1 |
Total Regular Season | 82 | 29 | 37 | 10 | 0.891 | 3.70 | 4178 | 0 | 0 | 258 | 2360 | 117 | 3 | 0 | 0% | 0 | 6 | 35 | 0 | 0 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
QUE | 01-02 | 29 | 10 | 10 | 7 | 0.897 | 3.56 | 1616 | 2 | 0 | 96 | 929 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 02-03 | 29 | 10 | 10 | 7 | 0.897 | 3.56 | 1616 | 2 | 0 | 96 | 929 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 03-04 | 29 | 10 | 10 | 7 | 0.897 | 3.56 | 1616 | 2 | 0 | 96 | 929 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
CAT | 04-05 | 48 | 23 | 20 | 2 | 0.891 | 3.46 | 2581 | 8 | 0 | 149 | 1367 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
CAT | 06-07 | 36 | 13 | 9 | 6 | 0.879 | 3.81 | 1892 | 21 | 0 | 120 | 990 | 0 | 5 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cat | 07-08 | 9 | 3 | 2 | 1 | 0.888 | 3.26 | 424 | 0 | 0 | 23 | 205 | 100 | 1 | 0 | 0.000 | 0 | 9 | 2 | 0 | 0 | 0 |
Buf | 08-09 | 18 | 5 | 6 | 6 | 0.885 | 3.51 | 957 | 0 | 0 | 56 | 485 | 251 | 1 | 0 | 0.000 | 0 | 14 | 23 | 0 | 0 | 0 |
Wor | 09-10 | 9 | 5 | 2 | 1 | 0.905 | 2.45 | 466 | 0 | 0 | 19 | 200 | 104 | 0 | 0 | 0.000 | 0 | 6 | 74 | 0 | 0 | 0 |
Bos | 10-11 | 4 | 2 | 0 | 0 | 0.944 | 1.46 | 164 | 0 | 0 | 4 | 71 | 39 | 0 | 0 | 0.000 | 0 | 2 | 78 | 0 | 0 | 0 |
Total Regular Season | 211 | 81 | 69 | 37 | 0.892 | 3.49 | 11334 | 35 | 0 | 659 | 6105 | 494 | 11 | 2 | 0% | 0 | 31 | 177 | 0 | 0 | 0 |
Back to the Top