Age |
Condition |
Suspension |
Height |
Weight |
Link |
38 |
100.00 |
0 |
75 |
196 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
69 |
80 |
74 |
78 |
74 |
69 |
81 |
69 |
80 |
75 |
76 |
99 |
99 |
25 |
50 |
76 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
1/1/1979 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
RIC | 01-02 | 38 | 19 | 11 | 4 | 0.902 | 3.31 | 2067 | 2 | 0 | 114 | 1169 | 0 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 02-03 | 38 | 19 | 11 | 4 | 0.902 | 3.31 | 2067 | 2 | 0 | 114 | 1169 | 0 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 03-04 | 38 | 19 | 11 | 4 | 0.902 | 3.31 | 2067 | 2 | 0 | 114 | 1169 | 0 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 04-05 | 73 | 26 | 38 | 7 | 0.885 | 3.74 | 4184 | 15 | 0 | 261 | 2273 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 05-06 | 47 | 22 | 16 | 5 | 0.891 | 3.86 | 2564 | 4 | 0 | 165 | 1507 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 06-07 | 66 | 28 | 23 | 9 | 0.881 | 4.36 | 3632 | 23 | 0 | 264 | 2214 | 0 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bos | 07-08 | 75 | 32 | 35 | 8 | 0.903 | 3.34 | 4471 | 0 | 0 | 249 | 2561 | 1332 | 2 | 0 | 0.000 | 0 | 74 | 6 | 0 | 3 | 5 |
Dur | 08-09 | 76 | 28 | 33 | 15 | 0.891 | 3.80 | 4535 | 10 | 0 | 287 | 2630 | 1423 | 1 | 0 | 0.000 | 0 | 76 | 4 | 0 | 0 | 0 |
Dur | 09-10 | 71 | 28 | 29 | 14 | 0.891 | 3.78 | 4268 | 6 | 0 | 269 | 2475 | 1336 | 0 | 0 | 0.000 | 0 | 70 | 10 | 0 | 4 | 1 |
Dur | 10-11 | 18 | 2 | 12 | 2 | 0.878 | 4.56 | 973 | 0 | 0 | 74 | 608 | 305 | 1 | 1 | 0.000 | 0 | 14 | 66 | 0 | 0 | 0 |
Dur | 11-12 | 23 | 7 | 10 | 5 | 0.888 | 3.96 | 1332 | 2 | 0 | 88 | 783 | 415 | 1 | 1 | 0.000 | 0 | 23 | 57 | 0 | 1 | 0 |
Total Regular Season | 563 | 230 | 229 | 77 | 0.892 | 3.73 | 32161 | 66 | 0 | 1999 | 18558 | 4811 | 23 | 6 | 0% | 0 | 257 | 143 | 0 | 8 | 6 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
RIC | 01-02 | 29 | 10 | 11 | 5 | 0.886 | 3.58 | 1540 | 2 | 0 | 92 | 806 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 02-03 | 29 | 10 | 11 | 5 | 0.886 | 3.58 | 1540 | 2 | 0 | 92 | 806 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 03-04 | 29 | 10 | 11 | 5 | 0.886 | 3.58 | 1540 | 2 | 0 | 92 | 806 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 87 | 30 | 33 | 15 | 0.886 | 3.58 | 4620 | 6 | 0 | 276 | 2418 | 0 | 3 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top