Age |
Condition |
Suspension |
Height |
Weight |
Link |
41 |
100.00 |
0 |
67 |
168 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
71 |
21 |
66 |
68 |
68 |
76 |
98 |
87 |
82 |
70 |
80 |
89 |
99 |
12 |
50 |
74 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
7/28/1975 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
PHI | 01-02 | 21 | 8 | 8 | 1 | 0.892 | 3.59 | 919 | 2 | 0 | 55 | 510 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | 02-03 | 21 | 8 | 8 | 1 | 0.892 | 3.59 | 919 | 2 | 0 | 55 | 510 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | 03-04 | 21 | 8 | 8 | 1 | 0.892 | 3.59 | 919 | 2 | 0 | 55 | 510 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 04-05 | 9 | 2 | 4 | 1 | 0.870 | 4.30 | 419 | 2 | 0 | 30 | 230 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 05-06 | 10 | 3 | 4 | 1 | 0.882 | 4.10 | 483 | 0 | 0 | 33 | 280 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 06-07 | 13 | 2 | 4 | 3 | 0.884 | 4.13 | 494 | 0 | 0 | 34 | 292 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 07-08 | 4 | 1 | 0 | 0 | 0.931 | 1.88 | 128 | 0 | 0 | 4 | 58 | 25 | 1 | 0 | 0.000 | 0 | 3 | 61 | 0 | 0 | 0 |
New | 08-09 | 20 | 5 | 9 | 2 | 0.878 | 4.41 | 967 | 0 | 0 | 71 | 582 | 295 | 0 | 0 | 0.000 | 0 | 13 | 50 | 0 | 0 | 0 |
Pro | 09-10 | 3 | 1 | 1 | 0 | 0.862 | 5.74 | 136 | 0 | 0 | 13 | 94 | 50 | 0 | 0 | 0.000 | 0 | 1 | 79 | 0 | 0 | 0 |
Vir | 10-11 | 28 | 11 | 8 | 4 | 0.900 | 3.32 | 1318 | 30 | 1 | 73 | 728 | 368 | 1 | 0 | 0.000 | 0 | 23 | 30 | 0 | 0 | 0 |
Total Regular Season | 150 | 49 | 54 | 14 | 0.889 | 3.79 | 6703 | 38 | 1 | 423 | 3794 | 738 | 9 | 0 | 0% | 0 | 40 | 220 | 0 | 0 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
PHI | 01-02 | 18 | 8 | 6 | 4 | 0.906 | 3.20 | 1030 | 2 | 0 | 55 | 586 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | 02-03 | 18 | 8 | 6 | 4 | 0.906 | 3.20 | 1030 | 2 | 0 | 55 | 586 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | 03-04 | 18 | 8 | 6 | 4 | 0.906 | 3.20 | 1030 | 2 | 0 | 55 | 586 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 04-05 | 17 | 8 | 6 | 2 | 0.913 | 2.37 | 964 | 0 | 0 | 38 | 438 | 0 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 05-06 | 16 | 4 | 6 | 3 | 0.877 | 4.13 | 829 | 2 | 0 | 57 | 462 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 10-11 | 1 | 1 | 0 | 0 | 0.902 | 4.00 | 60 | 0 | 0 | 4 | 41 | 23 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Vir | 11-12 | 27 | 7 | 11 | 3 | 0.901 | 2.92 | 1417 | 0 | 0 | 69 | 695 | 353 | 1 | 1 | 0.000 | 0 | 25 | 11 | 0 | 0 | 1 |
Total Regular Season | 115 | 44 | 41 | 20 | 0.902 | 3.14 | 6360 | 8 | 0 | 333 | 3394 | 376 | 4 | 3 | 0% | 0 | 26 | 11 | 0 | 0 | 1 |
Back to the Top