Age |
Condition |
Suspension |
Height |
Weight |
Link |
41 |
100.00 |
0 |
72 |
182 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
71 |
48 |
71 |
74 |
72 |
74 |
88 |
76 |
79 |
72 |
75 |
99 |
97 |
3 |
50 |
75 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
9/27/1975 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
SAI | 01-02 | 21 | 2 | 14 | 3 | 0.870 | 4.06 | 1139 | 0 | 0 | 77 | 591 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 02-03 | 21 | 2 | 14 | 3 | 0.870 | 4.06 | 1139 | 0 | 0 | 77 | 591 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 03-04 | 21 | 2 | 14 | 3 | 0.870 | 4.06 | 1139 | 0 | 0 | 77 | 591 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 04-05 | 26 | 9 | 8 | 2 | 0.895 | 3.57 | 1295 | 30 | 0 | 77 | 733 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR | 05-06 | 34 | 9 | 13 | 6 | 0.879 | 3.91 | 1703 | 0 | 0 | 111 | 917 | 0 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR | 06-07 | 39 | 7 | 22 | 3 | 0.863 | 5.09 | 1888 | 2 | 0 | 160 | 1164 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ric | 07-08 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 9 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0.000 | 0 | 1 | 79 | 0 | 0 | 0 |
Bur | 08-09 | 21 | 10 | 7 | 1 | 0.909 | 3.16 | 1100 | 0 | 0 | 58 | 637 | 323 | 1 | 0 | 0.000 | 0 | 14 | 60 | 0 | 0 | 0 |
Bur | 09-10 | 8 | 3 | 4 | 0 | 0.897 | 3.76 | 415 | 0 | 1 | 26 | 253 | 125 | 0 | 0 | 0.000 | 0 | 6 | 74 | 0 | 1 | 0 |
Bal | 11-12 | 18 | 9 | 9 | 0 | 0.892 | 3.74 | 1043 | 2 | 0 | 65 | 600 | 303 | 2 | 0 | 0.000 | 0 | 16 | 62 | 0 | 0 | 0 |
Alb | 12-13 | 21 | 9 | 9 | 2 | 0.895 | 3.31 | 1177 | 2 | 0 | 65 | 617 | 315 | 1 | 0 | 0.000 | 0 | 20 | 60 | 0 | 2 | 2 |
Total Regular Season | 231 | 62 | 114 | 23 | 0.882 | 3.95 | 12049 | 36 | 1 | 793 | 6701 | 1069 | 14 | 2 | 0% | 0 | 57 | 335 | 0 | 3 | 2 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
SAI | 01-02 | 3 | 2 | 1 | 0 | 0.914 | 3.00 | 180 | 4 | 0 | 9 | 105 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 02-03 | 3 | 2 | 1 | 0 | 0.914 | 3.00 | 180 | 4 | 0 | 9 | 105 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 03-04 | 3 | 2 | 1 | 0 | 0.914 | 3.00 | 180 | 4 | 0 | 9 | 105 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 04-05 | 11 | 5 | 5 | 0 | 0.887 | 3.51 | 598 | 2 | 0 | 35 | 310 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR | 05-06 | 6 | 3 | 2 | 0 | 0.925 | 2.44 | 345 | 0 | 0 | 14 | 187 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bal | 10-11 | 74 | 35 | 31 | 7 | 0.890 | 3.35 | 4437 | 10 | 1 | 248 | 2247 | 1173 | 6 | 2 | 0.000 | 0 | 74 | 2 | 0 | 0 | 0 |
Bal | 11-12 | 1 | 0 | 1 | 0 | 0.909 | 3.00 | 60 | 0 | 0 | 3 | 33 | 17 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 101 | 49 | 42 | 7 | 0.894 | 3.28 | 5980 | 24 | 1 | 327 | 3092 | 1190 | 8 | 2 | 0% | 0 | 75 | 2 | 0 | 0 | 0 |
Back to the Top