Age |
Condition |
Suspension |
Height |
Weight |
Link |
40 |
100.00 |
0 |
69 |
175 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
71 |
17 |
67 |
71 |
70 |
87 |
94 |
99 |
86 |
70 |
84 |
99 |
88 |
15 |
50 |
77 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
10/10/1976 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
NEW | 01-02 | 2 | 1 | 0 | 0 | 0.947 | 1.33 | 90 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 02-03 | 2 | 1 | 0 | 0 | 0.947 | 1.33 | 90 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 03-04 | 2 | 1 | 0 | 0 | 0.947 | 1.33 | 90 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 04-05 | 8 | 1 | 2 | 0 | 0.901 | 3.59 | 284 | 2 | 0 | 17 | 171 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 05-06 | 50 | 21 | 14 | 6 | 0.886 | 3.50 | 2659 | 8 | 0 | 155 | 1359 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 06-07 | 14 | 5 | 2 | 2 | 0.900 | 3.21 | 599 | 17 | 0 | 32 | 320 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Har | 07-08 | 4 | 2 | 0 | 1 | 0.916 | 2.57 | 187 | 0 | 0 | 8 | 95 | 42 | 0 | 0 | 0.000 | 0 | 4 | 71 | 0 | 1 | 0 |
Har | 08-09 | 7 | 3 | 2 | 0 | 0.910 | 3.01 | 379 | 0 | 0 | 19 | 211 | 104 | 0 | 0 | 0.000 | 0 | 4 | 76 | 0 | 0 | 0 |
Hal | 09-10 | 7 | 0 | 4 | 1 | 0.903 | 3.60 | 367 | 2 | 0 | 22 | 227 | 121 | 0 | 1 | 0.000 | 0 | 6 | 61 | 0 | 0 | 0 |
Que | 10-11 | 8 | 4 | 1 | 0 | 0.920 | 2.97 | 323 | 0 | 0 | 16 | 199 | 89 | 0 | 0 | 0.000 | 0 | 6 | 35 | 0 | 0 | 0 |
Prt | 11-12 | 12 | 3 | 4 | 2 | 0.877 | 4.01 | 628 | 2 | 0 | 42 | 342 | 158 | 0 | 0 | 0.000 | 0 | 11 | 35 | 0 | 0 | 0 |
Prt | 12-13 | 17 | 7 | 3 | 3 | 0.909 | 2.91 | 867 | 2 | 0 | 42 | 461 | 223 | 0 | 0 | 0.000 | 0 | 16 | 31 | 0 | 1 | 2 |
Total Regular Season | 133 | 49 | 32 | 15 | 0.897 | 3.28 | 6565 | 33 | 0 | 359 | 3499 | 737 | 3 | 1 | 0% | 0 | 47 | 309 | 0 | 2 | 2 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
NEW | 01-02 | 38 | 12 | 16 | 4 | 0.884 | 3.72 | 1952 | 2 | 0 | 121 | 1045 | 0 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 02-03 | 38 | 12 | 16 | 4 | 0.884 | 3.72 | 1952 | 2 | 0 | 121 | 1045 | 0 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 03-04 | 38 | 12 | 16 | 4 | 0.884 | 3.72 | 1952 | 2 | 0 | 121 | 1045 | 0 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 114 | 36 | 48 | 12 | 0.884 | 3.72 | 5856 | 6 | 0 | 363 | 3135 | 0 | 3 | 6 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top