Age |
Condition |
Suspension |
Height |
Weight |
Link |
40 |
100.00 |
0 |
68 |
174 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
70 |
38 |
68 |
70 |
69 |
96 |
99 |
95 |
97 |
72 |
83 |
99 |
99 |
2 |
50 |
80 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
1/22/1977 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
PRO | 04-05 | 2 | 0 | 1 | 0 | 0.885 | 3.53 | 102 | 0 | 0 | 6 | 52 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO | 05-06 | 6 | 1 | 3 | 0 | 0.918 | 2.68 | 224 | 0 | 0 | 10 | 122 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
CAT | 06-07 | 18 | 5 | 5 | 0 | 0.901 | 3.44 | 733 | 0 | 0 | 42 | 425 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cat | 07-08 | 54 | 27 | 15 | 5 | 0.907 | 3.03 | 2966 | 2 | 1 | 150 | 1619 | 753 | 0 | 0 | 0.000 | 0 | 52 | 7 | 0 | 2 | 4 |
Cat | 08-09 | 6 | 1 | 2 | 0 | 0.915 | 3.36 | 268 | 0 | 0 | 15 | 176 | 71 | 0 | 0 | 0.000 | 0 | 4 | 74 | 0 | 0 | 0 |
Tor | 09-10 | 14 | 5 | 6 | 1 | 0.878 | 4.16 | 706 | 0 | 0 | 49 | 402 | 179 | 0 | 0 | 0.000 | 0 | 9 | 71 | 0 | 0 | 1 |
Tor | 10-11 | 57 | 24 | 30 | 2 | 0.901 | 3.31 | 3355 | 2 | 0 | 185 | 1861 | 826 | 5 | 2 | 0.000 | 0 | 55 | 25 | 0 | 0 | 0 |
Tor | 11-12 | 66 | 29 | 28 | 7 | 0.906 | 3.05 | 3921 | 2 | 1 | 199 | 2108 | 936 | 4 | 2 | 0.000 | 0 | 61 | 17 | 0 | 4 | 6 |
Tor | 12-13 | 59 | 26 | 24 | 6 | 0.898 | 3.57 | 3364 | 2 | 0 | 200 | 1958 | 819 | 3 | 2 | 0.000 | 0 | 54 | 19 | 0 | 3 | 1 |
Tor | 13-14 | 49 | 25 | 15 | 5 | 0.913 | 2.91 | 2825 | 0 | 0 | 137 | 1576 | 688 | 3 | 2 | 0.000 | 0 | 48 | 7 | 0 | 3 | 5 |
Total Regular Season | 331 | 143 | 129 | 26 | 0.904 | 3.23 | 18465 | 8 | 2 | 993 | 10299 | 4272 | 15 | 8 | 0% | 0 | 283 | 220 | 0 | 12 | 17 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
PRO | 01-02 | 42 | 16 | 17 | 3 | 0.900 | 3.24 | 2165 | 2 | 0 | 117 | 1167 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO | 02-03 | 42 | 16 | 17 | 3 | 0.900 | 3.24 | 2165 | 2 | 0 | 117 | 1167 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO | 03-04 | 42 | 16 | 17 | 3 | 0.900 | 3.24 | 2165 | 2 | 0 | 117 | 1167 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO | 04-05 | 27 | 9 | 6 | 4 | 0.879 | 3.54 | 1270 | 19 | 0 | 75 | 618 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO | 05-06 | 3 | 1 | 1 | 1 | 0.864 | 3.89 | 185 | 0 | 0 | 12 | 88 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 156 | 58 | 58 | 14 | 0.896 | 3.31 | 7950 | 25 | 0 | 438 | 4207 | 0 | 9 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top