Age |
Condition |
Suspension |
Height |
Weight |
Link |
37 |
100.00 |
0 |
75 |
202 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
67 |
84 |
74 |
79 |
73 |
78 |
75 |
72 |
88 |
78 |
81 |
99 |
99 |
11 |
50 |
78 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
10/16/1979 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
RUT | 01-02 | 54 | 25 | 18 | 5 | 0.897 | 3.48 | 2928 | 2 | 0 | 170 | 1647 | 0 | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 02-03 | 54 | 25 | 18 | 5 | 0.897 | 3.48 | 2928 | 2 | 0 | 170 | 1647 | 0 | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 03-04 | 54 | 25 | 18 | 5 | 0.897 | 3.48 | 2928 | 2 | 0 | 170 | 1647 | 0 | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 04-05 | 77 | 31 | 33 | 10 | 0.888 | 3.36 | 4390 | 23 | 0 | 246 | 2200 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 05-06 | 76 | 39 | 27 | 9 | 0.886 | 3.84 | 4451 | 25 | 0 | 285 | 2500 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 06-07 | 71 | 31 | 31 | 7 | 0.887 | 3.76 | 4088 | 0 | 0 | 256 | 2273 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rut | 07-08 | 36 | 16 | 13 | 5 | 0.910 | 2.88 | 2021 | 0 | 0 | 97 | 1072 | 520 | 0 | 0 | 0.000 | 0 | 30 | 50 | 0 | 4 | 3 |
Tor | 08-09 | 47 | 16 | 21 | 9 | 0.894 | 3.65 | 2795 | 4 | 0 | 170 | 1608 | 765 | 5 | 1 | 0.000 | 0 | 47 | 35 | 0 | 0 | 0 |
Tor | 09-10 | 71 | 23 | 37 | 8 | 0.881 | 4.08 | 4128 | 17 | 0 | 281 | 2366 | 1111 | 2 | 0 | 0.000 | 0 | 71 | 9 | 0 | 3 | 2 |
Tor | 10-11 | 26 | 9 | 13 | 2 | 0.886 | 3.96 | 1469 | 0 | 0 | 97 | 852 | 378 | 1 | 3 | 0.000 | 0 | 25 | 55 | 0 | 0 | 0 |
Bal | 11-12 | 64 | 21 | 32 | 9 | 0.895 | 3.35 | 3780 | 21 | 2 | 211 | 2013 | 984 | 1 | 6 | 0.000 | 0 | 63 | 16 | 0 | 4 | 3 |
Bal | 12-13 | 63 | 18 | 35 | 8 | 0.889 | 3.86 | 3640 | 0 | 0 | 234 | 2115 | 1030 | 1 | 3 | 0.000 | 0 | 59 | 21 | 0 | 1 | 3 |
Lou | 13-14 | 68 | 20 | 44 | 3 | 0.891 | 3.68 | 4046 | 2 | 0 | 248 | 2273 | 1144 | 4 | 2 | 0.000 | 0 | 66 | 13 | 0 | 4 | 2 |
Lou | 14-15 | 64 | 39 | 19 | 4 | 0.902 | 3.24 | 3746 | 6 | 0 | 202 | 2051 | 1028 | 2 | 3 | 0.000 | 0 | 60 | 19 | 0 | 1 | 7 |
Total Regular Season | 825 | 338 | 359 | 89 | 0.892 | 3.60 | 47341 | 104 | 2 | 2837 | 26264 | 6960 | 42 | 22 | 0% | 0 | 421 | 218 | 0 | 17 | 20 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
RUT | 01-02 | 1 | 0 | 1 | 0 | 0.765 | 7.06 | 34 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 02-03 | 1 | 0 | 1 | 0 | 0.765 | 7.06 | 34 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 03-04 | 1 | 0 | 1 | 0 | 0.765 | 7.06 | 34 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 3 | 0 | 3 | 0 | 0.765 | 7.06 | 102 | 0 | 0 | 12 | 51 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top