Age |
Condition |
Suspension |
Height |
Weight |
Link |
39 |
100.00 |
0 |
73 |
185 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
71 |
45 |
70 |
75 |
72 |
99 |
99 |
94 |
98 |
76 |
86 |
99 |
99 |
1 |
50 |
82 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
11/28/1977 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
1 |
3,333,333$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
BUR | 01-02 | 78 | 36 | 26 | 13 | 0.894 | 3.31 | 4405 | 6 | 0 | 243 | 2296 | 0 | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 02-03 | 78 | 36 | 26 | 13 | 0.894 | 3.31 | 4405 | 6 | 0 | 243 | 2296 | 0 | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 03-04 | 78 | 36 | 26 | 13 | 0.894 | 3.31 | 4405 | 6 | 0 | 243 | 2296 | 0 | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 04-05 | 60 | 32 | 20 | 5 | 0.903 | 3.07 | 3480 | 19 | 0 | 178 | 1842 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 05-06 | 74 | 34 | 24 | 9 | 0.890 | 3.61 | 4044 | 25 | 0 | 243 | 2207 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 06-07 | 67 | 35 | 14 | 10 | 0.891 | 3.29 | 3594 | 17 | 0 | 197 | 1806 | 0 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 07-08 | 56 | 21 | 21 | 7 | 0.894 | 3.61 | 3062 | 0 | 0 | 184 | 1728 | 752 | 3 | 0 | 0.000 | 0 | 56 | 7 | 0 | 3 | 0 |
Bur | 08-09 | 60 | 27 | 24 | 5 | 0.905 | 3.35 | 3364 | 19 | 0 | 188 | 1978 | 839 | 0 | 0 | 0.000 | 0 | 60 | 6 | 0 | 0 | 0 |
Bur | 09-10 | 75 | 32 | 36 | 5 | 0.899 | 3.42 | 4405 | 6 | 0 | 251 | 2492 | 1052 | 3 | 0 | 0.000 | 0 | 74 | 6 | 0 | 4 | 2 |
Bur | 10-11 | 77 | 29 | 39 | 9 | 0.904 | 3.24 | 4614 | 8 | 0 | 249 | 2583 | 1112 | 2 | 3 | 0.000 | 0 | 76 | 4 | 0 | 0 | 0 |
Bur | 11-12 | 62 | 28 | 24 | 7 | 0.904 | 3.23 | 3606 | 6 | 1 | 194 | 2030 | 837 | 4 | 2 | 0.000 | 0 | 58 | 21 | 0 | 4 | 6 |
Bur | 12-13 | 62 | 34 | 19 | 9 | 0.909 | 2.95 | 3682 | 2 | 0 | 181 | 1992 | 850 | 4 | 1 | 0.000 | 0 | 59 | 21 | 0 | 2 | 3 |
Bur | 13-14 | 67 | 35 | 22 | 10 | 0.911 | 3.08 | 4000 | 6 | 0 | 205 | 2302 | 954 | 3 | 2 | 0.000 | 0 | 65 | 15 | 0 | 4 | 7 |
Bur | 14-15 | 59 | 36 | 18 | 5 | 0.918 | 2.74 | 3573 | 6 | 1 | 163 | 1983 | 852 | 1 | 1 | 0.000 | 0 | 59 | 21 | 0 | 7 | 3 |
Bur | 15-16 | 72 | 38 | 26 | 8 | 0.906 | 3.24 | 4062 | 6 | 1 | 219 | 2340 | 957 | 1 | 2 | 0.000 | 0 | 67 | 12 | 0 | 3 | 4 |
Total Regular Season | 1025 | 489 | 365 | 128 | 0.901 | 3.25 | 58707 | 138 | 3 | 3181 | 32171 | 8205 | 39 | 15 | 0% | 0 | 574 | 113 | 0 | 27 | 25 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top