Age |
Condition |
Suspension |
Height |
Weight |
Link |
37 |
100.00 |
0 |
68 |
184 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
66 |
83 |
68 |
71 |
68 |
80 |
59 |
78 |
81 |
74 |
78 |
99 |
99 |
24 |
50 |
74 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
2/1/1980 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
BUF | 01-02 | 50 | 14 | 18 | 10 | 0.876 | 3.96 | 2560 | 0 | 0 | 169 | 1360 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 02-03 | 50 | 14 | 18 | 10 | 0.876 | 3.96 | 2560 | 0 | 0 | 169 | 1360 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 03-04 | 50 | 14 | 18 | 10 | 0.876 | 3.96 | 2560 | 0 | 0 | 169 | 1360 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 04-05 | 78 | 34 | 32 | 11 | 0.901 | 3.41 | 4669 | 8 | 0 | 265 | 2673 | 0 | 5 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 05-06 | 76 | 30 | 32 | 10 | 0.875 | 3.92 | 4298 | 21 | 0 | 281 | 2253 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 06-07 | 79 | 36 | 31 | 6 | 0.866 | 4.44 | 4502 | 21 | 0 | 333 | 2488 | 0 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Buf | 07-08 | 78 | 31 | 33 | 13 | 0.898 | 3.20 | 4682 | 2 | 2 | 250 | 2441 | 1111 | 2 | 1 | 0.000 | 0 | 78 | 2 | 0 | 6 | 5 |
Buf | 08-09 | 78 | 30 | 31 | 12 | 0.886 | 3.90 | 4445 | 19 | 1 | 289 | 2538 | 1171 | 3 | 1 | 0.000 | 0 | 78 | 2 | 0 | 0 | 0 |
Bal | 09-10 | 17 | 2 | 13 | 1 | 0.867 | 4.47 | 994 | 2 | 0 | 74 | 555 | 260 | 0 | 0 | 0.000 | 0 | 16 | 64 | 0 | 0 | 0 |
Pro | 10-11 | 73 | 22 | 43 | 6 | 0.890 | 3.79 | 4280 | 15 | 0 | 270 | 2464 | 1124 | 4 | 7 | 0.000 | 0 | 72 | 8 | 0 | 0 | 0 |
Ind | 11-12 | 22 | 8 | 10 | 3 | 0.895 | 3.32 | 1266 | 2 | 1 | 70 | 665 | 313 | 3 | 0 | 0.000 | 0 | 20 | 60 | 0 | 2 | 0 |
Ind | 12-13 | 27 | 6 | 19 | 2 | 0.879 | 3.99 | 1533 | 2 | 0 | 102 | 842 | 405 | 2 | 3 | 0.000 | 0 | 26 | 51 | 0 | 1 | 1 |
Alb | 13-14 | 39 | 20 | 11 | 4 | 0.885 | 3.65 | 2089 | 0 | 0 | 127 | 1101 | 528 | 4 | 0 | 0.000 | 0 | 33 | 47 | 0 | 1 | 0 |
Ind | 14-15 | 17 | 9 | 7 | 0 | 0.892 | 3.82 | 1005 | 2 | 0 | 64 | 595 | 279 | 0 | 0 | 0.000 | 0 | 16 | 64 | 0 | 1 | 0 |
Phi | 15-16 | 22 | 5 | 11 | 5 | 0.886 | 3.97 | 1285 | 2 | 0 | 85 | 745 | 350 | 2 | 1 | 0.000 | 0 | 21 | 28 | 0 | 1 | 0 |
Total Regular Season | 756 | 275 | 327 | 103 | 0.884 | 3.81 | 42732 | 96 | 4 | 2717 | 23440 | 5541 | 40 | 17 | 0% | 0 | 360 | 326 | 0 | 12 | 6 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
BUF | 01-02 | 6 | 2 | 2 | 2 | 0.896 | 3.41 | 334 | 2 | 0 | 19 | 182 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 02-03 | 6 | 2 | 2 | 2 | 0.896 | 3.41 | 334 | 2 | 0 | 19 | 182 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 03-04 | 6 | 2 | 2 | 2 | 0.896 | 3.41 | 334 | 2 | 0 | 19 | 182 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Phi | 15-16 | 19 | 10 | 7 | 2 | 0.893 | 4.11 | 1154 | 0 | 0 | 79 | 738 | 355 | 2 | 1 | 0.000 | 0 | 19 | 2 | 0 | 0 | 0 |
Total Regular Season | 37 | 16 | 13 | 8 | 0.894 | 3.78 | 2156 | 6 | 0 | 136 | 1284 | 355 | 5 | 1 | 0% | 0 | 19 | 2 | 0 | 0 | 0 |
Back to the Top