Age |
Condition |
Suspension |
Height |
Weight |
Link |
41 |
100.00 |
0 |
73 |
177 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
84 |
64 |
70 |
73 |
72 |
71 |
90 |
91 |
79 |
74 |
79 |
99 |
99 |
1 |
50 |
78 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
3/11/1976 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
TOR | 01-02 | 17 | 4 | 8 | 1 | 0.896 | 3.73 | 708 | 0 | 0 | 44 | 425 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR | 02-03 | 17 | 4 | 8 | 1 | 0.896 | 3.73 | 708 | 0 | 0 | 44 | 425 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR | 03-04 | 17 | 4 | 8 | 1 | 0.896 | 3.73 | 708 | 0 | 0 | 44 | 425 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 06-07 | 71 | 35 | 27 | 6 | 0.879 | 3.85 | 3961 | 6 | 0 | 254 | 2093 | 0 | 4 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bin | 07-08 | 68 | 25 | 27 | 15 | 0.914 | 2.87 | 4124 | 0 | 1 | 197 | 2281 | 1196 | 5 | 0 | 0.000 | 0 | 67 | 13 | 0 | 10 | 7 |
Bin | 08-09 | 69 | 28 | 29 | 11 | 0.890 | 3.88 | 4068 | 4 | 0 | 263 | 2385 | 1259 | 4 | 0 | 0.000 | 0 | 69 | 11 | 0 | 0 | 0 |
Bin | 09-10 | 62 | 26 | 28 | 7 | 0.903 | 3.45 | 3675 | 2 | 1 | 211 | 2173 | 1169 | 7 | 3 | 0.000 | 0 | 61 | 19 | 0 | 3 | 3 |
Sai | 10-11 | 73 | 30 | 33 | 8 | 0.904 | 3.25 | 4353 | 21 | 0 | 236 | 2466 | 1239 | 2 | 3 | 0.000 | 0 | 72 | 6 | 0 | 0 | 0 |
Sai | 11-12 | 65 | 21 | 35 | 8 | 0.892 | 3.70 | 3776 | 8 | 0 | 233 | 2160 | 1159 | 4 | 1 | 0.000 | 0 | 61 | 18 | 0 | 1 | 5 |
| 12-13 | 7 | 1 | 4 | 1 | 0.858 | 5.18 | 382 | 0 | 0 | 33 | 233 | 120 | 0 | 0 | 0.000 | 0 | 6 | 4 | 0 | 0 | 0 |
Total Regular Season | 466 | 178 | 207 | 59 | 0.897 | 3.53 | 26466 | 41 | 2 | 1559 | 15066 | 6142 | 26 | 9 | 0% | 0 | 336 | 71 | 0 | 14 | 15 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
TOR | 01-02 | 25 | 11 | 10 | 2 | 0.881 | 3.51 | 1383 | 0 | 0 | 81 | 679 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR | 02-03 | 25 | 11 | 10 | 2 | 0.881 | 3.51 | 1383 | 0 | 0 | 81 | 679 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR | 03-04 | 25 | 11 | 10 | 2 | 0.881 | 3.51 | 1383 | 0 | 0 | 81 | 679 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | 04-05 | 7 | 2 | 0 | 1 | 0.921 | 2.43 | 296 | 0 | 0 | 12 | 151 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | 05-06 | 52 | 24 | 15 | 9 | 0.907 | 3.09 | 2990 | 6 | 0 | 154 | 1648 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 134 | 59 | 45 | 16 | 0.893 | 3.30 | 7435 | 6 | 0 | 409 | 3836 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top