Age |
Condition |
Suspension |
Height |
Weight |
Link |
36 |
100.00 |
0 |
71 |
199 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
74 |
24 |
71 |
76 |
70 |
97 |
74 |
91 |
79 |
70 |
75 |
96 |
99 |
36 |
50 |
76 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
5/11/1981 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
HAR | 01-02 | 53 | 19 | 21 | 8 | 0.884 | 3.50 | 2798 | 6 | 0 | 163 | 1411 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 02-03 | 53 | 19 | 21 | 8 | 0.884 | 3.50 | 2798 | 6 | 0 | 163 | 1411 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 03-04 | 53 | 19 | 21 | 8 | 0.884 | 3.50 | 2798 | 6 | 0 | 163 | 1411 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 04-05 | 22 | 7 | 6 | 3 | 0.875 | 3.90 | 999 | 4 | 0 | 65 | 518 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 05-06 | 9 | 3 | 6 | 0 | 0.893 | 3.80 | 442 | 2 | 0 | 28 | 262 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 06-07 | 4 | 2 | 1 | 0 | 0.882 | 3.63 | 182 | 0 | 0 | 11 | 93 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Roc | 12-13 | 2 | 1 | 1 | 0 | 0.927 | 1.59 | 113 | 4 | 0 | 3 | 41 | 17 | 0 | 0 | 0.000 | 0 | 1 | 22 | 0 | 0 | 0 |
Phi | 13-14 | 4 | 2 | 0 | 1 | 0.927 | 2.53 | 190 | 0 | 0 | 8 | 110 | 50 | 0 | 0 | 0.000 | 0 | 3 | 25 | 0 | 0 | 1 |
Phi | 14-15 | 21 | 10 | 5 | 2 | 0.908 | 3.03 | 991 | 2 | 0 | 50 | 544 | 237 | 0 | 0 | 0.000 | 0 | 18 | 31 | 0 | 0 | 0 |
Total Regular Season | 221 | 82 | 82 | 30 | 0.887 | 3.47 | 11312 | 30 | 0 | 654 | 5801 | 304 | 3 | 3 | 0% | 0 | 22 | 78 | 0 | 0 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
HAR | 01-02 | 11 | 7 | 2 | 0 | 0.897 | 3.40 | 618 | 0 | 0 | 35 | 341 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 02-03 | 11 | 7 | 2 | 0 | 0.897 | 3.40 | 618 | 0 | 0 | 35 | 341 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 03-04 | 11 | 7 | 2 | 0 | 0.897 | 3.40 | 618 | 0 | 0 | 35 | 341 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 04-05 | 19 | 10 | 6 | 3 | 0.892 | 3.15 | 1123 | 2 | 0 | 59 | 544 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 05-06 | 5 | 2 | 0 | 1 | 0.911 | 2.47 | 219 | 0 | 0 | 9 | 101 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 06-07 | 28 | 10 | 12 | 3 | 0.884 | 3.72 | 1485 | 2 | 0 | 92 | 794 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Har | 07-08 | 20 | 10 | 5 | 1 | 0.881 | 3.59 | 1004 | 0 | 0 | 60 | 503 | 224 | 0 | 0 | 0.000 | 0 | 18 | 6 | 0 | 0 | 0 |
Bos | 08-09 | 20 | 9 | 4 | 3 | 0.903 | 2.63 | 1095 | 0 | 0 | 48 | 495 | 218 | 1 | 0 | 0.000 | 0 | 20 | 5 | 0 | 0 | 0 |
Was | 09-10 | 43 | 21 | 15 | 3 | 0.902 | 2.76 | 2372 | 2 | 3 | 109 | 1114 | 464 | 5 | 0 | 0.000 | 0 | 40 | 21 | 0 | 4 | 0 |
Prt | 10-11 | 29 | 11 | 12 | 4 | 0.895 | 3.32 | 1697 | 15 | 0 | 94 | 898 | 406 | 1 | 1 | 0.000 | 0 | 27 | 27 | 0 | 0 | 0 |
Que | 11-12 | 19 | 8 | 7 | 0 | 0.894 | 3.21 | 1009 | 2 | 2 | 54 | 511 | 237 | 2 | 0 | 0.000 | 0 | 16 | 28 | 0 | 2 | 0 |
Roc | 12-13 | 30 | 14 | 9 | 4 | 0.909 | 2.75 | 1636 | 4 | 1 | 75 | 825 | 354 | 0 | 1 | 0.000 | 0 | 29 | 6 | 0 | 4 | 3 |
Phi | 13-14 | 20 | 5 | 12 | 2 | 0.879 | 4.07 | 1150 | 2 | 0 | 78 | 647 | 303 | 1 | 0 | 0.000 | 0 | 19 | 6 | 0 | 0 | 0 |
Total Regular Season | 266 | 121 | 88 | 24 | 0.895 | 3.21 | 14646 | 29 | 6 | 783 | 7455 | 2206 | 10 | 2 | 0% | 0 | 169 | 99 | 0 | 10 | 3 |
Back to the Top