Age |
Condition |
Suspension |
Height |
Weight |
Link |
36 |
100.00 |
0 |
72 |
194 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
76 |
46 |
72 |
76 |
71 |
81 |
99 |
99 |
83 |
72 |
83 |
99 |
99 |
21 |
47 |
80 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
11/4/1980 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
3 |
699,000$ |
699,000$ |
699,000$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
6 |
1 |
4 |
1 |
0.904 |
2.80 |
364 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
17 |
178 |
95 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
6 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
HAL | 06-07 | 2 | 0 | 1 | 0 | 0.881 | 3.85 | 78 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal | 07-08 | 6 | 3 | 1 | 0 | 0.920 | 2.97 | 303 | 6 | 0 | 15 | 188 | 101 | 1 | 0 | 0.000 | 0 | 5 | 75 | 0 | 0 | 2 |
Alb | 08-09 | 15 | 8 | 4 | 1 | 0.890 | 4.03 | 789 | 0 | 0 | 53 | 483 | 253 | 1 | 0 | 0.000 | 0 | 13 | 61 | 0 | 0 | 0 |
Alb | 09-10 | 11 | 2 | 5 | 2 | 0.908 | 3.18 | 603 | 0 | 0 | 32 | 348 | 179 | 0 | 0 | 0.000 | 0 | 8 | 72 | 0 | 0 | 0 |
Alb | 10-11 | 7 | 2 | 2 | 2 | 0.901 | 3.26 | 368 | 0 | 0 | 20 | 202 | 93 | 0 | 1 | 0.000 | 0 | 5 | 75 | 0 | 0 | 0 |
Vir | 11-12 | 30 | 12 | 11 | 5 | 0.902 | 3.36 | 1663 | 2 | 1 | 93 | 948 | 457 | 3 | 0 | 0.000 | 0 | 28 | 40 | 0 | 3 | 1 |
Vir | 12-13 | 22 | 8 | 11 | 2 | 0.895 | 3.50 | 1269 | 2 | 0 | 74 | 705 | 340 | 0 | 0 | 0.000 | 0 | 20 | 60 | 0 | 3 | 2 |
Bin | 13-14 | 75 | 36 | 27 | 12 | 0.915 | 2.76 | 4562 | 12 | 1 | 210 | 2462 | 1240 | 7 | 1 | 0.000 | 0 | 75 | 5 | 0 | 8 | 9 |
Bin | 14-15 | 65 | 30 | 29 | 6 | 0.896 | 3.33 | 3815 | 2 | 1 | 212 | 2041 | 1008 | 2 | 0 | 0.000 | 0 | 63 | 15 | 0 | 2 | 2 |
Was | 15-16 | 64 | 29 | 28 | 7 | 0.898 | 3.43 | 3812 | 0 | 0 | 218 | 2145 | 1071 | 3 | 1 | 0.000 | 0 | 64 | 15 | 0 | 5 | 1 |
Was | 16-17 | 53 | 23 | 19 | 9 | 0.903 | 2.98 | 3141 | 0 | 0 | 156 | 1615 | 782 | 1 | 0 | 0.000 | 0 | 52 | 23 | 0 | 7 | 2 |
Washington Americans | 1001 | 6 | 1 | 4 | 1 | 0.904 | 2.80 | 364 | 0 | 0 | 17 | 178 | 95 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Total Regular Season | 356 | 154 | 142 | 47 | 0.903 | 3.19 | 20773 | 24 | 3 | 1105 | 11357 | 5619 | 18 | 3 | 0% | 0 | 339 | 441 | 0 | 28 | 19 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
HAL | 01-02 | 61 | 25 | 19 | 13 | 0.904 | 3.06 | 3511 | 17 | 0 | 179 | 1855 | 0 | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | 02-03 | 61 | 25 | 19 | 13 | 0.904 | 3.06 | 3511 | 17 | 0 | 179 | 1855 | 0 | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | 03-04 | 61 | 25 | 19 | 13 | 0.904 | 3.06 | 3511 | 17 | 0 | 179 | 1855 | 0 | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | 04-05 | 79 | 40 | 30 | 7 | 0.892 | 3.41 | 4543 | 10 | 0 | 258 | 2396 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | 05-06 | 31 | 10 | 17 | 2 | 0.894 | 3.37 | 1711 | 2 | 0 | 96 | 906 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | 06-07 | 30 | 13 | 12 | 2 | 0.896 | 2.99 | 1585 | 0 | 0 | 79 | 762 | 0 | 3 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 11-12 | 1 | 1 | 0 | 0 | 0.943 | 2.00 | 60 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 324 | 139 | 116 | 50 | 0.899 | 3.16 | 18432 | 63 | 0 | 972 | 9664 | 18 | 13 | 7 | 0% | 0 | 1 | 0 | 0 | 0 | 0 |
Back to the Top