Age |
Condition |
Suspension |
Height |
Weight |
Link |
27 |
99.00 |
0 |
71 |
172 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
84 |
83 |
63 |
71 |
69 |
92 |
75 |
74 |
66 |
62 |
79 |
99 |
97 |
11 |
48 |
75 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
10/4/1989 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
3 |
401,000$ |
401,000$ |
401,000$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
7 |
4 |
3 |
0 |
0.890 |
3.54 |
424 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
2 |
0 |
25 |
228 |
108 |
1 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
7 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Que | 10-11 | 17 | 6 | 9 | 2 | 0.887 | 3.88 | 991 | 0 | 0 | 64 | 565 | 292 | 0 | 0 | 0.000 | 0 | 14 | 39 | 0 | 0 | 0 |
Que | 11-12 | 13 | 4 | 6 | 1 | 0.854 | 4.52 | 677 | 0 | 0 | 51 | 349 | 159 | 0 | 0 | 0.000 | 0 | 8 | 27 | 0 | 0 | 0 |
Que | 12-13 | 17 | 4 | 13 | 0 | 0.871 | 4.08 | 970 | 2 | 0 | 66 | 511 | 219 | 0 | 0 | 0.000 | 0 | 15 | 20 | 0 | 1 | 0 |
Que | 13-14 | 70 | 21 | 36 | 12 | 0.883 | 3.76 | 4234 | 2 | 0 | 265 | 2262 | 999 | 2 | 1 | 0.000 | 0 | 69 | 11 | 0 | 1 | 0 |
Que | 14-15 | 20 | 6 | 7 | 5 | 0.884 | 4.13 | 1206 | 0 | 0 | 83 | 716 | 272 | 1 | 0 | 0.000 | 0 | 18 | 60 | 0 | 0 | 0 |
Que | 15-16 | 60 | 23 | 25 | 10 | 0.887 | 3.71 | 3563 | 2 | 1 | 220 | 1953 | 816 | 2 | 0 | 0.000 | 0 | 60 | 6 | 0 | 4 | 1 |
Que | 16-17 | 2 | 0 | 1 | 0 | 0.894 | 3.70 | 81 | 0 | 0 | 5 | 47 | 22 | 0 | 0 | 0.000 | 0 | 1 | 13 | 0 | 0 | 0 |
Total Regular Season | 199 | 64 | 97 | 30 | 0.882 | 3.86 | 11725 | 6 | 1 | 754 | 6403 | 2779 | 5 | 1 | 0% | 0 | 185 | 176 | 0 | 6 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Que | 08-09 | 65 | 42 | 16 | 6 | 0.887 | 3.35 | 3833 | 4 | 1 | 214 | 1895 | 831 | 6 | 0 | 0.000 | 0 | 62 | 6 | 0 | 0 | 0 |
Que | 09-10 | 77 | 43 | 24 | 10 | 0.884 | 3.66 | 4571 | 8 | 0 | 279 | 2400 | 1100 | 4 | 2 | 0.000 | 0 | 76 | 4 | 0 | 0 | 1 |
Que | 10-11 | 32 | 19 | 11 | 1 | 0.892 | 3.11 | 1913 | 0 | 0 | 99 | 920 | 386 | 1 | 1 | 0.000 | 0 | 32 | 0 | 0 | 0 | 0 |
Que | 11-12 | 35 | 15 | 14 | 6 | 0.901 | 3.18 | 2058 | 2 | 2 | 109 | 1103 | 468 | 1 | 2 | 0.000 | 0 | 34 | 10 | 0 | 0 | 2 |
Que | 12-13 | 33 | 19 | 7 | 6 | 0.913 | 2.89 | 1974 | 0 | 0 | 95 | 1090 | 472 | 1 | 1 | 0.000 | 0 | 33 | 7 | 0 | 1 | 5 |
Que | 15-16 | 1 | 0 | 1 | 0 | 0.904 | 5.00 | 60 | 0 | 0 | 5 | 52 | 27 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Que | 16-17 | 49 | 26 | 17 | 5 | 0.890 | 3.61 | 2925 | 6 | 0 | 176 | 1606 | 685 | 2 | 2 | 0.000 | 0 | 47 | 18 | 0 | 1 | 3 |
Quebec Cavaliers | 1001 | 7 | 4 | 3 | 0 | 0.890 | 3.54 | 424 | 2 | 0 | 25 | 228 | 108 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Total Regular Season | 299 | 168 | 93 | 34 | 0.892 | 3.38 | 17761 | 22 | 3 | 1002 | 9294 | 4077 | 17 | 8 | 0% | 0 | 292 | 45 | 0 | 2 | 11 |
Back to the Top