Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
36 |
100.00 |
0 |
75 |
210 |
|
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
1 |
1 |
99 |
64 |
77 |
35 |
54 |
99 |
69 |
93 |
95 |
68 |
73 |
99 |
99 |
18 |
50 |
69 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
4/21/1981 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
NEW | 02-03 | 33 | 4 | 12 | 16 | 9 | 27 | 0 | 19 | 31 | 42 | 0 | 0 | 9.52% | 36 | 487 | 14.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 03-04 | 39 | 3 | 15 | 18 | -7 | 10 | 0 | 19 | 31 | 47 | 0 | 0 | 6.38% | 36 | 487 | 12.49 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 04-05 | 25 | 1 | 8 | 9 | -4 | 2 | 0 | 12 | 16 | 19 | 0 | 0 | 5.26% | 26 | 405 | 16.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 05-06 | 47 | 6 | 20 | 26 | -12 | 6 | 0 | 13 | 46 | 77 | 0 | 0 | 7.79% | 53 | 921 | 19.60 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 06-07 | 75 | 2 | 42 | 44 | 9 | 2 | 0 | 10 | 52 | 87 | 0 | 0 | 2.30% | 86 | 1410 | 18.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bos | 07-08 | 53 | 0 | 16 | 16 | 4 | 5 | 5 | 29 | 60 | 48 | 20 | 21 | 0.00% | 39 | 815 | 15.38 | 0 | 1 | 1 | 5 | 39 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0.00% | 0 | 13 | 17 | 0 | 0 | 0.39 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Bos | 08-09 | 38 | 0 | 14 | 14 | 5 | 0 | 0 | 8 | 36 | 46 | 25 | 20 | 0.00% | 43 | 602 | 15.85 | 0 | 1 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0.00% | 0 | 12 | 11 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bos | 09-10 | 24 | 1 | 3 | 4 | 3 | 0 | 0 | 7 | 24 | 40 | 12 | 5 | 2.50% | 19 | 326 | 13.59 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 10 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bos | 10-11 | 10 | 1 | 3 | 4 | 6 | 0 | 0 | 6 | 12 | 10 | 9 | 3 | 10.00% | 13 | 176 | 17.60 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 11-12 | 32 | 1 | 12 | 13 | -1 | 0 | 0 | 4 | 34 | 33 | 13 | 12 | 3.03% | 12 | 465 | 14.54 | 0 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0.00% | 1 | 6 | 10 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 12-13 | 64 | 1 | 18 | 19 | 1 | 0 | 0 | 3 | 61 | 81 | 34 | 40 | 1.23% | 59 | 988 | 15.44 | 0 | 1 | 1 | 3 | 64 | 0 | 0 | 0 | 1 | 54 | 0 | 0 | 0.00% | 0 | 22 | 19 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bur | 13-14 | 53 | 1 | 22 | 23 | 7 | 2 | 0 | 2 | 62 | 75 | 25 | 21 | 1.33% | 31 | 723 | 13.64 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 2 | 45 | 1 | 0 | 0.00% | 0 | 12 | 21 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bur | 14-15 | 67 | 3 | 18 | 21 | 5 | 0 | 0 | 0 | 55 | 88 | 27 | 45 | 3.41% | 45 | 872 | 13.02 | 0 | 1 | 1 | 0 | 28 | 0 | 1 | 1 | 2 | 42 | 0 | 2 | 0.00% | 0 | 23 | 26 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Prt | 15-16 | 47 | 5 | 12 | 17 | 3 | 0 | 0 | 3 | 62 | 71 | 29 | 26 | 7.04% | 38 | 851 | 18.12 | 4 | 4 | 8 | 10 | 114 | 0 | 0 | 0 | 2 | 61 | 1 | 0 | 0.00% | 0 | 24 | 16 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 607 | 29 | 215 | 244 | 28 | 54 | 5 | 135 | 582 | 764 | 194 | 193 | 3.80% | 536 | 9530 | 15.70 | 7 | 11 | 18 | 27 | 366 | 1 | 1 | 2 | 8 | 368 | 4 | 2 | 0.00% | 6 | 127 | 128 | 0 | 0 | 0.51 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 3 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
NEW | 02-03 | 36 | 9 | 26 | 35 | 5 | 14 | 0 | 46 | 47 | 95 | 0 | 0 | 9.47% | 54 | 794 | 22.06 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 03-04 | 36 | 9 | 26 | 35 | 5 | 14 | 0 | 46 | 47 | 95 | 0 | 0 | 9.47% | 54 | 794 | 22.06 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 04-05 | 50 | 13 | 29 | 42 | 4 | 16 | 0 | 31 | 50 | 110 | 0 | 0 | 11.82% | 47 | 981 | 19.62 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60.00% | 20 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bos | 08-09 | 15 | 2 | 21 | 23 | 6 | 2 | 0 | 8 | 25 | 61 | 29 | 28 | 3.28% | 20 | 368 | 24.54 | 1 | 6 | 7 | 4 | 35 | 0 | 0 | 0 | 2 | 28 | 1 | 0 | 0.00% | 0 | 14 | 5 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bos | 09-10 | 13 | 1 | 6 | 7 | -10 | 0 | 0 | 4 | 17 | 56 | 27 | 25 | 1.79% | 20 | 312 | 24.03 | 1 | 3 | 4 | 17 | 33 | 0 | 0 | 0 | 1 | 32 | 0 | 1 | 0.00% | 0 | 14 | 6 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bos | 10-11 | 71 | 9 | 38 | 47 | -1 | 4 | 0 | 15 | 97 | 166 | 69 | 86 | 5.42% | 72 | 1419 | 20.00 | 4 | 6 | 10 | 20 | 101 | 0 | 0 | 0 | 5 | 96 | 0 | 0 | 0.00% | 2 | 33 | 45 | 1 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Vir | 11-12 | 11 | 5 | 5 | 10 | -3 | 0 | 0 | 1 | 9 | 47 | 19 | 22 | 10.64% | 12 | 263 | 23.97 | 2 | 1 | 3 | 11 | 26 | 0 | 0 | 0 | 1 | 24 | 1 | 1 | 0.00% | 0 | 15 | 2 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Vir | 12-13 | 5 | 1 | 4 | 5 | -2 | 0 | 0 | 1 | 5 | 19 | 12 | 8 | 5.26% | 8 | 134 | 26.94 | 1 | 1 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 3 | 4 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bur | 13-14 | 7 | 2 | 9 | 11 | -1 | 0 | 0 | 2 | 14 | 40 | 14 | 15 | 5.00% | 11 | 192 | 27.50 | 0 | 1 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 17 | 10 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 244 | 51 | 164 | 215 | 3 | 50 | 0 | 154 | 311 | 689 | 170 | 184 | 7.40% | 298 | 5260 | 21.56 | 26 | 18 | 44 | 66 | 224 | 0 | 0 | 0 | 9 | 201 | 3 | 3 | 58.33% | 24 | 96 | 72 | 1 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 |
Back to the Top