Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
11/28/2000 | USA | No | 29 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
2 | 12/30/2024 | 50,000$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
50,000$ | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | - | - | - | - |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0.874 | 4.77 | 277 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 22 | 174 | 77 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 5 | 11 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
46 | 26 | 17 | 2 | 0.874 | 4.34 | 2666 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
2 | 0 | 193 | 1529 | 640 | 6 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 1 | 46 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Raleigh Rough Riders | 15 | 11 | 4 | 3 | 1 | 0.851 | 5.34 | 483 | 2 | 0 | 43 | 289 | 140 | 0 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 |
Raleigh Rough Riders | 16 | 1 | 0 | 1 | 0 | 0.821 | 7.00 | 60 | 0 | 0 | 7 | 39 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Raleigh Jr Riders (Ral) | 20 | 6 | 2 | 2 | 0 | 0.874 | 4.77 | 277 | 0 | 0 | 22 | 174 | 77 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 |
Total Regular Season | 18 | 6 | 6 | 1 | 0.857 | 5.26 | 821 | 2 | 0 | 72 | 502 | 237 | 0 | 0 | 0% | 0 | 14 | 32 | 0 | 0 | 0 | |
Playoff |
Career Farm Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Raleigh Rough Riders | 15 | 24 | 14 | 7 | 3 | 0.882 | 3.18 | 1455 | 2 | 0 | 77 | 652 | 323 | 3 | 0 | 0 | 0 | 24 | 17 | 0 | 0 | 3 |
Raleigh Rough Riders | 16 | 8 | 5 | 3 | 0 | 0.910 | 3.11 | 483 | 0 | 0 | 25 | 277 | 148 | 0 | 1 | 0 | 0 | 8 | 27 | 1 | 0 | 2 |
Raleigh Rough Riders | 18 | 6 | 1 | 3 | 1 | 0.864 | 4.49 | 321 | 0 | 0 | 24 | 176 | 80 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 |
Raleigh Rough Riders | 19 | 22 | 7 | 10 | 5 | 0.877 | 4.17 | 1324 | 2 | 0 | 92 | 750 | 356 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 0 |
Raleigh Jr Riders (Ral) | 20 | 46 | 26 | 17 | 2 | 0.874 | 4.34 | 2666 | 2 | 0 | 193 | 1529 | 640 | 6 | 0 | 0 | 0 | 46 | 0 | 1 | 0 | 0 |
Total Regular Season | 106 | 53 | 40 | 11 | 0.879 | 3.95 | 6250 | 6 | 0 | 411 | 3384 | 1547 | 12 | 1 | 0% | 0 | 104 | 56 | 2 | 1 | 5 | |
Playoff |