Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
9/16/2000 | USA | No | 100 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
2 | 12/30/2024 | 50,000$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
50,000$ | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | - | - | - | - |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
21 | 12 | 3 | 1 | 0.884 | 4.27 | 1011 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 72 | 621 | 265 | 1 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 19 | 29 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 1 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Jamestown Jets | 17 | 2 | 1 | 0 | 1 | 0.888 | 4.80 | 125 | 0 | 0 | 10 | 89 | 47 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Jamestown Jets | 18 | 17 | 7 | 5 | 0 | 0.871 | 4.63 | 842 | 2 | 0 | 65 | 504 | 243 | 2 | 1 | 0 | 0 | 16 | 30 | 0 | 0 | 0 |
Jamestown Jets | 19 | 2 | 1 | 0 | 1 | 0.892 | 3.84 | 125 | 0 | 0 | 8 | 74 | 28 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Jamestown Jets | 20 | 21 | 12 | 3 | 1 | 0.884 | 4.27 | 1011 | 0 | 0 | 72 | 621 | 265 | 1 | 0 | 0 | 0 | 19 | 29 | 1 | 0 | 1 |
Total Regular Season | 42 | 21 | 8 | 3 | 0.880 | 4.42 | 2103 | 2 | 0 | 155 | 1288 | 583 | 4 | 1 | 0% | 0 | 39 | 63 | 1 | 0 | 1 | |
Playoff |
Career Farm Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Jamestown Jets | 16 | 1 | 0 | 1 | 0 | 0.846 | 2.00 | 60 | 2 | 0 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
Jamestown Jets | 17 | 18 | 7 | 6 | 3 | 0.904 | 2.64 | 999 | 0 | 3 | 44 | 459 | 231 | 2 | 1 | 0 | 0 | 16 | 52 | 3 | 2 | 0 |
Jamestown Jets | 18 | 8 | 3 | 3 | 0 | 0.873 | 5.08 | 331 | 0 | 0 | 28 | 220 | 105 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 |
Jamestown Jets | 19 | 8 | 5 | 2 | 0 | 0.886 | 3.62 | 448 | 0 | 0 | 27 | 237 | 121 | 2 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 |
Total Regular Season | 35 | 15 | 12 | 3 | 0.891 | 3.29 | 1839 | 2 | 3 | 101 | 929 | 466 | 4 | 1 | 0% | 0 | 28 | 96 | 3 | 2 | 0 | |
Playoff |