Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
6/14/2004 | USA | No | 22 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
5 | 12/30/2024 | 50,000$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
50,000$ | 50,000$ | 50,000$ | 50,000$ | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | No | No | - |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
11 | 2 | 5 | 0 | 0.847 | 5.02 | 478 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
4 | 0 | 40 | 261 | 120 | 1 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 9 | 28 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
17 | 10 | 3 | 1 | 0.886 | 4.46 | 915 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 68 | 597 | 292 | 2 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 17 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lexington Thoroughblades | 18 | 11 | 5 | 3 | 0 | 0.858 | 5.02 | 598 | 0 | 0 | 50 | 352 | 161 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 1 |
Lexington Thoroughblades | 19 | 4 | 0 | 4 | 0 | 0.786 | 7.88 | 160 | 6 | 0 | 21 | 98 | 42 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 |
Lexington Thoroughblades | 20 | 11 | 2 | 5 | 0 | 0.847 | 5.02 | 478 | 4 | 0 | 40 | 261 | 120 | 1 | 0 | 0 | 0 | 9 | 28 | 0 | 0 | 0 |
Total Regular Season | 26 | 7 | 12 | 0 | 0.844 | 5.38 | 1237 | 10 | 0 | 111 | 711 | 323 | 1 | 0 | 0% | 0 | 22 | 58 | 0 | 0 | 1 | |
Playoff |
Career Farm Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lexington Thoroughblades | 18 | 41 | 15 | 23 | 2 | 0.856 | 5.27 | 2253 | 0 | 0 | 198 | 1377 | 664 | 3 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
Lexington Thoroughblades | 19 | 5 | 2 | 2 | 1 | 0.883 | 4.13 | 305 | 0 | 0 | 21 | 179 | 80 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
Lexington Thoroughblades | 20 | 17 | 10 | 3 | 1 | 0.886 | 4.46 | 915 | 0 | 0 | 68 | 597 | 292 | 2 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 |
Total Regular Season | 63 | 27 | 28 | 4 | 0.867 | 4.96 | 3473 | 0 | 0 | 287 | 2153 | 1036 | 6 | 1 | 0% | 0 | 63 | 8 | 1 | 0 | 0 | |
Playoff |