Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
8/1/2005 | USA | Yes | 15 | 0 | - | - | Draft |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
6 | 12/30/2024 | 50,000$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
50,000$ | 50,000$ | 50,000$ | 50,000$ | 50,000$ |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | No | No | No |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0.904 | 3.19 | 94 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 5 | 52 | 23 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 1 | 4 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
44 | 23 | 17 | 3 | 0.878 | 4.70 | 2538 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 199 | 1632 | 809 | 6 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 41 | 19 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 2 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lexington Jr Thoroughblades (Lex) | 20 | 2 | 0 | 1 | 0 | 0.904 | 3.19 | 94 | 0 | 0 | 5 | 52 | 23 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Total Regular Season | 2 | 0 | 1 | 0 | 0.904 | 3.18 | 94 | 0 | 0 | 5 | 52 | 23 | 0 | 0 | 0% | 0 | 1 | 4 | 0 | 0 | 0 | |
Playoff |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lexington Jr Thoroughblades (Lex) | 20 | 44 | 23 | 17 | 3 | 0.878 | 4.70 | 2538 | 0 | 0 | 199 | 1632 | 809 | 6 | 0 | 0 | 0 | 41 | 19 | 0 | 0 | 2 |
Total Regular Season | 44 | 23 | 17 | 3 | 0.878 | 4.70 | 2538 | 0 | 0 | 199 | 1632 | 809 | 6 | 0 | 0% | 0 | 41 | 19 | 0 | 0 | 2 | |
Playoff |