Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Syracuse Bulls |
2 | Binghamton Roadrunners |
3 | Durham Panthers |
4 | Worcester Plainsmen |
5 | Hartford Red Devils |
6 | Kingston Kings |
7 | Burlington Cougars |
8 | Adirondack Mountaineers |
9 | Boston Eagles |
10 | Rochester Lakers |
11 | Orono Mohawks |
12 | Buffalo Wings |
13 | Catskill Bears |
14 | New Haven Hawks |
15 | Albany Indians |
16 | Providence Englishmen |
Round #2 |
17 | Syracuse Bulls |
18 | Binghamton Roadrunners |
19 | Durham Panthers |
20 | Worcester Plainsmen |
21 | Hartford Red Devils |
22 | Kingston Kings |
23 | Burlington Cougars |
24 | Adirondack Mountaineers |
25 | Boston Eagles |
26 | Rochester Lakers |
27 | Orono Mohawks |
28 | Buffalo Wings |
29 | Catskill Bears |
30 | New Haven Hawks |
31 | Albany Indians |
32 | Providence Englishmen |
Round #3 |
33 | Syracuse Bulls |
34 | Binghamton Roadrunners |
35 | Durham Panthers |
36 | Worcester Plainsmen |
37 | Hartford Red Devils |
38 | Kingston Kings |
39 | Burlington Cougars |
40 | Adirondack Mountaineers |
41 | Boston Eagles |
42 | Rochester Lakers |
43 | Orono Mohawks |
44 | Buffalo Wings |
45 | Catskill Bears |
46 | New Haven Hawks |
47 | Albany Indians |
48 | Providence Englishmen |
Round #4 |
49 | Syracuse Bulls |
50 | Binghamton Roadrunners |
51 | Durham Panthers |
52 | Worcester Plainsmen |
53 | Hartford Red Devils |
54 | Kingston Kings |
55 | Burlington Cougars |
56 | Adirondack Mountaineers |
57 | Boston Eagles |
58 | Rochester Lakers |
59 | Orono Mohawks |
60 | Buffalo Wings |
61 | Catskill Bears |
62 | New Haven Hawks |
63 | Albany Indians |
64 | Providence Englishmen |
Round #5 |
65 | Syracuse Bulls |
66 | Binghamton Roadrunners |
67 | Durham Panthers |
68 | Worcester Plainsmen |
69 | Hartford Red Devils |
70 | Kingston Kings |
71 | Burlington Cougars |
72 | Adirondack Mountaineers |
73 | Boston Eagles |
74 | Rochester Lakers |
75 | Orono Mohawks |
76 | Buffalo Wings |
77 | Catskill Bears |
78 | New Haven Hawks |
79 | Albany Indians |
80 | Providence Englishmen |
Round #6 |
81 | Syracuse Bulls |
82 | Binghamton Roadrunners |
83 | Durham Panthers |
84 | Worcester Plainsmen |
85 | Hartford Red Devils |
86 | Kingston Kings |
87 | Burlington Cougars |
88 | Adirondack Mountaineers |
89 | Boston Eagles |
90 | Rochester Lakers |
91 | Orono Mohawks |
92 | Buffalo Wings |
93 | Catskill Bears |
94 | New Haven Hawks |
95 | Albany Indians |
96 | Providence Englishmen |
Round #7 |
97 | Syracuse Bulls |
98 | Binghamton Roadrunners |
99 | Durham Panthers |
100 | Worcester Plainsmen |
101 | Hartford Red Devils |
102 | Kingston Kings |
103 | Burlington Cougars |
104 | Adirondack Mountaineers |
105 | Boston Eagles |
106 | Rochester Lakers |
107 | Orono Mohawks |
108 | Buffalo Wings |
109 | Catskill Bears |
110 | New Haven Hawks |
111 | Albany Indians |
112 | Providence Englishmen |
Round #8 |
113 | Syracuse Bulls |
114 | Binghamton Roadrunners |
115 | Durham Panthers |
116 | Worcester Plainsmen |
117 | Hartford Red Devils |
118 | Kingston Kings |
119 | Burlington Cougars |
120 | Adirondack Mountaineers |
121 | Boston Eagles |
122 | Rochester Lakers |
123 | Orono Mohawks |
124 | Buffalo Wings |
125 | Catskill Bears |
126 | New Haven Hawks |
127 | Albany Indians |
128 | Providence Englishmen |
Back to the Top