Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mike Byrnes | | | | X | 99 | 89 | 36 | 74 | 72 | 87 | 28 | 82 | 72 | 91 | 93 | 78 | 50 | 94 | 73 | 49 | 60 | 75 | 0 | 23 | 10/1/1959 | RFA | 1 | $50,000 | |
Bob Hill | | | | X | 9 | 1 | 99 | 62 | 80 | 86 | 70 | 71 | 17 | 67 | 68 | 99 | 50 | 99 | 80 | 12 | 33 | 70 | 0 | 29 | 5/21/1953 | UFA | 1 | $56,000 | |
Mike Robertson | X | | | | 19 | 2 | 99 | 65 | 76 | 82 | 78 | 77 | 41 | 81 | 87 | 33 | 50 | 99 | 91 | 33 | 70 | 68 | 0 | 27 | 10/6/1955 | RFA | 1 | $57,000 | |
Tom Schultz | X | | | | 33 | 25 | 99 | 66 | 77 | 79 | 73 | 74 | 89 | 62 | 99 | 37 | 50 | 85 | 74 | 58 | 80 | 67 | 0 | 23 | 9/3/1959 | RFA | 1 | $50,000 | |
Rich Shirton | X | | | | 38 | 1 | 99 | 68 | 69 | 66 | 73 | 80 | 91 | 70 | 88 | 41 | 50 | 99 | 62 | 32 | 74 | 67 | 0 | 32 | 7/25/1950 | UFA | 1 | $60,000 | |
Jeff Stoltzner | | | | X | 99 | 57 | 26 | 68 | 73 | 82 | 62 | 48 | 12 | 50 | 52 | 66 | 50 | 99 | 87 | 23 | 77 | 66 | 0 | 26 | 5/19/1956 | RFA | 1 | $56,000 | |
Dave Ellison | | | X | | 76 | 50 | 81 | 73 | 69 | 76 | 73 | 70 | 60 | 42 | 68 | 57 | 50 | 74 | 53 | 72 | 77 | 63 | 0 | 22 | 11/18/1960 | ELC | 1 | $50,000 | |
Joe Knapp | | | | X | 86 | 42 | 80 | 59 | 76 | 63 | 77 | 50 | 40 | 37 | 37 | 66 | 50 | 99 | 77 | 28 | 82 | 63 | 0 | 35 | 3/10/1948 | UFA | 1 | $59,000 | |
Bob Haworth | | | | X | 36 | 14 | 99 | 66 | 79 | 72 | 70 | 34 | 25 | 36 | 26 | 61 | 50 | 99 | 99 | 52 | 74 | 60 | 0 | 25 | 1/29/1958 | RFA | 1 | $54,000 | |
Dan Breeley | | | | X | 80 | 72 | 11 | 61 | 78 | 67 | 72 | 31 | 21 | 30 | 29 | 59 | 50 | 99 | 79 | 58 | 82 | 59 | 0 | 23 | 10/19/1959 | RFA | 1 | $50,000 | |
Dave Baikie | | X | | | 1 | 1 | 99 | 62 | 82 | 93 | 65 | 46 | 67 | 41 | 64 | 49 | 50 | 99 | 99 | 33 | 47 | 57 | 0 | 30 | 10/5/1952 | UFA | 1 | $57,000 | |
Norm Morgan | | | | X | 29 | 25 | 99 | 65 | 69 | 65 | 76 | 36 | 14 | 22 | 35 | 59 | 50 | 81 | 40 | 54 | 19 | 53 | 0 | 22 | 9/22/1960 | ELC | 1 | $50,000 | |
Paul Campbell | | X | | | 40 | 35 | 92 | 73 | 66 | 71 | 60 | 47 | 58 | 48 | 39 | 48 | 50 | 94 | 38 | 52 | 20 | 53 | 0 | 21 | 4/13/1961 | ELC | 1 | $50,000 | |
Paul Kuryluk | | | X | X | 23 | 22 | 99 | 64 | 68 | 68 | 51 | 35 | 33 | 30 | 8 | 49 | 50 | 84 | 44 | 50 | 20 | 49 | 0 | 21 | 4/3/1961 | ELC | 1 | $50,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Bob Gagnon | G | 70 | 46 | 86 | 78 | 77 | 92 | 52 | 94 | 62 | 79 | 50 | 74 | 90 | 54 | 19 | 73 | 0 | 26 | 8/8/1956 | RFA | 1 | $55,000 | |
Tim Heath | G | 73 | 76 | 69 | 73 | 72 | 88 | 77 | 80 | 68 | 70 | 50 | 64 | 33 | 65 | 20 | 70 | 0 | 21 | 4/26/1961 | ELC | 1 | $50,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Kevin McGrath | | | X | | 33 | 22 | 99 | 64 | 69 | 86 | 68 | 89 | 64 | 90 | 95 | 60 | 50 | 73 | 78 | 44 | 84 | 73 | 0 | 21 | 5/16/1961 | ELC | 1 | $50,000 | |
Darcy Bissett | X | | | | 62 | 47 | 89 | 65 | 72 | 85 | 67 | 87 | 54 | 82 | 78 | 43 | 50 | 85 | 77 | 58 | 84 | 69 | 0 | 21 | 6/13/1961 | ELC | 1 | $50,000 | |
Roger Ball | X | | | | 20 | 1 | 99 | 64 | 74 | 63 | 79 | 81 | 59 | 87 | 90 | 28 | 50 | 99 | 62 | 30 | 74 | 68 | 0 | 31 | 10/31/1951 | UFA | 1 | $60,000 | |
Tony Grayken | X | | | | 30 | 1 | 99 | 62 | 81 | 83 | 65 | 72 | 75 | 71 | 84 | 52 | 50 | 99 | 99 | 31 | 58 | 68 | 0 | 26 | 10/17/1956 | RFA | 1 | $57,000 | |
Duane Mills | | | X | | 33 | 7 | 99 | 67 | 77 | 81 | 78 | 79 | 40 | 81 | 89 | 20 | 50 | 99 | 85 | 40 | 84 | 67 | 0 | 26 | 10/6/1956 | RFA | 1 | $58,000 | |
Chris Loconsole | | | | X | 59 | 36 | 99 | 73 | 72 | 80 | 65 | 50 | 24 | 50 | 41 | 79 | 50 | 98 | 44 | 58 | 50 | 65 | 0 | 22 | 2/13/1961 | ELC | 1 | $50,000 | |
Mark Stevenson | | | | X | 14 | 1 | 99 | 71 | 72 | 67 | 38 | 81 | 46 | 64 | 64 | 69 | 50 | 99 | 87 | 44 | 61 | 64 | 0 | 30 | 10/13/1952 | UFA | 1 | $57,000 | |
Randy Hage | | | | X | 50 | 16 | 99 | 70 | 73 | 74 | 70 | 46 | 21 | 47 | 48 | 63 | 50 | 99 | 99 | 45 | 79 | 64 | 0 | 26 | 1/26/1957 | RFA | 1 | $58,000 | |
Blair Kilroy | X | | | | 11 | 1 | 99 | 66 | 75 | 65 | 64 | 57 | 19 | 67 | 85 | 37 | 50 | 99 | 80 | 13 | 75 | 62 | 0 | 29 | 6/4/1953 | UFA | 1 | $56,000 | |
Chris Laganas | | | | X | 21 | 35 | 99 | 68 | 75 | 67 | 61 | 83 | 14 | 52 | 89 | 34 | 50 | 80 | 49 | 35 | 80 | 59 | 0 | 23 | 8/26/1959 | RFA | 1 | $50,000 | |
Ed Hjelmquist | | X | X | | 46 | 36 | 94 | 67 | 69 | 74 | 43 | 56 | 25 | 44 | 50 | 41 | 50 | 64 | 56 | 40 | 20 | 53 | 0 | 22 | 8/18/1960 | ELC | 1 | $50,000 | |
Dan Taylor | | X | | | 68 | 42 | 92 | 72 | 72 | 70 | 79 | 50 | 42 | 22 | 44 | 37 | 50 | 86 | 60 | 60 | 20 | 52 | 0 | 21 | 5/20/1961 | ELC | 1 | $50,000 | |
Jeff Griffith | | | | X | 46 | 40 | 56 | 73 | 69 | 64 | 37 | 62 | 29 | 34 | 14 | 30 | 50 | 67 | 99 | 47 | 20 | 51 | 0 | 22 | 9/30/1960 | ELC | 1 | $50,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Frank Burke | G | 75 | 74 | 71 | 69 | 72 | 98 | 88 | 99 | 99 | 72 | 50 | 99 | 62 | 28 | 84 | 81 | 0 | 30 | 9/26/1952 | UFA | 1 | $56,000 | |
Lex Zatine | G | 64 | 53 | 73 | 76 | 71 | 94 | 87 | 99 | 70 | 55 | 50 | 99 | 75 | 34 | 79 | 76 | 0 | 30 | 10/22/1952 | UFA | 1 | $54,000 | |
Don Marvin | G | 69 | 64 | 86 | 76 | 77 | 93 | 80 | 80 | 78 | 72 | 50 | 98 | 53 | 68 | 20 | 76 | 0 | 25 | 12/17/1957 | RFA | 1 | $54,000 | |
Todd Onken | G | 68 | 62 | 77 | 74 | 73 | 71 | 57 | 70 | 79 | 75 | 50 | 76 | 35 | 67 | 20 | 67 | 0 | 22 | 11/5/1960 | ELC | 1 | $50,000 | |
Monty Conroy | G | 62 | 90 | 71 | 61 | 70 | 47 | 32 | 84 | 69 | 61 | 38 | 99 | 99 | 21 | 20 | 66 | 0 | 37 | 12/9/1945 | UFA | 1 | $54,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Walter Patterson | | X | | | 88 | 58 | 56 | 75 | 70 | 99 | 40 | 96 | 75 | 98 | 99 | 97 | 50 | 84 | 97 | 70 | 27 | 82 | 0 | 23 | 12/24/1959 | RFA | 1 | $50,000 | |
Scott Lyons | X | | | | 92 | 41 | 46 | 64 | 77 | 99 | 54 | 99 | 85 | 99 | 99 | 65 | 50 | 99 | 99 | 18 | 51 | 80 | 0 | 26 | 2/5/1957 | RFA | 1 | $63,000 | |
Bruce Hanson | | | | X | 90 | 29 | 3 | 65 | 78 | 99 | 28 | 84 | 46 | 92 | 78 | 90 | 50 | 99 | 99 | 41 | 13 | 76 | 0 | 25 | 5/20/1957 | RFA | 1 | $59,000 | |
Tom Ross | | X | | | 2 | 1 | 99 | 59 | 80 | 98 | 61 | 99 | 72 | 97 | 98 | 63 | 50 | 99 | 92 | 20 | 46 | 76 | 0 | 29 | 4/23/1953 | UFA | 1 | $61,000 | |
Tom Hudon | | | | X | 75 | 52 | 26 | 59 | 76 | 76 | 36 | 89 | 77 | 85 | 83 | 76 | 50 | 73 | 95 | 65 | 20 | 70 | 0 | 22 | 4/27/1960 | ELC | 1 | $50,000 | |
Brian Zamejc | | | X | | 27 | 1 | 99 | 60 | 83 | 68 | 67 | 76 | 42 | 60 | 83 | 28 | 50 | 99 | 99 | 36 | 20 | 63 | 0 | 25 | 4/2/1957 | RFA | 1 | $57,000 | |
Kevin Danish | X | | | | 24 | 25 | 99 | 66 | 70 | 73 | 73 | 74 | 53 | 65 | 77 | 33 | 50 | 82 | 80 | 54 | 51 | 62 | 0 | 21 | 3/22/1961 | ELC | 1 | $50,000 | |
Michel Hannigan | X | | | | 79 | 25 | 81 | 72 | 75 | 84 | 63 | 27 | 20 | 53 | 59 | 65 | 50 | 99 | 67 | 40 | 52 | 60 | 0 | 26 | 3/18/1956 | RFA | 1 | $57,000 | |
Gary Perry | | | X | | 1 | 1 | 99 | 65 | 72 | 50 | 58 | 74 | 22 | 55 | 64 | 32 | 50 | 96 | 98 | 17 | 75 | 59 | 0 | 34 | 4/26/1948 | UFA | 1 | $59,000 | |
Steve Rainey | | X | | | 48 | 33 | 99 | 71 | 70 | 68 | 63 | 58 | 37 | 61 | 69 | 28 | 50 | 80 | 42 | 52 | 57 | 58 | 0 | 22 | 6/9/1960 | ELC | 1 | $50,000 | |
Mark Vernon | | | X | | 30 | 24 | 99 | 71 | 69 | 69 | 62 | 63 | 74 | 37 | 61 | 49 | 50 | 95 | 44 | 49 | 46 | 57 | 0 | 22 | 10/26/1960 | ELC | 1 | $50,000 | |
Joe Barr | | | | X | 35 | 36 | 99 | 61 | 73 | 67 | 78 | 19 | 15 | 31 | 21 | 63 | 50 | 72 | 62 | 65 | 19 | 54 | 0 | 21 | 5/11/1961 | ELC | 1 | $50,000 | |
John Gregory | X | | | | 52 | 27 | 99 | 63 | 73 | 74 | 72 | 22 | 37 | 27 | 62 | 29 | 50 | 65 | 64 | 69 | 20 | 49 | 0 | 23 | 11/23/1959 | RFA | 1 | $50,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Paul H. Olson | G | 65 | 56 | 60 | 77 | 58 | 59 | 46 | 65 | 90 | 63 | 50 | 78 | 76 | 53 | 20 | 65 | 0 | 21 | 3/15/1961 | ELC | 1 | $50,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Doug Mallinger | | | | X | 91 | 68 | 71 | 71 | 71 | 99 | 58 | 99 | 52 | 99 | 99 | 88 | 50 | 99 | 99 | 47 | 38 | 82 | 0 | 31 | 12/12/1951 | UFA | 1 | $74,000 | |
Darren Cole | | X | | | 99 | 47 | 40 | 69 | 73 | 98 | 76 | 99 | 70 | 99 | 98 | 29 | 50 | 99 | 99 | 32 | 79 | 77 | 0 | 30 | 2/28/1953 | UFA | 1 | $63,000 | |
Ernie Hendrickson | | | | X | 99 | 57 | 51 | 59 | 73 | 88 | 67 | 87 | 24 | 74 | 63 | 77 | 50 | 99 | 99 | 20 | 10 | 73 | 0 | 32 | 1/29/1951 | UFA | 1 | $63,000 | |
Randy Maxwell | | | X | | 68 | 37 | 73 | 76 | 73 | 90 | 71 | 84 | 76 | 70 | 97 | 57 | 50 | 99 | 76 | 47 | 70 | 73 | 0 | 23 | 11/4/1959 | RFA | 1 | $50,000 | |
Rod Lovell | | | X | | 35 | 1 | 99 | 64 | 78 | 89 | 55 | 71 | 75 | 80 | 91 | 50 | 50 | 99 | 90 | 19 | 60 | 69 | 0 | 26 | 7/20/1956 | RFA | 1 | $58,000 | |
Greg Kerr | | X | | | 46 | 27 | 99 | 66 | 72 | 79 | 61 | 67 | 51 | 78 | 89 | 43 | 50 | 75 | 59 | 56 | 71 | 66 | 0 | 22 | 10/13/1960 | ELC | 1 | $50,000 | |
Scott Flanagan | | | | X | 63 | 38 | 74 | 74 | 77 | 83 | 71 | 59 | 24 | 43 | 43 | 74 | 50 | 99 | 58 | 35 | 44 | 66 | 0 | 26 | 2/25/1957 | RFA | 1 | $57,000 | |
Dave Mahoney | | | | X | 29 | 23 | 99 | 74 | 72 | 83 | 41 | 81 | 26 | 49 | 69 | 81 | 50 | 95 | 52 | 60 | 77 | 66 | 0 | 22 | 2/4/1961 | ELC | 1 | $50,000 | |
Bill Peters | X | | | | 21 | 1 | 99 | 75 | 74 | 75 | 70 | 69 | 11 | 60 | 93 | 45 | 50 | 97 | 67 | 26 | 77 | 66 | 0 | 28 | 1/8/1955 | UFA | 1 | $56,000 | |
Gord Mason | | X | | | 15 | 1 | 99 | 60 | 80 | 83 | 59 | 84 | 28 | 55 | 90 | 32 | 50 | 99 | 84 | 38 | 75 | 65 | 0 | 26 | 11/13/1956 | RFA | 1 | $57,000 | |
Tom Lindgren | | | | X | 53 | 13 | 99 | 65 | 68 | 68 | 73 | 54 | 23 | 46 | 28 | 76 | 50 | 99 | 91 | 13 | 67 | 64 | 0 | 34 | 7/9/1948 | UFA | 1 | $58,000 | |
Bruce Scott | | | | X | 29 | 24 | 99 | 65 | 70 | 65 | 51 | 48 | 17 | 37 | 38 | 68 | 50 | 99 | 36 | 50 | 20 | 56 | 0 | 21 | 3/29/1961 | ELC | 1 | $50,000 | |
Joe Smith | | X | | | 38 | 1 | 99 | 63 | 71 | 59 | 77 | 49 | 80 | 24 | 51 | 57 | 50 | 99 | 88 | 21 | 20 | 55 | 0 | 31 | 6/4/1951 | UFA | 1 | $56,000 | |
Ron Buzza | X | | | | 39 | 28 | 99 | 73 | 69 | 71 | 44 | 50 | 31 | 21 | 66 | 49 | 50 | 57 | 65 | 50 | 20 | 53 | 0 | 21 | 4/9/1961 | ELC | 1 | $50,000 | |
Pat McFarlane | | | X | | 46 | 27 | 99 | 64 | 67 | 68 | 68 | 49 | 42 | 46 | 61 | 30 | 50 | 96 | 37 | 63 | 20 | 53 | 0 | 21 | 6/2/1961 | ELC | 1 | $50,000 | |
Pete Ethier | | X | | | 38 | 32 | 99 | 60 | 68 | 69 | 56 | 48 | 69 | 10 | 26 | 61 | 50 | 91 | 76 | 60 | 20 | 49 | 0 | 22 | 12/21/1960 | ELC | 1 | $50,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Dave Neitzke | G | 77 | 63 | 71 | 73 | 74 | 99 | 96 | 99 | 99 | 68 | 50 | 99 | 69 | 39 | 69 | 82 | 0 | 27 | 8/24/1955 | RFA | 1 | $58,000 | |
Louis Bouchard | G | 66 | 61 | 80 | 75 | 74 | 82 | 63 | 81 | 75 | 68 | 50 | 93 | 45 | 71 | 20 | 71 | 0 | 22 | 1/22/1961 | ELC | 1 | $50,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Dan Abbott | | | X | | 94 | 57 | 70 | 69 | 76 | 82 | 73 | 77 | 23 | 69 | 86 | 39 | 50 | 85 | 99 | 30 | 58 | 69 | 0 | 23 | 1/23/1960 | RFA | 1 | $50,000 | |
John Bertrand | | | | X | 72 | 67 | 65 | 66 | 73 | 80 | 78 | 67 | 28 | 59 | 43 | 76 | 50 | 79 | 46 | 43 | 68 | 66 | 0 | 23 | 10/13/1959 | RFA | 1 | $50,000 | |
Shaun Ringsred | X | | | | 1 | 1 | 99 | 65 | 77 | 76 | 66 | 81 | 86 | 52 | 81 | 60 | 50 | 99 | 87 | 33 | 76 | 66 | 0 | 30 | 1/4/1953 | UFA | 1 | $57,000 | |
Darren Elliott | X | | | | 62 | 23 | 99 | 63 | 72 | 83 | 48 | 59 | 36 | 73 | 92 | 59 | 50 | 67 | 58 | 50 | 65 | 65 | 0 | 22 | 11/17/1960 | ELC | 1 | $50,000 | |
Tim Dorgan | | | | X | 50 | 30 | 93 | 61 | 81 | 68 | 62 | 70 | 21 | 59 | 63 | 68 | 50 | 99 | 51 | 34 | 67 | 64 | 0 | 25 | 5/25/1957 | RFA | 1 | $57,000 | |
Pete Bradbury | X | | | | 27 | 1 | 99 | 65 | 72 | 64 | 66 | 72 | 79 | 73 | 72 | 33 | 50 | 98 | 94 | 32 | 61 | 63 | 0 | 32 | 8/27/1950 | UFA | 1 | $59,000 | |
Kelly MacDougall | | | X | | 46 | 1 | 99 | 67 | 79 | 75 | 65 | 54 | 62 | 50 | 65 | 52 | 50 | 99 | 99 | 34 | 74 | 61 | 0 | 25 | 10/17/1957 | RFA | 1 | $54,000 | |
Matt Mahar | | X | | | 35 | 27 | 99 | 66 | 76 | 70 | 58 | 61 | 73 | 57 | 71 | 27 | 50 | 83 | 51 | 63 | 66 | 58 | 0 | 22 | 6/6/1960 | ELC | 1 | $50,000 | |
Russ Fish | | | | X | 30 | 23 | 99 | 65 | 69 | 67 | 55 | 21 | 26 | 18 | 36 | 65 | 50 | 92 | 75 | 49 | 21 | 54 | 0 | 23 | 7/18/1959 | RFA | 1 | $50,000 | |
Mike Meredith | | | | X | 35 | 52 | 99 | 65 | 71 | 67 | 78 | 7 | 18 | 15 | 8 | 51 | 50 | 99 | 96 | 79 | 20 | 52 | 0 | 23 | 12/6/1959 | RFA | 1 | $50,000 | |
Jim Roberts | | | X | | 40 | 55 | 99 | 63 | 67 | 71 | 75 | 28 | 50 | 37 | 61 | 25 | 50 | 74 | 82 | 45 | 20 | 51 | 0 | 22 | 4/28/1960 | ELC | 1 | $50,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tim Lodahl | G | 61 | 93 | 79 | 71 | 73 | 92 | 92 | 86 | 99 | 71 | 44 | 99 | 63 | 20 | 70 | 81 | 0 | 33 | 3/3/1950 | UFA | 1 | $58,000 | |
Vic Brandt | G | 69 | 65 | 63 | 74 | 69 | 89 | 70 | 81 | 74 | 69 | 50 | 94 | 99 | 32 | 18 | 74 | 0 | 29 | 6/8/1953 | UFA | 1 | $53,000 | |
Cary DePiero | G | 64 | 71 | 86 | 79 | 76 | 76 | 54 | 46 | 88 | 66 | 50 | 82 | 95 | 41 | 20 | 71 | 0 | 26 | 9/5/1956 | RFA | 1 | $54,000 | |
Mike Leathers | G | 76 | 69 | 69 | 75 | 73 | 82 | 53 | 38 | 48 | 72 | 50 | 99 | 71 | 61 | 20 | 65 | 0 | 23 | 11/13/1959 | RFA | 1 | $50,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Paul Gyles | X | | | | 29 | 1 | 99 | 65 | 71 | 94 | 70 | 99 | 96 | 95 | 95 | 86 | 50 | 99 | 82 | 24 | 48 | 79 | 0 | 32 | 6/3/1950 | UFA | 1 | $70,000 | |
Dave Miele | | | X | | 99 | 50 | 36 | 64 | 76 | 93 | 60 | 99 | 33 | 98 | 98 | 54 | 50 | 99 | 77 | 11 | 67 | 77 | 0 | 29 | 4/2/1953 | UFA | 1 | $59,000 | |
Fred Winter | | | | X | 99 | 35 | 31 | 70 | 77 | 92 | 64 | 57 | 11 | 60 | 61 | 85 | 50 | 99 | 73 | 13 | 55 | 72 | 0 | 26 | 5/30/1956 | RFA | 1 | $57,000 | |
John Lanier | X | | | | 66 | 27 | 99 | 62 | 71 | 84 | 62 | 83 | 77 | 85 | 94 | 45 | 50 | 99 | 51 | 59 | 41 | 70 | 0 | 21 | 6/2/1961 | ELC | 1 | $50,000 | |
Walt Harris | | | | X | 84 | 49 | 53 | 65 | 78 | 81 | 78 | 57 | 28 | 49 | 40 | 87 | 50 | 93 | 59 | 30 | 57 | 69 | 0 | 26 | 10/13/1956 | RFA | 1 | $56,000 | |
Mickey C. Taylor | X | | | | 82 | 30 | 97 | 67 | 76 | 92 | 68 | 62 | 1 | 65 | 83 | 51 | 50 | 99 | 99 | 34 | 53 | 67 | 0 | 26 | 6/9/1956 | RFA | 1 | $57,000 | |
George Ostlund | | | | X | 23 | 24 | 99 | 70 | 63 | 76 | 32 | 87 | 58 | 64 | 92 | 84 | 50 | 91 | 54 | 53 | 53 | 66 | 0 | 23 | 10/16/1959 | RFA | 1 | $50,000 | |
Mark Glanville | | | | X | 36 | 1 | 99 | 63 | 79 | 73 | 60 | 55 | 24 | 46 | 55 | 74 | 50 | 99 | 56 | 31 | 32 | 63 | 0 | 30 | 9/19/1952 | UFA | 1 | $56,000 | |
Mike Johnson | | X | | | 37 | 27 | 99 | 78 | 71 | 73 | 53 | 73 | 78 | 73 | 65 | 19 | 50 | 94 | 64 | 55 | 60 | 62 | 0 | 22 | 8/25/1960 | ELC | 1 | $50,000 | |
Mark McCloskey | X | | | | 84 | 49 | 64 | 61 | 79 | 71 | 52 | 71 | 17 | 49 | 81 | 13 | 50 | 99 | 99 | 13 | 70 | 60 | 0 | 29 | 5/28/1953 | UFA | 1 | $55,000 | |
Don Schneider | X | | | | 32 | 26 | 99 | 73 | 69 | 68 | 61 | 47 | 57 | 42 | 74 | 38 | 50 | 98 | 54 | 38 | 38 | 57 | 0 | 23 | 9/10/1959 | RFA | 1 | $50,000 | |
Brian Walsh | | | | X | 46 | 51 | 73 | 59 | 66 | 69 | 38 | 53 | 79 | 41 | 84 | 55 | 50 | 93 | 54 | 46 | 22 | 57 | 0 | 22 | 3/15/1960 | ELC | 1 | $50,000 | |
Joe Ferguson | | | X | | 36 | 26 | 99 | 65 | 69 | 70 | 61 | 63 | 46 | 48 | 74 | 31 | 50 | 80 | 49 | 46 | 68 | 57 | 0 | 21 | 5/27/1961 | ELC | 1 | $50,000 | |
Rick Keller | | | | X | 51 | 27 | 99 | 63 | 72 | 72 | 57 | 26 | 12 | 35 | 38 | 33 | 50 | 85 | 69 | 66 | 20 | 50 | 0 | 22 | 2/26/1961 | ELC | 1 | $50,000 | |
Dave Carey | | X | | | 37 | 32 | 99 | 67 | 70 | 69 | 60 | 45 | 77 | 43 | 31 | 28 | 50 | 81 | 52 | 56 | 20 | 49 | 0 | 22 | 6/13/1960 | ELC | 1 | $50,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Dave Annis | G | 70 | 75 | 75 | 70 | 72 | 98 | 98 | 99 | 99 | 67 | 50 | 99 | 75 | 31 | 67 | 82 | 0 | 30 | 8/9/1952 | UFA | 1 | $58,000 | |
Brad Goddard | G | 63 | 92 | 47 | 81 | 64 | 84 | 89 | 98 | 68 | 64 | 50 | 78 | 86 | 75 | 53 | 76 | 0 | 26 | 2/22/1957 | RFA | 1 | $56,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tom Allison | | | X | | 8 | 1 | 99 | 62 | 79 | 80 | 73 | 94 | 25 | 89 | 99 | 66 | 50 | 99 | 82 | 21 | 78 | 75 | 0 | 26 | 11/4/1956 | RFA | 1 | $57,000 | |
Jamie Nord | | X | | | 85 | 30 | 51 | 75 | 76 | 91 | 71 | 75 | 43 | 69 | 87 | 69 | 50 | 94 | 99 | 26 | 54 | 73 | 0 | 25 | 5/3/1957 | RFA | 1 | $57,000 | |
Mike Manchurek | | | X | | 29 | 23 | 99 | 64 | 76 | 81 | 59 | 88 | 33 | 67 | 98 | 37 | 50 | 99 | 73 | 48 | 81 | 68 | 0 | 23 | 11/13/1959 | RFA | 1 | $50,000 | |
Chuck Makey | | | | X | 92 | 60 | 65 | 76 | 75 | 79 | 62 | 42 | 12 | 46 | 49 | 74 | 50 | 91 | 71 | 41 | 58 | 67 | 0 | 23 | 5/19/1959 | RFA | 1 | $50,000 | |
Bruce Johansson | | | | X | 47 | 42 | 99 | 72 | 72 | 87 | 56 | 64 | 12 | 44 | 50 | 77 | 50 | 88 | 82 | 38 | 63 | 66 | 0 | 22 | 1/12/1961 | ELC | 1 | $50,000 | |
Tod Bryant | | | X | | 46 | 1 | 99 | 66 | 78 | 80 | 69 | 51 | 90 | 66 | 83 | 38 | 50 | 95 | 99 | 29 | 63 | 65 | 0 | 25 | 6/14/1957 | RFA | 1 | $57,000 | |
Mike Spence | | X | | | 3 | 1 | 99 | 65 | 74 | 76 | 60 | 77 | 66 | 41 | 86 | 40 | 50 | 99 | 75 | 19 | 42 | 62 | 0 | 30 | 12/6/1952 | UFA | 1 | $56,000 | |
Ron Sertich | X | | | | 22 | 1 | 99 | 69 | 74 | 60 | 85 | 72 | 55 | 64 | 70 | 23 | 50 | 99 | 60 | 37 | 19 | 60 | 0 | 31 | 9/25/1951 | UFA | 1 | $60,000 | |
Mike Larson | X | | | | 33 | 31 | 99 | 72 | 72 | 70 | 67 | 50 | 36 | 56 | 39 | 44 | 50 | 99 | 89 | 42 | 58 | 57 | 0 | 23 | 9/3/1959 | RFA | 1 | $50,000 | |
