Age |
Condition |
Suspension |
Height |
Weight |
Link |
33 |
100.00 |
0 |
71 |
193 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
61 |
93 |
79 |
71 |
73 |
92 |
92 |
86 |
99 |
71 |
44 |
99 |
63 |
20 |
70 |
81 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
3/3/1950 |
USA |
No |
|
15 |
0 |
- |
- |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
Contract |
Salary Year 1 |
Salary Cap |
Salary Cap Remaining |
1 |
58,000$ |
0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
47 |
18 |
21 |
6 |
0.899 |
3.54 |
2765 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
17 |
0 |
163 |
1613 |
731 |
2 |
2 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
1 |
47 |
24 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
2 |
5 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Buf | 1972 | 58 | 27 | 23 | 8 | 0.903 | 3.56 | 3476 | 6 | 0 | 206 | 2133 | 956 | 6 | 2 | 0.000 | 0 | 58 | 20 | 0 | 0 | 3 |
Buf | 1973 | 43 | 18 | 18 | 7 | 0.920 | 3.18 | 2545 | 2 | 0 | 135 | 1691 | 731 | 1 | 1 | 0.000 | 0 | 43 | 16 | 0 | 2 | 4 |
Buf | 1974 | 55 | 30 | 18 | 7 | 0.923 | 2.66 | 3294 | 0 | 0 | 146 | 1908 | 798 | 3 | 1 | 0.000 | 0 | 55 | 20 | 0 | 3 | 10 |
Buf | 1975 | 48 | 15 | 21 | 12 | 0.917 | 3.03 | 2875 | 2 | 0 | 145 | 1751 | 719 | 2 | 1 | 0.000 | 0 | 48 | 25 | 8 | 10 | 2 |
Buf | 1976 | 48 | 21 | 19 | 8 | 0.913 | 3.07 | 2915 | 6 | 2 | 149 | 1713 | 758 | 1 | 1 | 0.000 | 0 | 48 | 14 | 10 | 4 | 1 |
Buf | 1977 | 57 | 20 | 32 | 5 | 0.917 | 2.83 | 3375 | 2 | 0 | 159 | 1913 | 806 | 1 | 1 | 0.000 | 0 | 57 | 18 | 6 | 5 | 2 |
Buf | 1978 | 51 | 23 | 22 | 5 | 0.902 | 3.24 | 3001 | 4 | 0 | 162 | 1650 | 691 | 2 | 1 | 0.000 | 0 | 50 | 27 | 2 | 1 | 5 |
Buf | 1979 | 33 | 12 | 18 | 2 | 0.907 | 3.28 | 1955 | 8 | 0 | 107 | 1151 | 450 | 3 | 1 | 0.000 | 0 | 32 | 46 | 3 | 1 | 3 |
Buf | 1980 | 26 | 15 | 9 | 2 | 0.921 | 2.87 | 1569 | 0 | 0 | 75 | 955 | 427 | 0 | 0 | 0.000 | 0 | 26 | 54 | 6 | 1 | 2 |
Buf | 1981 | 26 | 7 | 18 | 0 | 0.905 | 3.64 | 1403 | 0 | 0 | 85 | 894 | 386 | 1 | 1 | 0.000 | 0 | 21 | 50 | 1 | 4 | 0 |
Total Regular Season | 445 | 188 | 198 | 56 | 0.913 | 3.11 | 26413 | 30 | 2 | 1369 | 15759 | 6722 | 20 | 10 | 0% | 0 | 438 | 290 | 36 | 31 | 32 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Buf | 1981 | 6 | 4 | 0 | 2 | 0.949 | 1.61 | 373 | 0 | 0 | 10 | 196 | 86 | 0 | 0 | 0.000 | 0 | 6 | 1 | 1 | 0 | 3 |
Buf | 1982 | 47 | 18 | 21 | 6 | 0.899 | 3.54 | 2765 | 17 | 0 | 163 | 1613 | 731 | 2 | 2 | 0.000 | 0 | 47 | 24 | 1 | 2 | 5 |
Buffalo Wings | 1011 | 47 | 18 | 21 | 6 | 0.899 | 3.54 | 2765 | 17 | 0 | 163 | 1613 | 731 | 2 | 2 | 0.000 | 0 | 47 | 24 | 1 | 2 | 5 |
Total Regular Season | 100 | 40 | 42 | 14 | 0.902 | 3.41 | 5905 | 34 | 0 | 336 | 3422 | 1548 | 4 | 4 | 0% | 0 | 100 | 49 | 3 | 4 | 13 |
Back to the Top