Northern Conference
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Providence Englishmen | 80 | 39 | 20 | 11 | 7 | 3 | 103 | 291 | 238 | 53 | 0.644 | 24-7-8-1 | 22-13-3-2 | 5-4-1-0 | 5-1-4-0 | 6-4-0-0 | L1 |
2 - Y | Orono Mohawks | 80 | 32 | 31 | 11 | 5 | 1 | 85 | 250 | 257 | -7 | 0.531 | 14-20-6-0 | 23-11-5-1 | 5-4-1-0 | 2-7-1-0 | 7-2-1-0 | L2 |
3 - X | New Haven Hawks | 80 | 34 | 27 | 14 | 4 | 1 | 90 | 249 | 228 | 21 | 0.563 | 18-18-4-0 | 20-9-10-1 | 7-3-0-0 | 5-4-1-0 | 6-3-1-0 | L2 |
4 - X | Boston Eagles | 80 | 32 | 30 | 14 | 1 | 3 | 80 | 219 | 217 | 2 | 0.500 | 16-18-4-2 | 17-12-10-1 | 5-4-1-0 | 4-6-0-0 | 4-2-4-0 | L1 |
5 - E | Burlington Cougars | 80 | 32 | 33 | 9 | 2 | 4 | 77 | 251 | 249 | 2 | 0.481 | 17-16-4-3 | 17-17-5-1 | 5-4-0-1 | 3-4-2-1 | 6-3-1-0 | W3 |
6 - E | Hartford Red Devils | 80 | 30 | 34 | 12 | 1 | 3 | 74 | 219 | 231 | -12 | 0.463 | 16-14-7-3 | 15-20-5-0 | 5-4-0-1 | 5-3-1-1 | 5-5-0-0 | W2 |
7 - E | Worcester Plainsmen | 80 | 25 | 35 | 13 | 5 | 2 | 73 | 227 | 243 | -16 | 0.456 | 11-22-7-0 | 19-13-6-2 | 3-5-2-0 | 4-5-1-0 | 5-3-2-0 | L1 |
8 - E | Durham Panthers | 80 | 26 | 37 | 12 | 1 | 4 | 66 | 228 | 257 | -29 | 0.413 | 10-19-9-2 | 17-18-3-2 | 3-4-2-1 | 1-5-3-1 | 5-2-1-2 | OTL1 |
Southern Conference
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Albany Indians | 80 | 34 | 25 | 12 | 5 | 4 | 90 | 269 | 243 | 26 | 0.563 | 23-12-2-3 | 16-13-10-1 | 7-2-1-0 | 7-1-1-1 | 4-3-3-0 | W4 |
2 - Y | Buffalo Wings | 80 | 36 | 26 | 8 | 3 | 7 | 86 | 257 | 244 | 13 | 0.538 | 15-14-7-4 | 24-12-1-3 | 3-4-1-2 | 3-5-1-1 | 6-2-0-2 | L1 |
3 - X | Catskill Bears | 80 | 34 | 28 | 12 | 4 | 2 | 88 | 258 | 254 | 4 | 0.550 | 17-13-8-2 | 21-15-4-0 | 6-2-1-1 | 4-5-0-1 | 6-2-2-0 | W2 |
4 - X | Rochester Lakers | 80 | 32 | 30 | 13 | 3 | 2 | 83 | 253 | 246 | 7 | 0.519 | 19-12-8-1 | 16-18-5-1 | 5-3-1-1 | 5-2-2-1 | 4-5-1-0 | OTW1 |
5 - E | Adirondack Mountaineers | 80 | 33 | 34 | 7 | 2 | 4 | 77 | 264 | 256 | 8 | 0.481 | 19-16-3-2 | 16-18-4-2 | 5-5-0-0 | 4-5-1-0 | 3-7-0-0 | W1 |
6 - E | Kingston Kings | 80 | 32 | 35 | 9 | 2 | 2 | 77 | 257 | 260 | -3 | 0.481 | 18-17-4-1 | 16-18-5-1 | 2-8-0-0 | 2-8-0-0 | 5-4-1-0 | W1 |
7 - E | Binghamton Roadrunners | 80 | 25 | 36 | 14 | 1 | 4 | 66 | 226 | 258 | -32 | 0.413 | 16-18-4-2 | 10-18-10-2 | 2-6-2-0 | 3-5-1-1 | 4-4-2-0 | L1 |
8 - E | Syracuse Bulls | 80 | 26 | 41 | 9 | 2 | 2 | 65 | 229 | 266 | -37 | 0.406 | 14-19-5-2 | 14-22-4-0 | 3-6-0-1 | 4-5-0-1 | 3-7-0-0 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Eastern Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Orono Mohawks | 80 | 32 | 31 | 11 | 5 | 1 | 85 | 250 | 257 | -7 | 0.531 | 14-20-6-0 | 23-11-5-1 | 5-4-1-0 | 2-7-1-0 | 7-2-1-0 | L2 |
2 - E | Burlington Cougars | 80 | 32 | 33 | 9 | 2 | 4 | 77 | 251 | 249 | 2 | 0.481 | 17-16-4-3 | 17-17-5-1 | 5-4-0-1 | 3-4-2-1 | 6-3-1-0 | W3 |
3 - E | Worcester Plainsmen | 80 | 25 | 35 | 13 | 5 | 2 | 73 | 227 | 243 | -16 | 0.456 | 11-22-7-0 | 19-13-6-2 | 3-5-2-0 | 4-5-1-0 | 5-3-2-0 | L1 |
4 - E | Durham Panthers | 80 | 26 | 37 | 12 | 1 | 4 | 66 | 228 | 257 | -29 | 0.413 | 10-19-9-2 | 17-18-3-2 | 3-4-2-1 | 1-5-3-1 | 5-2-1-2 | OTL1 |
Central Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Providence Englishmen | 80 | 39 | 20 | 11 | 7 | 3 | 103 | 291 | 238 | 53 | 0.644 | 24-7-8-1 | 22-13-3-2 | 5-4-1-0 | 5-1-4-0 | 6-4-0-0 | L1 |
2 - X | New Haven Hawks | 80 | 34 | 27 | 14 | 4 | 1 | 90 | 249 | 228 | 21 | 0.563 | 18-18-4-0 | 20-9-10-1 | 7-3-0-0 | 5-4-1-0 | 6-3-1-0 | L2 |
3 - X | Boston Eagles | 80 | 32 | 30 | 14 | 1 | 3 | 80 | 219 | 217 | 2 | 0.500 | 16-18-4-2 | 17-12-10-1 | 5-4-1-0 | 4-6-0-0 | 4-2-4-0 | L1 |
4 - E | Hartford Red Devils | 80 | 30 | 34 | 12 | 1 | 3 | 74 | 219 | 231 | -12 | 0.463 | 16-14-7-3 | 15-20-5-0 | 5-4-0-1 | 5-3-1-1 | 5-5-0-0 | W2 |
Western Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Buffalo Wings | 80 | 36 | 26 | 8 | 3 | 7 | 86 | 257 | 244 | 13 | 0.538 | 15-14-7-4 | 24-12-1-3 | 3-4-1-2 | 3-5-1-1 | 6-2-0-2 | L1 |
2 - X | Rochester Lakers | 80 | 32 | 30 | 13 | 3 | 2 | 83 | 253 | 246 | 7 | 0.519 | 19-12-8-1 | 16-18-5-1 | 5-3-1-1 | 5-2-2-1 | 4-5-1-0 | OTW1 |
3 - E | Binghamton Roadrunners | 80 | 25 | 36 | 14 | 1 | 4 | 66 | 226 | 258 | -32 | 0.413 | 16-18-4-2 | 10-18-10-2 | 2-6-2-0 | 3-5-1-1 | 4-4-2-0 | L1 |
4 - E | Syracuse Bulls | 80 | 26 | 41 | 9 | 2 | 2 | 65 | 229 | 266 | -37 | 0.406 | 14-19-5-2 | 14-22-4-0 | 3-6-0-1 | 4-5-0-1 | 3-7-0-0 | L2 |
Southern Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Albany Indians | 80 | 34 | 25 | 12 | 5 | 4 | 90 | 269 | 243 | 26 | 0.563 | 23-12-2-3 | 16-13-10-1 | 7-2-1-0 | 7-1-1-1 | 4-3-3-0 | W4 |
2 - X | Catskill Bears | 80 | 34 | 28 | 12 | 4 | 2 | 88 | 258 | 254 | 4 | 0.550 | 17-13-8-2 | 21-15-4-0 | 6-2-1-1 | 4-5-0-1 | 6-2-2-0 | W2 |
3 - E | Adirondack Mountaineers | 80 | 33 | 34 | 7 | 2 | 4 | 77 | 264 | 256 | 8 | 0.481 | 19-16-3-2 | 16-18-4-2 | 5-5-0-0 | 4-5-1-0 | 3-7-0-0 | W1 |
4 - E | Kingston Kings | 80 | 32 | 35 | 9 | 2 | 2 | 77 | 257 | 260 | -3 | 0.481 | 18-17-4-1 | 16-18-5-1 | 2-8-0-0 | 2-8-0-0 | 5-4-1-0 | W1 |
Overall
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Providence Englishmen | 80 | 39 | 20 | 11 | 7 | 3 | 103 | 291 | 238 | 53 | 0.644 | 24-7-8-1 | 22-13-3-2 | 5-4-1-0 | 5-1-4-0 | 6-4-0-0 | L1 |
2 - Z | Albany Indians | 80 | 34 | 25 | 12 | 5 | 4 | 90 | 269 | 243 | 26 | 0.563 | 23-12-2-3 | 16-13-10-1 | 7-2-1-0 | 7-1-1-1 | 4-3-3-0 | W4 |
3 - X | New Haven Hawks | 80 | 34 | 27 | 14 | 4 | 1 | 90 | 249 | 228 | 21 | 0.563 | 18-18-4-0 | 20-9-10-1 | 7-3-0-0 | 5-4-1-0 | 6-3-1-0 | L2 |
4 - X | Catskill Bears | 80 | 34 | 28 | 12 | 4 | 2 | 88 | 258 | 254 | 4 | 0.550 | 17-13-8-2 | 21-15-4-0 | 6-2-1-1 | 4-5-0-1 | 6-2-2-0 | W2 |
5 - Y | Buffalo Wings | 80 | 36 | 26 | 8 | 3 | 7 | 86 | 257 | 244 | 13 | 0.538 | 15-14-7-4 | 24-12-1-3 | 3-4-1-2 | 3-5-1-1 | 6-2-0-2 | L1 |
6 - Y | Orono Mohawks | 80 | 32 | 31 | 11 | 5 | 1 | 85 | 250 | 257 | -7 | 0.531 | 14-20-6-0 | 23-11-5-1 | 5-4-1-0 | 2-7-1-0 | 7-2-1-0 | L2 |
7 - X | Rochester Lakers | 80 | 32 | 30 | 13 | 3 | 2 | 83 | 253 | 246 | 7 | 0.519 | 19-12-8-1 | 16-18-5-1 | 5-3-1-1 | 5-2-2-1 | 4-5-1-0 | OTW1 |
8 - X | Boston Eagles | 80 | 32 | 30 | 14 | 1 | 3 | 80 | 219 | 217 | 2 | 0.500 | 16-18-4-2 | 17-12-10-1 | 5-4-1-0 | 4-6-0-0 | 4-2-4-0 | L1 |
9 - E | Adirondack Mountaineers | 80 | 33 | 34 | 7 | 2 | 4 | 77 | 264 | 256 | 8 | 0.481 | 19-16-3-2 | 16-18-4-2 | 5-5-0-0 | 4-5-1-0 | 3-7-0-0 | W1 |
10 - E | Burlington Cougars | 80 | 32 | 33 | 9 | 2 | 4 | 77 | 251 | 249 | 2 | 0.481 | 17-16-4-3 | 17-17-5-1 | 5-4-0-1 | 3-4-2-1 | 6-3-1-0 | W3 |
11 - E | Kingston Kings | 80 | 32 | 35 | 9 | 2 | 2 | 77 | 257 | 260 | -3 | 0.481 | 18-17-4-1 | 16-18-5-1 | 2-8-0-0 | 2-8-0-0 | 5-4-1-0 | W1 |
12 - E | Hartford Red Devils | 80 | 30 | 34 | 12 | 1 | 3 | 74 | 219 | 231 | -12 | 0.463 | 16-14-7-3 | 15-20-5-0 | 5-4-0-1 | 5-3-1-1 | 5-5-0-0 | W2 |
13 - E | Worcester Plainsmen | 80 | 25 | 35 | 13 | 5 | 2 | 73 | 227 | 243 | -16 | 0.456 | 11-22-7-0 | 19-13-6-2 | 3-5-2-0 | 4-5-1-0 | 5-3-2-0 | L1 |
14 - E | Durham Panthers | 80 | 26 | 37 | 12 | 1 | 4 | 66 | 228 | 257 | -29 | 0.413 | 10-19-9-2 | 17-18-3-2 | 3-4-2-1 | 1-5-3-1 | 5-2-1-2 | OTL1 |
15 - E | Binghamton Roadrunners | 80 | 25 | 36 | 14 | 1 | 4 | 66 | 226 | 258 | -32 | 0.413 | 16-18-4-2 | 10-18-10-2 | 2-6-2-0 | 3-5-1-1 | 4-4-2-0 | L1 |
16 - E | Syracuse Bulls | 80 | 26 | 41 | 9 | 2 | 2 | 65 | 229 | 266 | -37 | 0.406 | 14-19-5-2 | 14-22-4-0 | 3-6-0-1 | 4-5-0-1 | 3-7-0-0 | L2 |