Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jim Elenbaas | | | X | | 100.00 | | 99 | 50 | 37 | 70 | 71 | 99 | 40 | 99 | 81 | 99 | 99 | 98 | 50 | 99 | 99 | 45 | 83 | 83 | | 0 | 30 | 2 | $76,000 | |
Denis Filipe | | | | X | 100.00 | | 80 | 72 | 58 | 68 | 71 | 99 | 84 | 99 | 40 | 98 | 89 | 99 | 50 | 99 | 99 | 45 | 75 | 83 | | 0 | 35 | 1 | $74,000 | |
Steve Higgins | X | | | | 100.00 | | 99 | 43 | 29 | 65 | 73 | 99 | 74 | 92 | 97 | 99 | 96 | 98 | 50 | 99 | 99 | 16 | 75 | 83 | | 0 | 29 | 2 | $70,000 | |
Marc Davis | | | X | | 100.00 | | 99 | 69 | 1 | 73 | 73 | 97 | 54 | 99 | 7 | 99 | 99 | 97 | 50 | 99 | 99 | 5 | 73 | 83 | | 0 | 28 | 1 | $72,000 | |
Tom Woods | | | | X | 100.00 | | 99 | 55 | 57 | 65 | 80 | 92 | 77 | 93 | 29 | 88 | 91 | 95 | 50 | 99 | 88 | 34 | 86 | 82 | | 0 | 24 | 2 | $68,000 | |
Doug Mallinger | | | | X | 100.00 | | 91 | 68 | 71 | 71 | 71 | 99 | 58 | 99 | 52 | 99 | 99 | 88 | 50 | 99 | 99 | 47 | 38 | 82 | | 0 | 31 | 1 | $74,000 | |
Greg Bothwell | X | | | | 100.00 | | 99 | 52 | 40 | 64 | 73 | 98 | 68 | 99 | 74 | 99 | 98 | 82 | 50 | 99 | 99 | 28 | 82 | 82 | | 0 | 30 | 3 | $77,000 | |
Walter Patterson | | X | | | 100.00 | | 88 | 58 | 56 | 75 | 70 | 99 | 40 | 96 | 75 | 98 | 99 | 97 | 50 | 84 | 97 | 70 | 27 | 82 | | 0 | 23 | 1 | $50,000 | |
Paul Dunkle | | | X | | 100.00 | | 99 | 48 | 35 | 69 | 73 | 99 | 40 | 99 | 79 | 99 | 99 | 90 | 50 | 94 | 99 | 57 | 51 | 82 | | 0 | 26 | 3 | $75,000 | |
Bob Blanchard | | X | | | 100.00 | | 87 | 34 | 83 | 65 | 72 | 97 | 71 | 99 | 97 | 97 | 97 | 78 | 50 | 87 | 66 | 44 | 50 | 81 | | 0 | 36 | 0 | $0 | |
Paul Gherity | | | | X | 100.00 | | 99 | 61 | 1 | 72 | 75 | 92 | 63 | 99 | 28 | 98 | 99 | 86 | 50 | 99 | 81 | 9 | 32 | 81 | | 0 | 29 | 2 | $68,000 | |
Todd A. Johnson | | X | | | 100.00 | | 86 | 54 | 52 | 67 | 70 | 87 | 65 | 99 | 88 | 87 | 87 | 86 | 50 | 99 | 99 | 23 | 50 | 80 | | 0 | 34 | 0 | $0 | |
Byron Sikorski | X | | | | 100.00 | | 32 | 1 | 99 | 66 | 67 | 96 | 43 | 99 | 62 | 96 | 96 | 98 | 50 | 99 | 99 | 41 | 50 | 80 | | 0 | 36 | 0 | $0 | |
Dave Cheney | | X | | | 100.00 | | 99 | 46 | 73 | 59 | 78 | 94 | 55 | 99 | 31 | 98 | 98 | 74 | 50 | 99 | 99 | 16 | 73 | 80 | | 0 | 30 | 3 | $74,000 | |
Terry Valenti | | | X | | 100.00 | | 93 | 28 | 84 | 72 | 75 | 98 | 60 | 99 | 61 | 99 | 98 | 59 | 50 | 99 | 90 | 32 | 66 | 80 | | 0 | 29 | 3 | $75,000 | |
Kevin Hamernick | | X | | | 100.00 | | 99 | 43 | 47 | 68 | 69 | 89 | 75 | 99 | 83 | 89 | 89 | 79 | 50 | 99 | 99 | 35 | 50 | 80 | | 0 | 36 | 0 | $0 | |
Mark Laycock | | | | X | 100.00 | | 78 | 37 | 99 | 70 | 75 | 98 | 62 | 99 | 41 | 88 | 97 | 87 | 50 | 99 | 99 | 33 | 20 | 80 | | 0 | 30 | 3 | $76,000 | |
Bob Bedard | | | X | | 100.00 | | 99 | 47 | 37 | 64 | 78 | 97 | 75 | 99 | 28 | 98 | 98 | 63 | 50 | 99 | 99 | 16 | 76 | 80 | | 0 | 29 | 3 | $75,000 | |
Brian Gamble | X | | | | 100.00 | | 6 | 1 | 99 | 66 | 75 | 97 | 67 | 99 | 59 | 98 | 98 | 81 | 50 | 99 | 99 | 25 | 70 | 80 | | 0 | 31 | 2 | $72,000 | |
Brian McDonough | | X | | | 100.00 | | 92 | 72 | 24 | 68 | 79 | 99 | 67 | 98 | 34 | 98 | 99 | 76 | 50 | 99 | 74 | 17 | 70 | 80 | | 0 | 25 | 3 | $72,000 | |
Paul Bradley | X | | | | 100.00 | | 99 | 53 | 38 | 66 | 77 | 95 | 57 | 99 | 70 | 96 | 95 | 75 | 50 | 99 | 87 | 4 | 47 | 80 | | 0 | 31 | 2 | $70,000 | |
Scott Lyons | X | | | | 0.00 | IN | 92 | 41 | 46 | 64 | 77 | 99 | 54 | 99 | 85 | 99 | 99 | 65 | 50 | 99 | 99 | 18 | 51 | 80 | | 0 | 26 | 1 | $63,000 | |
Jeff Parkinson | | X | | | 100.00 | | 99 | 48 | 34 | 71 | 75 | 99 | 71 | 99 | 77 | 94 | 99 | 60 | 50 | 99 | 84 | 37 | 70 | 80 | | 0 | 26 | 2 | $67,000 | |
Gary Cote | | X | | | 100.00 | | 93 | 28 | 86 | 69 | 75 | 99 | 77 | 99 | 16 | 94 | 98 | 67 | 50 | 99 | 92 | 32 | 29 | 80 | | 0 | 25 | 2 | $68,000 | |
Mark Longpre | | | | X | 100.00 | | 99 | 56 | 22 | 60 | 76 | 96 | 51 | 99 | 80 | 95 | 96 | 90 | 50 | 99 | 99 | 13 | 62 | 80 | | 0 | 31 | 2 | $72,000 | |
Rouyn Hoogeveen | X | | | | 100.00 | | 99 | 47 | 39 | 67 | 72 | 95 | 75 | 99 | 71 | 98 | 95 | 67 | 50 | 99 | 77 | 21 | 83 | 80 | | 0 | 32 | 2 | $71,000 | |
Dave Mogush | | | | X | 100.00 | | 99 | 83 | 11 | 69 | 73 | 92 | 71 | 99 | 35 | 87 | 87 | 90 | 50 | 99 | 64 | 45 | 50 | 79 | | 0 | 24 | 2 | $66,000 | |
Jim Murray | | | X | | 100.00 | | 28 | 1 | 99 | 71 | 72 | 99 | 27 | 97 | 89 | 99 | 99 | 98 | 50 | 99 | 68 | 51 | 22 | 79 | | 0 | 30 | 2 | $71,000 | |
Paul Bartley | X | | | | 100.00 | | 99 | 50 | 38 | 66 | 72 | 97 | 85 | 99 | 79 | 98 | 97 | 46 | 50 | 99 | 99 | 30 | 64 | 79 | | 0 | 32 | 1 | $70,000 | |
Gary Cox | | | | X | 100.00 | | 79 | 21 | 81 | 68 | 70 | 99 | 40 | 99 | 68 | 98 | 99 | 87 | 50 | 97 | 99 | 56 | 21 | 79 | | 0 | 29 | 2 | $72,000 | |
Kenny Smith | | X | | | 100.00 | | 19 | 1 | 99 | 72 | 66 | 90 | 73 | 99 | 65 | 93 | 93 | 71 | 50 | 99 | 99 | 34 | 50 | 79 | | 0 | 34 | 0 | $0 | |
Paul Gyles | X | | | | 100.00 | | 29 | 1 | 99 | 65 | 71 | 94 | 70 | 99 | 96 | 95 | 95 | 86 | 50 | 99 | 82 | 24 | 48 | 79 | | 0 | 32 | 1 | $70,000 | |
Jim Hill | | X | | | 100.00 | | 97 | 28 | 86 | 66 | 76 | 97 | 38 | 99 | 55 | 98 | 98 | 61 | 50 | 99 | 99 | 31 | 69 | 79 | | 0 | 30 | 2 | $71,000 | |
Mike Haskins | | | X | | 100.00 | | 99 | 41 | 53 | 56 | 85 | 95 | 70 | 99 | 29 | 95 | 95 | 61 | 50 | 99 | 99 | 21 | 50 | 79 | | 0 | 31 | 0 | $0 | |
Mark McCabe | | | | X | 100.00 | | 84 | 24 | 99 | 68 | 71 | 98 | 33 | 99 | 31 | 98 | 98 | 88 | 50 | 99 | 66 | 26 | 70 | 79 | | 0 | 30 | 3 | $73,000 | |
Clint Habib | | X | | | 100.00 | | 10 | 1 | 99 | 64 | 75 | 98 | 65 | 99 | 75 | 99 | 98 | 77 | 50 | 99 | 99 | 31 | 75 | 79 | | 0 | 29 | 3 | $76,000 | |
Barry Scurfield | | X | | | 100.00 | | 99 | 44 | 40 | 61 | 77 | 93 | 59 | 99 | 23 | 98 | 98 | 66 | 50 | 99 | 99 | 33 | 65 | 79 | | 0 | 31 | 2 | $72,000 | |
Sean Sillcox | | X | | | 100.00 | | 99 | 47 | 1 | 64 | 74 | 98 | 58 | 99 | 72 | 98 | 98 | 54 | 50 | 99 | 99 | 39 | 68 | 78 | | 0 | 33 | 1 | $68,000 | |
Brian Cleaver | | X | | | 100.00 | | 87 | 52 | 47 | 73 | 76 | 84 | 71 | 93 | 75 | 88 | 99 | 70 | 50 | 99 | 83 | 41 | 62 | 78 | | 0 | 25 | 3 | $72,000 | |
Karl Kuzmicz | | | X | | 79.52 | 2W | 99 | 58 | 1 | 68 | 70 | 99 | 60 | 99 | 1 | 99 | 99 | 64 | 50 | 99 | 74 | 42 | 69 | 78 | | 0 | 29 | 3 | $75,000 | |
Ernie Langevin | | | | X | 100.00 | | 90 | 37 | 90 | 62 | 73 | 81 | 73 | 99 | 45 | 69 | 73 | 90 | 50 | 99 | 99 | 38 | 50 | 78 | | 0 | 38 | 0 | $0 | |
Don Milburn | | | X | | 100.00 | | 99 | 48 | 36 | 58 | 74 | 92 | 77 | 91 | 99 | 89 | 83 | 92 | 50 | 99 | 87 | 17 | 71 | 78 | | 0 | 33 | 1 | $71,000 | |
Norman Blanchard | | | X | | 100.00 | | 57 | 5 | 99 | 73 | 75 | 96 | 27 | 87 | 80 | 98 | 93 | 98 | 50 | 99 | 61 | 58 | 67 | 78 | | 0 | 26 | 2 | $67,000 | |
Gary Koch | | X | | | 100.00 | | 1 | 1 | 99 | 58 | 79 | 97 | 57 | 99 | 96 | 98 | 97 | 80 | 50 | 99 | 99 | 25 | 24 | 78 | | 0 | 31 | 2 | $70,000 | |
Wayne Catterall | | | | X | 100.00 | | 99 | 55 | 47 | 64 | 71 | 84 | 70 | 99 | 45 | 80 | 68 | 88 | 50 | 99 | 99 | 28 | 50 | 78 | | 0 | 37 | 0 | $0 | |
Norm Muse | X | | | | 100.00 | | 16 | 4 | 99 | 69 | 78 | 99 | 38 | 99 | 77 | 99 | 98 | 74 | 50 | 98 | 82 | 48 | 43 | 78 | | 0 | 25 | 2 | $68,000 | |
Robert Read | X | | | | 100.00 | | 99 | 57 | 49 | 62 | 77 | 99 | 56 | 94 | 84 | 96 | 98 | 55 | 50 | 99 | 95 | 47 | 82 | 78 | | 0 | 26 | 2 | $62,000 | |
Perry Badour | X | | | | 92.39 | DD | 98 | 28 | 56 | 60 | 74 | 91 | 76 | 99 | 48 | 98 | 97 | 66 | 50 | 99 | 71 | 35 | 58 | 78 | | 0 | 32 | 1 | $67,000 | |
Jimmy Bennett | X | | | | 98.95 | | 96 | 43 | 64 | 63 | 78 | 97 | 64 | 99 | 44 | 97 | 97 | 63 | 50 | 99 | 74 | 15 | 36 | 78 | | 0 | 30 | 1 | $63,000 | |
Mike Brown | X | | | | 100.00 | | 99 | 39 | 39 | 70 | 69 | 93 | 64 | 99 | 97 | 95 | 93 | 58 | 50 | 99 | 85 | 23 | 45 | 78 | | 0 | 32 | 1 | $67,000 | |
Mike Racic | X | | | | 100.00 | | 99 | 47 | 36 | 53 | 83 | 96 | 74 | 96 | 97 | 79 | 94 | 72 | 50 | 99 | 99 | 14 | 83 | 77 | | 0 | 30 | 3 | $72,000 | |
Cliff Collins | X | | | | 100.00 | | 95 | 10 | 99 | 65 | 67 | 85 | 52 | 99 | 79 | 85 | 85 | 76 | 50 | 91 | 99 | 32 | 50 | 77 | | 0 | 36 | 0 | $0 | |
Darren Cole | | X | | | 100.00 | | 99 | 47 | 40 | 69 | 73 | 98 | 76 | 99 | 70 | 99 | 98 | 29 | 50 | 99 | 99 | 32 | 79 | 77 | | 0 | 30 | 1 | $63,000 | |
Dave Miele | | | X | | 100.00 | | 99 | 50 | 36 | 64 | 76 | 93 | 60 | 99 | 33 | 98 | 98 | 54 | 50 | 99 | 77 | 11 | 67 | 77 | | 0 | 29 | 1 | $59,000 | |
Dan O'Connor | | | | X | 100.00 | | 99 | 72 | 1 | 69 | 73 | 94 | 60 | 79 | 61 | 69 | 70 | 93 | 50 | 99 | 99 | 41 | 71 | 77 | | 0 | 34 | 3 | $73,000 | |
Eddie Taylor | | | X | | 100.00 | | 34 | 21 | 99 | 70 | 76 | 99 | 38 | 96 | 70 | 96 | 99 | 64 | 50 | 92 | 80 | 51 | 82 | 77 | | 0 | 24 | 3 | $68,000 | |
Dana Hungerford | | X | | | 99.50 | | 18 | 1 | 99 | 64 | 76 | 97 | 54 | 99 | 1 | 98 | 97 | 64 | 50 | 99 | 99 | 1 | 70 | 77 | | 0 | 29 | 3 | $66,000 | |
Dave Baldrica | | | | X | 100.00 | | 60 | 51 | 73 | 69 | 68 | 77 | 82 | 99 | 60 | 69 | 72 | 99 | 50 | 99 | 70 | 39 | 50 | 77 | | 0 | 35 | 0 | $0 | |
Kelly Debol | | | X | | 100.00 | | 96 | 38 | 53 | 66 | 74 | 86 | 63 | 99 | 71 | 86 | 86 | 63 | 50 | 99 | 99 | 30 | 50 | 77 | | 0 | 36 | 0 | $0 | |
Al Hills | X | | | | 100.00 | | 99 | 19 | 43 | 69 | 73 | 89 | 76 | 99 | 85 | 70 | 99 | 59 | 50 | 99 | 99 | 50 | 50 | 77 | | 0 | 38 | 0 | $0 | |
Bruce Hanson | | | | X | 91.57 | DD | 90 | 29 | 3 | 65 | 78 | 99 | 28 | 84 | 46 | 92 | 78 | 90 | 50 | 99 | 99 | 41 | 13 | 76 | | 0 | 25 | 1 | $59,000 | |
Tom Ross | | X | | | 100.00 | | 2 | 1 | 99 | 59 | 80 | 98 | 61 | 99 | 72 | 97 | 98 | 63 | 50 | 99 | 92 | 20 | 46 | 76 | | 0 | 29 | 1 | $61,000 | |
Chris Perkins | X | | | | 100.00 | | 99 | 85 | 17 | 72 | 76 | 85 | 79 | 88 | 69 | 86 | 87 | 64 | 50 | 98 | 99 | 46 | 72 | 76 | | 0 | 25 | 2 | $62,000 | |
Jerry Chycrun | | | | X | 100.00 | | 84 | 67 | 48 | 70 | 59 | 89 | 40 | 90 | 68 | 90 | 98 | 92 | 50 | 76 | 88 | 78 | 48 | 76 | | 0 | 21 | 3 | $50,000 | |
Dave Casey | | X | | | 100.00 | | 10 | 1 | 99 | 64 | 78 | 99 | 64 | 99 | 74 | 99 | 98 | 52 | 50 | 99 | 81 | 26 | 84 | 76 | | 0 | 28 | 3 | $69,000 | |
Scott Peck | | X | | | 100.00 | | 99 | 50 | 36 | 70 | 72 | 78 | 81 | 98 | 54 | 73 | 94 | 61 | 50 | 98 | 99 | 47 | 50 | 76 | | 0 | 32 | 0 | $0 | |
Al Ledingham | | | | X | 100.00 | | 89 | 51 | 68 | 67 | 72 | 96 | 84 | 82 | 34 | 61 | 56 | 95 | 50 | 99 | 74 | 13 | 50 | 76 | | 0 | 31 | 2 | $63,000 | |
Dave McMillan | X | | | | 71.61 | 3W | 25 | 22 | 99 | 67 | 78 | 99 | 48 | 90 | 52 | 92 | 98 | 75 | 50 | 99 | 75 | 46 | 39 | 76 | | 0 | 25 | 3 | $67,000 | |
Gary Fardig | | | X | | 100.00 | | 98 | 41 | 72 | 65 | 69 | 85 | 53 | 98 | 99 | 86 | 86 | 59 | 50 | 99 | 77 | 15 | 85 | 75 | | 0 | 34 | 1 | $64,000 | |
John Evers | | X | | | 100.00 | | 99 | 53 | 27 | 59 | 76 | 89 | 75 | 99 | 65 | 89 | 86 | 61 | 50 | 99 | 74 | 7 | 81 | 75 | | 0 | 33 | 1 | $64,000 | |
Mike Byrnes | | | | X | 100.00 | | 99 | 89 | 36 | 74 | 72 | 87 | 28 | 82 | 72 | 91 | 93 | 78 | 50 | 94 | 73 | 49 | 60 | 75 | | 0 | 23 | 1 | $50,000 | |
Myles Chandler | | X | | | 100.00 | | 59 | 23 | 99 | 65 | 75 | 97 | 67 | 84 | 62 | 85 | 81 | 73 | 50 | 99 | 93 | 33 | 74 | 75 | | 0 | 23 | 1 | $50,000 | |
Rick Lundgren | | | | X | 100.00 | | 39 | 1 | 99 | 64 | 74 | 87 | 86 | 99 | 45 | 77 | 74 | 81 | 50 | 99 | 99 | 32 | 50 | 75 | | 0 | 35 | 0 | $0 | |
Mitch Surrey | | X | | | 100.00 | | 90 | 63 | 58 | 73 | 71 | 87 | 67 | 85 | 76 | 87 | 95 | 55 | 50 | 83 | 87 | 56 | 78 | 75 | | 0 | 22 | 2 | $50,000 | |
Paul Carroll | X | | | | 100.00 | | 99 | 61 | 47 | 63 | 78 | 92 | 67 | 83 | 78 | 87 | 88 | 79 | 50 | 99 | 67 | 48 | 48 | 75 | | 0 | 25 | 2 | $62,000 | |
Brian Martin | | | | X | 82.00 | 1W | 99 | 85 | 1 | 72 | 74 | 87 | 28 | 97 | 72 | 96 | 99 | 68 | 50 | 99 | 81 | 37 | 24 | 75 | | 0 | 26 | 2 | $60,000 | |
Rick Hugo | X | | | | 100.00 | | 99 | 48 | 39 | 68 | 75 | 97 | 50 | 98 | 12 | 96 | 96 | 36 | 50 | 99 | 99 | 26 | 42 | 75 | | 0 | 30 | 3 | $64,000 | |
Dale Yaworski | | | | X | 100.00 | | 33 | 4 | 99 | 69 | 70 | 89 | 55 | 99 | 41 | 94 | 89 | 91 | 50 | 99 | 74 | 39 | 50 | 75 | | 0 | 34 | 0 | $0 | |
Brad Postner | | | X | | 100.00 | | 99 | 55 | 5 | 68 | 82 | 93 | 77 | 81 | 75 | 81 | 73 | 82 | 50 | 85 | 99 | 41 | 82 | 75 | | 0 | 24 | 3 | $64,000 | |
Mike Maksymyk | | | | X | 100.00 | | 71 | 1 | 99 | 58 | 72 | 71 | 71 | 99 | 30 | 78 | 73 | 88 | 50 | 95 | 90 | 25 | 50 | 75 | | 0 | 38 | 0 | $0 | |
Chuck Coutu | | X | | | 100.00 | | 34 | 1 | 99 | 59 | 80 | 97 | 66 | 98 | 35 | 78 | 94 | 71 | 50 | 99 | 99 | 27 | 47 | 75 | | 0 | 31 | 3 | $65,000 | |
Bob Snickenberger | | X | | | 100.00 | | 1 | 1 | 99 | 69 | 70 | 85 | 51 | 99 | 77 | 93 | 98 | 60 | 50 | 99 | 80 | 27 | 82 | 75 | | 0 | 29 | 2 | $61,000 | |
Rick Kozlak | | X | | | 97.01 | | 35 | 1 | 99 | 75 | 72 | 99 | 65 | 98 | 42 | 98 | 98 | 41 | 50 | 99 | 70 | 32 | 34 | 75 | | 0 | 29 | 3 | $70,000 | |
Barry Brownridge | | | X | | 100.00 | | 13 | 1 | 99 | 67 | 74 | 95 | 50 | 92 | 75 | 97 | 97 | 53 | 50 | 99 | 95 | 10 | 49 | 75 | | 0 | 29 | 2 | $62,000 | |
Andre Proulx | | X | | | 100.00 | | 99 | 49 | 42 | 62 | 79 | 97 | 53 | 99 | 60 | 98 | 98 | 36 | 50 | 99 | 80 | 31 | 78 | 75 | | 0 | 30 | 2 | $63,000 | |
Scot Blanchet | | | X | | 100.00 | | 8 | 1 | 99 | 65 | 77 | 97 | 61 | 99 | 64 | 97 | 97 | 42 | 50 | 99 | 99 | 15 | 82 | 75 | | 0 | 30 | 3 | $64,000 | |
Leo Johnson | X | | | | 100.00 | | 99 | 72 | 13 | 67 | 72 | 96 | 76 | 99 | 24 | 96 | 95 | 35 | 50 | 99 | 82 | 26 | 76 | 75 | | 0 | 31 | 3 | $64,000 | |
Tom Allison | | | X | | 100.00 | | 8 | 1 | 99 | 62 | 79 | 80 | 73 | 94 | 25 | 89 | 99 | 66 | 50 | 99 | 82 | 21 | 78 | 75 | | 0 | 26 | 1 | $57,000 | |
Mark Wenda | | | | X | 87.38 | 1W | 1 | 1 | 99 | 73 | 72 | 95 | 59 | 99 | 61 | 84 | 94 | 83 | 50 | 99 | 99 | 10 | 57 | 74 | | 0 | 31 | 3 | $62,000 | |
Bob Hildebrand | | | X | | 100.00 | | 83 | 27 | 88 | 66 | 71 | 80 | 74 | 99 | 69 | 87 | 87 | 44 | 50 | 99 | 67 | 34 | 50 | 74 | | 0 | 38 | 0 | $0 | |
Jim Harrison | | X | | | 100.00 | | 99 | 59 | 83 | 66 | 71 | 81 | 38 | 93 | 96 | 91 | 91 | 43 | 50 | 99 | 99 | 34 | 50 | 74 | | 0 | 36 | 0 | $0 | |
Don Zoldak | | X | | | 100.00 | | 99 | 60 | 1 | 66 | 72 | 83 | 65 | 99 | 33 | 93 | 93 | 27 | 50 | 99 | 99 | 24 | 50 | 74 | | 0 | 32 | 0 | $0 | |
Bob Makuch | | X | | | 100.00 | | 40 | 21 | 99 | 77 | 79 | 93 | 77 | 87 | 17 | 77 | 98 | 50 | 50 | 99 | 91 | 32 | 49 | 74 | | 0 | 24 | 3 | $62,000 | |
Gord Griffin | | | | X | 100.00 | | 99 | 64 | 49 | 63 | 72 | 81 | 73 | 66 | 36 | 64 | 46 | 98 | 50 | 99 | 70 | 26 | 50 | 74 | | 0 | 35 | 0 | $0 | |
Mike Saunders | | X | | | 100.00 | | 19 | 1 | 99 | 62 | 72 | 81 | 81 | 97 | 81 | 90 | 82 | 58 | 50 | 99 | 99 | 24 | 72 | 74 | | 0 | 32 | 2 | $64,000 | |
Steve Crawford | | X | | | 100.00 | | 71 | 56 | 69 | 70 | 59 | 81 | 40 | 86 | 73 | 76 | 98 | 93 | 50 | 75 | 87 | 79 | 27 | 74 | | 0 | 20 | 3 | $50,000 | |
Bill Slawson | | | | X | 100.00 | | 78 | 51 | 59 | 70 | 79 | 89 | 68 | 56 | 30 | 62 | 60 | 96 | 50 | 99 | 99 | 34 | 31 | 74 | | 0 | 25 | 1 | $59,000 | |
Bob Gibson | | X | | | 100.00 | | 1 | 1 | 99 | 68 | 75 | 97 | 58 | 99 | 42 | 97 | 96 | 35 | 50 | 99 | 99 | 12 | 81 | 74 | | 0 | 30 | 1 | $58,000 | |
Steve Harvey | | | | X | 99.50 | | 58 | 51 | 99 | 62 | 77 | 92 | 69 | 71 | 16 | 64 | 70 | 93 | 50 | 99 | 88 | 15 | 62 | 74 | | 0 | 30 | 2 | $61,000 | |
Doug Rotelli | X | | | | 100.00 | | 12 | 1 | 99 | 72 | 72 | 98 | 61 | 85 | 39 | 85 | 97 | 67 | 50 | 99 | 79 | 17 | 77 | 74 | | 0 | 29 | 1 | $58,000 | |
Keith Albers | | | | X | 100.00 | | 99 | 49 | 38 | 60 | 73 | 79 | 68 | 95 | 33 | 57 | 63 | 79 | 50 | 99 | 75 | 22 | 50 | 73 | | 0 | 36 | 0 | $0 | |
Jamie Nord | | X | | | 100.00 | | 85 | 30 | 51 | 75 | 76 | 91 | 71 | 75 | 43 | 69 | 87 | 69 | 50 | 94 | 99 | 26 | 54 | 73 | | 0 | 25 | 1 | $57,000 | |
Nick Woodhouse | X | | | | 100.00 | | 53 | 13 | 99 | 59 | 74 | 77 | 74 | 91 | 77 | 94 | 89 | 54 | 50 | 99 | 69 | 20 | 46 | 73 | | 0 | 32 | 2 | $62,000 | |
Greg Davies | | | | X | 100.00 | | 99 | 89 | 1 | 72 | 73 | 73 | 60 | 71 | 80 | 61 | 70 | 98 | 50 | 89 | 54 | 26 | 43 | 73 | | 0 | 22 | 1 | $50,000 | |
Ernie Hendrickson | | | | X | 100.00 | | 99 | 57 | 51 | 59 | 73 | 88 | 67 | 87 | 24 | 74 | 63 | 77 | 50 | 99 | 99 | 20 | 10 | 73 | | 0 | 32 | 1 | $63,000 | |
Jeff Robbins | | | X | | 100.00 | | 66 | 20 | 93 | 66 | 76 | 97 | 66 | 97 | 54 | 97 | 97 | 19 | 50 | 99 | 72 | 32 | 60 | 73 | | 0 | 29 | 2 | $60,000 | |
Randy Maxwell | | | X | | 100.00 | | 68 | 37 | 73 | 76 | 73 | 90 | 71 | 84 | 76 | 70 | 97 | 57 | 50 | 99 | 76 | 47 | 70 | 73 | | 0 | 23 | 1 | $50,000 | |
Mike Metz | X | | | | 100.00 | | 22 | 1 | 99 | 71 | 68 | 83 | 78 | 99 | 91 | 95 | 95 | 22 | 50 | 99 | 99 | 24 | 68 | 73 | | 0 | 33 | 2 | $62,000 | |
Kevin McGrath | | | X | | 100.00 | | 33 | 22 | 99 | 64 | 69 | 86 | 68 | 89 | 64 | 90 | 95 | 60 | 50 | 73 | 78 | 44 | 84 | 73 | | 0 | 21 | 1 | $50,000 | |
John O'Brien | | | | X | 41.34 | 2M | 99 | 62 | 27 | 65 | 72 | 76 | 72 | 97 | 39 | 66 | 70 | 83 | 50 | 99 | 69 | 18 | 10 | 73 | | 0 | 34 | 2 | $64,000 | |
Bill Motuzas | | | | X | 100.00 | | 93 | 51 | 49 | 70 | 75 | 82 | 60 | 81 | 16 | 69 | 69 | 87 | 50 | 99 | 61 | 41 | 28 | 73 | | 0 | 25 | 2 | $59,000 | |
Greg Jensen | | | | X | 100.00 | | 78 | 73 | 68 | 73 | 68 | 87 | 63 | 78 | 21 | 73 | 67 | 88 | 50 | 99 | 46 | 58 | 63 | 73 | | 0 | 20 | 3 | $50,000 | |
Bob Kardos | | | X | | 100.00 | | 71 | 1 | 99 | 67 | 73 | 84 | 50 | 98 | 99 | 74 | 96 | 44 | 50 | 99 | 97 | 50 | 72 | 73 | | 0 | 32 | 3 | $66,000 | |
Dan Speers | | | X | | 100.00 | | 80 | 12 | 99 | 69 | 69 | 97 | 85 | 69 | 99 | 47 | 77 | 94 | 50 | 99 | 99 | 31 | 72 | 73 | | 0 | 32 | 3 | $64,000 | |
Scott Orlando | X | | | | 60.97 | 1M | 27 | 1 | 99 | 64 | 72 | 97 | 51 | 98 | 20 | 92 | 98 | 40 | 50 | 99 | 95 | 11 | 50 | 73 | | 0 | 29 | 3 | $63,000 | |
Mark Coleman | X | | | | 100.00 | | 99 | 61 | 20 | 61 | 79 | 87 | 75 | 90 | 1 | 96 | 93 | 33 | 50 | 99 | 85 | 29 | 69 | 73 | | 0 | 30 | 3 | $63,000 | |
Gary Allain | | | X | | 100.00 | | 22 | 1 | 99 | 69 | 70 | 98 | 67 | 92 | 1 | 84 | 98 | 42 | 50 | 99 | 99 | 31 | 21 | 73 | | 0 | 29 | 3 | $64,000 | |
Gary Gould | | | | X | 100.00 | | 31 | 1 | 99 | 69 | 70 | 99 | 27 | 89 | 65 | 98 | 90 | 88 | 50 | 99 | 65 | 53 | 41 | 73 | | 0 | 29 | 3 | $66,000 | |
Dan Roberge | | | | X | 100.00 | | 99 | 56 | 12 | 74 | 74 | 92 | 69 | 61 | 10 | 67 | 67 | 74 | 50 | 99 | 99 | 5 | 80 | 73 | | 0 | 29 | 3 | $60,000 | |
Ron Roesler | X | | | | 100.00 | | 56 | 36 | 99 | 71 | 78 | 81 | 56 | 81 | 72 | 76 | 94 | 70 | 50 | 99 | 82 | 37 | 83 | 73 | | 0 | 24 | 3 | $62,000 | |
Bill Merrill | X | | | | 100.00 | | 58 | 5 | 99 | 63 | 76 | 98 | 37 | 96 | 1 | 95 | 98 | 32 | 50 | 99 | 99 | 26 | 74 | 73 | | 0 | 29 | 3 | $64,000 | |
Jeff Kelly | X | | | | 100.00 | | 86 | 73 | 53 | 75 | 64 | 87 | 67 | 82 | 76 | 85 | 93 | 53 | 50 | 79 | 85 | 59 | 40 | 73 | | 0 | 21 | 3 | $50,000 | |
