Conference 1
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Bridgeport Hawks (Nhv) | 80 | 40 | 28 | 7 | 4 | 1 | 95 | 304 | 265 | 39 | 0.594 | 25-11-4-0 | 19-17-3-1 | 4-6-0-0 | 5-5-0-0 | 4-6-0-0 | L2 |
2 - Y | Bangor Mohawks (Oro) | 80 | 34 | 32 | 10 | 2 | 2 | 82 | 303 | 288 | 15 | 0.513 | 21-14-3-2 | 15-18-7-0 | 7-3-0-0 | 6-2-1-1 | 5-5-0-0 | L1 |
3 - X | Waterbury Red Devils (Har) | 80 | 39 | 30 | 6 | 3 | 2 | 90 | 301 | 268 | 33 | 0.563 | 25-11-3-1 | 17-19-3-1 | 5-4-1-0 | 9-0-1-0 | 4-5-1-0 | L1 |
4 - X | Newport Reds (Pro) | 80 | 34 | 35 | 4 | 5 | 2 | 82 | 276 | 281 | -5 | 0.513 | 22-13-4-1 | 17-22-0-1 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L2 |
5 - E | Boston Jr. Eagles (Bos) | 80 | 33 | 30 | 8 | 2 | 7 | 78 | 294 | 285 | 9 | 0.488 | 22-13-5-0 | 13-17-3-7 | 7-2-1-0 | 5-3-2-0 | 3-2-2-3 | W3 |
6 - E | Montpelier Cougars (Bur) | 80 | 31 | 32 | 10 | 2 | 5 | 76 | 298 | 305 | -7 | 0.475 | 22-11-4-3 | 11-21-6-2 | 3-5-2-0 | 6-3-1-0 | 2-5-3-0 | T1 |
7 - E | Portsmouth Panthers (Dur) | 80 | 28 | 34 | 8 | 4 | 6 | 72 | 311 | 318 | -7 | 0.450 | 16-16-5-3 | 16-18-3-3 | 7-2-1-0 | 5-3-1-1 | 5-2-1-2 | L1 |
8 - E | Holyoke Plainsmen (Wor) | 80 | 30 | 36 | 5 | 2 | 7 | 69 | 265 | 284 | -19 | 0.431 | 15-20-1-4 | 17-16-4-3 | 3-5-0-2 | 7-3-0-0 | 2-5-1-2 | W1 |
Conference 2
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Lake Placid Mountaineers (Adr) | 80 | 41 | 26 | 8 | 1 | 4 | 92 | 329 | 291 | 38 | 0.575 | 20-15-4-1 | 22-11-4-3 | 6-3-1-0 | 5-5-0-0 | 5-3-1-1 | W2 |
2 - Y | Canadaigua Lakers (Roc) | 80 | 37 | 31 | 7 | 2 | 3 | 85 | 300 | 293 | 7 | 0.531 | 21-16-2-1 | 18-15-5-2 | 2-6-2-0 | 6-4-0-0 | 4-3-2-1 | L1 |
3 - X | Troy Indians (Alb) | 80 | 26 | 31 | 11 | 11 | 1 | 85 | 282 | 281 | 1 | 0.531 | 18-15-7-0 | 19-16-4-1 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L1 |
4 - X | Hamilton Roadrunners (Bin) | 80 | 32 | 31 | 6 | 5 | 6 | 80 | 303 | 317 | -14 | 0.500 | 20-15-3-2 | 17-16-3-4 | 5-3-1-1 | 4-3-2-1 | 4-3-2-1 | OTL1 |
5 - E | Buffalo Jr. Wings (Buf) | 80 | 30 | 34 | 10 | 4 | 2 | 78 | 266 | 287 | -21 | 0.488 | 16-21-2-1 | 18-13-8-1 | 4-4-1-1 | 3-5-1-1 | 3-4-2-1 | T1 |
6 - E | Skaneatles Bulls (Syr) | 80 | 33 | 36 | 5 | 3 | 3 | 77 | 313 | 341 | -28 | 0.481 | 14-22-2-2 | 22-14-3-1 | 5-2-1-2 | 4-3-1-2 | 4-5-1-0 | W2 |
7 - E | Ulster Bearcats (Cat) | 80 | 26 | 34 | 10 | 4 | 6 | 70 | 287 | 321 | -34 | 0.438 | 17-13-8-2 | 13-21-2-4 | 4-5-1-0 | 5-1-4-0 | 3-7-0-0 | OTW1 |
8 - E | Newburgh Kings (Kng) | 80 | 26 | 40 | 9 | 4 | 1 | 69 | 299 | 306 | -7 | 0.431 | 14-20-5-1 | 16-20-4-0 | 5-5-0-0 | 3-7-0-0 | 4-6-0-0 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Eastern Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Bangor Mohawks (Oro) | 80 | 34 | 32 | 10 | 2 | 2 | 82 | 303 | 288 | 15 | 0.513 | 21-14-3-2 | 15-18-7-0 | 7-3-0-0 | 6-2-1-1 | 5-5-0-0 | L1 |
2 E | Montpelier Cougars (Bur) | 80 | 31 | 32 | 10 | 2 | 5 | 76 | 298 | 305 | -7 | 0.475 | 22-11-4-3 | 11-21-6-2 | 3-5-2-0 | 6-3-1-0 | 2-5-3-0 | T1 |
3 E | Portsmouth Panthers (Dur) | 80 | 28 | 34 | 8 | 4 | 6 | 72 | 311 | 318 | -7 | 0.450 | 16-16-5-3 | 16-18-3-3 | 7-2-1-0 | 5-3-1-1 | 5-2-1-2 | L1 |
4 E | Holyoke Plainsmen (Wor) | 80 | 30 | 36 | 5 | 2 | 7 | 69 | 265 | 284 | -19 | 0.431 | 15-20-1-4 | 17-16-4-3 | 3-5-0-2 | 7-3-0-0 | 2-5-1-2 | W1 |
Central Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Bridgeport Hawks (Nhv) | 80 | 40 | 28 | 7 | 4 | 1 | 95 | 304 | 265 | 39 | 0.594 | 25-11-4-0 | 19-17-3-1 | 4-6-0-0 | 5-5-0-0 | 4-6-0-0 | L2 |
2 X | Waterbury Red Devils (Har) | 80 | 39 | 30 | 6 | 3 | 2 | 90 | 301 | 268 | 33 | 0.563 | 25-11-3-1 | 17-19-3-1 | 5-4-1-0 | 9-0-1-0 | 4-5-1-0 | L1 |
3 X | Newport Reds (Pro) | 80 | 34 | 35 | 4 | 5 | 2 | 82 | 276 | 281 | -5 | 0.513 | 22-13-4-1 | 17-22-0-1 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L2 |
4 E | Boston Jr. Eagles (Bos) | 80 | 33 | 30 | 8 | 2 | 7 | 78 | 294 | 285 | 9 | 0.488 | 22-13-5-0 | 13-17-3-7 | 7-2-1-0 | 5-3-2-0 | 3-2-2-3 | W3 |
Western Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Canadaigua Lakers (Roc) | 80 | 37 | 31 | 7 | 2 | 3 | 85 | 300 | 293 | 7 | 0.531 | 21-16-2-1 | 18-15-5-2 | 2-6-2-0 | 6-4-0-0 | 4-3-2-1 | L1 |
2 X | Hamilton Roadrunners (Bin) | 80 | 32 | 31 | 6 | 5 | 6 | 80 | 303 | 317 | -14 | 0.500 | 20-15-3-2 | 17-16-3-4 | 5-3-1-1 | 4-3-2-1 | 4-3-2-1 | OTL1 |
3 E | Buffalo Jr. Wings (Buf) | 80 | 30 | 34 | 10 | 4 | 2 | 78 | 266 | 287 | -21 | 0.488 | 16-21-2-1 | 18-13-8-1 | 4-4-1-1 | 3-5-1-1 | 3-4-2-1 | T1 |
4 E | Skaneatles Bulls (Syr) | 80 | 33 | 36 | 5 | 3 | 3 | 77 | 313 | 341 | -28 | 0.481 | 14-22-2-2 | 22-14-3-1 | 5-2-1-2 | 4-3-1-2 | 4-5-1-0 | W2 |
Southern Division
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Lake Placid Mountaineers (Adr) | 80 | 41 | 26 | 8 | 1 | 4 | 92 | 329 | 291 | 38 | 0.575 | 20-15-4-1 | 22-11-4-3 | 6-3-1-0 | 5-5-0-0 | 5-3-1-1 | W2 |
2 X | Troy Indians (Alb) | 80 | 26 | 31 | 11 | 11 | 1 | 85 | 282 | 281 | 1 | 0.531 | 18-15-7-0 | 19-16-4-1 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L1 |
3 E | Ulster Bearcats (Cat) | 80 | 26 | 34 | 10 | 4 | 6 | 70 | 287 | 321 | -34 | 0.438 | 17-13-8-2 | 13-21-2-4 | 4-5-1-0 | 5-1-4-0 | 3-7-0-0 | OTW1 |
4 E | Newburgh Kings (Kng) | 80 | 26 | 40 | 9 | 4 | 1 | 69 | 299 | 306 | -7 | 0.431 | 14-20-5-1 | 16-20-4-0 | 5-5-0-0 | 3-7-0-0 | 4-6-0-0 | W1 |
Overall
PO | Teams | GP | W | L | T | OTW | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Bridgeport Hawks (Nhv) | 80 | 40 | 28 | 7 | 4 | 1 | 95 | 304 | 265 | 39 | 0.594 | 25-11-4-0 | 19-17-3-1 | 4-6-0-0 | 5-5-0-0 | 4-6-0-0 | L2 |
2 Z | Lake Placid Mountaineers (Adr) | 80 | 41 | 26 | 8 | 1 | 4 | 92 | 329 | 291 | 38 | 0.575 | 20-15-4-1 | 22-11-4-3 | 6-3-1-0 | 5-5-0-0 | 5-3-1-1 | W2 |
3 X | Waterbury Red Devils (Har) | 80 | 39 | 30 | 6 | 3 | 2 | 90 | 301 | 268 | 33 | 0.563 | 25-11-3-1 | 17-19-3-1 | 5-4-1-0 | 9-0-1-0 | 4-5-1-0 | L1 |
4 Y | Canadaigua Lakers (Roc) | 80 | 37 | 31 | 7 | 2 | 3 | 85 | 300 | 293 | 7 | 0.531 | 21-16-2-1 | 18-15-5-2 | 2-6-2-0 | 6-4-0-0 | 4-3-2-1 | L1 |
5 X | Troy Indians (Alb) | 80 | 26 | 31 | 11 | 11 | 1 | 85 | 282 | 281 | 1 | 0.531 | 18-15-7-0 | 19-16-4-1 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L1 |
6 X | Newport Reds (Pro) | 80 | 34 | 35 | 4 | 5 | 2 | 82 | 276 | 281 | -5 | 0.513 | 22-13-4-1 | 17-22-0-1 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L2 |
7 Y | Bangor Mohawks (Oro) | 80 | 34 | 32 | 10 | 2 | 2 | 82 | 303 | 288 | 15 | 0.513 | 21-14-3-2 | 15-18-7-0 | 7-3-0-0 | 6-2-1-1 | 5-5-0-0 | L1 |
8 X | Hamilton Roadrunners (Bin) | 80 | 32 | 31 | 6 | 5 | 6 | 80 | 303 | 317 | -14 | 0.500 | 20-15-3-2 | 17-16-3-4 | 5-3-1-1 | 4-3-2-1 | 4-3-2-1 | OTL1 |
9 E | Boston Jr. Eagles (Bos) | 80 | 33 | 30 | 8 | 2 | 7 | 78 | 294 | 285 | 9 | 0.488 | 22-13-5-0 | 13-17-3-7 | 7-2-1-0 | 5-3-2-0 | 3-2-2-3 | W3 |
10 E | Buffalo Jr. Wings (Buf) | 80 | 30 | 34 | 10 | 4 | 2 | 78 | 266 | 287 | -21 | 0.488 | 16-21-2-1 | 18-13-8-1 | 4-4-1-1 | 3-5-1-1 | 3-4-2-1 | T1 |
11 E | Skaneatles Bulls (Syr) | 80 | 33 | 36 | 5 | 3 | 3 | 77 | 313 | 341 | -28 | 0.481 | 14-22-2-2 | 22-14-3-1 | 5-2-1-2 | 4-3-1-2 | 4-5-1-0 | W2 |
12 E | Montpelier Cougars (Bur) | 80 | 31 | 32 | 10 | 2 | 5 | 76 | 298 | 305 | -7 | 0.475 | 22-11-4-3 | 11-21-6-2 | 3-5-2-0 | 6-3-1-0 | 2-5-3-0 | T1 |
13 E | Portsmouth Panthers (Dur) | 80 | 28 | 34 | 8 | 4 | 6 | 72 | 311 | 318 | -7 | 0.450 | 16-16-5-3 | 16-18-3-3 | 7-2-1-0 | 5-3-1-1 | 5-2-1-2 | L1 |
14 E | Ulster Bearcats (Cat) | 80 | 26 | 34 | 10 | 4 | 6 | 70 | 287 | 321 | -34 | 0.438 | 17-13-8-2 | 13-21-2-4 | 4-5-1-0 | 5-1-4-0 | 3-7-0-0 | OTW1 |
15 E | Holyoke Plainsmen (Wor) | 80 | 30 | 36 | 5 | 2 | 7 | 69 | 265 | 284 | -19 | 0.431 | 15-20-1-4 | 17-16-4-3 | 3-5-0-2 | 7-3-0-0 | 2-5-1-2 | W1 |
16 E | Newburgh Kings (Kng) | 80 | 26 | 40 | 9 | 4 | 1 | 69 | 299 | 306 | -7 | 0.431 | 14-20-5-1 | 16-20-4-0 | 5-5-0-0 | 3-7-0-0 | 4-6-0-0 | W1 |