Northern Conference
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | ||||||||||||||||||||
1 | Y -Orono Mohawks | 80 | 32 | 31 | 11 | 5 | 1 | 85 | 37 | 250 | 257 | -7 | 0.531 | 14-20-0 | 23-11-1 | 5-4-0 | L2 | |||
2 | E - Burlington Cougars | 80 | 32 | 33 | 9 | 2 | 4 | 77 | 34 | 251 | 249 | 2 | 0.481 | 17-16-3 | 17-17-1 | 5-4-1 | W3 | |||
3 | E - Worcester Plainsmen | 80 | 25 | 35 | 13 | 5 | 2 | 73 | 30 | 227 | 243 | -16 | 0.456 | 11-22-0 | 19-13-2 | 3-5-0 | L1 | |||
Central Division | ||||||||||||||||||||
1 | Z -Providence Englishmen | 80 | 39 | 20 | 11 | 7 | 3 | 103 | 46 | 291 | 238 | 53 | 0.644 | 24-7-1 | 22-13-2 | 5-4-0 | L1 | |||
2 | X -New Haven Hawks | 80 | 34 | 27 | 14 | 4 | 1 | 90 | 38 | 249 | 228 | 21 | 0.563 | 18-18-0 | 20-9-1 | 7-3-0 | L2 | |||
3 | X -Boston Eagles | 80 | 32 | 30 | 14 | 1 | 3 | 80 | 33 | 219 | 217 | 2 | 0.500 | 16-18-2 | 17-12-1 | 5-4-0 | L1 | |||
Quatrième As | ||||||||||||||||||||
7 | E - Worcester Plainsmen | 80 | 25 | 35 | 13 | 5 | 2 | 73 | 30 | 227 | 243 | -16 | 0.456 | 11-22-0 | 19-13-2 | 3-5-0 | L1 | |||
8 | E - Durham Panthers | 80 | 26 | 37 | 12 | 1 | 4 | 66 | 27 | 228 | 257 | -29 | 0.413 | 10-19-2 | 17-18-2 | 3-4-1 | OTL1 | |||
Southern Conference
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Division | ||||||||||||||||||||
1 | Y -Buffalo Wings | 80 | 36 | 26 | 8 | 3 | 7 | 86 | 39 | 257 | 244 | 13 | 0.538 | 15-14-4 | 24-12-3 | 3-4-2 | L1 | |||
2 | X -Rochester Lakers | 80 | 32 | 30 | 13 | 3 | 2 | 83 | 35 | 253 | 246 | 7 | 0.519 | 19-12-1 | 16-18-1 | 5-3-1 | OTW1 | |||
3 | E - Binghamton Roadrunners | 80 | 25 | 36 | 14 | 1 | 4 | 66 | 26 | 226 | 258 | -32 | 0.413 | 16-18-2 | 10-18-2 | 2-6-0 | L1 | |||
Southern Division | ||||||||||||||||||||
1 | Z -Albany Indians | 80 | 34 | 25 | 12 | 5 | 4 | 90 | 39 | 269 | 243 | 26 | 0.563 | 23-12-3 | 16-13-1 | 7-2-0 | W4 | |||
2 | X -Catskill Bears | 80 | 34 | 28 | 12 | 4 | 2 | 88 | 38 | 258 | 254 | 4 | 0.550 | 17-13-2 | 21-15-0 | 6-2-1 | W2 | |||
3 | E - Adirondack Mountaineers | 80 | 33 | 34 | 7 | 2 | 4 | 77 | 35 | 264 | 256 | 8 | 0.481 | 19-16-2 | 16-18-2 | 5-5-0 | W1 | |||
Quatrième As | ||||||||||||||||||||
7 | E - Binghamton Roadrunners | 80 | 25 | 36 | 14 | 1 | 4 | 66 | 26 | 226 | 258 | -32 | 0.413 | 16-18-2 | 10-18-2 | 2-6-0 | L1 | |||
8 | E - Syracuse Bulls | 80 | 26 | 41 | 9 | 2 | 2 | 65 | 28 | 229 | 266 | -37 | 0.406 | 14-19-2 | 14-22-0 | 3-6-1 | L2 | |||
Northern Conference
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -Providence Englishmen | 80 | 39 | 20 | 11 | 7 | 3 | 103 | 46 | 291 | 238 | 53 | 0.644 | 24-7-1 | 22-13-2 | 5-4-0 | L1 | |||
2 | Y -Orono Mohawks | 80 | 32 | 31 | 11 | 5 | 1 | 85 | 37 | 250 | 257 | -7 | 0.531 | 14-20-0 | 23-11-1 | 5-4-0 | L2 | |||
3 | X -New Haven Hawks | 80 | 34 | 27 | 14 | 4 | 1 | 90 | 38 | 249 | 228 | 21 | 0.563 | 18-18-0 | 20-9-1 | 7-3-0 | L2 | |||
4 | X -Boston Eagles | 80 | 32 | 30 | 14 | 1 | 3 | 80 | 33 | 219 | 217 | 2 | 0.500 | 16-18-2 | 17-12-1 | 5-4-0 | L1 | |||
5 | E - Burlington Cougars | 80 | 32 | 33 | 9 | 2 | 4 | 77 | 34 | 251 | 249 | 2 | 0.481 | 17-16-3 | 17-17-1 | 5-4-1 | W3 | |||
6 | E - Hartford Red Devils | 80 | 30 | 34 | 12 | 1 | 3 | 74 | 31 | 219 | 231 | -12 | 0.463 | 16-14-3 | 15-20-0 | 5-4-1 | W2 | |||
7 | E - Worcester Plainsmen | 80 | 25 | 35 | 13 | 5 | 2 | 73 | 30 | 227 | 243 | -16 | 0.456 | 11-22-0 | 19-13-2 | 3-5-0 | L1 | |||
8 | E - Durham Panthers | 80 | 26 | 37 | 12 | 1 | 4 | 66 | 27 | 228 | 257 | -29 | 0.413 | 10-19-2 | 17-18-2 | 3-4-1 | OTL1 |
Southern Conference
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -Albany Indians | 80 | 34 | 25 | 12 | 5 | 4 | 90 | 39 | 269 | 243 | 26 | 0.563 | 23-12-3 | 16-13-1 | 7-2-0 | W4 | |||
2 | Y -Buffalo Wings | 80 | 36 | 26 | 8 | 3 | 7 | 86 | 39 | 257 | 244 | 13 | 0.538 | 15-14-4 | 24-12-3 | 3-4-2 | L1 | |||
3 | X -Catskill Bears | 80 | 34 | 28 | 12 | 4 | 2 | 88 | 38 | 258 | 254 | 4 | 0.550 | 17-13-2 | 21-15-0 | 6-2-1 | W2 | |||
4 | X -Rochester Lakers | 80 | 32 | 30 | 13 | 3 | 2 | 83 | 35 | 253 | 246 | 7 | 0.519 | 19-12-1 | 16-18-1 | 5-3-1 | OTW1 | |||
5 | E - Adirondack Mountaineers | 80 | 33 | 34 | 7 | 2 | 4 | 77 | 35 | 264 | 256 | 8 | 0.481 | 19-16-2 | 16-18-2 | 5-5-0 | W1 | |||
6 | E - Kingston Kings | 80 | 32 | 35 | 9 | 2 | 2 | 77 | 34 | 257 | 260 | -3 | 0.481 | 18-17-1 | 16-18-1 | 2-8-0 | W1 | |||
7 | E - Binghamton Roadrunners | 80 | 25 | 36 | 14 | 1 | 4 | 66 | 26 | 226 | 258 | -32 | 0.413 | 16-18-2 | 10-18-2 | 2-6-0 | L1 | |||
8 | E - Syracuse Bulls | 80 | 26 | 41 | 9 | 2 | 2 | 65 | 28 | 229 | 266 | -37 | 0.406 | 14-19-2 | 14-22-0 | 3-6-1 | L2 |
Eastern Division
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y -Orono Mohawks | 80 | 32 | 31 | 11 | 5 | 1 | 85 | 37 | 250 | 257 | -7 | 0.531 | 14-20-0 | 23-11-1 | 5-4-0 | L2 | |
2 | E - Burlington Cougars | 80 | 32 | 33 | 9 | 2 | 4 | 77 | 34 | 251 | 249 | 2 | 0.481 | 17-16-3 | 17-17-1 | 5-4-1 | W3 | |
3 | E - Worcester Plainsmen | 80 | 25 | 35 | 13 | 5 | 2 | 73 | 30 | 227 | 243 | -16 | 0.456 | 11-22-0 | 19-13-2 | 3-5-0 | L1 | |
4 | E - Durham Panthers | 80 | 26 | 37 | 12 | 1 | 4 | 66 | 27 | 228 | 257 | -29 | 0.413 | 10-19-2 | 17-18-2 | 3-4-1 | OTL1 |
Central Division
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -Providence Englishmen | 80 | 39 | 20 | 11 | 7 | 3 | 103 | 46 | 291 | 238 | 53 | 0.644 | 24-7-1 | 22-13-2 | 5-4-0 | L1 | |
2 | X -New Haven Hawks | 80 | 34 | 27 | 14 | 4 | 1 | 90 | 38 | 249 | 228 | 21 | 0.563 | 18-18-0 | 20-9-1 | 7-3-0 | L2 | |
3 | X -Boston Eagles | 80 | 32 | 30 | 14 | 1 | 3 | 80 | 33 | 219 | 217 | 2 | 0.500 | 16-18-2 | 17-12-1 | 5-4-0 | L1 | |
4 | E - Hartford Red Devils | 80 | 30 | 34 | 12 | 1 | 3 | 74 | 31 | 219 | 231 | -12 | 0.463 | 16-14-3 | 15-20-0 | 5-4-1 | W2 |
Western Division
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y -Buffalo Wings | 80 | 36 | 26 | 8 | 3 | 7 | 86 | 39 | 257 | 244 | 13 | 0.538 | 15-14-4 | 24-12-3 | 3-4-2 | L1 | |
2 | X -Rochester Lakers | 80 | 32 | 30 | 13 | 3 | 2 | 83 | 35 | 253 | 246 | 7 | 0.519 | 19-12-1 | 16-18-1 | 5-3-1 | OTW1 | |
3 | E - Binghamton Roadrunners | 80 | 25 | 36 | 14 | 1 | 4 | 66 | 26 | 226 | 258 | -32 | 0.413 | 16-18-2 | 10-18-2 | 2-6-0 | L1 | |
4 | E - Syracuse Bulls | 80 | 26 | 41 | 9 | 2 | 2 | 65 | 28 | 229 | 266 | -37 | 0.406 | 14-19-2 | 14-22-0 | 3-6-1 | L2 |
Southern Division
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -Albany Indians | 80 | 34 | 25 | 12 | 5 | 4 | 90 | 39 | 269 | 243 | 26 | 0.563 | 23-12-3 | 16-13-1 | 7-2-0 | W4 | |
2 | X -Catskill Bears | 80 | 34 | 28 | 12 | 4 | 2 | 88 | 38 | 258 | 254 | 4 | 0.550 | 17-13-2 | 21-15-0 | 6-2-1 | W2 | |
3 | E - Adirondack Mountaineers | 80 | 33 | 34 | 7 | 2 | 4 | 77 | 35 | 264 | 256 | 8 | 0.481 | 19-16-2 | 16-18-2 | 5-5-0 | W1 | |
4 | E - Kingston Kings | 80 | 32 | 35 | 9 | 2 | 2 | 77 | 34 | 257 | 260 | -3 | 0.481 | 18-17-1 | 16-18-1 | 2-8-0 | W1 |
Ligue
PO | Équipe | GP | W | L | T | OTW | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z -Providence Englishmen | 80 | 39 | 20 | 11 | 7 | 3 | 103 | 46 | 291 | 238 | 53 | 0.644 | 24-7-1 | 22-13-2 | 5-4-0 | L1 | |
2 | Z -Albany Indians | 80 | 34 | 25 | 12 | 5 | 4 | 90 | 39 | 269 | 243 | 26 | 0.563 | 23-12-3 | 16-13-1 | 7-2-0 | W4 | |
3 | X -New Haven Hawks | 80 | 34 | 27 | 14 | 4 | 1 | 90 | 38 | 249 | 228 | 21 | 0.563 | 18-18-0 | 20-9-1 | 7-3-0 | L2 | |
4 | X -Catskill Bears | 80 | 34 | 28 | 12 | 4 | 2 | 88 | 38 | 258 | 254 | 4 | 0.550 | 17-13-2 | 21-15-0 | 6-2-1 | W2 | |
5 | Y -Buffalo Wings | 80 | 36 | 26 | 8 | 3 | 7 | 86 | 39 | 257 | 244 | 13 | 0.538 | 15-14-4 | 24-12-3 | 3-4-2 | L1 | |
6 | Y -Orono Mohawks | 80 | 32 | 31 | 11 | 5 | 1 | 85 | 37 | 250 | 257 | -7 | 0.531 | 14-20-0 | 23-11-1 | 5-4-0 | L2 | |
7 | X -Rochester Lakers | 80 | 32 | 30 | 13 | 3 | 2 | 83 | 35 | 253 | 246 | 7 | 0.519 | 19-12-1 | 16-18-1 | 5-3-1 | OTW1 | |
8 | X -Boston Eagles | 80 | 32 | 30 | 14 | 1 | 3 | 80 | 33 | 219 | 217 | 2 | 0.500 | 16-18-2 | 17-12-1 | 5-4-0 | L1 | |
9 | E - Adirondack Mountaineers | 80 | 33 | 34 | 7 | 2 | 4 | 77 | 35 | 264 | 256 | 8 | 0.481 | 19-16-2 | 16-18-2 | 5-5-0 | W1 | |
10 | E - Burlington Cougars | 80 | 32 | 33 | 9 | 2 | 4 | 77 | 34 | 251 | 249 | 2 | 0.481 | 17-16-3 | 17-17-1 | 5-4-1 | W3 | |
11 | E - Kingston Kings | 80 | 32 | 35 | 9 | 2 | 2 | 77 | 34 | 257 | 260 | -3 | 0.481 | 18-17-1 | 16-18-1 | 2-8-0 | W1 | |
12 | E - Hartford Red Devils | 80 | 30 | 34 | 12 | 1 | 3 | 74 | 31 | 219 | 231 | -12 | 0.463 | 16-14-3 | 15-20-0 | 5-4-1 | W2 | |
13 | E - Worcester Plainsmen | 80 | 25 | 35 | 13 | 5 | 2 | 73 | 30 | 227 | 243 | -16 | 0.456 | 11-22-0 | 19-13-2 | 3-5-0 | L1 | |
14 | E - Durham Panthers | 80 | 26 | 37 | 12 | 1 | 4 | 66 | 27 | 228 | 257 | -29 | 0.413 | 10-19-2 | 17-18-2 | 3-4-1 | OTL1 | |
15 | E - Binghamton Roadrunners | 80 | 25 | 36 | 14 | 1 | 4 | 66 | 26 | 226 | 258 | -32 | 0.413 | 16-18-2 | 10-18-2 | 2-6-0 | L1 | |
16 | E - Syracuse Bulls | 80 | 26 | 41 | 9 | 2 | 2 | 65 | 28 | 229 | 266 | -37 | 0.406 | 14-19-2 | 14-22-0 | 3-6-1 | L2 |