Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1002 | 156 | 10 | |
2 | 3 | 812 | 9 | |
3 | 4 | 533 | 9 | |
4 | 4 | 668 | 9 | |
5 | 4 | 868 | 9 | |
6 | 5 | 206 | 9 | |
7 | 1003 | 499 | 9 | |
8 | 1005 | 76 | 9 | |
9 | 1 | 166 | 8 | |
10 | 6 | 549 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 357 | |
2 | 1001 | 0 | 321 | |
3 | 3 | 0 | 298 | |
4 | 1 | 0 | 291 | |
5 | 12 | 0 | 290 | |
6 | 7 | 0 | 289 | |
7 | 2 | 0 | 282 | |
8 | 6 | 0 | 272 | |
9 | 1011 | 0 | 264 | |
10 | 5 | 0 | 261 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 34 | |
2 | 1007 | 0 | 224 | |
3 | 1006 | 0 | 228 | |
4 | 1005 | 0 | 237 | |
5 | 1003 | 0 | 241 | |
6 | 1008 | 0 | 245 | |
7 | 9 | 0 | 257 | |
8 | 13 | 0 | 258 | |
9 | 1004 | 0 | 259 | |
10 | 1009 | 0 | 259 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 312 | |
2 | 10 | 0 | 305 | |
3 | 1 | 0 | 304 | |
4 | 9 | 0 | 289 | |
5 | 1001 | 0 | 289 | |
6 | 7 | 0 | 283 | |
7 | 2 | 0 | 278 | |
8 | 1006 | 0 | 273 | |
9 | 8 | 0 | 272 | |
10 | 6 | 0 | 269 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 31 | |
2 | 1004 | 0 | 228 | |
3 | 1003 | 0 | 234 | |
4 | 1005 | 0 | 235 | |
5 | 5 | 0 | 236 | |
6 | 1008 | 0 | 241 | |
7 | 13 | 0 | 247 | |
8 | 1007 | 0 | 250 | |
9 | 3 | 0 | 253 | |
10 | 1009 | 0 | 254 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 812 | 18 | |
2 | 4 | 668 | 18 | |
3 | 1 | 166 | 16 | |
4 | 4 | 533 | 16 | |
5 | 4 | 285 | 15 | |
6 | 6 | 549 | 15 | |
7 | 1004 | 592 | 15 | |
8 | 1005 | 76 | 15 | |
9 | 5 | 582 | 14 | |
10 | 13 | 459 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 637 | |
2 | 3 | 0 | 537 | |
3 | 1 | 0 | 533 | |
4 | 2 | 0 | 508 | |
5 | 1001 | 0 | 496 | |
6 | 12 | 0 | 494 | |
7 | 7 | 0 | 488 | |
8 | 1011 | 0 | 455 | |
9 | 6 | 0 | 452 | |
10 | 1009 | 0 | 432 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 55 | |
2 | 1006 | 0 | 377 | |
3 | 1005 | 0 | 384 | |
4 | 1007 | 0 | 388 | |
5 | 1003 | 0 | 405 | |
6 | 1008 | 0 | 407 | |
7 | 5 | 0 | 424 | |
8 | 9 | 0 | 425 | |
9 | 1010 | 0 | 429 | |
10 | 1004 | 0 | 431 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 812 | 27 | |
2 | 4 | 668 | 27 | |
3 | 4 | 533 | 25 | |
4 | 1 | 166 | 24 | |
5 | 4 | 868 | 24 | |
6 | 1002 | 156 | 24 | |
7 | 1005 | 76 | 24 | |
8 | 6 | 549 | 23 | |
9 | 1004 | 592 | 23 | |
10 | 5 | 206 | 22 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 1011 | 0 | 719 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 89 | |
2 | 1006 | 0 | 605 | |
3 | 1007 | 0 | 612 | |
4 | 1005 | 0 | 621 | |
5 | 1003 | 0 | 646 | |
6 | 1008 | 0 | 652 | |
7 | 9 | 0 | 682 | |
8 | 5 | 0 | 685 | |
9 | 1010 | 0 | 688 | |
10 | 1004 | 0 | 690 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 348 | 57 | |
2 | 2 | 826 | 56 | |
3 | 3 | 83 | 55 | |
4 | 3 | 98 | 55 | |
5 | 3 | 486 | 55 | |
6 | 1001 | 630 | 53 | |
7 | 1002 | 33 | 52 | |
8 | 1002 | 271 | 52 | |
9 | 1001 | 302 | 51 | |
10 | 1002 | 209 | 50 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1002 | 0 | 3255 | |
2 | 1001 | 0 | 3005 | |
3 | 1009 | 0 | 2896 | |
4 | 1004 | 0 | 2884 | |
5 | 1003 | 0 | 2882 | |
6 | 1011 | 0 | 2854 | |
7 | 4 | 0 | 2842 | |
8 | 6 | 0 | 2821 | |
9 | 1010 | 0 | 2783 | |
10 | 3 | 0 | 2757 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 326 | |
2 | 1006 | 0 | 2646 | |
3 | 1007 | 0 | 2671 | |
4 | 11 | 0 | 2688 | |
5 | 7 | 0 | 2694 | |
6 | 2 | 0 | 2696 | |
7 | 9 | 0 | 2703 | |
8 | 8 | 0 | 2717 | |
9 | 1008 | 0 | 2729 | |
10 | 1 | 0 | 2730 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 790 | 28 | |
2 | 1002 | 182 | 27 | |
3 | 12 | 632 | 26 | |
4 | 1008 | 415 | 24 | |
5 | 1010 | 56 | 24 | |
6 | 1011 | 387 | 24 | Game Direct Link |
7 | 1 | 710 | 23 | |
8 | 6 | 201 | 23 | |
9 | 7 | 865 | 23 | |
10 | 8 | 655 | 23 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 1008 | 0 | 984 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 107 | |
2 | 2 | 0 | 692 | |
3 | 3 | 0 | 733 | |
4 | 1 | 0 | 776 | |
5 | 12 | 0 | 799 | |
6 | 4 | 0 | 819 | |
7 | 1006 | 0 | 873 | |
8 | 5 | 0 | 898 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1002 | 0 | 3005 | |
2 | 1001 | 0 | 2872 | |
3 | 1011 | 0 | 2865 | |
4 | 1010 | 0 | 2851 | |
5 | 1003 | 0 | 2845 | |
6 | 7 | 0 | 2839 | |
7 | 1007 | 0 | 2809 | |
8 | 1008 | 0 | 2809 | |
9 | 9 | 0 | 2800 | |
10 | 1009 | 0 | 2790 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 303 | |
2 | 2 | 0 | 2365 | |
3 | 3 | 0 | 2447 | |
4 | 11 | 0 | 2602 | |
5 | 1005 | 0 | 2650 | |
6 | 1 | 0 | 2653 | |
7 | 4 | 0 | 2656 | |
8 | 5 | 0 | 2661 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1002 | 156 | 119 | |
2 | 1008 | 494 | 117 | |
3 | 1009 | 4 | 91 | |
4 | 1007 | 537 | 71 | |
5 | 1001 | 490 | 68 | |
6 | 1004 | 420 | 64 | |
7 | 1008 | 181 | 61 | |
8 | 1004 | 584 | 59 | |
9 | 1008 | 505 | 59 | |
10 | 1010 | 451 | 59 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1008 | 0 | 1703 | |
2 | 1007 | 0 | 1495 | |
3 | 1001 | 0 | 1452 | |
4 | 1006 | 0 | 1395 | |
5 | 1002 | 0 | 1360 | |
6 | 1004 | 0 | 1283 | |
7 | 5 | 0 | 1121 | |
8 | 1 | 0 | 1113 | |
9 | 1010 | 0 | 1092 | |
10 | 11 | 0 | 1058 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 135 | |
2 | 9 | 0 | 538 | |
3 | 10 | 0 | 552 | |
4 | 8 | 0 | 694 | |
5 | 3 | 0 | 706 | |
6 | 6 | 0 | 716 | |
7 | 4 | 0 | 750 | |
8 | 7 | 0 | 868 | |
9 | 2 | 0 | 933 | |
10 | 1011 | 0 | 1006 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1007 | 175 | 40 | |
2 | 7 | 583 | 39 | |
3 | 5 | 281 | 38 | |
4 | 9 | 521 | 37 | |
5 | 5 | 582 | 36 | |
6 | 7 | 876 | 36 | |
7 | 9 | 727 | 36 | |
8 | 1008 | 631 | 36 | |
9 | 1 | 166 | 35 | |
10 | 5 | 307 | 35 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 1945 | |
2 | 6 | 0 | 1790 | |
3 | 7 | 0 | 1781 | |
4 | 8 | 0 | 1780 | |
5 | 9 | 0 | 1680 | |
6 | 1006 | 0 | 1579 | |
7 | 1008 | 0 | 1574 | |
8 | 1010 | 0 | 1573 | |
9 | 1007 | 0 | 1570 | |
10 | 1009 | 0 | 1549 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 234 | |
2 | 3 | 0 | 1182 | |
3 | 4 | 0 | 1187 | |
4 | 2 | 0 | 1296 | |
5 | 1004 | 0 | 1491 | |
6 | 1002 | 0 | 1508 | |
7 | 1011 | 0 | 1513 | |
8 | 1 | 0 | 1545 | |
9 | 1009 | 0 | 1549 | |
10 | 1007 | 0 | 1570 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1004 | 0 | 4 | |
2 | 1009 | 0 | 4 | |
3 | 1010 | 0 | 4 | |
4 | 8 | 0 | 3 | |
5 | 11 | 0 | 3 | |
6 | 13 | 0 | 3 | |
7 | 1006 | 0 | 3 | |
8 | 1 | 0 | 2 | |
9 | 4 | 0 | 2 | |
10 | 12 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 24.70% | |
2 | 1002 | 0 | 23.00% | |
3 | 1 | 0 | 21.70% | |
4 | 1004 | 0 | 21.60% | |
5 | 3 | 0 | 20.00% | |
6 | 1010 | 0 | 19.60% | |
7 | 1009 | 0 | 19.50% | |
8 | 1001 | 0 | 19.00% | |
9 | 5 | 0 | 18.10% | |
10 | 1006 | 0 | 17.40% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 92.30% | |
2 | 13 | 0 | 87.90% | |
3 | 5 | 0 | 86.90% | |
4 | 7 | 0 | 86.80% | |
5 | 6 | 0 | 86.50% | |
6 | 11 | 0 | 85.20% | |
7 | 1011 | 0 | 84.50% | |
8 | 10 | 0 | 84.20% | |
9 | 1010 | 0 | 84.00% | |
10 | 1009 | 0 | 83.60% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 9.40% | |
2 | 6 | 0 | 12.30% | |
3 | 7 | 0 | 13.20% | |
4 | 8 | 0 | 14.40% | |
5 | 1008 | 0 | 14.40% | |
6 | 1011 | 0 | 15.30% | |
7 | 1007 | 0 | 15.40% | |
8 | 11 | 0 | 15.80% | |
9 | 10 | 0 | 16.20% | |
10 | 2 | 0 | 16.40% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 75.30% | |
2 | 1 | 0 | 75.40% | |
3 | 1002 | 0 | 76.90% | |
4 | 1001 | 0 | 78.30% | |
5 | 2 | 0 | 78.40% | |
6 | 3 | 0 | 78.50% | |
7 | 1006 | 0 | 79.20% | |
8 | 8 | 0 | 81.00% | |
9 | 1008 | 0 | 81.80% | |
10 | 1007 | 0 | 83.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 41 | |
2 | 1008 | 0 | 41 | |
3 | 5 | 0 | 40 | |
4 | 13 | 0 | 40 | |
5 | 4 | 0 | 39 | |
6 | 12 | 0 | 39 | |
7 | 1010 | 0 | 38 | |
8 | 11 | 0 | 37 | |
9 | 3 | 0 | 36 | |
10 | 2 | 0 | 35 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 5 | |
2 | 10 | 0 | 27 | |
3 | 1007 | 0 | 27 | |
4 | 1 | 0 | 29 | |
5 | 9 | 0 | 29 | |
6 | 1009 | 0 | 31 | |
7 | 1002 | 0 | 32 | |
8 | 1006 | 0 | 32 | |
9 | 2 | 0 | 35 | |
10 | 7 | 0 | 35 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 40 | |
2 | 1006 | 0 | 40 | |
3 | 10 | 0 | 39 | |
4 | 1007 | 0 | 39 | |
5 | 1011 | 0 | 38 | |
6 | 8 | 0 | 36 | |
7 | 1009 | 0 | 36 | |
8 | 1010 | 0 | 36 | |
9 | 6 | 0 | 35 | |
10 | 7 | 0 | 34 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 4 | |
2 | 1001 | 0 | 26 | |
3 | 1004 | 0 | 26 | |
4 | 1002 | 0 | 28 | |
5 | 3 | 0 | 29 | |
6 | 4 | 0 | 29 | |
7 | 5 | 0 | 30 | |
8 | 13 | 0 | 32 | |
9 | 1008 | 0 | 32 | |
10 | 11 | 0 | 33 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 95 | |
2 | 3 | 0 | 91 | |
3 | 1001 | 0 | 91 | |
4 | 5 | 0 | 90 | |
5 | 1004 | 0 | 89 | |
6 | 1008 | 0 | 89 | |
7 | 13 | 0 | 88 | |
8 | 6 | 0 | 86 | |
9 | 12 | 0 | 86 | |
10 | 11 | 0 | 84 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 11 | |
2 | 10 | 0 | 68 | |
3 | 1007 | 0 | 68 | |
4 | 9 | 0 | 69 | |
5 | 1006 | 0 | 72 | |
6 | 1 | 0 | 75 | |
7 | 1009 | 0 | 75 | |
8 | 1011 | 0 | 77 | |
9 | 2 | 0 | 78 | |
10 | 8 | 0 | 79 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 1011 | 0 | 19 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 1008 | 0 | 20 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 349 | 10 | |
2 | 3 | 460 | 9 | |
3 | 8 | 413 | 9 | |
4 | 1003 | 23 | 9 | |
5 | 1 | 374 | 8 | |
6 | 1 | 715 | 8 | |
7 | 3 | 485 | 8 | |
8 | 4 | 284 | 8 | |
9 | 8 | 863 | 8 | |
10 | 11 | 307 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 332 | |
2 | 13 | 0 | 324 | |
3 | 2 | 0 | 302 | |
4 | 1 | 0 | 298 | |
5 | 3 | 0 | 296 | |
6 | 11 | 0 | 295 | |
7 | 6 | 0 | 293 | |
8 | 4 | 0 | 292 | |
9 | 1010 | 0 | 272 | |
10 | 1011 | 0 | 269 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 28 | |
2 | 1008 | 0 | 239 | |
3 | 5 | 0 | 240 | |
4 | 1003 | 0 | 240 | |
5 | 1009 | 0 | 245 | |
6 | 10 | 0 | 246 | |
7 | 1004 | 0 | 248 | |
8 | 7 | 0 | 256 | |
9 | 1007 | 0 | 258 | |
10 | 1006 | 0 | 261 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 326 | |
2 | 4 | 0 | 317 | |
3 | 1001 | 0 | 313 | |
4 | 1 | 0 | 293 | |
5 | 6 | 0 | 293 | |
6 | 8 | 0 | 285 | |
7 | 1009 | 0 | 280 | |
8 | 1010 | 0 | 278 | |
9 | 2 | 0 | 271 | |
10 | 1007 | 0 | 264 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 28 | |
2 | 1011 | 0 | 243 | |
3 | 7 | 0 | 247 | |
4 | 1008 | 0 | 247 | |
5 | 5 | 0 | 249 | |
6 | 1006 | 0 | 255 | |
7 | 10 | 0 | 256 | |
8 | 1004 | 0 | 256 | |
9 | 1003 | 0 | 260 | |
10 | 12 | 0 | 261 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 349 | 18 | |
2 | 1 | 715 | 16 | |
3 | 3 | 460 | 16 | |
4 | 3 | 485 | 16 | |
5 | 8 | 413 | 16 | |
6 | 8 | 863 | 15 | |
7 | 11 | 307 | 15 | |
8 | 1003 | 23 | 15 | |
9 | 1003 | 254 | 15 | |
10 | 4 | 284 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 558 | |
2 | 13 | 0 | 550 | |
3 | 2 | 0 | 538 | |
4 | 1 | 0 | 537 | |
5 | 4 | 0 | 528 | |
6 | 3 | 0 | 522 | |
7 | 6 | 0 | 499 | |
8 | 1011 | 0 | 475 | |
9 | 1006 | 0 | 449 | |
10 | 1010 | 0 | 443 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 48 | |
2 | 1008 | 0 | 390 | |
3 | 5 | 0 | 403 | |
4 | 1003 | 0 | 415 | |
5 | 10 | 0 | 418 | |
6 | 1009 | 0 | 420 | |
7 | 1004 | 0 | 421 | |
8 | 1007 | 0 | 423 | |
9 | 7 | 0 | 428 | |
10 | 1010 | 0 | 443 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 349 | 28 | |
2 | 3 | 460 | 25 | |
3 | 8 | 413 | 25 | |
4 | 1 | 715 | 24 | |
5 | 3 | 485 | 24 | |
6 | 1003 | 23 | 24 | |
7 | 8 | 863 | 23 | |
8 | 11 | 307 | 23 | |
9 | 1003 | 254 | 23 | |
10 | 4 | 284 | 22 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 1011 | 0 | 744 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 76 | |
2 | 1008 | 0 | 629 | |
3 | 5 | 0 | 643 | |
4 | 1003 | 0 | 655 | |
5 | 10 | 0 | 664 | |
6 | 1009 | 0 | 665 | |
7 | 1004 | 0 | 669 | |
8 | 1007 | 0 | 681 | |
9 | 7 | 0 | 684 | |
10 | 1006 | 0 | 710 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 206 | 64 | |
2 | 10 | 102 | 54 | |
3 | 2 | 410 | 53 | |
4 | 1011 | 515 | 53 | Game Direct Link |
5 | 3 | 949 | 52 | |
6 | 4 | 216 | 52 | |
7 | 1001 | 533 | 52 | |
8 | 1002 | 577 | 52 | |
9 | 1 | 374 | 51 | |
10 | 6 | 360 | 51 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1002 | 0 | 2969 | |
2 | 1001 | 0 | 2940 | |
3 | 13 | 0 | 2921 | |
4 | 8 | 0 | 2859 | |
5 | 6 | 0 | 2857 | |
6 | 1011 | 0 | 2857 | |
7 | 1009 | 0 | 2855 | |
8 | 1010 | 0 | 2827 | |
9 | 11 | 0 | 2820 | |
10 | 12 | 0 | 2809 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 326 | |
2 | 2 | 0 | 2465 | |
3 | 5 | 0 | 2535 | |
4 | 4 | 0 | 2570 | |
5 | 3 | 0 | 2579 | |
6 | 1 | 0 | 2662 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 9 | 773 | 25 | |
2 | 1001 | 458 | 25 | |
3 | 1004 | 4 | 25 | |
4 | 1010 | 119 | 25 | |
5 | 9 | 744 | 24 | |
6 | 10 | 766 | 24 | |
7 | 1008 | 424 | 24 | |
8 | 1 | 806 | 23 | |
9 | 6 | 712 | 23 | |
10 | 12 | 781 | 23 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 1009 | 0 | 956 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 105 | |
2 | 2 | 0 | 674 | |
3 | 3 | 0 | 733 | |
4 | 4 | 0 | 821 | |
5 | 5 | 0 | 831 | |
6 | 1 | 0 | 848 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1002 | 0 | 3003 | |
2 | 4 | 0 | 2896 | |
3 | 1010 | 0 | 2869 | |
4 | 1001 | 0 | 2868 | |
5 | 1003 | 0 | 2842 | |
6 | 1009 | 0 | 2841 | |
7 | 1005 | 0 | 2776 | |
8 | 1008 | 0 | 2755 | |
9 | 8 | 0 | 2740 | |
10 | 1011 | 0 | 2740 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 346 | |
2 | 2 | 0 | 2408 | |
3 | 5 | 0 | 2503 | |
4 | 11 | 0 | 2589 | |
5 | 9 | 0 | 2614 | |
6 | 10 | 0 | 2656 | |
7 | 3 | 0 | 2674 | |
8 | 1006 | 0 | 2685 | |
9 | 6 | 0 | 2691 | |
10 | 1007 | 0 | 2712 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1010 | 460 | 101 | |
2 | 5 | 396 | 89 | |
3 | 5 | 109 | 79 | |
4 | 5 | 747 | 79 | |
5 | 5 | 781 | 74 | |
6 | 5 | 570 | 73 | |
7 | 1002 | 289 | 73 | |
8 | 1005 | 183 | 67 | |
9 | 1008 | 42 | 67 | |
10 | 1007 | 392 | 65 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 3167 | |
2 | 1011 | 0 | 1946 | |
3 | 1010 | 0 | 1625 | |
4 | 1001 | 0 | 1531 | |
5 | 1002 | 0 | 1448 | |
6 | 1004 | 0 | 1435 | |
7 | 3 | 0 | 1379 | |
8 | 2 | 0 | 1359 | |
9 | 1008 | 0 | 1279 | |
10 | 7 | 0 | 1269 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 440 | |
2 | 9 | 0 | 662 | |
3 | 10 | 0 | 679 | |
4 | 12 | 0 | 738 | |
5 | 11 | 0 | 753 | |
6 | 8 | 0 | 760 | |
7 | 1009 | 0 | 1122 | |
8 | 1 | 0 | 1135 | |
9 | 6 | 0 | 1220 | |
10 | 1006 | 0 | 1222 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 395 | 42 | |
2 | 5 | 919 | 40 | |
3 | 6 | 941 | 39 | |
4 | 13 | 672 | 38 | |
5 | 1011 | 299 | 38 | Game Direct Link |
6 | 5 | 164 | 37 | |
7 | 5 | 8 | 36 | |
8 | 5 | 740 | 36 | |
9 | 6 | 733 | 36 | |
10 | 7 | 802 | 36 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 2034 | |
2 | 6 | 0 | 1941 | |
3 | 7 | 0 | 1934 | |
4 | 9 | 0 | 1884 | |
5 | 8 | 0 | 1779 | |
6 | 1011 | 0 | 1710 | |
7 | 3 | 0 | 1648 | |
8 | 1008 | 0 | 1626 | |
9 | 1009 | 0 | 1622 | |
10 | 1 | 0 | 1614 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 271 | |
2 | 1003 | 0 | 1478 | |
3 | 12 | 0 | 1489 | |
4 | 1007 | 0 | 1508 | |
5 | 1006 | 0 | 1522 | |
6 | 1010 | 0 | 1532 | |
7 | 4 | 0 | 1534 | |
8 | 1004 | 0 | 1546 | |
9 | 11 | 0 | 1561 | |
10 | 1002 | 0 | 1570 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 4 | |
2 | 1007 | 0 | 4 | |
3 | 1 | 0 | 3 | |
4 | 8 | 0 | 3 | |
5 | 10 | 0 | 3 | |
6 | 1008 | 0 | 3 | |
7 | 7 | 0 | 2 | |
8 | 9 | 0 | 2 | |
9 | 1006 | 0 | 2 | |
10 | 1011 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1004 | 0 | 22.00% | |
2 | 3 | 0 | 21.80% | |
3 | 4 | 0 | 21.50% | |
4 | 1001 | 0 | 21.50% | |
5 | 1002 | 0 | 21.00% | |
6 | 1006 | 0 | 20.40% | |
7 | 1003 | 0 | 20.30% | |
8 | 1010 | 0 | 20.10% | |
9 | 2 | 0 | 19.70% | |
10 | 9 | 0 | 19.00% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 87.50% | |
2 | 12 | 0 | 87.00% | |
3 | 8 | 0 | 83.80% | |
4 | 10 | 0 | 83.70% | |
5 | 5 | 0 | 83.30% | |
6 | 6 | 0 | 83.10% | |
7 | 1007 | 0 | 83.10% | |
8 | 2 | 0 | 82.20% | |
9 | 4 | 0 | 81.70% | |
10 | 1008 | 0 | 80.60% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 13.90% | |
2 | 7 | 0 | 14.00% | |
3 | 12 | 0 | 14.80% | |
4 | 1009 | 0 | 15.60% | |
5 | 1011 | 0 | 16.00% | |
6 | 10 | 0 | 16.10% | |
7 | 1008 | 0 | 16.40% | |
8 | 5 | 0 | 16.50% | |
9 | 8 | 0 | 16.70% | |
10 | 6 | 0 | 18.30% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 73.90% | |
2 | 1010 | 0 | 77.80% | |
3 | 1003 | 0 | 78.10% | |
4 | 1001 | 0 | 78.70% | |
5 | 1009 | 0 | 78.70% | |
6 | 1002 | 0 | 79.40% | |
7 | 1011 | 0 | 79.70% | |
8 | 1 | 0 | 80.00% | |
9 | 3 | 0 | 80.00% | |
10 | 9 | 0 | 80.10% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 49 | |
2 | 11 | 0 | 47 | |
3 | 8 | 0 | 46 | |
4 | 2 | 0 | 39 | |
5 | 6 | 0 | 39 | |
6 | 1011 | 0 | 39 | |
7 | 7 | 0 | 38 | |
8 | 1006 | 0 | 38 | |
9 | 1010 | 0 | 36 | |
10 | 10 | 0 | 35 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 4 | |
2 | 1001 | 0 | 25 | |
3 | 1008 | 0 | 28 | |
