Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
BIN | 01-02 | 43 | 15 | 16 | 6 | 0.886 | 3.66 | 2051 | 2 | 0 | 125 | 1100 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 02-03 | 43 | 15 | 16 | 6 | 0.886 | 3.66 | 2051 | 2 | 0 | 125 | 1100 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 03-04 | 43 | 15 | 16 | 6 | 0.886 | 3.66 | 2051 | 2 | 0 | 125 | 1100 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 04-05 | 49 | 24 | 13 | 8 | 0.880 | 3.51 | 2653 | 0 | 0 | 155 | 1288 | 0 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 05-06 | 50 | 21 | 18 | 3 | 0.882 | 3.67 | 2505 | 0 | 0 | 153 | 1295 | 0 | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 06-07 | 10 | 5 | 2 | 0 | 0.903 | 3.56 | 421 | 15 | 0 | 25 | 258 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 238 | 95 | 81 | 29 | 0.885 | 3.62 | 11732 | 21 | 0 | 708 | 6141 | 0 | 14 | 7 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|